Agricultural irrigated land (% of total agricultural land)
Agricultural irrigated land refers to agricultural areas purposely provided with water, including land irrigated by controlled flooding.
| Country | Year | Value |
|---|---|---|
| Afghanistan | 2008 | 5.78 |
| Afghanistan | 2009 | 4.84 |
| Afghanistan | 2010 | 5.00 |
| Afghanistan | 2011 | 5.39 |
| Afghanistan | 2012 | 5.47 |
| Afghanistan | 2013 | 5.52 |
| Afghanistan | 2014 | 5.74 |
| Albania | 2008 | 9.99 |
| Albania | 2009 | 16.82 |
| Albania | 2010 | 17.02 |
| Albania | 2011 | 17.01 |
| Albania | 2012 | 17.04 |
| Albania | 2013 | 17.29 |
| Albania | 2014 | 17.83 |
| United Arab Emirates | 2008 | 0.00 |
| United Arab Emirates | 2009 | 0.00 |
| United Arab Emirates | 2010 | 19.13 |
| United Arab Emirates | 2011 | 18.07 |
| United Arab Emirates | 2012 | 12.60 |
| United Arab Emirates | 2013 | 20.66 |
| United Arab Emirates | 2014 | 21.29 |
| Armenia | 2008 | 8.91 |
| Armenia | 2009 | 8.92 |
| Armenia | 2010 | 8.95 |
| Armenia | 2011 | 9.10 |
| Armenia | 2012 | 9.17 |
| Armenia | 2013 | 9.16 |
| Armenia | 2014 | 9.20 |
| Australia | 2008 | 0.44 |
| Australia | 2009 | 0.43 |
| Australia | 2010 | 0.46 |
| Australia | 2011 | 0.48 |
| Australia | 2012 | 0.53 |
| Australia | 2013 | 0.60 |
| Australia | 2014 | 0.58 |
| Azerbaijan | 2008 | 30.05 |
| Azerbaijan | 2009 | 29.53 |
| Azerbaijan | 2010 | 29.48 |
| Azerbaijan | 2011 | 29.45 |
| Azerbaijan | 2012 | 29.53 |
| Azerbaijan | 2013 | 29.65 |
| Azerbaijan | 2014 | 29.72 |
| Belarus | 2008 | 0.59 |
| Belarus | 2009 | 0.53 |
| Belarus | 2010 | 0.34 |
| Belarus | 2011 | 0.34 |
| Belarus | 2012 | 0.34 |
| Belarus | 2013 | 0.34 |
| Belarus | 2014 | 0.34 |
| Botswana | 2008 | 0.01 |
| Botswana | 2009 | 0.00 |
| Botswana | 2010 | 0.00 |
| Botswana | 2011 | 0.00 |
| Botswana | 2012 | 0.00 |
| Botswana | 2013 | 0.00 |
| Botswana | 2014 | 0.01 |
| Channel Islands | 2008 | 0.74 |
| Channel Islands | 2009 | 3.30 |
| Channel Islands | 2010 | 3.52 |
| Channel Islands | 2011 | 4.27 |
| Channel Islands | 2012 | 3.16 |
| Channel Islands | 2013 | 3.72 |
| Channel Islands | 2014 | 3.59 |
| Cyprus | 2008 | 21.11 |
| Cyprus | 2009 | 22.41 |
| Cyprus | 2010 | 21.83 |
| Cyprus | 2011 | 21.41 |
| Cyprus | 2012 | 20.96 |
| Cyprus | 2013 | 21.32 |
| Cyprus | 2014 | 21.20 |
| Czech Republic | 2008 | 0.24 |
| Czech Republic | 2009 | 0.26 |
| Czech Republic | 2010 | 0.45 |
| Czech Republic | 2011 | 0.47 |
| Czech Republic | 2012 | 0.47 |
| Czech Republic | 2013 | 0.51 |
| Czech Republic | 2014 | 0.51 |
| Algeria | 2008 | 2.07 |
| Algeria | 2009 | 2.14 |
| Algeria | 2010 | 2.38 |
| Algeria | 2011 | 2.38 |
| Algeria | 2012 | 2.52 |
| Algeria | 2013 | 2.63 |
| Algeria | 2014 | 2.77 |
| Ecuador | 2008 | 10.18 |
| Ecuador | 2009 | 12.64 |
| Ecuador | 2010 | 12.56 |
| Ecuador | 2011 | 12.77 |
| Ecuador | 2012 | 12.63 |
| Ecuador | 2013 | 12.58 |
| Ecuador | 2014 | 16.78 |
| Spain | 2008 | 11.94 |
| Spain | 2009 | 11.47 |
| Spain | 2010 | 12.00 |
| Spain | 2011 | 12.12 |
| Spain | 2012 | 13.01 |
| Spain | 2013 | 14.18 |
| Spain | 2014 | 14.40 |
| Ghana | 2008 | 0.00 |
| Ghana | 2009 | 0.19 |
| Ghana | 2010 | 0.19 |
| Ghana | 2011 | 0.19 |
| Ghana | 2012 | 0.19 |
| Ghana | 2013 | 0.18 |
| Ghana | 2014 | 0.23 |
| Greece | 2008 | 18.62 |
| Greece | 2009 | 18.23 |
| Greece | 2010 | 18.32 |
| Greece | 2011 | 18.66 |
| Greece | 2012 | 18.91 |
| Greece | 2013 | 19.19 |
| Greece | 2014 | 20.24 |
| Hungary | 2008 | 1.38 |
| Hungary | 2009 | 1.85 |
| Hungary | 2010 | 0.84 |
| Hungary | 2011 | 1.89 |
| Hungary | 2012 | 2.34 |
| Hungary | 2013 | 2.26 |
| Hungary | 2014 | 1.89 |
| India | 2008 | 34.65 |
| India | 2009 | 35.34 |
| India | 2010 | 34.49 |
| India | 2011 | 35.40 |
| India | 2012 | 36.33 |
| India | 2013 | 36.79 |
| India | 2014 | 0.00 |
| Iran, Islamic Rep. | 2008 | 17.47 |
| Iran, Islamic Rep. | 2009 | 16.98 |
| Iran, Islamic Rep. | 2010 | 16.90 |
| Iran, Islamic Rep. | 2011 | 16.82 |
| Iran, Islamic Rep. | 2012 | 16.74 |
| Iran, Islamic Rep. | 2013 | 16.71 |
| Iran, Islamic Rep. | 2014 | 16.58 |
| Jordan | 2008 | 9.54 |
| Jordan | 2009 | 9.25 |
| Jordan | 2010 | 9.62 |
| Jordan | 2011 | 9.61 |
| Jordan | 2012 | 9.16 |
| Jordan | 2013 | 9.79 |
| Jordan | 2014 | 9.87 |
| Japan | 2008 | 35.09 |
| Japan | 2009 | 35.17 |
| Japan | 2010 | 35.38 |
| Japan | 2011 | 34.51 |
| Japan | 2012 | 34.71 |
| Japan | 2013 | 35.19 |
| Japan | 2014 | 34.82 |
| Kyrgyz Republic | 2008 | 9.31 |
| Kyrgyz Republic | 2009 | 9.40 |
| Kyrgyz Republic | 2010 | 9.40 |
| Kyrgyz Republic | 2011 | 9.42 |
| Kyrgyz Republic | 2012 | 9.44 |
| Kyrgyz Republic | 2013 | 9.50 |
| Kyrgyz Republic | 2014 | 9.50 |
| St. Kitts and Nevis | 2008 | 7.84 |
| St. Kitts and Nevis | 2009 | 7.27 |
| St. Kitts and Nevis | 2010 | 10.53 |
| St. Kitts and Nevis | 2011 | 13.33 |
| St. Kitts and Nevis | 2012 | 13.33 |
| St. Kitts and Nevis | 2013 | 0.00 |
| St. Kitts and Nevis | 2014 | 0.00 |
| Lesotho | 2008 | 0.03 |
| Lesotho | 2009 | 0.03 |
| Lesotho | 2010 | 0.03 |
| Lesotho | 2011 | 0.04 |
| Lesotho | 2012 | 0.05 |
| Lesotho | 2013 | 0.05 |
| Lesotho | 2014 | 0.00 |
| Mexico | 2008 | 5.26 |
| Mexico | 2009 | 5.28 |
| Mexico | 2010 | 5.55 |
| Mexico | 2011 | 6.07 |
| Mexico | 2012 | 5.37 |
| Mexico | 2013 | 5.42 |
| Mexico | 2014 | 5.49 |
| Malta | 2008 | 30.11 |
| Malta | 2009 | 30.11 |
| Malta | 2010 | 33.88 |
| Malta | 2011 | 33.88 |
| Malta | 2012 | 33.98 |
| Malta | 2013 | 36.17 |
| Malta | 2014 | 36.17 |
| Mauritius | 2008 | 23.08 |
| Mauritius | 2009 | 23.08 |
| Mauritius | 2010 | 21.98 |
| Mauritius | 2011 | 22.47 |
| Mauritius | 2012 | 21.84 |
| Mauritius | 2013 | 22.09 |
| Mauritius | 2014 | 19.77 |
| Pakistan | 2008 | 54.63 |
| Pakistan | 2009 | 55.05 |
| Pakistan | 2010 | 55.73 |
| Pakistan | 2011 | 51.95 |
| Pakistan | 2012 | 51.47 |
| Pakistan | 2013 | 49.45 |
| Pakistan | 2014 | 51.28 |
| Panama | 2008 | 1.44 |
| Panama | 2009 | 1.43 |
| Panama | 2010 | 1.20 |
| Panama | 2011 | 0.89 |
| Panama | 2012 | 0.93 |
| Panama | 2013 | 1.10 |
| Panama | 2014 | 0.00 |
| West Bank and Gaza | 2008 | 4.85 |
| West Bank and Gaza | 2009 | 0.00 |
| West Bank and Gaza | 2010 | 5.16 |
| West Bank and Gaza | 2011 | 5.55 |
| West Bank and Gaza | 2012 | 5.57 |
| West Bank and Gaza | 2013 | 5.39 |
| West Bank and Gaza | 2014 | 0.00 |
| Romania | 2008 | 1.88 |
| Romania | 2009 | 2.17 |
| Romania | 2010 | 0.59 |
| Romania | 2011 | 0.74 |
| Romania | 2012 | 1.21 |
| Romania | 2013 | 1.30 |
| Romania | 2014 | 1.05 |
| El Salvador | 2008 | 1.81 |
| El Salvador | 2009 | 2.04 |
| El Salvador | 2010 | 1.11 |
| El Salvador | 2011 | 1.02 |
| El Salvador | 2012 | 1.25 |
| El Salvador | 2013 | 1.30 |
| El Salvador | 2014 | 1.34 |
| Serbia | 2008 | 0.73 |
| Serbia | 2009 | 0.88 |
| Serbia | 2010 | 0.71 |
| Serbia | 2011 | 0.96 |
| Serbia | 2012 | 1.53 |
| Serbia | 2013 | 1.52 |
| Serbia | 2014 | 1.28 |
| Slovak Republic | 2008 | 1.34 |
| Slovak Republic | 2009 | 1.04 |
| Slovak Republic | 2010 | 0.76 |
| Slovak Republic | 2011 | 0.72 |
| Slovak Republic | 2012 | 1.29 |
| Slovak Republic | 2013 | 0.97 |
| Slovak Republic | 2014 | 0.96 |
| Slovenia | 2008 | 0.65 |
| Slovenia | 2009 | 0.64 |
| Slovenia | 2010 | 0.64 |
| Slovenia | 2011 | 0.64 |
| Slovenia | 2012 | 0.33 |
| Slovenia | 2013 | 0.33 |
| Slovenia | 2014 | 0.33 |
| Syrian Arab Republic | 2008 | 9.76 |
| Syrian Arab Republic | 2009 | 8.90 |
| Syrian Arab Republic | 2010 | 9.64 |
| Syrian Arab Republic | 2011 | 10.05 |
| Syrian Arab Republic | 2012 | 10.26 |
| Syrian Arab Republic | 2013 | 9.41 |
| Syrian Arab Republic | 2014 | 0.00 |
| Tunisia | 2008 | 4.01 |
| Tunisia | 2009 | 4.13 |
| Tunisia | 2010 | 3.90 |
| Tunisia | 2011 | 3.76 |
| Tunisia | 2012 | 3.84 |
| Tunisia | 2013 | 3.94 |
| Tunisia | 2014 | 0.00 |
| Turkey | 2008 | 13.33 |
| Turkey | 2009 | 13.40 |
| Turkey | 2010 | 13.37 |
| Turkey | 2011 | 13.64 |
| Turkey | 2012 | 13.58 |
| Turkey | 2013 | 13.57 |
| Turkey | 2014 | 13.52 |
| Ukraine | 2008 | 5.27 |
| Ukraine | 2009 | 0.98 |
| Ukraine | 2010 | 0.90 |
| Ukraine | 2011 | 0.90 |
| Ukraine | 2012 | 0.91 |
| Ukraine | 2013 | 0.97 |
| Ukraine | 2014 | 0.75 |
| Uruguay | 2008 | 1.23 |
| Uruguay | 2009 | 1.17 |
| Uruguay | 2010 | 1.23 |
| Uruguay | 2011 | 1.38 |
| Uruguay | 2012 | 1.41 |
| Uruguay | 2013 | 0.00 |
| Uruguay | 2014 | 0.00 |
- Worldbank Indicators: AG.LND.IRIG.AG.ZS
- Food and Agriculture Organization, electronic files and web site.