Agricultural raw materials exports (% of merchandise exports)
Agricultural raw materials comprise SITC section 2 (crude materials except fuels) excluding divisions 22, 27 (crude fertilizers and minerals excluding coal, petroleum, and precious stones), and 28 (metalliferous ores and scrap).
| Country | Year | Value | 
|---|---|---|
| Aruba | 2008 | 0.00 | 
| Aruba | 2009 | 0.03 | 
| Aruba | 2010 | 0.16 | 
| Aruba | 2011 | 0.10 | 
| Aruba | 2012 | 0.03 | 
| Aruba | 2013 | 0.05 | 
| Aruba | 2014 | 0.06 | 
| Afghanistan | 2008 | 5.03 | 
| Afghanistan | 2009 | 7.56 | 
| Afghanistan | 2010 | 10.77 | 
| Afghanistan | 2011 | 12.88 | 
| Afghanistan | 2012 | 0.24 | 
| Afghanistan | 2013 | 0.04 | 
| Afghanistan | 2014 | 0.05 | 
| Albania | 2008 | 7.65 | 
| Albania | 2009 | 2.98 | 
| Albania | 2010 | 2.39 | 
| Albania | 2011 | 2.57 | 
| Albania | 2012 | 2.40 | 
| Albania | 2013 | 2.30 | 
| Albania | 2014 | 1.27 | 
| Andorra | 2008 | 0.80 | 
| Andorra | 2009 | 0.89 | 
| Andorra | 2010 | 1.69 | 
| Andorra | 2011 | 1.87 | 
| Andorra | 2012 | 1.77 | 
| Andorra | 2013 | 1.50 | 
| Andorra | 2014 | 1.41 | 
| Arab World | 2008 | 0.13 | 
| Arab World | 2009 | 0.21 | 
| Arab World | 2010 | 0.25 | 
| Arab World | 2011 | 0.21 | 
| Arab World | 2012 | 0.17 | 
| Arab World | 2013 | 0.14 | 
| Arab World | 2014 | 0.14 | 
| Argentina | 2008 | 0.98 | 
| Argentina | 2009 | 1.08 | 
| Argentina | 2010 | 1.23 | 
| Argentina | 2011 | 1.28 | 
| Argentina | 2012 | 0.95 | 
| Argentina | 2013 | 0.93 | 
| Argentina | 2014 | 1.07 | 
| Armenia | 2008 | 1.52 | 
| Armenia | 2009 | 0.93 | 
| Armenia | 2010 | 1.12 | 
| Armenia | 2011 | 0.05 | 
| Armenia | 2012 | 0.16 | 
| Armenia | 2013 | 0.25 | 
| Armenia | 2014 | 0.34 | 
| Antigua and Barbuda | 2008 | 0.00 | 
| Antigua and Barbuda | 2009 | 0.00 | 
| Antigua and Barbuda | 2010 | 0.00 | 
| Antigua and Barbuda | 2011 | 2.41 | 
| Antigua and Barbuda | 2012 | 0.02 | 
| Antigua and Barbuda | 2013 | 4.22 | 
| Antigua and Barbuda | 2014 | 0.21 | 
| Australia | 2008 | 2.06 | 
| Australia | 2009 | 2.00 | 
| Australia | 2010 | 2.24 | 
| Australia | 2011 | 2.88 | 
| Australia | 2012 | 2.92 | 
| Australia | 2013 | 2.90 | 
| Australia | 2014 | 2.58 | 
| Austria | 2008 | 1.69 | 
| Austria | 2009 | 1.69 | 
| Austria | 2010 | 1.82 | 
| Austria | 2011 | 1.72 | 
| Austria | 2012 | 1.54 | 
| Austria | 2013 | 1.59 | 
| Austria | 2014 | 1.51 | 
| Azerbaijan | 2008 | 0.04 | 
| Azerbaijan | 2009 | 0.15 | 
| Azerbaijan | 2010 | 0.06 | 
| Azerbaijan | 2011 | 0.05 | 
| Azerbaijan | 2012 | 0.08 | 
| Azerbaijan | 2013 | 0.09 | 
| Azerbaijan | 2014 | 0.08 | 
| Burundi | 2008 | 5.75 | 
| Burundi | 2009 | 4.81 | 
| Burundi | 2010 | 4.90 | 
| Burundi | 2011 | 4.99 | 
| Burundi | 2012 | 4.34 | 
| Burundi | 2013 | 2.17 | 
| Burundi | 2014 | 0.39 | 
| Belgium | 2008 | 1.26 | 
| Belgium | 2009 | 1.27 | 
| Belgium | 2010 | 1.42 | 
| Belgium | 2011 | 1.45 | 
| Belgium | 2012 | 1.44 | 
| Belgium | 2013 | 1.42 | 
| Belgium | 2014 | 1.39 | 
| Benin | 2008 | 38.39 | 
| Benin | 2009 | 31.41 | 
| Benin | 2010 | 26.74 | 
| Benin | 2011 | 39.71 | 
| Benin | 2012 | 48.50 | 
| Benin | 2013 | 49.14 | 
| Benin | 2014 | 45.23 | 
| Burkina Faso | 2008 | 56.58 | 
| Burkina Faso | 2009 | 60.46 | 
| Burkina Faso | 2010 | 55.88 | 
| Burkina Faso | 2011 | 51.72 | 
| Burkina Faso | 2012 | 43.47 | 
| Burkina Faso | 2013 | 44.37 | 
| Burkina Faso | 2014 | 42.48 | 
| Bangladesh | 2008 | 1.53 | 
| Bangladesh | 2009 | 1.54 | 
| Bangladesh | 2010 | 1.95 | 
| Bangladesh | 2011 | 1.75 | 
| Bangladesh | 2012 | 1.39 | 
| Bangladesh | 2013 | 1.05 | 
| Bangladesh | 2014 | 0.00 | 
| Bulgaria | 2008 | 1.16 | 
| Bulgaria | 2009 | 0.92 | 
| Bulgaria | 2010 | 1.37 | 
| Bulgaria | 2011 | 1.31 | 
| Bulgaria | 2012 | 1.32 | 
| Bulgaria | 2013 | 1.26 | 
| Bulgaria | 2014 | 1.43 | 
| Bahrain | 2008 | 0.01 | 
| Bahrain | 2009 | 0.01 | 
| Bahrain | 2010 | 0.02 | 
| Bahrain | 2011 | 0.11 | 
| Bahrain | 2012 | 0.06 | 
| Bahrain | 2013 | 0.10 | 
| Bahrain | 2014 | 0.03 | 
| Bahamas, The | 2008 | 0.44 | 
| Bahamas, The | 2009 | 0.64 | 
| Bahamas, The | 2010 | 0.48 | 
| Bahamas, The | 2011 | 0.87 | 
| Bahamas, The | 2012 | 0.39 | 
| Bahamas, The | 2013 | 0.55 | 
| Bahamas, The | 2014 | 0.29 | 
| Bosnia and Herzegovina | 2008 | 6.81 | 
| Bosnia and Herzegovina | 2009 | 6.15 | 
| Bosnia and Herzegovina | 2010 | 5.89 | 
| Bosnia and Herzegovina | 2011 | 6.17 | 
| Bosnia and Herzegovina | 2012 | 6.51 | 
| Bosnia and Herzegovina | 2013 | 6.94 | 
| Bosnia and Herzegovina | 2014 | 7.10 | 
| Belarus | 2008 | 1.30 | 
| Belarus | 2009 | 1.56 | 
| Belarus | 2010 | 2.04 | 
| Belarus | 2011 | 1.48 | 
| Belarus | 2012 | 1.22 | 
| Belarus | 2013 | 1.64 | 
| Belarus | 2014 | 1.64 | 
| Belize | 2008 | 0.72 | 
| Belize | 2009 | 0.72 | 
| Belize | 2010 | 1.45 | 
| Belize | 2011 | 1.93 | 
| Belize | 2012 | 1.82 | 
| Belize | 2013 | 1.13 | 
| Belize | 2014 | 1.32 | 
| Bolivia | 2008 | 1.12 | 
| Bolivia | 2009 | 1.27 | 
| Bolivia | 2010 | 1.08 | 
| Bolivia | 2011 | 0.75 | 
| Bolivia | 2012 | 0.54 | 
| Bolivia | 2013 | 0.47 | 
| Bolivia | 2014 | 0.48 | 
| Brazil | 2008 | 3.53 | 
| Brazil | 2009 | 3.77 | 
| Brazil | 2010 | 3.85 | 
| Brazil | 2011 | 3.53 | 
| Brazil | 2012 | 3.80 | 
| Brazil | 2013 | 3.53 | 
| Brazil | 2014 | 4.01 | 
| Barbados | 2008 | 0.18 | 
| Barbados | 2009 | 0.19 | 
| Barbados | 2010 | 0.45 | 
| Barbados | 2011 | 0.27 | 
| Barbados | 2012 | 0.42 | 
| Barbados | 2013 | 0.44 | 
| Barbados | 2014 | 0.32 | 
| Brunei Darussalam | 2008 | 0.00 | 
| Brunei Darussalam | 2009 | 0.01 | 
| Brunei Darussalam | 2010 | 0.01 | 
| Brunei Darussalam | 2011 | 0.01 | 
| Brunei Darussalam | 2012 | 0.01 | 
| Brunei Darussalam | 2013 | 0.02 | 
| Brunei Darussalam | 2014 | 0.02 | 
| Bhutan | 2008 | 0.01 | 
| Bhutan | 2009 | 0.11 | 
| Bhutan | 2010 | 0.20 | 
| Bhutan | 2011 | 0.23 | 
| Bhutan | 2012 | 0.76 | 
| Bhutan | 2013 | 0.00 | 
| Bhutan | 2014 | 0.00 | 
| Botswana | 2008 | 0.29 | 
| Botswana | 2009 | 0.17 | 
| Botswana | 2010 | 0.19 | 
| Botswana | 2011 | 0.18 | 
| Botswana | 2012 | 0.21 | 
| Botswana | 2013 | 0.09 | 
| Botswana | 2014 | 0.11 | 
| Central African Republic | 2008 | 51.37 | 
| Central African Republic | 2009 | 31.61 | 
| Central African Republic | 2010 | 36.40 | 
| Central African Republic | 2011 | 31.48 | 
| Central African Republic | 2012 | 32.40 | 
| Central African Republic | 2013 | 46.04 | 
| Central African Republic | 2014 | 98.95 | 
| Canada | 2008 | 3.48 | 
| Canada | 2009 | 3.60 | 
| Canada | 2010 | 4.26 | 
| Canada | 2011 | 4.05 | 
| Canada | 2012 | 3.74 | 
| Canada | 2013 | 4.20 | 
| Canada | 2014 | 4.29 | 
| Central Europe and the Baltics | 2008 | 1.32 | 
| Central Europe and the Baltics | 2009 | 1.42 | 
| Central Europe and the Baltics | 2010 | 1.60 | 
| Central Europe and the Baltics | 2011 | 1.57 | 
| Central Europe and the Baltics | 2012 | 1.57 | 
| Central Europe and the Baltics | 2013 | 1.66 | 
| Central Europe and the Baltics | 2014 | 1.64 | 
| Switzerland | 2008 | 0.34 | 
| Switzerland | 2009 | 0.28 | 
| Switzerland | 2010 | 0.29 | 
| Switzerland | 2011 | 0.27 | 
| Switzerland | 2012 | 0.25 | 
| Switzerland | 2013 | 0.24 | 
| Switzerland | 2014 | 0.25 | 
| Chile | 2008 | 6.01 | 
| Chile | 2009 | 5.36 | 
| Chile | 2010 | 5.04 | 
| Chile | 2011 | 5.19 | 
| Chile | 2012 | 5.15 | 
| Chile | 2013 | 5.86 | 
| Chile | 2014 | 6.32 | 
| China | 2008 | 0.43 | 
| China | 2009 | 0.45 | 
| China | 2010 | 0.46 | 
| China | 2011 | 0.53 | 
| China | 2012 | 0.46 | 
| China | 2013 | 0.44 | 
| China | 2014 | 0.45 | 
| Cote d'Ivoire | 2008 | 8.75 | 
| Cote d'Ivoire | 2009 | 5.67 | 
| Cote d'Ivoire | 2010 | 9.65 | 
| Cote d'Ivoire | 2011 | 13.45 | 
| Cote d'Ivoire | 2012 | 11.46 | 
| Cote d'Ivoire | 2013 | 10.23 | 
| Cote d'Ivoire | 2014 | 8.84 | 
| Cameroon | 2008 | 30.80 | 
| Cameroon | 2009 | 26.57 | 
| Cameroon | 2010 | 14.80 | 
| Cameroon | 2011 | 31.56 | 
| Cameroon | 2012 | 15.68 | 
| Cameroon | 2013 | 15.92 | 
| Cameroon | 2014 | 14.31 | 
| Congo, Rep. | 2008 | 1.90 | 
| Congo, Rep. | 2009 | 1.40 | 
| Congo, Rep. | 2010 | 1.30 | 
| Congo, Rep. | 2011 | 0.66 | 
| Congo, Rep. | 2012 | 0.78 | 
| Congo, Rep. | 2013 | 0.93 | 
| Congo, Rep. | 2014 | 0.94 | 
| Colombia | 2008 | 3.52 | 
| Colombia | 2009 | 3.60 | 
| Colombia | 2010 | 3.51 | 
| Colombia | 2011 | 2.50 | 
| Colombia | 2012 | 2.42 | 
| Colombia | 2013 | 2.64 | 
| Colombia | 2014 | 2.87 | 
| Cabo Verde | 2008 | 0.00 | 
| Cabo Verde | 2009 | 0.04 | 
| Cabo Verde | 2010 | 0.00 | 
| Cabo Verde | 2011 | 0.00 | 
| Cabo Verde | 2012 | 0.03 | 
| Cabo Verde | 2013 | 0.02 | 
| Cabo Verde | 2014 | 0.00 | 
| Costa Rica | 2008 | 2.55 | 
| Costa Rica | 2009 | 1.94 | 
| Costa Rica | 2010 | 2.66 | 
| Costa Rica | 2011 | 2.56 | 
| Costa Rica | 2012 | 2.39 | 
| Costa Rica | 2013 | 2.16 | 
| Costa Rica | 2014 | 2.19 | 
| Caribbean small states | 2008 | 0.38 | 
| Caribbean small states | 2009 | 0.45 | 
| Caribbean small states | 2010 | 0.44 | 
| Caribbean small states | 2011 | 0.52 | 
| Caribbean small states | 2012 | 0.41 | 
| Caribbean small states | 2013 | 0.41 | 
| Caribbean small states | 2014 | 0.51 | 
| Cyprus | 2008 | 1.51 | 
| Cyprus | 2009 | 1.41 | 
| Cyprus | 2010 | 1.67 | 
| Cyprus | 2011 | 1.86 | 
| Cyprus | 2012 | 2.00 | 
| Cyprus | 2013 | 1.77 | 
| Cyprus | 2014 | 1.36 | 
| Czech Republic | 2008 | 1.21 | 
| Czech Republic | 2009 | 1.35 | 
| Czech Republic | 2010 | 1.40 | 
| Czech Republic | 2011 | 1.41 | 
| Czech Republic | 2012 | 1.45 | 
| Czech Republic | 2013 | 1.50 | 
| Czech Republic | 2014 | 1.38 | 
| Germany | 2008 | 0.76 | 
| Germany | 2009 | 0.82 | 
| Germany | 2010 | 0.85 | 
| Germany | 2011 | 0.90 | 
| Germany | 2012 | 0.85 | 
| Germany | 2013 | 0.85 | 
| Germany | 2014 | 0.84 | 
| Denmark | 2008 | 2.23 | 
| Denmark | 2009 | 2.39 | 
| Denmark | 2010 | 2.90 | 
| Denmark | 2011 | 2.94 | 
| Denmark | 2012 | 3.24 | 
| Denmark | 2013 | 3.55 | 
| Denmark | 2014 | 2.70 | 
| Dominican Republic | 2008 | 0.77 | 
| Dominican Republic | 2009 | 0.79 | 
| Dominican Republic | 2010 | 0.97 | 
| Dominican Republic | 2011 | 0.96 | 
| Dominican Republic | 2012 | 0.80 | 
| Dominican Republic | 2013 | 0.95 | 
| Dominican Republic | 2014 | 0.80 | 
| Algeria | 2008 | 0.01 | 
| Algeria | 2009 | 0.01 | 
| Algeria | 2010 | 0.02 | 
| Algeria | 2011 | 0.02 | 
| Algeria | 2012 | 0.01 | 
| Algeria | 2013 | 0.01 | 
| Algeria | 2014 | 0.02 | 
| East Asia & Pacific (excluding high income) | 2008 | 1.48 | 
| East Asia & Pacific (excluding high income) | 2009 | 1.25 | 
| East Asia & Pacific (excluding high income) | 2010 | 1.62 | 
| East Asia & Pacific (excluding high income) | 2011 | 1.99 | 
| East Asia & Pacific (excluding high income) | 2012 | 1.59 | 
| East Asia & Pacific (excluding high income) | 2013 | 1.46 | 
| East Asia & Pacific (excluding high income) | 2014 | 1.25 | 
| Early-demographic dividend | 2008 | 1.38 | 
| Early-demographic dividend | 2009 | 1.19 | 
| Early-demographic dividend | 2010 | 1.42 | 
| Early-demographic dividend | 2011 | 1.55 | 
| Early-demographic dividend | 2012 | 1.51 | 
| Early-demographic dividend | 2013 | 1.37 | 
| Early-demographic dividend | 2014 | 1.25 | 
| East Asia & Pacific | 2008 | 1.26 | 
| East Asia & Pacific | 2009 | 1.18 | 
| East Asia & Pacific | 2010 | 1.48 | 
| East Asia & Pacific | 2011 | 1.81 | 
| East Asia & Pacific | 2012 | 1.59 | 
| East Asia & Pacific | 2013 | 1.50 | 
| East Asia & Pacific | 2014 | 1.33 | 
| Europe & Central Asia (excluding high income) | 2008 | 1.48 | 
| Europe & Central Asia (excluding high income) | 2009 | 1.63 | 
| Europe & Central Asia (excluding high income) | 2010 | 1.55 | 
| Europe & Central Asia (excluding high income) | 2011 | 1.46 | 
| Europe & Central Asia (excluding high income) | 2012 | 1.37 | 
| Europe & Central Asia (excluding high income) | 2013 | 1.42 | 
| Europe & Central Asia (excluding high income) | 2014 | 1.44 | 
| Europe & Central Asia | 2008 | 1.24 | 
| Europe & Central Asia | 2009 | 1.33 | 
| Europe & Central Asia | 2010 | 1.40 | 
| Europe & Central Asia | 2011 | 1.45 | 
| Europe & Central Asia | 2012 | 1.39 | 
| Europe & Central Asia | 2013 | 1.42 | 
| Europe & Central Asia | 2014 | 1.40 | 
| Ecuador | 2008 | 3.56 | 
| Ecuador | 2009 | 4.62 | 
| Ecuador | 2010 | 4.23 | 
| Ecuador | 2011 | 3.69 | 
| Ecuador | 2012 | 3.87 | 
| Ecuador | 2013 | 3.99 | 
| Ecuador | 2014 | 4.45 | 
| Egypt, Arab Rep. | 2008 | 1.66 | 
| Egypt, Arab Rep. | 2009 | 2.19 | 
| Egypt, Arab Rep. | 2010 | 3.01 | 
| Egypt, Arab Rep. | 2011 | 2.76 | 
| Egypt, Arab Rep. | 2012 | 2.49 | 
| Egypt, Arab Rep. | 2013 | 2.07 | 
| Egypt, Arab Rep. | 2014 | 2.19 | 
| Euro area | 2008 | 1.23 | 
| Euro area | 2009 | 1.31 | 
| Euro area | 2010 | 1.40 | 
| Euro area | 2011 | 1.50 | 
| Euro area | 2012 | 1.42 | 
| Euro area | 2013 | 1.43 | 
| Euro area | 2014 | 1.42 | 
| Spain | 2008 | 1.07 | 
| Spain | 2009 | 0.95 | 
| Spain | 2010 | 1.12 | 
| Spain | 2011 | 1.18 | 
| Spain | 2012 | 1.20 | 
| Spain | 2013 | 1.16 | 
| Spain | 2014 | 1.08 | 
| Estonia | 2008 | 4.37 | 
| Estonia | 2009 | 4.31 | 
| Estonia | 2010 | 5.13 | 
| Estonia | 2011 | 4.15 | 
| Estonia | 2012 | 3.87 | 
| Estonia | 2013 | 4.73 | 
| Estonia | 2014 | 5.33 | 
| Ethiopia | 2008 | 14.10 | 
| Ethiopia | 2009 | 11.92 | 
| Ethiopia | 2010 | 9.02 | 
| Ethiopia | 2011 | 8.62 | 
| Ethiopia | 2012 | 7.99 | 
| Ethiopia | 2013 | 15.88 | 
| Ethiopia | 2014 | 16.32 | 
| European Union | 2008 | 1.26 | 
| European Union | 2009 | 1.35 | 
| European Union | 2010 | 1.44 | 
| European Union | 2011 | 1.52 | 
| European Union | 2012 | 1.46 | 
| European Union | 2013 | 1.49 | 
| European Union | 2014 | 1.46 | 
| Finland | 2008 | 4.34 | 
| Finland | 2009 | 4.19 | 
| Finland | 2010 | 5.89 | 
| Finland | 2011 | 5.96 | 
| Finland | 2012 | 6.16 | 
| Finland | 2013 | 7.26 | 
| Finland | 2014 | 6.88 | 
| Fiji | 2008 | 3.51 | 
| Fiji | 2009 | 3.55 | 
| Fiji | 2010 | 4.44 | 
| Fiji | 2011 | 4.50 | 
| Fiji | 2012 | 4.94 | 
| Fiji | 2013 | 6.36 | 
| Fiji | 2014 | 5.11 | 
| France | 2008 | 0.82 | 
| France | 2009 | 0.84 | 
| France | 2010 | 0.93 | 
| France | 2011 | 1.01 | 
| France | 2012 | 0.95 | 
| France | 2013 | 0.94 | 
| France | 2014 | 0.95 | 
| United Kingdom | 2008 | 0.64 | 
| United Kingdom | 2009 | 0.61 | 
| United Kingdom | 2010 | 0.67 | 
| United Kingdom | 2011 | 0.70 | 
| United Kingdom | 2012 | 0.70 | 
| United Kingdom | 2013 | 0.70 | 
| United Kingdom | 2014 | 0.69 | 
| Georgia | 2008 | 1.91 | 
| Georgia | 2009 | 2.11 | 
| Georgia | 2010 | 1.13 | 
| Georgia | 2011 | 0.91 | 
| Georgia | 2012 | 0.94 | 
| Georgia | 2013 | 0.98 | 
| Georgia | 2014 | 0.99 | 
| Ghana | 2008 | 8.96 | 
| Ghana | 2009 | 5.67 | 
| Ghana | 2010 | 6.95 | 
| Ghana | 2011 | 4.95 | 
| Ghana | 2012 | 2.97 | 
| Ghana | 2013 | 4.31 | 
| Ghana | 2014 | 0.00 | 
| Gambia, The | 2008 | 1.60 | 
| Gambia, The | 2009 | 0.19 | 
| Gambia, The | 2010 | 0.04 | 
| Gambia, The | 2011 | 2.34 | 
| Gambia, The | 2012 | 6.01 | 
| Gambia, The | 2013 | 0.42 | 
| Gambia, The | 2014 | 0.21 | 
| Greece | 2008 | 1.60 | 
| Greece | 2009 | 2.20 | 
| Greece | 2010 | 2.47 | 
| Greece | 2011 | 1.69 | 
| Greece | 2012 | 2.25 | 
| Greece | 2013 | 2.02 | 
| Greece | 2014 | 1.73 | 
| Greenland | 2008 | 0.03 | 
| Greenland | 2009 | 0.00 | 
| Greenland | 2010 | 0.01 | 
| Greenland | 2011 | 0.00 | 
| Greenland | 2012 | 0.00 | 
| Greenland | 2013 | 0.00 | 
| Greenland | 2014 | 0.01 | 
| Guatemala | 2008 | 4.10 | 
| Guatemala | 2009 | 3.33 | 
| Guatemala | 2010 | 4.22 | 
| Guatemala | 2011 | 5.21 | 
| Guatemala | 2012 | 4.38 | 
| Guatemala | 2013 | 3.95 | 
| Guatemala | 2014 | 2.99 | 
| Guyana | 2008 | 6.08 | 
| Guyana | 2009 | 6.22 | 
| Guyana | 2010 | 5.32 | 
| Guyana | 2011 | 5.91 | 
| Guyana | 2012 | 3.89 | 
| Guyana | 2013 | 3.65 | 
| Guyana | 2014 | 4.77 | 
| High income | 2008 | 1.34 | 
| High income | 2009 | 1.43 | 
| High income | 2010 | 1.60 | 
| High income | 2011 | 1.72 | 
| High income | 2012 | 1.61 | 
| High income | 2013 | 1.61 | 
| High income | 2014 | 1.56 | 
| Hong Kong SAR, China | 2008 | 1.81 | 
| Hong Kong SAR, China | 2009 | 1.97 | 
| Hong Kong SAR, China | 2010 | 2.74 | 
| Hong Kong SAR, China | 2011 | 3.63 | 
| Hong Kong SAR, China | 2012 | 3.38 | 
| Hong Kong SAR, China | 2013 | 3.02 | 
| Hong Kong SAR, China | 2014 | 2.56 | 
| Honduras | 2008 | 0.00 | 
| Honduras | 2009 | 1.60 | 
| Honduras | 2010 | 1.34 | 
| Honduras | 2011 | 1.15 | 
| Honduras | 2012 | 0.99 | 
| Honduras | 2013 | 0.00 | 
| Honduras | 2014 | 1.25 | 
| Heavily indebted poor countries (HIPC) | 2008 | 7.89 | 
| Heavily indebted poor countries (HIPC) | 2009 | 5.80 | 
| Heavily indebted poor countries (HIPC) | 2010 | 6.44 | 
| Heavily indebted poor countries (HIPC) | 2011 | 7.35 | 
| Heavily indebted poor countries (HIPC) | 2012 | 7.29 | 
| Heavily indebted poor countries (HIPC) | 2013 | 6.67 | 
| Heavily indebted poor countries (HIPC) | 2014 | 5.93 | 
| Croatia | 2008 | 3.32 | 
| Croatia | 2009 | 3.61 | 
| Croatia | 2010 | 3.61 | 
| Croatia | 2011 | 3.88 | 
| Croatia | 2012 | 4.03 | 
| Croatia | 2013 | 4.87 | 
| Croatia | 2014 | 5.36 | 
| Hungary | 2008 | 0.54 | 
| Hungary | 2009 | 0.52 | 
| Hungary | 2010 | 0.67 | 
| Hungary | 2011 | 0.75 | 
| Hungary | 2012 | 0.77 | 
| Hungary | 2013 | 0.77 | 
| Hungary | 2014 | 0.70 | 
| IBRD only | 2008 | 1.53 | 
| IBRD only | 2009 | 1.41 | 
| IBRD only | 2010 | 1.58 | 
| IBRD only | 2011 | 1.73 | 
| IBRD only | 2012 | 1.53 | 
| IBRD only | 2013 | 1.48 | 
| IBRD only | 2014 | 1.42 | 
| IDA & IBRD total | 2008 | 1.66 | 
| IDA & IBRD total | 2009 | 1.52 | 
| IDA & IBRD total | 2010 | 1.70 | 
| IDA & IBRD total | 2011 | 1.95 | 
| IDA & IBRD total | 2012 | 1.79 | 
| IDA & IBRD total | 2013 | 1.62 | 
| IDA & IBRD total | 2014 | 1.49 | 
| IDA total | 2008 | 4.04 | 
| IDA total | 2009 | 3.51 | 
| IDA total | 2010 | 3.89 | 
| IDA total | 2011 | 5.99 | 
| IDA total | 2012 | 6.74 | 
| IDA total | 2013 | 4.55 | 
| IDA total | 2014 | 3.13 | 
| IDA blend | 2008 | 2.94 | 
| IDA blend | 2009 | 3.04 | 
| IDA blend | 2010 | 2.54 | 
| IDA blend | 2011 | 5.82 | 
| IDA blend | 2012 | 6.14 | 
| IDA blend | 2013 | 3.67 | 
| IDA blend | 2014 | 1.38 | 
| Indonesia | 2008 | 6.43 | 
| Indonesia | 2009 | 4.53 | 
| Indonesia | 2010 | 6.54 | 
| Indonesia | 2011 | 7.52 | 
| Indonesia | 2012 | 5.94 | 
| Indonesia | 2013 | 5.80 | 
| Indonesia | 2014 | 4.83 | 
| IDA only | 2008 | 5.25 | 
| IDA only | 2009 | 4.01 | 
| IDA only | 2010 | 5.20 | 
| IDA only | 2011 | 6.17 | 
| IDA only | 2012 | 7.45 | 
| IDA only | 2013 | 0.00 | 
| IDA only | 2014 | 0.00 | 
| India | 2008 | 1.74 | 
| India | 2009 | 1.16 | 
| India | 2010 | 2.01 | 
| India | 2011 | 1.83 | 
| India | 2012 | 1.95 | 
| India | 2013 | 2.06 | 
| India | 2014 | 1.57 | 
| Ireland | 2008 | 0.48 | 
| Ireland | 2009 | 0.43 | 
| Ireland | 2010 | 0.52 | 
| Ireland | 2011 | 0.55 | 
| Ireland | 2012 | 0.56 | 
| Ireland | 2013 | 0.64 | 
| Ireland | 2014 | 0.67 | 
| Iraq | 2008 | 0.02 | 
| Iraq | 2009 | 0.03 | 
| Iraq | 2010 | 0.03 | 
| Iraq | 2011 | 0.02 | 
| Iraq | 2012 | 0.02 | 
| Iraq | 2013 | 0.02 | 
| Iraq | 2014 | 0.02 | 
| Iceland | 2008 | 0.63 | 
| Iceland | 2009 | 0.65 | 
| Iceland | 2010 | 0.58 | 
| Iceland | 2011 | 0.68 | 
| Iceland | 2012 | 0.80 | 
| Iceland | 2013 | 0.97 | 
| Iceland | 2014 | 0.71 | 
| Israel | 2008 | 0.64 | 
| Israel | 2009 | 0.78 | 
| Israel | 2010 | 0.81 | 
| Israel | 2011 | 0.63 | 
| Israel | 2012 | 0.60 | 
| Israel | 2013 | 0.62 | 
| Israel | 2014 | 0.58 | 
| Italy | 2008 | 0.59 | 
| Italy | 2009 | 0.65 | 
| Italy | 2010 | 0.71 | 
| Italy | 2011 | 0.73 | 
| Italy | 2012 | 0.72 | 
| Italy | 2013 | 0.71 | 
| Italy | 2014 | 0.67 | 
| Jamaica | 2008 | 0.07 | 
| Jamaica | 2009 | 0.16 | 
| Jamaica | 2010 | 0.25 | 
| Jamaica | 2011 | 0.15 | 
| Jamaica | 2012 | 0.13 | 
| Jamaica | 2013 | 0.22 | 
| Jamaica | 2014 | 0.11 | 
| Jordan | 2008 | 0.24 | 
| Jordan | 2009 | 0.20 | 
| Jordan | 2010 | 0.22 | 
| Jordan | 2011 | 0.20 | 
| Jordan | 2012 | 0.16 | 
| Jordan | 2013 | 0.21 | 
| Jordan | 2014 | 0.28 | 
| Japan | 2008 | 0.56 | 
| Japan | 2009 | 0.67 | 
| Japan | 2010 | 0.71 | 
| Japan | 2011 | 0.78 | 
| Japan | 2012 | 0.80 | 
| Japan | 2013 | 0.87 | 
| Japan | 2014 | 0.86 | 
| Kazakhstan | 2008 | 0.29 | 
| Kazakhstan | 2009 | 0.23 | 
| Kazakhstan | 2010 | 0.19 | 
| Kazakhstan | 2011 | 0.11 | 
| Kazakhstan | 2012 | 0.13 | 
| Kazakhstan | 2013 | 0.25 | 
| Kazakhstan | 2014 | 0.15 | 
| Kyrgyz Republic | 2008 | 3.51 | 
| Kyrgyz Republic | 2009 | 4.41 | 
| Kyrgyz Republic | 2010 | 5.30 | 
| Kyrgyz Republic | 2011 | 4.92 | 
| Kyrgyz Republic | 2012 | 5.03 | 
| Kyrgyz Republic | 2013 | 3.82 | 
| Kyrgyz Republic | 2014 | 3.31 | 
| Cambodia | 2008 | 0.90 | 
| Cambodia | 2009 | 1.18 | 
| Cambodia | 2010 | 2.29 | 
| Cambodia | 2011 | 3.69 | 
| Cambodia | 2012 | 3.32 | 
| Cambodia | 2013 | 3.55 | 
| Cambodia | 2014 | 3.81 | 
| Kiribati | 2008 | 1.82 | 
| Kiribati | 2009 | 4.48 | 
| Kiribati | 2010 | 1.33 | 
| Kiribati | 2011 | 5.19 | 
| Kiribati | 2012 | 0.00 | 
| Kiribati | 2013 | 3.07 | 
| Kiribati | 2014 | 2.28 | 
| St. Kitts and Nevis | 2008 | 0.01 | 
| St. Kitts and Nevis | 2009 | 0.03 | 
