CO2 emissions from gaseous fuel consumption (% of total)
Carbon dioxide emissions from liquid fuel consumption refer mainly to emissions from use of natural gas as an energy source.
| Country | Year | Value |
|---|---|---|
| Aruba | 2008 | 0.00 |
| Aruba | 2009 | 0.00 |
| Aruba | 2010 | 0.00 |
| Aruba | 2011 | 0.00 |
| Aruba | 2012 | 0.00 |
| Aruba | 2013 | 0.00 |
| Aruba | 2014 | 0.00 |
| Afghanistan | 2008 | 7.06 |
| Afghanistan | 2009 | 4.01 |
| Afghanistan | 2010 | 3.21 |
| Afghanistan | 2011 | 2.52 |
| Afghanistan | 2012 | 2.86 |
| Afghanistan | 2013 | 2.97 |
| Afghanistan | 2014 | 2.77 |
| Angola | 2008 | 4.95 |
| Angola | 2009 | 4.64 |
| Angola | 2010 | 4.72 |
| Angola | 2011 | 4.64 |
| Angola | 2012 | 4.26 |
| Angola | 2013 | 2.35 |
| Angola | 2014 | 1.67 |
| Albania | 2008 | 0.34 |
| Albania | 2009 | 0.42 |
| Albania | 2010 | 0.56 |
| Albania | 2011 | 0.56 |
| Albania | 2012 | 0.60 |
| Albania | 2013 | 0.65 |
| Albania | 2014 | 1.03 |
| Andorra | 2008 | 0.00 |
| Andorra | 2009 | 0.00 |
| Andorra | 2010 | 0.00 |
| Andorra | 2011 | 0.00 |
| Andorra | 2012 | 0.00 |
| Andorra | 2013 | 0.00 |
| Andorra | 2014 | 0.00 |
| Arab World | 2008 | 36.41 |
| Arab World | 2009 | 34.90 |
| Arab World | 2010 | 36.24 |
| Arab World | 2011 | 38.38 |
| Arab World | 2012 | 37.60 |
| Arab World | 2013 | 38.08 |
| Arab World | 2014 | 37.53 |
| United Arab Emirates | 2008 | 68.57 |
| United Arab Emirates | 2009 | 67.61 |
| United Arab Emirates | 2010 | 72.73 |
| United Arab Emirates | 2011 | 78.75 |
| United Arab Emirates | 2012 | 75.24 |
| United Arab Emirates | 2013 | 79.97 |
| United Arab Emirates | 2014 | 60.46 |
| Argentina | 2008 | 47.69 |
| Argentina | 2009 | 48.94 |
| Argentina | 2010 | 46.30 |
| Argentina | 2011 | 48.35 |
| Argentina | 2012 | 49.63 |
| Argentina | 2013 | 47.85 |
| Argentina | 2014 | 47.39 |
| Armenia | 2008 | 74.21 |
| Armenia | 2009 | 72.75 |
| Armenia | 2010 | 70.09 |
| Armenia | 2011 | 76.44 |
| Armenia | 2012 | 80.23 |
| Armenia | 2013 | 80.52 |
| Armenia | 2014 | 80.64 |
| Antigua and Barbuda | 2008 | 0.00 |
| Antigua and Barbuda | 2009 | 0.00 |
| Antigua and Barbuda | 2010 | 0.00 |
| Antigua and Barbuda | 2011 | 0.00 |
| Antigua and Barbuda | 2012 | 0.00 |
| Antigua and Barbuda | 2013 | 0.00 |
| Antigua and Barbuda | 2014 | 0.00 |
| Australia | 2008 | 16.97 |
| Australia | 2009 | 17.01 |
| Australia | 2010 | 16.66 |
| Australia | 2011 | 17.49 |
| Australia | 2012 | 16.86 |
| Australia | 2013 | 18.62 |
| Australia | 2014 | 20.10 |
| Austria | 2008 | 25.33 |
| Austria | 2009 | 26.91 |
| Austria | 2010 | 27.56 |
| Austria | 2011 | 27.00 |
| Austria | 2012 | 26.95 |
| Austria | 2013 | 25.88 |
| Austria | 2014 | 25.14 |
| Azerbaijan | 2008 | 58.46 |
| Azerbaijan | 2009 | 58.94 |
| Azerbaijan | 2010 | 58.62 |
| Azerbaijan | 2011 | 56.92 |
| Azerbaijan | 2012 | 55.83 |
| Azerbaijan | 2013 | 55.93 |
| Azerbaijan | 2014 | 56.56 |
| Burundi | 2008 | 0.00 |
| Burundi | 2009 | 0.00 |
| Burundi | 2010 | 0.00 |
| Burundi | 2011 | 0.00 |
| Burundi | 2012 | 0.00 |
| Burundi | 2013 | 0.00 |
| Burundi | 2014 | 0.00 |
| Belgium | 2008 | 32.54 |
| Belgium | 2009 | 34.66 |
| Belgium | 2010 | 35.12 |
| Belgium | 2011 | 32.98 |
| Belgium | 2012 | 34.60 |
| Belgium | 2013 | 34.00 |
| Belgium | 2014 | 30.91 |
| Benin | 2008 | 0.00 |
| Benin | 2009 | 0.00 |
| Benin | 2010 | 0.00 |
| Benin | 2011 | 0.00 |
| Benin | 2012 | 0.00 |
| Benin | 2013 | 0.00 |
| Benin | 2014 | 0.00 |
| Burkina Faso | 2008 | 0.00 |
| Burkina Faso | 2009 | 0.00 |
| Burkina Faso | 2010 | 0.00 |
| Burkina Faso | 2011 | 0.00 |
| Burkina Faso | 2012 | 0.00 |
| Burkina Faso | 2013 | 0.00 |
| Burkina Faso | 2014 | 0.00 |
| Bangladesh | 2008 | 65.14 |
| Bangladesh | 2009 | 66.01 |
| Bangladesh | 2010 | 65.79 |
| Bangladesh | 2011 | 62.54 |
| Bangladesh | 2012 | 61.84 |
| Bangladesh | 2013 | 62.28 |
| Bangladesh | 2014 | 62.81 |
| Bulgaria | 2008 | 13.15 |
| Bulgaria | 2009 | 11.60 |
| Bulgaria | 2010 | 11.95 |
| Bulgaria | 2011 | 12.21 |
| Bulgaria | 2012 | 12.56 |
| Bulgaria | 2013 | 13.87 |
| Bulgaria | 2014 | 12.76 |
| Bahrain | 2008 | 77.22 |
| Bahrain | 2009 | 85.74 |
| Bahrain | 2010 | 83.90 |
| Bahrain | 2011 | 84.83 |
| Bahrain | 2012 | 91.53 |
| Bahrain | 2013 | 83.67 |
| Bahrain | 2014 | 90.55 |
| Bahamas, The | 2008 | 0.00 |
| Bahamas, The | 2009 | 0.00 |
| Bahamas, The | 2010 | 0.00 |
| Bahamas, The | 2011 | 0.00 |
| Bahamas, The | 2012 | 0.00 |
| Bahamas, The | 2013 | 0.00 |
| Bahamas, The | 2014 | 0.00 |
| Bosnia and Herzegovina | 2008 | 3.78 |
| Bosnia and Herzegovina | 2009 | 2.11 |
| Bosnia and Herzegovina | 2010 | 2.15 |
| Bosnia and Herzegovina | 2011 | 2.18 |
| Bosnia and Herzegovina | 2012 | 2.16 |
| Bosnia and Herzegovina | 2013 | 1.71 |
| Bosnia and Herzegovina | 2014 | 1.57 |
| Belarus | 2008 | 64.22 |
| Belarus | 2009 | 54.97 |
| Belarus | 2010 | 65.94 |
| Belarus | 2011 | 61.44 |
| Belarus | 2012 | 61.36 |
| Belarus | 2013 | 61.39 |
| Belarus | 2014 | 61.17 |
| Belize | 2008 | 0.00 |
| Belize | 2009 | 0.00 |
| Belize | 2010 | 2.04 |
| Belize | 2011 | 1.83 |
| Belize | 2012 | 1.54 |
| Belize | 2013 | 1.43 |
| Belize | 2014 | 0.74 |
| Bermuda | 2008 | 0.00 |
| Bermuda | 2009 | 0.00 |
| Bermuda | 2010 | 0.00 |
| Bermuda | 2011 | 0.00 |
| Bermuda | 2012 | 0.00 |
| Bermuda | 2013 | 0.00 |
| Bermuda | 2014 | 0.00 |
| Bolivia | 2008 | 36.04 |
| Bolivia | 2009 | 37.72 |
| Bolivia | 2010 | 38.47 |
| Bolivia | 2011 | 38.27 |
| Bolivia | 2012 | 37.44 |
| Bolivia | 2013 | 37.49 |
| Bolivia | 2014 | 38.48 |
| Brazil | 2008 | 12.53 |
| Brazil | 2009 | 10.66 |
| Brazil | 2010 | 12.56 |
| Brazil | 2011 | 11.50 |
| Brazil | 2012 | 12.74 |
| Brazil | 2013 | 14.12 |
| Brazil | 2014 | 14.74 |
| Barbados | 2008 | 2.04 |
| Barbados | 2009 | 2.04 |
| Barbados | 2010 | 1.99 |
| Barbados | 2011 | 2.16 |
| Barbados | 2012 | 2.49 |
| Barbados | 2013 | 3.04 |
| Barbados | 2014 | 2.02 |
| Brunei Darussalam | 2008 | 71.25 |
| Brunei Darussalam | 2009 | 71.27 |
| Brunei Darussalam | 2010 | 74.74 |
| Brunei Darussalam | 2011 | 75.23 |
| Brunei Darussalam | 2012 | 73.67 |
| Brunei Darussalam | 2013 | 72.13 |
| Brunei Darussalam | 2014 | 74.40 |
| Bhutan | 2008 | 0.00 |
| Bhutan | 2009 | 0.00 |
| Bhutan | 2010 | 0.00 |
| Bhutan | 2011 | 0.00 |
| Bhutan | 2012 | 0.00 |
| Bhutan | 2013 | 0.00 |
| Bhutan | 2014 | 0.00 |
| Botswana | 2008 | 0.00 |
| Botswana | 2009 | 0.00 |
| Botswana | 2010 | 0.00 |
| Botswana | 2011 | 0.00 |
| Botswana | 2012 | 0.00 |
| Botswana | 2013 | 0.00 |
| Botswana | 2014 | 0.00 |
| Central African Republic | 2008 | 0.00 |
| Central African Republic | 2009 | 0.00 |
| Central African Republic | 2010 | 0.00 |
| Central African Republic | 2011 | 0.00 |
| Central African Republic | 2012 | 0.00 |
| Central African Republic | 2013 | 0.00 |
| Central African Republic | 2014 | 0.00 |
| Canada | 2008 | 32.19 |
| Canada | 2009 | 33.37 |
| Canada | 2010 | 33.68 |
| Canada | 2011 | 35.59 |
| Canada | 2012 | 36.85 |
| Canada | 2013 | 38.18 |
| Canada | 2014 | 37.84 |
| Central Europe and the Baltics | 2008 | 17.89 |
| Central Europe and the Baltics | 2009 | 17.56 |
| Central Europe and the Baltics | 2010 | 18.24 |
| Central Europe and the Baltics | 2011 | 17.68 |
| Central Europe and the Baltics | 2012 | 18.31 |
| Central Europe and the Baltics | 2013 | 18.09 |
| Central Europe and the Baltics | 2014 | 17.38 |
| Switzerland | 2008 | 15.91 |
| Switzerland | 2009 | 14.82 |
| Switzerland | 2010 | 17.68 |
| Switzerland | 2011 | 16.54 |
| Switzerland | 2012 | 17.75 |
| Switzerland | 2013 | 17.55 |
| Switzerland | 2014 | 17.32 |
| Chile | 2008 | 6.72 |
| Chile | 2009 | 9.56 |
| Chile | 2010 | 14.17 |
| Chile | 2011 | 13.20 |
| Chile | 2012 | 12.12 |
| Chile | 2013 | 11.17 |
| Chile | 2014 | 9.87 |
| China | 2008 | 1.98 |
| China | 2009 | 2.06 |
| China | 2010 | 2.28 |
| China | 2011 | 2.53 |
| China | 2012 | 2.77 |
| China | 2013 | 3.12 |
| China | 2014 | 3.44 |
| Cote d'Ivoire | 2008 | 44.86 |
| Cote d'Ivoire | 2009 | 49.25 |
| Cote d'Ivoire | 2010 | 43.63 |
| Cote d'Ivoire | 2011 | 41.33 |
| Cote d'Ivoire | 2012 | 35.15 |
| Cote d'Ivoire | 2013 | 35.11 |
| Cote d'Ivoire | 2014 | 34.26 |
| Cameroon | 2008 | 12.83 |
| Cameroon | 2009 | 8.78 |
| Cameroon | 2010 | 8.76 |
| Cameroon | 2011 | 7.37 |
| Cameroon | 2012 | 8.32 |
| Cameroon | 2013 | 12.94 |
| Cameroon | 2014 | 18.17 |
| Congo, Dem. Rep. | 2008 | 2.37 |
| Congo, Dem. Rep. | 2009 | 2.52 |
| Congo, Dem. Rep. | 2010 | 2.18 |
| Congo, Dem. Rep. | 2011 | 1.76 |
| Congo, Dem. Rep. | 2012 | 0.00 |
| Congo, Dem. Rep. | 2013 | 0.00 |
| Congo, Dem. Rep. | 2014 | 0.08 |
| Congo, Rep. | 2008 | 3.64 |
| Congo, Rep. | 2009 | 6.09 |
| Congo, Rep. | 2010 | 9.81 |
| Congo, Rep. | 2011 | 12.50 |
| Congo, Rep. | 2012 | 13.70 |
| Congo, Rep. | 2013 | 13.66 |
| Congo, Rep. | 2014 | 14.57 |
| Colombia | 2008 | 25.75 |
| Colombia | 2009 | 27.68 |
| Colombia | 2010 | 28.89 |
| Colombia | 2011 | 27.53 |
| Colombia | 2012 | 28.67 |
| Colombia | 2013 | 25.80 |
| Colombia | 2014 | 26.98 |
| Comoros | 2008 | 0.00 |
| Comoros | 2009 | 0.00 |
| Comoros | 2010 | 0.00 |
| Comoros | 2011 | 0.00 |
| Comoros | 2012 | 0.00 |
| Comoros | 2013 | 0.00 |
| Comoros | 2014 | 0.00 |
| Cabo Verde | 2008 | 0.00 |
| Cabo Verde | 2009 | 0.00 |
| Cabo Verde | 2010 | 0.00 |
| Cabo Verde | 2011 | 0.00 |
| Cabo Verde | 2012 | 0.00 |
| Cabo Verde | 2013 | 0.00 |
| Cabo Verde | 2014 | 0.00 |
| Costa Rica | 2008 | 0.00 |
| Costa Rica | 2009 | 0.00 |
| Costa Rica | 2010 | 0.00 |
| Costa Rica | 2011 | 0.00 |
| Costa Rica | 2012 | 0.00 |
| Costa Rica | 2013 | 0.00 |
| Costa Rica | 2014 | 0.00 |
| Caribbean small states | 2008 | 61.20 |
| Caribbean small states | 2009 | 63.30 |
| Caribbean small states | 2010 | 64.96 |
| Caribbean small states | 2011 | 64.63 |
| Caribbean small states | 2012 | 64.69 |
| Caribbean small states | 2013 | 63.28 |
| Caribbean small states | 2014 | 64.95 |
| Cuba | 2008 | 7.32 |
| Cuba | 2009 | 7.42 |
| Cuba | 2010 | 5.37 |
| Cuba | 2011 | 5.44 |
| Cuba | 2012 | 5.50 |
| Cuba | 2013 | 5.88 |
| Cuba | 2014 | 6.62 |
| Cayman Islands | 2008 | 0.00 |
| Cayman Islands | 2009 | 0.00 |
| Cayman Islands | 2010 | 0.00 |
| Cayman Islands | 2011 | 0.00 |
| Cayman Islands | 2012 | 0.00 |
| Cayman Islands | 2013 | 0.00 |
| Cayman Islands | 2014 | 0.00 |
| Cyprus | 2008 | 0.00 |
| Cyprus | 2009 | 0.00 |
| Cyprus | 2010 | 0.00 |
| Cyprus | 2011 | 0.00 |
| Cyprus | 2012 | 0.00 |
| Cyprus | 2013 | 0.00 |
| Cyprus | 2014 | 0.00 |
| Czech Republic | 2008 | 14.08 |
| Czech Republic | 2009 | 14.48 |
| Czech Republic | 2010 | 16.56 |
| Czech Republic | 2011 | 14.59 |
| Czech Republic | 2012 | 15.54 |
| Czech Republic | 2013 | 16.12 |
| Czech Republic | 2014 | 14.68 |
| Germany | 2008 | 22.64 |
| Germany | 2009 | 23.06 |
| Germany | 2010 | 22.91 |
| Germany | 2011 | 21.76 |
| Germany | 2012 | 21.61 |
| Germany | 2013 | 22.11 |
| Germany | 2014 | 20.16 |
| Djibouti | 2008 | 0.00 |
| Djibouti | 2009 | 0.00 |
| Djibouti | 2010 | 0.00 |
| Djibouti | 2011 | 0.00 |
| Djibouti | 2012 | 0.00 |
| Djibouti | 2013 | 0.00 |
| Djibouti | 2014 | 0.00 |
| Dominica | 2008 | 0.00 |
| Dominica | 2009 | 0.00 |
| Dominica | 2010 | 0.00 |
| Dominica | 2011 | 0.00 |
| Dominica | 2012 | 0.00 |
| Dominica | 2013 | 0.00 |
| Dominica | 2014 | 0.00 |
| Denmark | 2008 | 19.88 |
| Denmark | 2009 | 20.04 |
| Denmark | 2010 | 21.72 |
| Denmark | 2011 | 20.95 |
| Denmark | 2012 | 21.90 |
| Denmark | 2013 | 19.71 |
| Denmark | 2014 | 19.23 |
| Dominican Republic | 2008 | 4.48 |
| Dominican Republic | 2009 | 4.91 |
| Dominican Republic | 2010 | 7.12 |
| Dominican Republic | 2011 | 7.60 |
| Dominican Republic | 2012 | 9.70 |
| Dominican Republic | 2013 | 9.06 |
| Dominican Republic | 2014 | 8.82 |
| Algeria | 2008 | 46.81 |
| Algeria | 2009 | 45.25 |
| Algeria | 2010 | 44.82 |
| Algeria | 2011 | 46.84 |
| Algeria | 2012 | 49.37 |
| Algeria | 2013 | 48.71 |
| Algeria | 2014 | 50.82 |
| East Asia & Pacific (excluding high income) | 2008 | 4.22 |
| East Asia & Pacific (excluding high income) | 2009 | 4.28 |
| East Asia & Pacific (excluding high income) | 2010 | 4.43 |
| East Asia & Pacific (excluding high income) | 2011 | 4.47 |
| East Asia & Pacific (excluding high income) | 2012 | 4.67 |
| East Asia & Pacific (excluding high income) | 2013 | 4.96 |
| East Asia & Pacific (excluding high income) | 2014 | 5.25 |
| Early-demographic dividend | 2008 | 22.16 |
| Early-demographic dividend | 2009 | 21.84 |
| Early-demographic dividend | 2010 | 22.93 |
| Early-demographic dividend | 2011 | 22.75 |
| Early-demographic dividend | 2012 | 21.72 |
| Early-demographic dividend | 2013 | 22.19 |
| Early-demographic dividend | 2014 | 21.95 |
| East Asia & Pacific | 2008 | 6.75 |
| East Asia & Pacific | 2009 | 6.68 |
| East Asia & Pacific | 2010 | 6.87 |
| East Asia & Pacific | 2011 | 7.00 |
| East Asia & Pacific | 2012 | 7.21 |
| East Asia & Pacific | 2013 | 7.50 |
| East Asia & Pacific | 2014 | 7.75 |
| Europe & Central Asia (excluding high income) | 2008 | 43.68 |
| Europe & Central Asia (excluding high income) | 2009 | 44.11 |
| Europe & Central Asia (excluding high income) | 2010 | 45.59 |
| Europe & Central Asia (excluding high income) | 2011 | 44.89 |
| Europe & Central Asia (excluding high income) | 2012 | 42.92 |
| Europe & Central Asia (excluding high income) | 2013 | 44.25 |
| Europe & Central Asia (excluding high income) | 2014 | 43.95 |
| Europe & Central Asia | 2008 | 33.84 |
| Europe & Central Asia | 2009 | 34.19 |
| Europe & Central Asia | 2010 | 35.70 |
| Europe & Central Asia | 2011 | 34.85 |
| Europe & Central Asia | 2012 | 33.99 |
| Europe & Central Asia | 2013 | 34.61 |
| Europe & Central Asia | 2014 | 33.75 |
| Ecuador | 2008 | 2.30 |
| Ecuador | 2009 | 3.73 |
| Ecuador | 2010 | 3.99 |
| Ecuador | 2011 | 3.47 |
| Ecuador | 2012 | 4.46 |
| Ecuador | 2013 | 4.82 |
| Ecuador | 2014 | 4.58 |
| Egypt, Arab Rep. | 2008 | 41.99 |
| Egypt, Arab Rep. | 2009 | 39.59 |
| Egypt, Arab Rep. | 2010 | 40.46 |
| Egypt, Arab Rep. | 2011 | 42.71 |
| Egypt, Arab Rep. | 2012 | 42.84 |
| Egypt, Arab Rep. | 2013 | 42.39 |
| Egypt, Arab Rep. | 2014 | 46.32 |
| Euro area | 2008 | 26.56 |
| Euro area | 2009 | 27.09 |
| Euro area | 2010 | 28.42 |
| Euro area | 2011 | 26.93 |
| Euro area | 2012 | 27.03 |
| Euro area | 2013 | 27.20 |
| Euro area | 2014 | 25.00 |
| Eritrea | 2008 | 0.00 |
| Eritrea | 2009 | 0.00 |
| Eritrea | 2010 | 0.00 |
| Eritrea | 2011 | 0.00 |
| Eritrea | 2012 | 0.00 |
| Eritrea | 2013 | 0.00 |
| Eritrea | 2014 | 0.00 |
| Spain | 2008 | 24.28 |
| Spain | 2009 | 24.81 |
| Spain | 2010 | 26.32 |
| Spain | 2011 | 24.50 |
| Spain | 2012 | 24.72 |
| Spain | 2013 | 25.28 |
| Spain | 2014 | 23.17 |
| Estonia | 2008 | 10.08 |
| Estonia | 2009 | 8.26 |
| Estonia | 2010 | 7.11 |
| Estonia | 2011 | 6.19 |
| Estonia | 2012 | 7.10 |
| Estonia | 2013 | 6.40 |
| Estonia | 2014 | 5.11 |
| Ethiopia | 2008 | 0.00 |
| Ethiopia | 2009 | 0.00 |
| Ethiopia | 2010 | 0.00 |
| Ethiopia | 2011 | 0.00 |
| Ethiopia | 2012 | 0.00 |
| Ethiopia | 2013 | 0.00 |
| Ethiopia | 2014 | 0.00 |
| European Union | 2008 | 25.96 |
| European Union | 2009 | 26.42 |
| European Union | 2010 | 27.60 |
| European Union | 2011 | 25.88 |
| European Union | 2012 | 25.77 |
| European Union | 2013 | 25.90 |
| European Union | 2014 | 24.23 |
| Fragile and conflict affected situations | 2008 | 14.47 |
| Fragile and conflict affected situations | 2009 | 15.30 |
| Fragile and conflict affected situations | 2010 | 15.90 |
| Fragile and conflict affected situations | 2011 | 13.36 |
| Fragile and conflict affected situations | 2012 | 11.65 |
| Fragile and conflict affected situations | 2013 | 11.90 |
| Fragile and conflict affected situations | 2014 | 11.21 |
| Finland | 2008 | 15.61 |
| Finland | 2009 | 15.01 |
| Finland | 2010 | 14.16 |
| Finland | 2011 | 13.55 |
| Finland | 2012 | 14.01 |
| Finland | 2013 | 13.85 |
| Finland | 2014 | 12.17 |
| Fiji | 2008 | 0.00 |
| Fiji | 2009 | 0.00 |
| Fiji | 2010 | 0.30 |
| Fiji | 2011 | 0.00 |
| Fiji | 2012 | 0.00 |
| Fiji | 2013 | 0.00 |
| Fiji | 2014 | 0.00 |
| France | 2008 | 24.94 |
| France | 2009 | 25.03 |
| France | 2010 | 27.60 |
| France | 2011 | 25.57 |
| France | 2012 | 26.27 |
| France | 2013 | 26.74 |
| France | 2014 | 24.62 |
| Faroe Islands | 2008 | 0.00 |
| Faroe Islands | 2009 | 0.00 |
| Faroe Islands | 2010 | 0.00 |
| Faroe Islands | 2011 | 0.00 |
| Faroe Islands | 2012 | 0.00 |
| Faroe Islands | 2013 | 0.00 |
| Faroe Islands | 2014 | 0.00 |
| Micronesia, Fed. Sts. | 2008 | 0.00 |
| Micronesia, Fed. Sts. | 2009 | 0.00 |
| Micronesia, Fed. Sts. | 2010 | 0.00 |
| Micronesia, Fed. Sts. | 2011 | 0.00 |
| Micronesia, Fed. Sts. | 2012 | 0.00 |
| Micronesia, Fed. Sts. | 2013 | 0.00 |
| Micronesia, Fed. Sts. | 2014 | 0.00 |
| Gabon | 2008 | 8.35 |
| Gabon | 2009 | 10.87 |
| Gabon | 2010 | 12.80 |
| Gabon | 2011 | 13.86 |
| Gabon | 2012 | 13.86 |
| Gabon | 2013 | 10.97 |
| Gabon | 2014 | 12.22 |
| United Kingdom | 2008 | 37.16 |
| United Kingdom | 2009 | 37.99 |
| United Kingdom | 2010 | 39.49 |
| United Kingdom | 2011 | 36.06 |
| United Kingdom | 2012 | 32.52 |
| United Kingdom | 2013 | 32.83 |
| United Kingdom | 2014 | 32.62 |
| Georgia | 2008 | 47.98 |
| Georgia | 2009 | 39.84 |
| Georgia | 2010 | 36.82 |
| Georgia | 2011 | 43.33 |
| Georgia | 2012 | 44.70 |
| Georgia | 2013 | 40.46 |
| Georgia | 2014 | 46.72 |
| Ghana | 2008 | 0.00 |
| Ghana | 2009 | 0.14 |
| Ghana | 2010 | 8.14 |
| Ghana | 2011 | 16.11 |
| Ghana | 2012 | 6.76 |
| Ghana | 2013 | 4.11 |
| Ghana | 2014 | 8.85 |
| Gibraltar | 2008 | 0.00 |
| Gibraltar | 2009 | 0.00 |
| Gibraltar | 2010 | 0.00 |
| Gibraltar | 2011 | 0.00 |
| Gibraltar | 2012 | 0.00 |
| Gibraltar | 2013 | 0.00 |
| Gibraltar | 2014 | 0.00 |
| Guinea | 2008 | 0.00 |
| Guinea | 2009 | 0.00 |
| Guinea | 2010 | 0.00 |
| Guinea | 2011 | 0.00 |
| Guinea | 2012 | 0.00 |
| Guinea | 2013 | 0.00 |
| Guinea | 2014 | 0.00 |
| Gambia, The | 2008 | 1.00 |
| Gambia, The | 2009 | 0.96 |
| Gambia, The | 2010 | 0.85 |
| Gambia, The | 2011 | 0.82 |
| Gambia, The | 2012 | 0.81 |
| Gambia, The | 2013 | 0.85 |
| Gambia, The | 2014 | 0.71 |
| Guinea-Bissau | 2008 | 0.00 |
| Guinea-Bissau | 2009 | 0.00 |
| Guinea-Bissau | 2010 | 0.00 |
| Guinea-Bissau | 2011 | 0.00 |
| Guinea-Bissau | 2012 | 0.00 |
| Guinea-Bissau | 2013 | 0.00 |
| Guinea-Bissau | 2014 | 0.00 |
| Equatorial Guinea | 2008 | 63.52 |
| Equatorial Guinea | 2009 | 64.37 |
| Equatorial Guinea | 2010 | 64.81 |
| Equatorial Guinea | 2011 | 52.66 |
| Equatorial Guinea | 2012 | 66.88 |
| Equatorial Guinea | 2013 | 58.45 |
| Equatorial Guinea | 2014 | 59.26 |
| Greece | 2008 | 8.37 |
| Greece | 2009 | 7.40 |
| Greece | 2010 | 8.83 |
| Greece | 2011 | 11.39 |
| Greece | 2012 | 10.48 |
| Greece | 2013 | 10.67 |
| Greece | 2014 | 8.45 |
| Grenada | 2008 | 0.00 |
| Grenada | 2009 | 0.00 |
| Grenada | 2010 | 0.00 |
| Grenada | 2011 | 0.00 |
| Grenada | 2012 | 0.00 |
| Grenada | 2013 | 0.00 |
| Grenada | 2014 | 0.00 |
| Greenland | 2008 | 0.00 |
| Greenland | 2009 | 0.00 |
| Greenland | 2010 | 0.00 |
| Greenland | 2011 | 0.00 |
| Greenland | 2012 | 0.00 |
| Greenland | 2013 | 0.00 |
| Greenland | 2014 | 0.00 |
| Guatemala | 2008 | 0.00 |
| Guatemala | 2009 | 0.00 |
| Guatemala | 2010 | 0.00 |
| Guatemala | 2011 | 0.00 |
| Guatemala | 2012 | 0.00 |
| Guatemala | 2013 | 0.00 |
| Guatemala | 2014 | 0.00 |
| Guyana | 2008 | 0.00 |
| Guyana | 2009 | 0.00 |
| Guyana | 2010 | 0.00 |
| Guyana | 2011 | 0.00 |
| Guyana | 2012 | 0.00 |
| Guyana | 2013 | 0.00 |
| Guyana | 2014 | 0.00 |
| High income | 2008 | 23.75 |
| High income | 2009 | 24.46 |
| High income | 2010 | 25.20 |
| High income | 2011 | 25.73 |
| High income | 2012 | 26.61 |
| High income | 2013 | 26.99 |
| High income | 2014 | 26.80 |
| Hong Kong SAR, China | 2008 | 10.41 |
| Hong Kong SAR, China | 2009 | 12.28 |
| Hong Kong SAR, China | 2010 | 15.94 |
| Hong Kong SAR, China | 2011 | 12.04 |
| Hong Kong SAR, China | 2012 | 11.26 |
| Hong Kong SAR, China | 2013 | 10.58 |
| Hong Kong SAR, China | 2014 | 10.06 |
| Honduras | 2008 | 0.00 |
| Honduras | 2009 | 0.00 |
| Honduras | 2010 | 0.00 |
| Honduras | 2011 | 0.00 |
| Honduras | 2012 | 0.00 |
| Honduras | 2013 | 0.00 |
| Honduras | 2014 | 0.00 |
| Heavily indebted poor countries (HIPC) | 2008 | 8.35 |
| Heavily indebted poor countries (HIPC) | 2009 | 8.44 |
| Heavily indebted poor countries (HIPC) | 2010 | 8.96 |
| Heavily indebted poor countries (HIPC) | 2011 | 9.08 |
| Heavily indebted poor countries (HIPC) | 2012 | 9.01 |
| Heavily indebted poor countries (HIPC) | 2013 | 8.82 |
| Heavily indebted poor countries (HIPC) | 2014 | 9.70 |
| Croatia | 2008 | 26.12 |
| Croatia | 2009 | 26.00 |
| Croatia | 2010 | 29.89 |
| Croatia | 2011 | 29.71 |
| Croatia | 2012 | 30.71 |
| Croatia | 2013 | 29.77 |
| Croatia | 2014 | 27.45 |
| Haiti | 2008 | 0.00 |
| Haiti | 2009 | 0.00 |
| Haiti | 2010 | 0.00 |
| Haiti | 2011 | 0.00 |
| Haiti | 2012 | 0.00 |
| Haiti | 2013 | 0.00 |
| Haiti | 2014 | 0.00 |
| Hungary | 2008 | 44.10 |
| Hungary | 2009 | 43.21 |
| Hungary | 2010 | 44.76 |
| Hungary | 2011 | 44.78 |
| Hungary | 2012 | 43.03 |
| Hungary | 2013 | 41.31 |
| Hungary | 2014 | 38.00 |
| IBRD only | 2008 | 15.10 |
| IBRD only | 2009 | 14.60 |
| IBRD only | 2010 | 15.07 |
| IBRD only | 2011 | 14.50 |
| IBRD only | 2012 | 14.10 |
| IBRD only | 2013 | 14.43 |
| IBRD only | 2014 | 14.38 |
| IDA & IBRD total | 2008 | 15.91 |
| IDA & IBRD total | 2009 | 15.37 |
| IDA & IBRD total | 2010 | 15.80 |
| IDA & IBRD total | 2011 | 15.26 |
| IDA & IBRD total | 2012 | 14.86 |
| IDA & IBRD total | 2013 | 15.08 |
| IDA & IBRD total | 2014 | 15.07 |
| IDA total | 2008 | 35.09 |
