Electric power consumption (kWh per capita)
Worldbank Indicator - EG.USE.ELEC.KH.PC
Electric power consumption (kWh per capita)
Electric power consumption measures the production of power plants and combined heat and power plants less transmission, distribution, and transformation losses and own use by heat and power plants.
Country | Year | Value |
---|---|---|
Albania | ||
Albania | 2008 | 1,617.74 |
Albania | 2009 | 1,835.68 |
Albania | 2010 | 1,943.34 |
Albania | 2011 | 2,205.70 |
Albania | 2012 | 2,118.33 |
Albania | 2013 | 2,533.25 |
Albania | 2014 | 2,309.37 |
Algeria | ||
Algeria | 2008 | 947.29 |
Algeria | 2009 | 866.31 |
Algeria | 2010 | 1,016.64 |
Algeria | 2011 | 1,123.33 |
Algeria | 2012 | 1,237.97 |
Algeria | 2013 | 1,278.92 |
Algeria | 2014 | 1,362.87 |
Angola | ||
Angola | 2008 | 172.38 |
Angola | 2009 | 189.26 |
Angola | 2010 | 206.45 |
Angola | 2011 | 207.01 |
Angola | 2012 | 219.25 |
Angola | 2013 | 280.21 |
Angola | 2014 | 312.23 |
Arab World | ||
Arab World | 2008 | 2,061.82 |
Arab World | 2009 | 2,119.80 |
Arab World | 2010 | 2,296.78 |
Arab World | 2011 | 2,332.71 |
- Worldbank Indicators: EG.USE.ELEC.KH.PC
- IEA Statistics © OECD/IEA 2014 (http://www.iea.org/stats/index.asp), subject to https://www.iea.org/t&c/termsandconditions/