Adjusted net national income per capita (constant 2010 US$)
Adjusted net national income is GNI minus consumption of fixed capital and natural resources depletion.
| Country | Year | Value |
|---|---|---|
| Angola | 2008 | 360.45 |
| Angola | 2009 | 687.05 |
| Angola | 2010 | 1,108.34 |
| Angola | 2011 | 1,308.27 |
| Angola | 2012 | 1,440.26 |
| Angola | 2013 | 1,613.83 |
| Angola | 2014 | 1,761.34 |
| Albania | 2008 | 3,293.09 |
| Albania | 2009 | 3,412.36 |
| Albania | 2010 | 3,530.69 |
| Albania | 2011 | 3,631.24 |
| Albania | 2012 | 3,629.66 |
| Albania | 2013 | 3,757.19 |
| Albania | 2014 | 3,802.02 |
| Arab World | 2008 | 4,958.82 |
| Arab World | 2009 | 4,515.22 |
| Arab World | 2010 | 4,792.28 |
| Arab World | 2011 | 5,241.93 |
| Arab World | 2012 | 5,434.19 |
| Arab World | 2013 | 5,480.23 |
| Arab World | 2014 | 5,445.03 |
| United Arab Emirates | 2008 | 43,350.26 |
| United Arab Emirates | 2009 | 32,564.95 |
| United Arab Emirates | 2010 | 30,537.82 |
| United Arab Emirates | 2011 | 33,881.28 |
| United Arab Emirates | 2012 | 34,669.07 |
| United Arab Emirates | 2013 | 37,210.09 |
| United Arab Emirates | 2014 | 39,052.14 |
| Argentina | 2008 | 8,546.57 |
| Argentina | 2009 | 7,925.65 |
| Argentina | 2010 | 8,810.36 |
| Argentina | 2011 | 9,573.25 |
| Argentina | 2012 | 9,399.51 |
| Argentina | 2013 | 9,477.49 |
| Argentina | 2014 | 9,050.81 |
| Armenia | 2008 | 3,380.14 |
| Armenia | 2009 | 2,715.62 |
| Armenia | 2010 | 2,918.10 |
| Armenia | 2011 | 2,815.91 |
| Armenia | 2012 | 2,890.44 |
| Armenia | 2013 | 2,990.98 |
| Armenia | 2014 | 2,998.89 |
| Australia | 2008 | 38,539.02 |
| Australia | 2009 | 40,044.10 |
| Australia | 2010 | 39,980.77 |
| Australia | 2011 | 41,770.54 |
| Australia | 2012 | 43,335.31 |
| Australia | 2013 | 42,737.70 |
| Australia | 2014 | 42,545.35 |
| Austria | 2008 | 40,531.43 |
| Austria | 2009 | 38,363.90 |
| Austria | 2010 | 38,977.21 |
| Austria | 2011 | 39,508.12 |
| Austria | 2012 | 39,150.97 |
| Austria | 2013 | 38,779.34 |
| Austria | 2014 | 38,888.95 |
| Azerbaijan | 2008 | 4,184.62 |
| Azerbaijan | 2009 | 4,115.05 |
| Azerbaijan | 2010 | 3,868.83 |
| Azerbaijan | 2011 | 4,470.50 |
| Azerbaijan | 2012 | 4,479.23 |
| Azerbaijan | 2013 | 0.00 |
| Azerbaijan | 2014 | 0.00 |
| Burundi | 2008 | 120.37 |
| Burundi | 2009 | 127.72 |
| Burundi | 2010 | 149.05 |
| Burundi | 2011 | 143.88 |
| Burundi | 2012 | 165.89 |
| Burundi | 2013 | 171.21 |
| Burundi | 2014 | 173.24 |
| Belgium | 2008 | 37,176.43 |
| Belgium | 2009 | 35,609.92 |
| Belgium | 2010 | 37,246.55 |
| Belgium | 2011 | 35,990.73 |
| Belgium | 2012 | 36,396.26 |
| Belgium | 2013 | 36,015.37 |
| Belgium | 2014 | 35,889.58 |
| Benin | 2008 | 647.68 |
| Benin | 2009 | 646.72 |
| Benin | 2010 | 637.33 |
| Benin | 2011 | 641.06 |
| Benin | 2012 | 656.24 |
| Benin | 2013 | 695.48 |
| Benin | 2014 | 720.22 |
| Burkina Faso | 2008 | 450.60 |
| Burkina Faso | 2009 | 446.58 |
| Burkina Faso | 2010 | 454.63 |
| Burkina Faso | 2011 | 464.90 |
| Burkina Faso | 2012 | 501.35 |
| Burkina Faso | 2013 | 511.21 |
| Burkina Faso | 2014 | 511.87 |
| Bangladesh | 2008 | 703.25 |
| Bangladesh | 2009 | 734.14 |
| Bangladesh | 2010 | 771.85 |
| Bangladesh | 2011 | 802.57 |
| Bangladesh | 2012 | 844.38 |
| Bangladesh | 2013 | 879.42 |
| Bangladesh | 2014 | 905.00 |
| Bulgaria | 2008 | 5,537.68 |
| Bulgaria | 2009 | 5,568.23 |
| Bulgaria | 2010 | 5,580.34 |
| Bulgaria | 2011 | 5,826.65 |
| Bulgaria | 2012 | 5,946.39 |
| Bulgaria | 2013 | 5,963.39 |
| Bulgaria | 2014 | 6,178.41 |
| Bahrain | 2008 | 18,446.05 |
| Bahrain | 2009 | 15,127.84 |
| Bahrain | 2010 | 16,640.90 |
| Bahrain | 2011 | 16,900.06 |
| Bahrain | 2012 | 16,050.10 |
| Bahrain | 2013 | 17,371.85 |
| Bahrain | 2014 | 16,207.36 |
| Bahamas, The | 2008 | 30,331.32 |
| Bahamas, The | 2009 | 26,968.77 |
| Bahamas, The | 2010 | 25,824.38 |
| Bahamas, The | 2011 | 25,183.30 |
| Bahamas, The | 2012 | 26,834.40 |
| Bahamas, The | 2013 | 25,953.19 |
| Bahamas, The | 2014 | 25,615.14 |
| Bosnia and Herzegovina | 2008 | 4,285.65 |
| Bosnia and Herzegovina | 2009 | 4,160.28 |
| Bosnia and Herzegovina | 2010 | 4,124.59 |
| Bosnia and Herzegovina | 2011 | 4,084.61 |
| Bosnia and Herzegovina | 2012 | 4,044.55 |
| Bosnia and Herzegovina | 2013 | 4,253.50 |
| Bosnia and Herzegovina | 2014 | 4,397.32 |
| Belarus | 2008 | 5,125.55 |
| Belarus | 2009 | 4,884.97 |
| Belarus | 2010 | 5,505.33 |
| Belarus | 2011 | 6,302.53 |
| Belarus | 2012 | 6,614.82 |
| Belarus | 2013 | 6,617.98 |
| Belarus | 2014 | 6,774.76 |
| Belize | 2008 | 3,015.29 |
| Belize | 2009 | 3,178.00 |
| Belize | 2010 | 3,022.70 |
| Belize | 2011 | 3,119.78 |
| Belize | 2012 | 3,233.05 |
| Belize | 2013 | 3,286.28 |
| Belize | 2014 | 3,337.45 |
| Bolivia | 2008 | 1,471.84 |
| Bolivia | 2009 | 1,482.64 |
| Bolivia | 2010 | 1,545.67 |
| Bolivia | 2011 | 1,585.22 |
| Bolivia | 2012 | 1,597.63 |
| Bolivia | 2013 | 1,646.57 |
| Bolivia | 2014 | 1,666.75 |
| Brazil | 2008 | 8,563.82 |
| Brazil | 2009 | 8,968.32 |
| Brazil | 2010 | 9,337.19 |
| Brazil | 2011 | 9,743.86 |
| Brazil | 2012 | 9,922.37 |
| Brazil | 2013 | 10,241.66 |
| Brazil | 2014 | 10,107.25 |
| Brunei Darussalam | 2008 | 29,794.60 |
| Brunei Darussalam | 2009 | 24,699.56 |
| Brunei Darussalam | 2010 | 25,507.67 |
| Brunei Darussalam | 2011 | 29,255.90 |
| Brunei Darussalam | 2012 | 30,574.50 |
| Brunei Darussalam | 2013 | 30,297.13 |
| Brunei Darussalam | 2014 | 30,022.90 |
| Bhutan | 2008 | 1,716.55 |
| Bhutan | 2009 | 1,792.15 |
| Bhutan | 2010 | 1,930.88 |
| Bhutan | 2011 | 2,047.45 |
| Bhutan | 2012 | 2,096.82 |
| Bhutan | 2013 | 2,138.90 |
| Bhutan | 2014 | 2,235.98 |
| Botswana | 2008 | 4,334.47 |
| Botswana | 2009 | 3,978.23 |
| Botswana | 2010 | 4,648.77 |
| Botswana | 2011 | 5,702.30 |
| Botswana | 2012 | 4,938.34 |
| Botswana | 2013 | 5,855.37 |
| Botswana | 2014 | 6,272.75 |
| Central African Republic | 2008 | 0.00 |
| Central African Republic | 2009 | 423.50 |
| Central African Republic | 2010 | 411.63 |
| Central African Republic | 2011 | 387.22 |
| Central African Republic | 2012 | 358.69 |
| Central African Republic | 2013 | 211.06 |
| Central African Republic | 2014 | 210.84 |
| Canada | 2008 | 39,886.40 |
| Canada | 2009 | 36,939.98 |
| Canada | 2010 | 38,427.37 |
| Canada | 2011 | 39,639.16 |
| Canada | 2012 | 39,861.50 |
| Canada | 2013 | 40,428.00 |
| Canada | 2014 | 40,991.07 |
| Central Europe and the Baltics | 2008 | 10,195.35 |
| Central Europe and the Baltics | 2009 | 9,933.00 |
| Central Europe and the Baltics | 2010 | 10,044.95 |
| Central Europe and the Baltics | 2011 | 10,306.16 |
| Central Europe and the Baltics | 2012 | 10,396.93 |
| Central Europe and the Baltics | 2013 | 10,616.96 |
| Central Europe and the Baltics | 2014 | 11,040.26 |
| Switzerland | 2008 | 54,416.04 |
| Switzerland | 2009 | 58,840.01 |
| Switzerland | 2010 | 63,531.52 |
| Switzerland | 2011 | 60,270.70 |
| Switzerland | 2012 | 60,854.21 |
| Switzerland | 2013 | 60,505.57 |
| Switzerland | 2014 | 59,730.37 |
| Chile | 2008 | 8,098.33 |
| Chile | 2009 | 8,357.61 |
| Chile | 2010 | 9,146.42 |
| Chile | 2011 | 9,741.16 |
| Chile | 2012 | 10,291.81 |
| Chile | 2013 | 10,580.60 |
| Chile | 2014 | 10,743.36 |
| China | 2008 | 2,826.07 |
| China | 2009 | 3,196.27 |
| China | 2010 | 3,459.18 |
| China | 2011 | 3,632.03 |
| China | 2012 | 3,990.44 |
| China | 2013 | 4,221.25 |
| China | 2014 | 4,523.58 |
| Cote d'Ivoire | 2008 | 1,013.53 |
| Cote d'Ivoire | 2009 | 1,057.53 |
| Cote d'Ivoire | 2010 | 1,090.91 |
| Cote d'Ivoire | 2011 | 972.74 |
| Cote d'Ivoire | 2012 | 1,076.58 |
| Cote d'Ivoire | 2013 | 1,076.60 |
| Cote d'Ivoire | 2014 | 1,242.03 |
| Cameroon | 2008 | 1,017.74 |
| Cameroon | 2009 | 1,076.09 |
| Cameroon | 2010 | 1,059.84 |
| Cameroon | 2011 | 1,072.71 |
| Cameroon | 2012 | 1,082.48 |
| Cameroon | 2013 | 1,119.45 |
| Cameroon | 2014 | 1,183.70 |
| Congo, Dem. Rep. | 2008 | 198.91 |
| Congo, Dem. Rep. | 2009 | 207.35 |
| Congo, Dem. Rep. | 2010 | 242.20 |
| Congo, Dem. Rep. | 2011 | 251.37 |
| Congo, Dem. Rep. | 2012 | 272.36 |
| Congo, Dem. Rep. | 2013 | 271.13 |
| Congo, Dem. Rep. | 2014 | 282.24 |
| Congo, Rep. | 2008 | 410.20 |
| Congo, Rep. | 2009 | 565.85 |
| Congo, Rep. | 2010 | 492.15 |
| Congo, Rep. | 2011 | 299.52 |
| Congo, Rep. | 2012 | 423.39 |
| Congo, Rep. | 2013 | 640.71 |
| Congo, Rep. | 2014 | 795.39 |
| Colombia | 2008 | 4,697.27 |
| Colombia | 2009 | 4,816.11 |
| Colombia | 2010 | 5,024.45 |
| Colombia | 2011 | 5,280.65 |
| Colombia | 2012 | 5,553.42 |
| Colombia | 2013 | 5,808.12 |
| Colombia | 2014 | 6,028.18 |
| Comoros | 2008 | 1,159.46 |
| Comoros | 2009 | 1,188.35 |
| Comoros | 2010 | 1,172.45 |
| Comoros | 2011 | 1,207.34 |
| Comoros | 2012 | 1,240.56 |
| Comoros | 2013 | 1,282.27 |
| Comoros | 2014 | 1,301.32 |
| Cabo Verde | 2008 | 2,694.43 |
| Cabo Verde | 2009 | 2,647.44 |
| Cabo Verde | 2010 | 2,554.30 |
| Cabo Verde | 2011 | 2,610.43 |
| Cabo Verde | 2012 | 2,547.55 |
| Cabo Verde | 2013 | 2,473.60 |
| Cabo Verde | 2014 | 2,510.06 |
| Costa Rica | 2008 | 6,935.69 |
| Costa Rica | 2009 | 6,830.76 |
| Costa Rica | 2010 | 7,299.73 |
| Costa Rica | 2011 | 7,432.95 |
| Costa Rica | 2012 | 7,743.89 |
| Costa Rica | 2013 | 7,807.89 |
| Costa Rica | 2014 | 7,992.02 |
| Cuba | 2008 | 4,317.07 |
| Cuba | 2009 | 4,479.96 |
| Cuba | 2010 | 4,815.76 |
| Cuba | 2011 | 4,818.52 |
| Cuba | 2012 | 5,058.99 |
| Cuba | 2013 | 5,193.58 |
| Cuba | 2014 | 5,336.49 |
| Cyprus | 2008 | 28,286.81 |
| Cyprus | 2009 | 26,089.15 |
| Cyprus | 2010 | 26,205.36 |
| Cyprus | 2011 | 26,416.77 |
| Cyprus | 2012 | 24,384.39 |
| Cyprus | 2013 | 22,341.95 |
| Cyprus | 2014 | 22,339.17 |
| Czech Republic | 2008 | 14,939.68 |
| Czech Republic | 2009 | 13,989.94 |
| Czech Republic | 2010 | 14,047.23 |
| Czech Republic | 2011 | 14,105.12 |
| Czech Republic | 2012 | 14,198.99 |
| Czech Republic | 2013 | 14,185.14 |
| Czech Republic | 2014 | 14,663.20 |
| Germany | 2008 | 35,238.77 |
| Germany | 2009 | 33,746.62 |
| Germany | 2010 | 35,069.51 |
| Germany | 2011 | 37,035.99 |
| Germany | 2012 | 37,033.27 |
| Germany | 2013 | 37,165.54 |
| Germany | 2014 | 37,906.60 |
| Denmark | 2008 | 48,351.84 |
| Denmark | 2009 | 46,035.22 |
| Denmark | 2010 | 47,972.22 |
| Denmark | 2011 | 48,168.28 |
| Denmark | 2012 | 48,520.77 |
| Denmark | 2013 | 49,732.54 |
| Denmark | 2014 | 51,396.70 |
| Dominican Republic | 2008 | 4,692.06 |
| Dominican Republic | 2009 | 4,834.52 |
| Dominican Republic | 2010 | 5,124.05 |
| Dominican Republic | 2011 | 5,075.55 |
| Dominican Republic | 2012 | 5,173.18 |
| Dominican Republic | 2013 | 5,245.10 |
| Dominican Republic | 2014 | 5,458.16 |
| Algeria | 2008 | 3,154.56 |
| Algeria | 2009 | 3,022.42 |
| Algeria | 2010 | 3,407.25 |
| Algeria | 2011 | 3,392.88 |
| Algeria | 2012 | 3,573.82 |
| Algeria | 2013 | 3,623.91 |
| Algeria | 2014 | 3,679.72 |
| East Asia & Pacific (excluding high income) | 2008 | 2,563.91 |
| East Asia & Pacific (excluding high income) | 2009 | 2,870.73 |
| East Asia & Pacific (excluding high income) | 2010 | 3,079.50 |
| East Asia & Pacific (excluding high income) | 2011 | 3,218.81 |
| East Asia & Pacific (excluding high income) | 2012 | 3,488.28 |
| East Asia & Pacific (excluding high income) | 2013 | 3,675.48 |
| East Asia & Pacific (excluding high income) | 2014 | 3,903.53 |
| Early-demographic dividend | 2008 | 2,307.98 |
| Early-demographic dividend | 2009 | 2,302.62 |
| Early-demographic dividend | 2010 | 2,456.32 |
| Early-demographic dividend | 2011 | 2,555.92 |
| Early-demographic dividend | 2012 | 2,600.63 |
| Early-demographic dividend | 2013 | 2,658.04 |
| Early-demographic dividend | 2014 | 2,704.57 |
| East Asia & Pacific | 2008 | 5,498.84 |
| East Asia & Pacific | 2009 | 5,677.35 |
| East Asia & Pacific | 2010 | 6,016.71 |
| East Asia & Pacific | 2011 | 6,139.39 |
| East Asia & Pacific | 2012 | 6,445.56 |
| East Asia & Pacific | 2013 | 6,675.68 |
| East Asia & Pacific | 2014 | 6,904.36 |
| Europe & Central Asia (excluding high income) | 2008 | 6,527.33 |
| Europe & Central Asia (excluding high income) | 2009 | 5,708.78 |
| Europe & Central Asia (excluding high income) | 2010 | 6,202.60 |
| Europe & Central Asia (excluding high income) | 2011 | 6,723.60 |
| Europe & Central Asia (excluding high income) | 2012 | 6,972.13 |
| Europe & Central Asia (excluding high income) | 2013 | 7,172.87 |
| Europe & Central Asia (excluding high income) | 2014 | 7,266.39 |
| Europe & Central Asia | 2008 | 19,999.73 |
| Europe & Central Asia | 2009 | 18,943.23 |
| Europe & Central Asia | 2010 | 19,487.70 |
| Europe & Central Asia | 2011 | 19,847.51 |
| Europe & Central Asia | 2012 | 19,777.39 |
| Europe & Central Asia | 2013 | 19,873.13 |
| Europe & Central Asia | 2014 | 20,171.66 |
| Ecuador | 2008 | 3,556.39 |
| Ecuador | 2009 | 3,612.71 |
| Ecuador | 2010 | 3,667.01 |
| Ecuador | 2011 | 3,917.86 |
| Ecuador | 2012 | 4,093.21 |
| Ecuador | 2013 | 4,290.81 |
| Ecuador | 2014 | 4,368.24 |
| Egypt, Arab Rep. | 2008 | 2,106.91 |
| Egypt, Arab Rep. | 2009 | 2,216.17 |
| Egypt, Arab Rep. | 2010 | 2,258.17 |
| Egypt, Arab Rep. | 2011 | 2,259.98 |
| Egypt, Arab Rep. | 2012 | 2,324.75 |
| Egypt, Arab Rep. | 2013 | 2,347.02 |
| Egypt, Arab Rep. | 2014 | 2,376.75 |
| Euro area | 2008 | 32,038.03 |
| Euro area | 2009 | 30,661.10 |
| Euro area | 2010 | 31,127.80 |
| Euro area | 2011 | 31,461.22 |
| Euro area | 2012 | 31,009.09 |
| Euro area | 2013 | 30,903.24 |
| Euro area | 2014 | 31,291.17 |
| Spain | 2008 | 26,050.26 |
| Spain | 2009 | 25,367.74 |
| Spain | 2010 | 25,097.79 |
| Spain | 2011 | 24,272.29 |
| Spain | 2012 | 23,791.96 |
| Spain | 2013 | 23,472.70 |
| Spain | 2014 | 23,894.63 |
| Estonia | 2008 | 13,170.17 |
| Estonia | 2009 | 11,445.29 |
| Estonia | 2010 | 11,363.22 |
| Estonia | 2011 | 12,526.70 |
| Estonia | 2012 | 13,199.19 |
| Estonia | 2013 | 13,821.45 |
| Estonia | 2014 | 14,380.46 |
| European Union | 2008 | 28,793.47 |
| European Union | 2009 | 27,568.45 |
| European Union | 2010 | 28,068.77 |
| European Union | 2011 | 28,395.33 |
| European Union | 2012 | 28,086.65 |
| European Union | 2013 | 28,135.95 |
| European Union | 2014 | 28,642.10 |
| Finland | 2008 | 40,415.95 |
| Finland | 2009 | 37,072.28 |
| Finland | 2010 | 37,972.26 |
| Finland | 2011 | 38,221.77 |
| Finland | 2012 | 37,089.50 |
| Finland | 2013 | 36,738.52 |
| Finland | 2014 | 36,805.71 |
| France | 2008 | 35,237.02 |
| France | 2009 | 33,773.42 |
| France | 2010 | 34,311.52 |
| France | 2011 | 34,830.85 |
| France | 2012 | 34,401.42 |
| France | 2013 | 34,543.84 |
| France | 2014 | 34,817.92 |
| Gabon | 2008 | 4,177.56 |
| Gabon | 2009 | 4,393.13 |
| Gabon | 2010 | 4,586.30 |
| Gabon | 2011 | 5,016.22 |
| Gabon | 2012 | 5,571.20 |
| Gabon | 2013 | 5,711.39 |
| Gabon | 2014 | 6,090.33 |
| United Kingdom | 2008 | 34,949.91 |
| United Kingdom | 2009 | 33,302.18 |
| United Kingdom | 2010 | 33,896.39 |
| United Kingdom | 2011 | 34,201.02 |
| United Kingdom | 2012 | 33,894.25 |
| United Kingdom | 2013 | 34,222.89 |
| United Kingdom | 2014 | 35,155.72 |
| Georgia | 2008 | 0.00 |
| Georgia | 2009 | 0.00 |
| Georgia | 2010 | 2,629.75 |
| Georgia | 2011 | 2,852.49 |
| Georgia | 2012 | 3,204.76 |
| Georgia | 2013 | 3,237.77 |
| Georgia | 2014 | 3,441.20 |
| Ghana | 2008 | 1,055.04 |
| Ghana | 2009 | 985.55 |
| Ghana | 2010 | 979.16 |
| Ghana | 2011 | 1,043.01 |
| Ghana | 2012 | 1,092.15 |
| Ghana | 2013 | 1,220.27 |
| Ghana | 2014 | 1,186.70 |
| Guinea | 2008 | 475.00 |
| Guinea | 2009 | 427.49 |
| Guinea | 2010 | 482.93 |
| Guinea | 2011 | 482.51 |
| Guinea | 2012 | 529.41 |
| Guinea | 2013 | 558.87 |
| Guinea | 2014 | 581.25 |
| Gambia, The | 2008 | 372.61 |
| Gambia, The | 2009 | 382.43 |
| Gambia, The | 2010 | 382.65 |
| Gambia, The | 2011 | 367.73 |
| Gambia, The | 2012 | 375.68 |
| Gambia, The | 2013 | 620.08 |
| Gambia, The | 2014 | 611.78 |
| Guinea-Bissau | 2008 | 459.56 |
| Guinea-Bissau | 2009 | 433.21 |
| Guinea-Bissau | 2010 | 468.56 |
| Guinea-Bissau | 2011 | 536.42 |
| Guinea-Bissau | 2012 | 462.55 |
| Guinea-Bissau | 2013 | 448.09 |
| Guinea-Bissau | 2014 | 482.88 |
| Equatorial Guinea | 2008 | 5,695.31 |
| Equatorial Guinea | 2009 | 5,095.80 |
| Equatorial Guinea | 2010 | 2,673.79 |
| Equatorial Guinea | 2011 | 4,042.71 |
| Equatorial Guinea | 2012 | 4,213.03 |
| Equatorial Guinea | 2013 | 5,076.52 |
| Equatorial Guinea | 2014 | 4,934.04 |
| Greece | 2008 | 24,410.98 |
| Greece | 2009 | 23,430.83 |
| Greece | 2010 | 21,801.28 |
| Greece | 2011 | 19,325.56 |
| Greece | 2012 | 18,317.19 |
| Greece | 2013 | 17,857.16 |
| Greece | 2014 | 18,708.98 |
| Guatemala | 2008 | 2,373.44 |
| Guatemala | 2009 | 2,383.05 |
| Guatemala | 2010 | 2,371.28 |
| Guatemala | 2011 | 2,429.18 |
| Guatemala | 2012 | 2,466.19 |
| Guatemala | 2013 | 2,500.41 |
| Guatemala | 2014 | 2,545.59 |
| Guyana | 2008 | 0.00 |
| Guyana | 2009 | 0.00 |
| Guyana | 2010 | 2,660.48 |
| Guyana | 2011 | 2,684.84 |
| Guyana | 2012 | 2,753.60 |
| Guyana | 2013 | 2,915.67 |
| Guyana | 2014 | 3,147.59 |
| High income | 2008 | 32,657.52 |
| High income | 2009 | 31,468.15 |
| High income | 2010 | 32,362.94 |
| High income | 2011 | 32,824.92 |
| High income | 2012 | 33,257.99 |
| High income | 2013 | 33,495.34 |
| High income | 2014 | 34,102.99 |
| Honduras | 2008 | 1,698.21 |
| Honduras | 2009 | 1,654.21 |
| Honduras | 2010 | 1,670.71 |
| Honduras | 2011 | 1,715.60 |
| Honduras | 2012 | 1,710.79 |
| Honduras | 2013 | 1,661.98 |
| Honduras | 2014 | 1,697.85 |
| Heavily indebted poor countries (HIPC) | 2008 | 561.62 |
| Heavily indebted poor countries (HIPC) | 2009 | 578.13 |
| Heavily indebted poor countries (HIPC) | 2010 | 590.99 |
| Heavily indebted poor countries (HIPC) | 2011 | 593.07 |
| Heavily indebted poor countries (HIPC) | 2012 | 609.14 |
| Heavily indebted poor countries (HIPC) | 2013 | 630.53 |
| Heavily indebted poor countries (HIPC) | 2014 | 657.20 |
| Croatia | 2008 | 12,282.06 |
| Croatia | 2009 | 11,249.64 |
| Croatia | 2010 | 11,183.88 |
| Croatia | 2011 | 11,254.10 |
| Croatia | 2012 | 11,039.59 |
| Croatia | 2013 | 11,192.62 |
| Croatia | 2014 | 11,274.24 |
| Haiti | 2008 | 648.59 |
| Haiti | 2009 | 676.85 |
| Haiti | 2010 | 628.63 |
| Haiti | 2011 | 651.75 |
| Haiti | 2012 | 645.80 |
| Haiti | 2013 | 662.97 |
| Haiti | 2014 | 667.72 |
| Hungary | 2008 | 10,745.12 |
| Hungary | 2009 | 9,952.82 |
| Hungary | 2010 | 10,096.54 |
| Hungary | 2011 | 10,141.86 |
| Hungary | 2012 | 10,029.00 |
| Hungary | 2013 | 10,588.59 |
| Hungary | 2014 | 10,938.48 |
| IBRD only | 2008 | 3,294.84 |
| IBRD only | 2009 | 3,373.00 |
| IBRD only | 2010 | 3,607.73 |
| IBRD only | 2011 | 3,770.12 |
| IBRD only | 2012 | 3,934.71 |
| IBRD only | 2013 | 4,062.20 |
| IBRD only | 2014 | 4,186.02 |
| IDA & IBRD total | 2008 | 2,722.75 |
| IDA & IBRD total | 2009 | 2,786.07 |
| IDA & IBRD total | 2010 | 2,963.44 |
| IDA & IBRD total | 2011 | 3,080.35 |
| IDA & IBRD total | 2012 | 3,209.24 |
| IDA & IBRD total | 2013 | 3,303.33 |
| IDA & IBRD total | 2014 | 3,398.07 |
| IDA total | 2008 | 837.00 |
| IDA total | 2009 | 884.77 |
| IDA total | 2010 | 895.55 |
| IDA total | 2011 | 887.88 |
| IDA total | 2012 | 935.43 |
| IDA total | 2013 | 953.90 |
| IDA total | 2014 | 992.88 |
| IDA blend | 2008 | 1,186.18 |
| IDA blend | 2009 | 1,276.00 |
| IDA blend | 2010 | 1,272.14 |
| IDA blend | 2011 | 1,225.36 |
| IDA blend | 2012 | 1,311.04 |
| IDA blend | 2013 | 1,315.04 |
| IDA blend | 2014 | 1,369.95 |
| Indonesia | 2008 | 1,876.70 |
| Indonesia | 2009 | 2,303.03 |
| Indonesia | 2010 | 2,325.63 |
| Indonesia | 2011 | 2,419.66 |
| Indonesia | 2012 | 2,504.39 |
| Indonesia | 2013 | 2,608.89 |
| Indonesia | 2014 | 2,699.19 |
| IDA only | 2008 | 651.04 |
| IDA only | 2009 | 670.21 |
| IDA only | 2010 | 693.03 |
| IDA only | 2011 | 710.63 |
| IDA only | 2012 | 734.65 |
| IDA only | 2013 | 763.51 |
| IDA only | 2014 | 793.44 |
| India | 2008 | 996.30 |
| India | 2009 | 1,075.09 |
| India | 2010 | 1,172.80 |
| India | 2011 | 1,215.67 |
| India | 2012 | 1,274.34 |
| India | 2013 | 1,331.45 |
| India | 2014 | 1,408.30 |
| Ireland | 2008 | 37,102.83 |
| Ireland | 2009 | 33,437.28 |
| Ireland | 2010 | 33,811.36 |
| Ireland | 2011 | 33,158.21 |
| Ireland | 2012 | 32,850.29 |
| Ireland | 2013 | 34,935.09 |
| Ireland | 2014 | 37,448.64 |
| Iran, Islamic Rep. | 2008 | 4,801.02 |
| Iran, Islamic Rep. | 2009 | 4,925.57 |
| Iran, Islamic Rep. | 2010 | 5,355.09 |
| Iran, Islamic Rep. | 2011 | 5,469.57 |
| Iran, Islamic Rep. | 2012 | 4,561.21 |
| Iran, Islamic Rep. | 2013 | 4,492.77 |
| Iran, Islamic Rep. | 2014 | 4,454.01 |
| Israel | 2008 | 24,634.03 |
| Israel | 2009 | 24,765.05 |
| Israel | 2010 | 25,867.47 |
| Israel | 2011 | 26,619.35 |
| Israel | 2012 | 26,637.35 |
| Israel | 2013 | 27,704.41 |
| Israel | 2014 | 28,754.96 |
| Italy | 2008 | 30,968.18 |
| Italy | 2009 | 29,508.21 |
| Italy | 2010 | 29,459.53 |
| Italy | 2011 | 29,210.35 |
| Italy | 2012 | 28,018.84 |
| Italy | 2013 | 27,346.81 |
| Italy | 2014 | 27,364.12 |
| Jamaica | 2008 | 4,365.42 |
| Jamaica | 2009 | 4,137.69 |
| Jamaica | 2010 | 4,134.57 |
| Jamaica | 2011 | 4,122.67 |
| Jamaica | 2012 | 4,179.12 |
| Jamaica | 2013 | 4,077.82 |
| Jamaica | 2014 | 4,058.92 |
| Jordan | 2008 | 3,471.16 |
| Jordan | 2009 | 3,628.34 |
| Jordan | 2010 | 3,288.66 |
| Jordan | 2011 | 3,029.17 |
| Jordan | 2012 | 3,006.86 |
| Jordan | 2013 | 2,930.98 |
| Jordan | 2014 | 2,849.37 |
| Japan | 2008 | 35,278.98 |
| Japan | 2009 | 33,416.48 |
| Japan | 2010 | 35,086.78 |
| Japan | 2011 | 34,800.89 |
| Japan | 2012 | 35,490.82 |
| Japan | 2013 | 36,507.40 |
| Japan | 2014 | 36,702.46 |
| Kazakhstan | 2008 | 5,285.01 |
| Kazakhstan | 2009 | 5,315.81 |
| Kazakhstan | 2010 | 5,717.93 |
| Kazakhstan | 2011 | 6,464.99 |
| Kazakhstan | 2012 | 6,805.12 |
| Kazakhstan | 2013 | 7,477.14 |
| Kazakhstan | 2014 | 7,861.34 |
| Kenya | 2008 | 744.14 |
| Kenya | 2009 | 767.33 |
| Kenya | 2010 | 798.06 |
| Kenya | 2011 | 813.22 |
| Kenya | 2012 | 844.27 |
| Kenya | 2013 | 867.32 |
| Kenya | 2014 | 860.33 |
| Kyrgyz Republic | 2008 | 764.89 |
| Kyrgyz Republic | 2009 | 748.55 |
| Kyrgyz Republic | 2010 | 664.68 |
| Kyrgyz Republic | 2011 | 693.46 |
| Kyrgyz Republic | 2012 | 759.44 |
| Kyrgyz Republic | 2013 | 729.07 |
| Kyrgyz Republic | 2014 | 750.85 |
| Cambodia | 2008 | 656.14 |
| Cambodia | 2009 | 647.08 |
