Adjusted net savings, including particulate emission damage (% of GNI)
Worldbank Indicator - NY.ADJ.SVNG.GN.ZS
Adjusted net savings, including particulate emission damage (% of GNI)
Adjusted net savings are equal to net national savings plus education expenditure and minus energy depletion, mineral depletion, net forest depletion, and carbon dioxide and particulate emissions damage.
Country | Year | Value |
---|---|---|
Afghanistan | ||
Afghanistan | 2008 | 0.00 |
Afghanistan | 2009 | -15.62 |
Afghanistan | 2010 | -15.72 |
Afghanistan | 2011 | -12.43 |
Afghanistan | 2012 | -2.62 |
Afghanistan | 2013 | 5.48 |
Afghanistan | 2014 | 2.69 |
Albania | ||
Albania | 2008 | 10.00 |
Albania | 2009 | 9.11 |
Albania | 2010 | 9.30 |
Albania | 2011 | 9.29 |
Albania | 2012 | 8.14 |
Albania | 2013 | 7.08 |
Albania | 2014 | 4.91 |
Algeria | ||
Algeria | 2008 | 31.02 |
Algeria | 2009 | 26.03 |
Algeria | 2010 | 28.62 |
Algeria | 2011 | 25.16 |
Algeria | 2012 | 24.65 |
Algeria | 2013 | 24.05 |
Algeria | 2014 | 22.94 |
Angola | ||
Angola | 2008 | -42.43 |
Angola | 2009 | -42.03 |
Angola | 2010 | -23.23 |
Angola | 2011 | -21.12 |
- Worldbank Indicators: NY.ADJ.SVNG.GN.ZS
- World Bank staff estimates based on sources and methods described in "The Changing Wealth of Nations 2018: Building a Sustainable Future" (Lange et al 2018).