Adjusted net enrollment rate, primary, male (% of primary school age children)
Worldbank Indicator - SE.PRM.TENR.MA
Adjusted net enrollment rate, primary, male (% of primary school age children)
Adjusted net enrollment is the number of pupils of the school-age group for primary education, enrolled either in primary or secondary education, expressed as a percentage of the total population in that age group.
Country | Year | Value |
---|---|---|
Albania | ||
Albania | 2008 | 86.27 |
Albania | 2009 | 85.00 |
Albania | 2010 | 85.18 |
Albania | 2011 | 85.88 |
Albania | 2012 | 88.28 |
Albania | 2013 | 93.89 |
Albania | 2014 | 0.00 |
Arab World | ||
Arab World | 2008 | 86.35 |
Arab World | 2009 | 86.39 |
Arab World | 2010 | 87.29 |
Arab World | 2011 | 86.71 |
Arab World | 2012 | 86.30 |
Arab World | 2013 | 85.23 |
Arab World | 2014 | 85.18 |
Austria | ||
Austria | 2008 | 87.50 |
Austria | 2009 | 86.94 |
Austria | 2010 | 86.88 |
Austria | 2011 | 86.54 |
Austria | 2012 | 87.88 |
Austria | 2013 | 87.89 |
Austria | 2014 | 88.01 |
Azerbaijan | ||
Azerbaijan | 2008 | 84.30 |
Azerbaijan | 2009 | 86.24 |
Azerbaijan | 2010 | 85.28 |
Azerbaijan | 2011 | 88.41 |
- Worldbank Indicators: SE.PRM.TENR.MA
- UNESCO Institute for Statistics (http://uis.unesco.org/)