Adjusted net enrollment rate, primary (% of primary school age children)
Adjusted net enrollment is the number of pupils of the school-age group for primary education, enrolled either in primary or secondary education, expressed as a percentage of the total population in that age group.
| Country | Year | Value | 
|---|---|---|
| Albania | 2008 | 86.79 | 
| Albania | 2009 | 85.34 | 
| Albania | 2010 | 85.96 | 
| Albania | 2011 | 86.99 | 
| Albania | 2012 | 89.53 | 
| Albania | 2013 | 95.42 | 
| Albania | 2014 | 97.59 | 
| Arab World | 2008 | 84.30 | 
| Arab World | 2009 | 84.33 | 
| Arab World | 2010 | 85.43 | 
| Arab World | 2011 | 85.09 | 
| Arab World | 2012 | 85.21 | 
| Arab World | 2013 | 84.22 | 
| Arab World | 2014 | 84.25 | 
| Argentina | 2008 | 99.52 | 
| Argentina | 2009 | 99.51 | 
| Argentina | 2010 | 99.13 | 
| Argentina | 2011 | 99.22 | 
| Argentina | 2012 | 99.27 | 
| Argentina | 2013 | 99.45 | 
| Argentina | 2014 | 99.77 | 
| Antigua and Barbuda | 2008 | 97.59 | 
| Antigua and Barbuda | 2009 | 0.00 | 
| Antigua and Barbuda | 2010 | 96.33 | 
| Antigua and Barbuda | 2011 | 95.98 | 
| Antigua and Barbuda | 2012 | 94.87 | 
| Antigua and Barbuda | 2013 | 0.00 | 
| Antigua and Barbuda | 2014 | 93.73 | 
| Australia | 2008 | 96.68 | 
| Australia | 2009 | 96.81 | 
| Australia | 2010 | 97.10 | 
| Australia | 2011 | 97.68 | 
| Australia | 2012 | 97.99 | 
| Australia | 2013 | 97.48 | 
| Australia | 2014 | 97.14 | 
| Austria | 2008 | 87.79 | 
| Austria | 2009 | 87.47 | 
| Austria | 2010 | 87.39 | 
| Austria | 2011 | 87.19 | 
| Austria | 2012 | 88.43 | 
| Austria | 2013 | 88.42 | 
| Austria | 2014 | 88.74 | 
| Azerbaijan | 2008 | 83.99 | 
| Azerbaijan | 2009 | 85.52 | 
| Azerbaijan | 2010 | 84.73 | 
| Azerbaijan | 2011 | 87.27 | 
| Azerbaijan | 2012 | 89.29 | 
| Azerbaijan | 2013 | 93.67 | 
| Azerbaijan | 2014 | 94.81 | 
| Belgium | 2008 | 97.84 | 
| Belgium | 2009 | 97.77 | 
| Belgium | 2010 | 97.53 | 
| Belgium | 2011 | 97.65 | 
| Belgium | 2012 | 97.99 | 
| Belgium | 2013 | 98.03 | 
| Belgium | 2014 | 97.97 | 
| Benin | 2008 | 90.14 | 
| Benin | 2009 | 94.23 | 
| Benin | 2010 | 94.92 | 
| Benin | 2011 | 94.81 | 
| Benin | 2012 | 95.51 | 
| Benin | 2013 | 0.00 | 
| Benin | 2014 | 96.36 | 
| Burkina Faso | 2008 | 61.00 | 
| Burkina Faso | 2009 | 63.89 | 
| Burkina Faso | 2010 | 0.00 | 
| Burkina Faso | 2011 | 64.89 | 
| Burkina Faso | 2012 | 66.07 | 
| Burkina Faso | 2013 | 66.97 | 
| Burkina Faso | 2014 | 68.30 | 
| Bulgaria | 2008 | 99.67 | 
| Bulgaria | 2009 | 99.30 | 
| Bulgaria | 2010 | 99.51 | 
| Bulgaria | 2011 | 99.50 | 
| Bulgaria | 2012 | 97.19 | 
| Bulgaria | 2013 | 95.34 | 
| Bulgaria | 2014 | 94.01 | 
| Bahamas, The | 2008 | 86.09 | 
| Bahamas, The | 2009 | 82.08 | 
| Bahamas, The | 2010 | 80.66 | 
| Bahamas, The | 2011 | 85.85 | 
| Bahamas, The | 2012 | 80.16 | 
| Bahamas, The | 2013 | 74.89 | 
| Bahamas, The | 2014 | 75.63 | 
| Belarus | 2008 | 0.00 | 
| Belarus | 2009 | 0.00 | 
| Belarus | 2010 | 91.39 | 
| Belarus | 2011 | 91.02 | 
| Belarus | 2012 | 94.28 | 
| Belarus | 2013 | 93.53 | 
| Belarus | 2014 | 93.43 | 
| Belize | 2008 | 96.27 | 
| Belize | 2009 | 97.14 | 
| Belize | 2010 | 98.03 | 
| Belize | 2011 | 97.67 | 
| Belize | 2012 | 99.54 | 
| Belize | 2013 | 98.82 | 
| Belize | 2014 | 99.22 | 
| Bolivia | 2008 | 94.91 | 
| Bolivia | 2009 | 97.19 | 
| Bolivia | 2010 | 94.39 | 
| Bolivia | 2011 | 91.85 | 
| Bolivia | 2012 | 88.39 | 
| Bolivia | 2013 | 88.02 | 
| Bolivia | 2014 | 87.94 | 
| Brazil | 2008 | 98.54 | 
| Brazil | 2009 | 96.59 | 
| Brazil | 2010 | 0.00 | 
| Brazil | 2011 | 95.70 | 
| Brazil | 2012 | 98.55 | 
| Brazil | 2013 | 97.32 | 
| Brazil | 2014 | 97.44 | 
| Barbados | 2008 | 98.75 | 
| Barbados | 2009 | 97.24 | 
| Barbados | 2010 | 94.98 | 
| Barbados | 2011 | 93.49 | 
| Barbados | 2012 | 0.00 | 
| Barbados | 2013 | 0.00 | 
| Barbados | 2014 | 93.48 | 
| Bhutan | 2008 | 80.38 | 
| Bhutan | 2009 | 85.17 | 
| Bhutan | 2010 | 87.53 | 
| Bhutan | 2011 | 88.95 | 
| Bhutan | 2012 | 91.47 | 
| Bhutan | 2013 | 90.95 | 
| Bhutan | 2014 | 0.00 | 
| Central Europe and the Baltics | 2008 | 94.42 | 
| Central Europe and the Baltics | 2009 | 94.53 | 
| Central Europe and the Baltics | 2010 | 94.76 | 
| Central Europe and the Baltics | 2011 | 94.60 | 
| Central Europe and the Baltics | 2012 | 94.66 | 
| Central Europe and the Baltics | 2013 | 94.01 | 
| Central Europe and the Baltics | 2014 | 93.41 | 
| Switzerland | 2008 | 0.00 | 
| Switzerland | 2009 | 0.00 | 
| Switzerland | 2010 | 99.37 | 
| Switzerland | 2011 | 99.50 | 
| Switzerland | 2012 | 99.46 | 
| Switzerland | 2013 | 99.63 | 
| Switzerland | 2014 | 99.65 | 
| Chile | 2008 | 96.10 | 
| Chile | 2009 | 94.52 | 
| Chile | 2010 | 95.48 | 
| Chile | 2011 | 94.82 | 
| Chile | 2012 | 94.54 | 
| Chile | 2013 | 93.69 | 
| Chile | 2014 | 93.46 | 
| Cameroon | 2008 | 84.41 | 
| Cameroon | 2009 | 87.01 | 
| Cameroon | 2010 | 0.00 | 
| Cameroon | 2011 | 88.72 | 
| Cameroon | 2012 | 94.09 | 
| Cameroon | 2013 | 0.00 | 
| Cameroon | 2014 | 94.76 | 
| Cabo Verde | 2008 | 96.55 | 
| Cabo Verde | 2009 | 95.75 | 
| Cabo Verde | 2010 | 94.76 | 
| Cabo Verde | 2011 | 93.47 | 
| Cabo Verde | 2012 | 93.81 | 
| Cabo Verde | 2013 | 93.21 | 
| Cabo Verde | 2014 | 93.27 | 
| Caribbean small states | 2008 | 91.17 | 
| Caribbean small states | 2009 | 90.42 | 
| Caribbean small states | 2010 | 90.65 | 
| Caribbean small states | 2011 | 90.88 | 
| Caribbean small states | 2012 | 90.47 | 
| Caribbean small states | 2013 | 89.78 | 
| Caribbean small states | 2014 | 89.57 | 
| Cuba | 2008 | 97.01 | 
| Cuba | 2009 | 98.54 | 
| Cuba | 2010 | 99.16 | 
| Cuba | 2011 | 98.74 | 
| Cuba | 2012 | 98.00 | 
| Cuba | 2013 | 97.98 | 
| Cuba | 2014 | 95.07 | 
| Cyprus | 2008 | 98.96 | 
| Cyprus | 2009 | 99.14 | 
| Cyprus | 2010 | 99.29 | 
| Cyprus | 2011 | 99.28 | 
| Cyprus | 2012 | 98.18 | 
| Cyprus | 2013 | 97.49 | 
| Cyprus | 2014 | 97.14 | 
| Czech Republic | 2008 | 88.65 | 
| Czech Republic | 2009 | 88.93 | 
| Czech Republic | 2010 | 88.91 | 
| Czech Republic | 2011 | 88.01 | 
| Czech Republic | 2012 | 88.26 | 
| Czech Republic | 2013 | 87.97 | 
| Czech Republic | 2014 | 88.12 | 
| Germany | 2008 | 88.44 | 
| Germany | 2009 | 88.17 | 
| Germany | 2010 | 89.07 | 
| Germany | 2011 | 88.75 | 
| Germany | 2012 | 88.53 | 
| Germany | 2013 | 88.19 | 
| Germany | 2014 | 88.14 | 
| Djibouti | 2008 | 48.02 | 
| Djibouti | 2009 | 47.99 | 
| Djibouti | 2010 | 0.00 | 
| Djibouti | 2011 | 58.56 | 
| Djibouti | 2012 | 0.00 | 
| Djibouti | 2013 | 58.88 | 
| Djibouti | 2014 | 67.53 | 
| Denmark | 2008 | 96.51 | 
| Denmark | 2009 | 96.43 | 
| Denmark | 2010 | 96.27 | 
| Denmark | 2011 | 97.75 | 
| Denmark | 2012 | 98.24 | 
| Denmark | 2013 | 98.65 | 
| Denmark | 2014 | 98.36 | 
| Dominican Republic | 2008 | 86.59 | 
| Dominican Republic | 2009 | 95.31 | 
| Dominican Republic | 2010 | 94.77 | 
| Dominican Republic | 2011 | 94.69 | 
| Dominican Republic | 2012 | 93.69 | 
| Dominican Republic | 2013 | 93.40 | 
| Dominican Republic | 2014 | 91.68 | 
| Early-demographic dividend | 2008 | 0.00 | 
| Early-demographic dividend | 2009 | 91.30 | 
| Early-demographic dividend | 2010 | 91.65 | 
| Early-demographic dividend | 2011 | 91.50 | 
| Early-demographic dividend | 2012 | 92.01 | 
| Early-demographic dividend | 2013 | 92.60 | 
| Early-demographic dividend | 2014 | 92.80 | 
| Europe & Central Asia (excluding high income) | 2008 | 94.38 | 
| Europe & Central Asia (excluding high income) | 2009 | 93.95 | 
| Europe & Central Asia (excluding high income) | 2010 | 94.07 | 
| Europe & Central Asia (excluding high income) | 2011 | 94.82 | 
| Europe & Central Asia (excluding high income) | 2012 | 94.77 | 
| Europe & Central Asia (excluding high income) | 2013 | 94.91 | 
| Europe & Central Asia (excluding high income) | 2014 | 94.47 | 
| Europe & Central Asia | 2008 | 96.39 | 
| Europe & Central Asia | 2009 | 96.14 | 
| Europe & Central Asia | 2010 | 96.22 | 
| Europe & Central Asia | 2011 | 96.60 | 
| Europe & Central Asia | 2012 | 96.67 | 
| Europe & Central Asia | 2013 | 96.90 | 
| Europe & Central Asia | 2014 | 96.52 | 
| Ecuador | 2008 | 94.53 | 
| Ecuador | 2009 | 98.13 | 
| Ecuador | 2010 | 98.35 | 
| Ecuador | 2011 | 98.21 | 
| Ecuador | 2012 | 97.92 | 
| Ecuador | 2013 | 98.06 | 
| Ecuador | 2014 | 97.85 | 
| Egypt, Arab Rep. | 2008 | 0.00 | 
| Egypt, Arab Rep. | 2009 | 95.63 | 
| Egypt, Arab Rep. | 2010 | 97.74 | 
| Egypt, Arab Rep. | 2011 | 95.64 | 
| Egypt, Arab Rep. | 2012 | 98.54 | 
| Egypt, Arab Rep. | 2013 | 0.00 | 
| Egypt, Arab Rep. | 2014 | 98.94 | 
| Euro area | 2008 | 98.57 | 
| Euro area | 2009 | 98.48 | 
| Euro area | 2010 | 98.41 | 
| Euro area | 2011 | 98.53 | 
| Euro area | 2012 | 98.62 | 
| Euro area | 2013 | 98.57 | 
| Euro area | 2014 | 98.07 | 
| Eritrea | 2008 | 74.90 | 
| Eritrea | 2009 | 69.75 | 
| Eritrea | 2010 | 65.47 | 
| Eritrea | 2011 | 68.27 | 
| Eritrea | 2012 | 70.32 | 
| Eritrea | 2013 | 64.55 | 
| Eritrea | 2014 | 63.46 | 
| Estonia | 2008 | 0.00 | 
| Estonia | 2009 | 0.00 | 
| Estonia | 2010 | 99.11 | 
| Estonia | 2011 | 99.64 | 
| Estonia | 2012 | 99.63 | 
| Estonia | 2013 | 98.44 | 
| Estonia | 2014 | 94.38 | 
| Ethiopia | 2008 | 76.58 | 
| Ethiopia | 2009 | 76.14 | 
| Ethiopia | 2010 | 74.19 | 
| Ethiopia | 2011 | 78.07 | 
| Ethiopia | 2012 | 79.25 | 
| Ethiopia | 2013 | 0.00 | 
| Ethiopia | 2014 | 85.74 | 
| European Union | 2008 | 97.87 | 
| European Union | 2009 | 97.75 | 
| European Union | 2010 | 97.79 | 
| European Union | 2011 | 97.87 | 
| European Union | 2012 | 97.99 | 
| European Union | 2013 | 98.04 | 
| European Union | 2014 | 97.65 | 
| Fragile and conflict affected situations | 2008 | 0.00 | 
| Fragile and conflict affected situations | 2009 | 72.15 | 
| Fragile and conflict affected situations | 2010 | 73.06 | 
| Fragile and conflict affected situations | 2011 | 73.86 | 
| Fragile and conflict affected situations | 2012 | 75.10 | 
| Fragile and conflict affected situations | 2013 | 74.79 | 
| Fragile and conflict affected situations | 2014 | 76.15 | 
| Finland | 2008 | 97.85 | 
| Finland | 2009 | 98.02 | 
| Finland | 2010 | 98.31 | 
| Finland | 2011 | 98.57 | 
| Finland | 2012 | 99.10 | 
| Finland | 2013 | 99.11 | 
| Finland | 2014 | 99.44 | 
| Fiji | 2008 | 99.32 | 
| Fiji | 2009 | 99.12 | 
| Fiji | 2010 | 0.00 | 
| Fiji | 2011 | 99.23 | 
| Fiji | 2012 | 99.07 | 
| Fiji | 2013 | 99.13 | 
| Fiji | 2014 | 0.00 | 
| France | 2008 | 98.75 | 
| France | 2009 | 98.39 | 
| France | 2010 | 98.02 | 
| France | 2011 | 99.04 | 
| France | 2012 | 98.92 | 
| France | 2013 | 98.91 | 
| France | 2014 | 98.15 | 
| United Kingdom | 2008 | 98.88 | 
| United Kingdom | 2009 | 98.07 | 
| United Kingdom | 2010 | 98.20 | 
| United Kingdom | 2011 | 98.14 | 
| United Kingdom | 2012 | 98.37 | 
| United Kingdom | 2013 | 99.72 | 
| United Kingdom | 2014 | 99.90 | 
| Georgia | 2008 | 98.60 | 
| Georgia | 2009 | 96.92 | 
| Georgia | 2010 | 0.00 | 
| Georgia | 2011 | 97.59 | 
| Georgia | 2012 | 98.78 | 
| Georgia | 2013 | 99.56 | 
| Georgia | 2014 | 99.32 | 
| Guinea | 2008 | 66.60 | 
| Guinea | 2009 | 67.95 | 
| Guinea | 2010 | 70.29 | 
| Guinea | 2011 | 74.38 | 
| Guinea | 2012 | 74.18 | 
| Guinea | 2013 | 75.47 | 
| Guinea | 2014 | 79.30 | 
| Gambia, The | 2008 | 66.64 | 
| Gambia, The | 2009 | 0.00 | 
| Gambia, The | 2010 | 67.89 | 
| Gambia, The | 2011 | 67.30 | 
| Gambia, The | 2012 | 70.28 | 
| Gambia, The | 2013 | 70.04 | 
| Gambia, The | 2014 | 69.82 | 
| Equatorial Guinea | 2008 | 47.10 | 
| Equatorial Guinea | 2009 | 45.88 | 
| Equatorial Guinea | 2010 | 45.08 | 
| Equatorial Guinea | 2011 | 46.08 | 
| Equatorial Guinea | 2012 | 47.39 | 
| Equatorial Guinea | 2013 | 0.00 | 
| Equatorial Guinea | 2014 | 0.00 | 
| Greece | 2008 | 0.00 | 
| Greece | 2009 | 0.00 | 
| Greece | 2010 | 96.81 | 
| Greece | 2011 | 96.95 | 
| Greece | 2012 | 97.73 | 
| Greece | 2013 | 97.49 | 
| Greece | 2014 | 96.53 | 
| Guyana | 2008 | 96.65 | 
| Guyana | 2009 | 91.64 | 
| Guyana | 2010 | 95.70 | 
| Guyana | 2011 | 97.39 | 
| Guyana | 2012 | 97.28 | 
| Guyana | 2013 | 0.00 | 
| Guyana | 2014 | 0.00 | 
| High income | 2008 | 96.43 | 
| High income | 2009 | 95.98 | 
| High income | 2010 | 95.99 | 
| High income | 2011 | 95.57 | 
| High income | 2012 | 96.02 | 
| High income | 2013 | 96.07 | 
| High income | 2014 | 96.22 | 
| Honduras | 2008 | 87.56 | 
| Honduras | 2009 | 86.38 | 
| Honduras | 2010 | 87.47 | 
| Honduras | 2011 | 87.69 | 
| Honduras | 2012 | 84.39 | 
| Honduras | 2013 | 80.16 | 
| Honduras | 2014 | 79.92 | 
| Heavily indebted poor countries (HIPC) | 2008 | 75.99 | 
| Heavily indebted poor countries (HIPC) | 2009 | 76.40 | 
| Heavily indebted poor countries (HIPC) | 2010 | 76.23 | 
| Heavily indebted poor countries (HIPC) | 2011 | 77.43 | 
| Heavily indebted poor countries (HIPC) | 2012 | 78.39 | 
| Heavily indebted poor countries (HIPC) | 2013 | 79.22 | 
| Heavily indebted poor countries (HIPC) | 2014 | 80.12 | 
| Croatia | 2008 | 97.20 | 
| Croatia | 2009 | 91.50 | 
| Croatia | 2010 | 94.76 | 
| Croatia | 2011 | 96.97 | 
| Croatia | 2012 | 98.58 | 
| Croatia | 2013 | 98.27 | 
| Croatia | 2014 | 98.40 | 
| Hungary | 2008 | 97.02 | 
| Hungary | 2009 | 97.50 | 
| Hungary | 2010 | 97.27 | 
| Hungary | 2011 | 96.63 | 
| Hungary | 2012 | 96.14 | 
| Hungary | 2013 | 96.79 | 
| Hungary | 2014 | 96.96 | 
| IDA & IBRD total | 2008 | 0.00 | 
| IDA & IBRD total | 2009 | 89.14 | 
| IDA & IBRD total | 2010 | 88.98 | 
| IDA & IBRD total | 2011 | 89.06 | 
| IDA & IBRD total | 2012 | 89.38 | 
| IDA & IBRD total | 2013 | 89.61 | 
| IDA & IBRD total | 2014 | 89.77 | 
| IDA total | 2008 | 74.90 | 
| IDA total | 2009 | 75.49 | 
| IDA total | 2010 | 75.16 | 
| IDA total | 2011 | 76.00 | 
| IDA total | 2012 | 76.45 | 
| IDA total | 2013 | 77.09 | 
| IDA total | 2014 | 77.77 | 
| Indonesia | 2008 | 96.09 | 
| Indonesia | 2009 | 96.84 | 
| Indonesia | 2010 | 97.25 | 
| Indonesia | 2011 | 96.83 | 
| Indonesia | 2012 | 95.95 | 
| Indonesia | 2013 | 93.73 | 
| Indonesia | 2014 | 93.18 | 
| IDA only | 2008 | 79.30 | 
| IDA only | 2009 | 79.65 | 
| IDA only | 2010 | 79.47 | 
| IDA only | 2011 | 80.47 | 
| IDA only | 2012 | 80.89 | 
| IDA only | 2013 | 81.14 | 
| IDA only | 2014 | 81.63 | 
| India | 2008 | 96.84 | 
| India | 2009 | 95.54 | 
| India | 2010 | 96.12 | 
| India | 2011 | 95.72 | 
| India | 2012 | 96.99 | 
| India | 2013 | 97.74 | 
| India | 2014 | 0.00 | 
| Ireland | 2008 | 99.93 | 
| Ireland | 2009 | 99.97 | 
| Ireland | 2010 | 0.00 | 
| Ireland | 2011 | 0.00 | 
| Ireland | 2012 | 99.75 | 
| Ireland | 2013 | 99.54 | 
| Ireland | 2014 | 99.59 | 
| Iran, Islamic Rep. | 2008 | 0.00 | 
| Iran, Islamic Rep. | 2009 | 97.80 | 
| Iran, Islamic Rep. | 2010 | 96.65 | 
| Iran, Islamic Rep. | 2011 | 96.79 | 
| Iran, Islamic Rep. | 2012 | 98.02 | 
| Iran, Islamic Rep. | 2013 | 98.80 | 
| Iran, Islamic Rep. | 2014 | 99.63 | 
| Iceland | 2008 | 99.23 | 
| Iceland | 2009 | 99.72 | 
| Iceland | 2010 | 99.30 | 
| Iceland | 2011 | 98.79 | 
| Iceland | 2012 | 98.24 | 
| Iceland | 2013 | 98.10 | 
| Iceland | 2014 | 98.22 | 
| Israel | 2008 | 97.27 | 
| Israel | 2009 | 96.97 | 
| Israel | 2010 | 97.38 | 
| Israel | 2011 | 97.02 | 
| Israel | 2012 | 97.66 | 
| Israel | 2013 | 97.26 | 
| Israel | 2014 | 97.06 | 
| Italy | 2008 | 99.10 | 
| Italy | 2009 | 99.17 | 
| Italy | 2010 | 99.30 | 
| Italy | 2011 | 99.06 | 
| Italy | 2012 | 99.46 | 
| Italy | 2013 | 99.64 | 
| Italy | 2014 | 98.90 | 
| Jordan | 2008 | 86.68 | 
| Jordan | 2009 | 0.00 | 
| Jordan | 2010 | 80.78 | 
| Jordan | 2011 | 78.35 | 
| Jordan | 2012 | 75.45 | 
| Jordan | 2013 | 74.94 | 
| Jordan | 2014 | 0.00 | 
| Kazakhstan | 2008 | 99.89 | 
| Kazakhstan | 2009 | 99.88 | 
| Kazakhstan | 2010 | 99.64 | 
| Kazakhstan | 2011 | 99.22 | 
| Kazakhstan | 2012 | 99.36 | 
| Kazakhstan | 2013 | 99.34 | 
| Kazakhstan | 2014 | 99.45 | 
| Kyrgyz Republic | 2008 | 95.27 | 
| Kyrgyz Republic | 2009 | 94.56 | 
| Kyrgyz Republic | 2010 | 95.18 | 
| Kyrgyz Republic | 2011 | 94.90 | 
| Kyrgyz Republic | 2012 | 97.41 | 
| Kyrgyz Republic | 2013 | 98.42 | 
| Kyrgyz Republic | 2014 | 98.09 | 
| St. Kitts and Nevis | 2008 | 96.75 | 
| St. Kitts and Nevis | 2009 | 0.00 | 
| St. Kitts and Nevis | 2010 | 97.60 | 
| St. Kitts and Nevis | 2011 | 0.00 | 
| St. Kitts and Nevis | 2012 | 99.68 | 
| St. Kitts and Nevis | 2013 | 99.28 | 
| St. Kitts and Nevis | 2014 | 97.11 | 
| Kuwait | 2008 | 98.59 | 
| Kuwait | 2009 | 0.00 | 
| Kuwait | 2010 | 99.01 | 
| Kuwait | 2011 | 99.46 | 
| Kuwait | 2012 | 98.76 | 
| Kuwait | 2013 | 98.04 | 
| Kuwait | 2014 | 97.96 | 
| Latin America & Caribbean (excluding high income) | 2008 | 96.35 | 
| Latin America & Caribbean (excluding high income) | 2009 | 96.61 | 
| Latin America & Caribbean (excluding high income) | 2010 | 96.28 | 
| Latin America & Caribbean (excluding high income) | 2011 | 96.26 | 
| Latin America & Caribbean (excluding high income) | 2012 | 96.27 | 
| Latin America & Caribbean (excluding high income) | 2013 | 95.64 | 
| Latin America & Caribbean (excluding high income) | 2014 | 95.49 | 
| Lao PDR | 2008 | 87.67 | 
| Lao PDR | 2009 | 89.98 | 
| Lao PDR | 2010 | 94.61 | 
| Lao PDR | 2011 | 94.33 | 
| Lao PDR | 2012 | 94.32 | 
| Lao PDR | 2013 | 96.24 | 
| Lao PDR | 2014 | 96.54 | 
| Latin America & Caribbean | 2008 | 96.33 | 
| Latin America & Caribbean | 2009 | 96.50 | 
| Latin America & Caribbean | 2010 | 96.24 | 
| Latin America & Caribbean | 2011 | 96.18 | 
| Latin America & Caribbean | 2012 | 96.17 | 
| Latin America & Caribbean | 2013 | 95.54 | 
| Latin America & Caribbean | 2014 | 95.35 | 
| Least developed countries: UN classification | 2008 | 79.43 | 
| Least developed countries: UN classification | 2009 | 79.82 | 
| Least developed countries: UN classification | 2010 | 79.43 | 
| Least developed countries: UN classification | 2011 | 80.28 | 
| Least developed countries: UN classification | 2012 | 80.67 | 
| Least developed countries: UN classification | 2013 | 81.33 | 
| Least developed countries: UN classification | 2014 | 81.80 | 
| Low income | 2008 | 77.46 | 
| Low income | 2009 | 78.24 | 
| Low income | 2010 | 77.95 | 
| Low income | 2011 | 79.20 | 
| Low income | 2012 | 80.09 | 
| Low income | 2013 | 80.46 | 
| Low income | 2014 | 81.11 | 
| Liechtenstein | 2008 | 99.22 | 
| Liechtenstein | 2009 | 98.52 | 
| Liechtenstein | 2010 | 99.18 | 
| Liechtenstein | 2011 | 98.70 | 
| Liechtenstein | 2012 | 98.48 | 
| Liechtenstein | 2013 | 0.00 | 
| Liechtenstein | 2014 | 97.50 | 
| Sri Lanka | 2008 | 95.41 | 
| Sri Lanka | 2009 | 93.21 | 
| Sri Lanka | 2010 | 94.85 | 
| Sri Lanka | 2011 | 94.98 | 
| Sri Lanka | 2012 | 95.24 | 
| Sri Lanka | 2013 | 96.51 | 
| Sri Lanka | 2014 | 97.42 | 
| Low & middle income | 2008 | 0.00 | 
| Low & middle income | 2009 | 89.13 | 
| Low & middle income | 2010 | 88.97 | 
| Low & middle income | 2011 | 89.04 | 
| Low & middle income | 2012 | 89.37 | 
| Low & middle income | 2013 | 89.59 | 
| Low & middle income | 2014 | 89.75 | 
| Lesotho | 2008 | 86.58 | 
| Lesotho | 2009 | 87.21 | 
| Lesotho | 2010 | 89.23 | 
| Lesotho | 2011 | 89.42 | 
| Lesotho | 2012 | 89.66 | 
| Lesotho | 2013 | 86.90 | 
| Lesotho | 2014 | 87.89 | 
| Lithuania | 2008 | 99.20 | 
| Lithuania | 2009 | 99.17 | 
| Lithuania | 2010 | 99.29 | 
| Lithuania | 2011 | 99.39 | 
| Lithuania | 2012 | 99.35 | 
| Lithuania | 2013 | 99.67 | 
| Lithuania | 2014 | 99.75 | 
| Luxembourg | 2008 | 97.59 | 
| Luxembourg | 2009 | 0.00 | 
| Luxembourg | 2010 | 95.24 | 
| Luxembourg | 2011 | 94.61 | 
| Luxembourg | 2012 | 95.74 | 
| Luxembourg | 2013 | 95.50 | 
| Luxembourg | 2014 | 96.36 | 
| Latvia | 2008 | 98.60 | 
| Latvia | 2009 | 97.69 | 
| Latvia | 2010 | 97.96 | 
| Latvia | 2011 | 97.97 | 
| Latvia | 2012 | 97.18 | 
| Latvia | 2013 | 96.74 | 
| Latvia | 2014 | 96.46 | 
| Macao SAR, China | 2008 | 86.09 | 
| Macao SAR, China | 2009 | 84.53 | 
| Macao SAR, China | 2010 | 83.85 | 
| Macao SAR, China | 2011 | 84.65 | 
| Macao SAR, China | 2012 | 85.58 | 
| Macao SAR, China | 2013 | 87.18 | 
| Macao SAR, China | 2014 | 90.95 | 
| Morocco | 2008 | 90.29 | 
| Morocco | 2009 | 89.88 | 
| Morocco | 2010 | 92.75 | 
| Morocco | 2011 | 93.69 | 
| Morocco | 2012 | 93.01 | 
| Morocco | 2013 | 94.37 | 
| Morocco | 2014 | 93.73 | 
| Moldova | 2008 | 90.46 | 
| Moldova | 2009 | 90.03 | 
| Moldova | 2010 | 90.11 | 
| Moldova | 2011 | 90.58 | 
| Moldova | 2012 | 90.53 | 
| Moldova | 2013 | 90.58 | 
| Moldova | 2014 | 90.00 | 
| Middle East & North Africa | 2008 | 92.85 | 
| Middle East & North Africa | 2009 | 93.40 | 
| Middle East & North Africa | 2010 | 94.60 | 
| Middle East & North Africa | 2011 | 94.60 | 
| Middle East & North Africa | 2012 | 95.51 | 
| Middle East & North Africa | 2013 | 94.59 | 
| Middle East & North Africa | 2014 | 94.56 | 
| Mexico | 2008 | 99.56 | 
| Mexico | 2009 | 99.80 | 
| Mexico | 2010 | 99.73 | 
| Mexico | 2011 | 99.62 | 
| Mexico | 2012 | 99.56 | 
| Mexico | 2013 | 99.49 | 
| Mexico | 2014 | 99.38 | 
| North Macedonia | 2008 | 90.75 | 
| North Macedonia | 2009 | 91.96 | 
| North Macedonia | 2010 | 95.31 | 
| North Macedonia | 2011 | 0.00 | 
| North Macedonia | 2012 | 89.71 | 
| North Macedonia | 2013 | 88.63 | 
| North Macedonia | 2014 | 89.23 | 
| Mali | 2008 | 0.00 | 
| Mali | 2009 | 0.00 | 
| Mali | 2010 | 68.28 | 
| Mali | 2011 | 69.27 | 
| Mali | 2012 | 67.05 | 
| Mali | 2013 | 62.61 | 
| Mali | 2014 | 63.47 | 
| Middle East & North Africa (excluding high income) | 2008 | 92.79 | 
| Middle East & North Africa (excluding high income) | 2009 | 93.42 | 
| Middle East & North Africa (excluding high income) | 2010 | 94.30 | 
| Middle East & North Africa (excluding high income) | 2011 | 94.31 | 
| Middle East & North Africa (excluding high income) | 2012 | 95.09 | 
| Middle East & North Africa (excluding high income) | 2013 | 94.25 | 
| Middle East & North Africa (excluding high income) | 2014 | 94.03 | 
| Mongolia | 2008 | 98.17 | 
| Mongolia | 2009 | 96.47 | 
| Mongolia | 2010 | 97.65 | 
| Mongolia | 2011 | 98.04 | 
| Mongolia | 2012 | 97.47 | 
| Mongolia | 2013 | 95.08 | 
| Mongolia | 2014 | 95.30 | 
| Mozambique | 2008 | 87.68 | 
