Children out of school (% of primary school age)
Children out of school are the percentage of primary-school-age children who are not enrolled in primary or secondary school. Children in the official primary age group that are in preprimary education should be considered out of school.
| Country | Year | Value |
|---|---|---|
| Albania | 2008 | 11.10 |
| Albania | 2009 | 12.94 |
| Albania | 2010 | 12.36 |
| Albania | 2011 | 10.97 |
| Albania | 2012 | 7.78 |
| Albania | 2013 | 4.58 |
| Albania | 2014 | 2.41 |
| Arab World | 2008 | 15.39 |
| Arab World | 2009 | 15.35 |
| Arab World | 2010 | 14.23 |
| Arab World | 2011 | 14.55 |
| Arab World | 2012 | 14.40 |
| Arab World | 2013 | 15.36 |
| Arab World | 2014 | 15.30 |
| Argentina | 2008 | 0.18 |
| Argentina | 2009 | 0.21 |
| Argentina | 2010 | 0.60 |
| Argentina | 2011 | 0.57 |
| Argentina | 2012 | 0.57 |
| Argentina | 2013 | 0.41 |
| Argentina | 2014 | 0.10 |
| Antigua and Barbuda | 2008 | 0.65 |
| Antigua and Barbuda | 2009 | 1.94 |
| Antigua and Barbuda | 2010 | 3.67 |
| Antigua and Barbuda | 2011 | 1.73 |
| Antigua and Barbuda | 2012 | 4.45 |
| Antigua and Barbuda | 2013 | 0.00 |
| Antigua and Barbuda | 2014 | 5.57 |
| Australia | 2008 | 0.90 |
| Australia | 2009 | 0.69 |
| Australia | 2010 | 0.51 |
| Australia | 2011 | 2.32 |
| Australia | 2012 | 2.01 |
| Australia | 2013 | 0.06 |
| Australia | 2014 | 0.08 |
| Austria | 2008 | 2.89 |
| Austria | 2009 | 2.54 |
| Austria | 2010 | 2.32 |
| Austria | 2011 | 2.86 |
| Austria | 2012 | 1.67 |
| Austria | 2013 | 1.03 |
| Austria | 2014 | 0.65 |
| Azerbaijan | 2008 | 13.33 |
| Azerbaijan | 2009 | 11.97 |
| Azerbaijan | 2010 | 12.47 |
| Azerbaijan | 2011 | 9.90 |
| Azerbaijan | 2012 | 7.68 |
| Azerbaijan | 2013 | 1.72 |
| Azerbaijan | 2014 | 0.75 |
| Belgium | 2008 | 1.20 |
| Belgium | 2009 | 1.36 |
| Belgium | 2010 | 1.60 |
| Belgium | 2011 | 1.45 |
| Belgium | 2012 | 1.17 |
| Belgium | 2013 | 1.21 |
| Belgium | 2014 | 1.31 |
| Benin | 2008 | 9.86 |
| Benin | 2009 | 5.77 |
| Benin | 2010 | 5.08 |
| Benin | 2011 | 5.06 |
| Benin | 2012 | 4.34 |
| Benin | 2013 | 0.00 |
| Benin | 2014 | 3.64 |
| Burkina Faso | 2008 | 39.00 |
| Burkina Faso | 2009 | 36.11 |
| Burkina Faso | 2010 | 39.68 |
| Burkina Faso | 2011 | 35.00 |
| Burkina Faso | 2012 | 33.93 |
| Burkina Faso | 2013 | 32.84 |
| Burkina Faso | 2014 | 31.58 |
| Bulgaria | 2008 | 0.06 |
| Bulgaria | 2009 | 0.37 |
| Bulgaria | 2010 | 0.19 |
| Bulgaria | 2011 | 0.21 |
| Bulgaria | 2012 | 2.54 |
| Bulgaria | 2013 | 4.42 |
| Bulgaria | 2014 | 5.78 |
| Bahamas, The | 2008 | 13.91 |
| Bahamas, The | 2009 | 17.92 |
| Bahamas, The | 2010 | 19.34 |
| Bahamas, The | 2011 | 11.37 |
| Bahamas, The | 2012 | 16.55 |
| Bahamas, The | 2013 | 22.83 |
| Bahamas, The | 2014 | 22.10 |
| Belarus | 2008 | 0.00 |
| Belarus | 2009 | 0.00 |
| Belarus | 2010 | 0.67 |
| Belarus | 2011 | 0.71 |
| Belarus | 2012 | 0.57 |
| Belarus | 2013 | 1.73 |
| Belarus | 2014 | 2.06 |
| Belize | 2008 | 3.55 |
| Belize | 2009 | 2.76 |
| Belize | 2010 | 1.74 |
| Belize | 2011 | 2.23 |
| Belize | 2012 | 0.24 |
| Belize | 2013 | 0.93 |
| Belize | 2014 | 0.63 |
| Bolivia | 2008 | 0.25 |
| Bolivia | 2009 | 2.22 |
| Bolivia | 2010 | 5.14 |
| Bolivia | 2011 | 7.71 |
| Bolivia | 2012 | 10.65 |
| Bolivia | 2013 | 11.26 |
| Bolivia | 2014 | 11.44 |
| Barbados | 2008 | 1.25 |
| Barbados | 2009 | 2.76 |
| Barbados | 2010 | 2.20 |
| Barbados | 2011 | 4.28 |
| Barbados | 2012 | 0.00 |
| Barbados | 2013 | 0.00 |
| Barbados | 2014 | 6.52 |
| Bhutan | 2008 | 19.62 |
| Bhutan | 2009 | 14.83 |
| Bhutan | 2010 | 12.47 |
| Bhutan | 2011 | 11.05 |
| Bhutan | 2012 | 8.53 |
| Bhutan | 2013 | 9.05 |
| Bhutan | 2014 | 0.00 |
| Botswana | 2008 | 12.91 |
| Botswana | 2009 | 13.47 |
| Botswana | 2010 | 0.00 |
| Botswana | 2011 | 0.00 |
| Botswana | 2012 | 11.05 |
| Botswana | 2013 | 11.01 |
| Botswana | 2014 | 11.05 |
| Central African Republic | 2008 | 35.72 |
| Central African Republic | 2009 | 35.73 |
| Central African Republic | 2010 | 33.46 |
| Central African Republic | 2011 | 35.83 |
| Central African Republic | 2012 | 33.44 |
| Central African Republic | 2013 | 0.00 |
| Central African Republic | 2014 | 0.00 |
| Central Europe and the Baltics | 2008 | 3.59 |
| Central Europe and the Baltics | 2009 | 3.50 |
| Central Europe and the Baltics | 2010 | 3.19 |
| Central Europe and the Baltics | 2011 | 3.33 |
| Central Europe and the Baltics | 2012 | 3.18 |
| Central Europe and the Baltics | 2013 | 3.78 |
| Central Europe and the Baltics | 2014 | 4.22 |
| Switzerland | 2008 | 0.00 |
| Switzerland | 2009 | 0.00 |
| Switzerland | 2010 | 0.48 |
| Switzerland | 2011 | 0.35 |
| Switzerland | 2012 | 0.39 |
| Switzerland | 2013 | 0.21 |
| Switzerland | 2014 | 0.19 |
| Chile | 2008 | 2.63 |
| Chile | 2009 | 4.15 |
| Chile | 2010 | 2.83 |
| Chile | 2011 | 3.36 |
| Chile | 2012 | 3.51 |
| Chile | 2013 | 3.95 |
| Chile | 2014 | 3.90 |
| Cameroon | 2008 | 15.29 |
| Cameroon | 2009 | 12.59 |
| Cameroon | 2010 | 0.00 |
| Cameroon | 2011 | 10.86 |
| Cameroon | 2012 | 5.44 |
| Cameroon | 2013 | 0.00 |
| Cameroon | 2014 | 4.77 |
| Colombia | 2008 | 0.11 |
| Colombia | 2009 | 0.68 |
| Colombia | 2010 | 2.19 |
| Colombia | 2011 | 2.68 |
| Colombia | 2012 | 4.76 |
| Colombia | 2013 | 0.00 |
| Colombia | 2014 | 0.00 |
| Cabo Verde | 2008 | 3.25 |
| Cabo Verde | 2009 | 4.25 |
| Cabo Verde | 2010 | 5.24 |
| Cabo Verde | 2011 | 6.53 |
| Cabo Verde | 2012 | 6.19 |
| Cabo Verde | 2013 | 6.79 |
| Cabo Verde | 2014 | 6.73 |
| Caribbean small states | 2008 | 6.81 |
| Caribbean small states | 2009 | 7.64 |
| Caribbean small states | 2010 | 7.40 |
| Caribbean small states | 2011 | 7.17 |
| Caribbean small states | 2012 | 7.56 |
| Caribbean small states | 2013 | 8.31 |
| Caribbean small states | 2014 | 8.53 |
| Cuba | 2008 | 2.99 |
| Cuba | 2009 | 1.46 |
| Cuba | 2010 | 0.83 |
| Cuba | 2011 | 1.26 |
| Cuba | 2012 | 2.00 |
| Cuba | 2013 | 2.02 |
| Cuba | 2014 | 4.93 |
| Cyprus | 2008 | 0.41 |
| Cyprus | 2009 | 0.37 |
| Cyprus | 2010 | 0.03 |
| Cyprus | 2011 | 0.15 |
| Cyprus | 2012 | 1.31 |
| Cyprus | 2013 | 1.80 |
| Cyprus | 2014 | 2.27 |
| Czech Republic | 2008 | 0.65 |
| Czech Republic | 2009 | 0.06 |
| Czech Republic | 2010 | 0.00 |
| Czech Republic | 2011 | 0.69 |
| Czech Republic | 2012 | 0.43 |
| Czech Republic | 2013 | 1.01 |
| Czech Republic | 2014 | 0.68 |
| Germany | 2008 | 2.53 |
| Germany | 2009 | 2.93 |
| Germany | 2010 | 2.35 |
| Germany | 2011 | 2.45 |
| Germany | 2012 | 3.30 |
| Germany | 2013 | 3.59 |
| Germany | 2014 | 3.24 |
| Djibouti | 2008 | 51.98 |
| Djibouti | 2009 | 52.01 |
| Djibouti | 2010 | 0.00 |
| Djibouti | 2011 | 41.29 |
| Djibouti | 2012 | 0.00 |
| Djibouti | 2013 | 41.12 |
| Djibouti | 2014 | 32.47 |
| Denmark | 2008 | 0.65 |
| Denmark | 2009 | 0.93 |
| Denmark | 2010 | 1.20 |
| Denmark | 2011 | 0.90 |
| Denmark | 2012 | 0.57 |
| Denmark | 2013 | 0.25 |
| Denmark | 2014 | 0.50 |
| Dominican Republic | 2008 | 11.87 |
| Dominican Republic | 2009 | 4.09 |
| Dominican Republic | 2010 | 4.55 |
| Dominican Republic | 2011 | 4.70 |
| Dominican Republic | 2012 | 5.93 |
| Dominican Republic | 2013 | 6.17 |
| Dominican Republic | 2014 | 7.96 |
| Algeria | 2008 | 2.73 |
| Algeria | 2009 | 1.00 |
| Algeria | 2010 | 1.08 |
| Algeria | 2011 | 0.91 |
| Algeria | 2012 | 0.85 |
| Algeria | 2013 | 0.00 |
| Algeria | 2014 | 0.00 |
| East Asia & Pacific (excluding high income) | 2008 | 4.21 |
| East Asia & Pacific (excluding high income) | 2009 | 3.84 |
| East Asia & Pacific (excluding high income) | 2010 | 3.85 |
| East Asia & Pacific (excluding high income) | 2011 | 3.68 |
| East Asia & Pacific (excluding high income) | 2012 | 3.62 |
| East Asia & Pacific (excluding high income) | 2013 | 3.80 |
| East Asia & Pacific (excluding high income) | 2014 | 3.57 |
| Early-demographic dividend | 2008 | 7.64 |
| Early-demographic dividend | 2009 | 7.80 |
| Early-demographic dividend | 2010 | 7.44 |
| Early-demographic dividend | 2011 | 7.53 |
| Early-demographic dividend | 2012 | 6.99 |
| Early-demographic dividend | 2013 | 6.39 |
| Early-demographic dividend | 2014 | 6.18 |
| East Asia & Pacific | 2008 | 4.14 |
| East Asia & Pacific | 2009 | 3.78 |
| East Asia & Pacific | 2010 | 3.78 |
| East Asia & Pacific | 2011 | 3.62 |
| East Asia & Pacific | 2012 | 3.59 |
| East Asia & Pacific | 2013 | 3.76 |
| East Asia & Pacific | 2014 | 3.52 |
| Europe & Central Asia (excluding high income) | 2008 | 4.02 |
| Europe & Central Asia (excluding high income) | 2009 | 4.52 |
| Europe & Central Asia (excluding high income) | 2010 | 4.46 |
| Europe & Central Asia (excluding high income) | 2011 | 3.76 |
| Europe & Central Asia (excluding high income) | 2012 | 3.87 |
| Europe & Central Asia (excluding high income) | 2013 | 3.62 |
| Europe & Central Asia (excluding high income) | 2014 | 3.99 |
| Europe & Central Asia | 2008 | 2.44 |
| Europe & Central Asia | 2009 | 2.72 |
| Europe & Central Asia | 2010 | 2.66 |
| Europe & Central Asia | 2011 | 2.30 |
| Europe & Central Asia | 2012 | 2.27 |
| Europe & Central Asia | 2013 | 2.02 |
| Europe & Central Asia | 2014 | 2.35 |
| Ecuador | 2008 | 5.47 |
| Ecuador | 2009 | 0.94 |
| Ecuador | 2010 | 0.76 |
| Ecuador | 2011 | 0.87 |
| Ecuador | 2012 | 1.18 |
| Ecuador | 2013 | 1.06 |
| Ecuador | 2014 | 1.04 |
| Egypt, Arab Rep. | 2008 | 0.00 |
| Egypt, Arab Rep. | 2009 | 4.08 |
| Egypt, Arab Rep. | 2010 | 2.26 |
| Egypt, Arab Rep. | 2011 | 3.86 |
| Egypt, Arab Rep. | 2012 | 0.89 |
| Egypt, Arab Rep. | 2013 | 0.00 |
| Egypt, Arab Rep. | 2014 | 0.41 |
| Euro area | 2008 | 0.59 |
| Euro area | 2009 | 0.68 |
| Euro area | 2010 | 0.75 |
| Euro area | 2011 | 0.60 |
| Euro area | 2012 | 0.55 |
| Euro area | 2013 | 0.63 |
| Euro area | 2014 | 1.12 |
| Eritrea | 2008 | 25.01 |
| Eritrea | 2009 | 30.18 |
| Eritrea | 2010 | 34.46 |
| Eritrea | 2011 | 31.70 |
| Eritrea | 2012 | 29.66 |
| Eritrea | 2013 | 33.72 |
| Eritrea | 2014 | 35.85 |
| Spain | 2008 | 0.01 |
| Spain | 2009 | 0.05 |
| Spain | 2010 | 0.07 |
| Spain | 2011 | 0.05 |
| Spain | 2012 | 0.12 |
| Spain | 2013 | 0.23 |
| Spain | 2014 | 0.27 |
| Estonia | 2008 | 0.44 |
| Estonia | 2009 | 0.85 |
| Estonia | 2010 | 0.57 |
| Estonia | 2011 | 0.02 |
| Estonia | 2012 | 0.05 |
| Estonia | 2013 | 1.25 |
| Estonia | 2014 | 2.03 |
| Ethiopia | 2008 | 23.28 |
| Ethiopia | 2009 | 23.69 |
| Ethiopia | 2010 | 25.62 |
| Ethiopia | 2011 | 21.72 |
| Ethiopia | 2012 | 20.19 |
| Ethiopia | 2013 | 0.00 |
| Ethiopia | 2014 | 13.84 |
| European Union | 2008 | 1.25 |
| European Union | 2009 | 1.37 |
| European Union | 2010 | 1.31 |
| European Union | 2011 | 1.23 |
| European Union | 2012 | 1.14 |
| European Union | 2013 | 1.11 |
| European Union | 2014 | 1.46 |
| Fragile and conflict affected situations | 2008 | 26.97 |
| Fragile and conflict affected situations | 2009 | 26.42 |
| Fragile and conflict affected situations | 2010 | 25.44 |
| Fragile and conflict affected situations | 2011 | 24.59 |
| Fragile and conflict affected situations | 2012 | 23.27 |
| Fragile and conflict affected situations | 2013 | 23.51 |
| Fragile and conflict affected situations | 2014 | 22.10 |
| Finland | 2008 | 1.86 |
| Finland | 2009 | 1.68 |
| Finland | 2010 | 1.41 |
| Finland | 2011 | 1.16 |
| Finland | 2012 | 0.63 |
| Finland | 2013 | 0.69 |
| Finland | 2014 | 0.39 |
| Fiji | 2008 | 0.68 |
| Fiji | 2009 | 0.88 |
| Fiji | 2010 | 0.00 |
| Fiji | 2011 | 0.77 |
| Fiji | 2012 | 0.93 |
| Fiji | 2013 | 0.87 |
| Fiji | 2014 | 0.00 |
| France | 2008 | 0.50 |
| France | 2009 | 0.89 |
| France | 2010 | 1.27 |
| France | 2011 | 0.24 |
| France | 2012 | 0.37 |
| France | 2013 | 0.58 |
| France | 2014 | 1.36 |
| United Kingdom | 2008 | 1.03 |
| United Kingdom | 2009 | 1.84 |
| United Kingdom | 2010 | 1.61 |
| United Kingdom | 2011 | 1.67 |
| United Kingdom | 2012 | 1.50 |
| United Kingdom | 2013 | 0.28 |
| United Kingdom | 2014 | 0.10 |
| Georgia | 2008 | 1.40 |
| Georgia | 2009 | 3.08 |
| Georgia | 2010 | 0.00 |
| Georgia | 2011 | 2.41 |
| Georgia | 2012 | 1.22 |
| Georgia | 2013 | 0.44 |
| Georgia | 2014 | 0.68 |
| Guinea | 2008 | 33.40 |
| Guinea | 2009 | 32.05 |
| Guinea | 2010 | 29.30 |
| Guinea | 2011 | 25.31 |
| Guinea | 2012 | 25.82 |
| Guinea | 2013 | 24.05 |
| Guinea | 2014 | 20.49 |
| Gambia, The | 2008 | 33.36 |
| Gambia, The | 2009 | 0.00 |
| Gambia, The | 2010 | 32.11 |
| Gambia, The | 2011 | 32.70 |
| Gambia, The | 2012 | 29.72 |
| Gambia, The | 2013 | 29.96 |
| Gambia, The | 2014 | 30.18 |
| Equatorial Guinea | 2008 | 52.90 |
| Equatorial Guinea | 2009 | 54.12 |
| Equatorial Guinea | 2010 | 54.92 |
| Equatorial Guinea | 2011 | 53.92 |
| Equatorial Guinea | 2012 | 52.61 |
| Equatorial Guinea | 2013 | 0.00 |
| Equatorial Guinea | 2014 | 0.00 |
| Greece | 2008 | 0.00 |
| Greece | 2009 | 0.00 |
| Greece | 2010 | 2.92 |
| Greece | 2011 | 2.78 |
| Greece | 2012 | 2.27 |
| Greece | 2013 | 2.07 |
| Greece | 2014 | 2.96 |
| Guatemala | 2008 | 4.55 |
| Guatemala | 2009 | 0.00 |
| Guatemala | 2010 | 0.00 |
| Guatemala | 2011 | 4.50 |
| Guatemala | 2012 | 7.50 |
| Guatemala | 2013 | 9.82 |
| Guatemala | 2014 | 11.74 |
| Guyana | 2008 | 1.89 |
| Guyana | 2009 | 7.61 |
| Guyana | 2010 | 3.66 |
| Guyana | 2011 | 1.81 |
| Guyana | 2012 | 1.79 |
| Guyana | 2013 | 0.00 |
| Guyana | 2014 | 0.00 |
| High income | 2008 | 1.74 |
| High income | 2009 | 2.16 |
| High income | 2010 | 2.09 |
| High income | 2011 | 2.50 |
| High income | 2012 | 2.05 |
| High income | 2013 | 2.01 |
| High income | 2014 | 1.82 |
| Honduras | 2008 | 12.44 |
| Honduras | 2009 | 13.62 |
| Honduras | 2010 | 12.53 |
| Honduras | 2011 | 12.31 |
| Honduras | 2012 | 15.61 |
| Honduras | 2013 | 18.57 |
| Honduras | 2014 | 19.33 |
| Heavily indebted poor countries (HIPC) | 2008 | 22.84 |
| Heavily indebted poor countries (HIPC) | 2009 | 22.45 |
| Heavily indebted poor countries (HIPC) | 2010 | 22.59 |
| Heavily indebted poor countries (HIPC) | 2011 | 21.31 |
| Heavily indebted poor countries (HIPC) | 2012 | 20.24 |
| Heavily indebted poor countries (HIPC) | 2013 | 19.36 |
| Heavily indebted poor countries (HIPC) | 2014 | 18.42 |
| Croatia | 2008 | 2.58 |
| Croatia | 2009 | 8.35 |
| Croatia | 2010 | 4.96 |
| Croatia | 2011 | 2.76 |
| Croatia | 2012 | 1.15 |
| Croatia | 2013 | 1.38 |
| Croatia | 2014 | 1.22 |
| Hungary | 2008 | 1.96 |
| Hungary | 2009 | 1.50 |
| Hungary | 2010 | 1.70 |
| Hungary | 2011 | 2.47 |
| Hungary | 2012 | 3.02 |
| Hungary | 2013 | 3.21 |
| Hungary | 2014 | 3.04 |
| IBRD only | 2008 | 3.51 |
| IBRD only | 2009 | 3.83 |
| IBRD only | 2010 | 3.70 |
| IBRD only | 2011 | 3.88 |
| IBRD only | 2012 | 3.46 |
| IBRD only | 2013 | 3.31 |
| IBRD only | 2014 | 3.29 |
| IDA & IBRD total | 2008 | 9.78 |
| IDA & IBRD total | 2009 | 9.89 |
| IDA & IBRD total | 2010 | 9.99 |
| IDA & IBRD total | 2011 | 9.88 |
| IDA & IBRD total | 2012 | 9.50 |
| IDA & IBRD total | 2013 | 9.21 |
| IDA & IBRD total | 2014 | 9.01 |
| IDA total | 2008 | 22.94 |
| IDA total | 2009 | 22.31 |
| IDA total | 2010 | 22.61 |
| IDA total | 2011 | 21.63 |
| IDA total | 2012 | 21.10 |
| IDA total | 2013 | 20.40 |
| IDA total | 2014 | 19.68 |
| IDA blend | 2008 | 29.68 |
| IDA blend | 2009 | 28.50 |
| IDA blend | 2010 | 29.15 |
| IDA blend | 2011 | 28.61 |
| IDA blend | 2012 | 28.05 |
| IDA blend | 2013 | 26.53 |
| IDA blend | 2014 | 25.41 |
| Indonesia | 2008 | 3.91 |
| Indonesia | 2009 | 3.16 |
| Indonesia | 2010 | 2.75 |
| Indonesia | 2011 | 3.17 |
| Indonesia | 2012 | 4.05 |
| Indonesia | 2013 | 6.27 |
| Indonesia | 2014 | 6.82 |
| IDA only | 2008 | 19.72 |
| IDA only | 2009 | 19.35 |
| IDA only | 2010 | 19.49 |
| IDA only | 2011 | 18.30 |
| IDA only | 2012 | 17.78 |
| IDA only | 2013 | 17.47 |
| IDA only | 2014 | 16.94 |
| India | 2008 | 3.16 |
| India | 2009 | 4.46 |
| India | 2010 | 3.88 |
| India | 2011 | 4.28 |
| India | 2012 | 3.01 |
| India | 2013 | 2.26 |
| India | 2014 | 0.00 |
| Ireland | 2008 | 0.07 |
| Ireland | 2009 | 0.03 |
| Ireland | 2010 | 0.20 |
| Ireland | 2011 | 2.47 |
| Ireland | 2012 | 0.06 |
| Ireland | 2013 | 0.07 |
| Ireland | 2014 | 0.04 |
| Iran, Islamic Rep. | 2008 | 0.00 |
| Iran, Islamic Rep. | 2009 | 2.20 |
| Iran, Islamic Rep. | 2010 | 3.35 |
| Iran, Islamic Rep. | 2011 | 3.21 |
| Iran, Islamic Rep. | 2012 | 1.98 |
| Iran, Islamic Rep. | 2013 | 1.20 |
| Iran, Islamic Rep. | 2014 | 0.37 |
| Iceland | 2008 | 0.76 |
| Iceland | 2009 | 0.28 |
| Iceland | 2010 | 0.70 |
| Iceland | 2011 | 1.20 |
| Iceland | 2012 | 1.75 |
| Iceland | 2013 | 1.87 |
| Iceland | 2014 | 1.76 |
| Israel | 2008 | 0.11 |
| Israel | 2009 | 0.09 |
| Israel | 2010 | 0.08 |
| Israel | 2011 | 0.07 |
| Israel | 2012 | 0.05 |
| Israel | 2013 | 0.02 |
| Israel | 2014 | 0.10 |
| Italy | 2008 | 0.60 |
| Italy | 2009 | 0.50 |
| Italy | 2010 | 0.41 |
| Italy | 2011 | 0.48 |
| Italy | 2012 | 0.26 |
| Italy | 2013 | 0.12 |
| Italy | 2014 | 0.84 |
| Jordan | 2008 | 13.32 |
| Jordan | 2009 | 0.00 |
| Jordan | 2010 | 19.22 |
| Jordan | 2011 | 21.65 |
| Jordan | 2012 | 24.55 |
| Jordan | 2013 | 25.06 |
| Jordan | 2014 | 0.00 |
| Kazakhstan | 2008 | 0.11 |
| Kazakhstan | 2009 | 0.12 |
| Kazakhstan | 2010 | 0.36 |
| Kazakhstan | 2011 | 0.42 |
| Kazakhstan | 2012 | 0.26 |
| Kazakhstan | 2013 | 0.26 |
| Kazakhstan | 2014 | 0.11 |
| Kyrgyz Republic | 2008 | 4.12 |
| Kyrgyz Republic | 2009 | 4.75 |
| Kyrgyz Republic | 2010 | 4.03 |
| Kyrgyz Republic | 2011 | 4.23 |
| Kyrgyz Republic | 2012 | 1.59 |
| Kyrgyz Republic | 2013 | 0.44 |
| Kyrgyz Republic | 2014 | 0.35 |
| Cambodia | 2008 | 5.18 |
| Cambodia | 2009 | 0.00 |
| Cambodia | 2010 | 6.38 |
| Cambodia | 2011 | 2.25 |
| Cambodia | 2012 | 2.27 |
| Cambodia | 2013 | 0.00 |
| Cambodia | 2014 | 4.65 |
| St. Kitts and Nevis | 2008 | 3.25 |
| St. Kitts and Nevis | 2009 | 0.00 |
| St. Kitts and Nevis | 2010 | 2.40 |
| St. Kitts and Nevis | 2011 | 0.00 |
| St. Kitts and Nevis | 2012 | 0.32 |
| St. Kitts and Nevis | 2013 | 0.25 |
| St. Kitts and Nevis | 2014 | 0.08 |
| Kuwait | 2008 | 1.41 |
| Kuwait | 2009 | 0.00 |
| Kuwait | 2010 | 0.99 |
| Kuwait | 2011 | 0.54 |
| Kuwait | 2012 | 0.60 |
| Kuwait | 2013 | 1.16 |
| Kuwait | 2014 | 1.28 |
| Latin America & Caribbean (excluding high income) | 2008 | 2.34 |
| Latin America & Caribbean (excluding high income) | 2009 | 2.36 |
| Latin America & Caribbean (excluding high income) | 2010 | 2.79 |
| Latin America & Caribbean (excluding high income) | 2011 | 2.89 |
| Latin America & Caribbean (excluding high income) | 2012 | 2.89 |
| Latin America & Caribbean (excluding high income) | 2013 | 3.05 |
| Latin America & Caribbean (excluding high income) | 2014 | 3.26 |
| Lao PDR | 2008 | 12.33 |
| Lao PDR | 2009 | 10.02 |
| Lao PDR | 2010 | 5.39 |
| Lao PDR | 2011 | 5.64 |
| Lao PDR | 2012 | 5.66 |
| Lao PDR | 2013 | 3.75 |
| Lao PDR | 2014 | 3.44 |
| Latin America & Caribbean | 2008 | 2.38 |
| Latin America & Caribbean | 2009 | 2.46 |
| Latin America & Caribbean | 2010 | 2.83 |
| Latin America & Caribbean | 2011 | 2.95 |
| Latin America & Caribbean | 2012 | 2.96 |
| Latin America & Caribbean | 2013 | 3.14 |
| Latin America & Caribbean | 2014 | 3.38 |
| Least developed countries: UN classification | 2008 | 19.81 |
| Least developed countries: UN classification | 2009 | 19.39 |
| Least developed countries: UN classification | 2010 | 19.73 |
| Least developed countries: UN classification | 2011 | 18.68 |
| Least developed countries: UN classification | 2012 | 18.19 |
| Least developed countries: UN classification | 2013 | 17.47 |
| Least developed countries: UN classification | 2014 | 16.93 |
| Low income | 2008 | 21.77 |
| Low income | 2009 | 20.95 |
| Low income | 2010 | 21.20 |
| Low income | 2011 | 19.86 |
| Low income | 2012 | 18.84 |
| Low income | 2013 | 18.40 |
| Low income | 2014 | 17.71 |
| Liechtenstein | 2008 | 0.78 |
| Liechtenstein | 2009 | 1.48 |
| Liechtenstein | 2010 | 0.76 |
| Liechtenstein | 2011 | 1.25 |
| Liechtenstein | 2012 | 1.52 |
| Liechtenstein | 2013 | 0.00 |
| Liechtenstein | 2014 | 2.34 |
| Sri Lanka | 2008 | 4.59 |
| Sri Lanka | 2009 | 6.79 |
| Sri Lanka | 2010 | 5.15 |
| Sri Lanka | 2011 | 5.02 |
| Sri Lanka | 2012 | 4.76 |
| Sri Lanka | 2013 | 3.49 |
| Sri Lanka | 2014 | 2.58 |
| Lower middle income | 2008 | 11.06 |
| Lower middle income | 2009 | 11.29 |
| Lower middle income | 2010 | 11.11 |
| Lower middle income | 2011 | 11.13 |
| Lower middle income | 2012 | 10.61 |
| Lower middle income | 2013 | 10.19 |
| Lower middle income | 2014 | 9.98 |
| Low & middle income | 2008 | 9.80 |
| Low & middle income | 2009 | 9.90 |
| Low & middle income | 2010 | 10.01 |
| Low & middle income | 2011 | 9.89 |
| Low & middle income | 2012 | 9.52 |
| Low & middle income | 2013 | 9.22 |
| Low & middle income | 2014 | 9.03 |
| Lesotho | 2008 | 13.42 |
| Lesotho | 2009 | 12.79 |
| Lesotho | 2010 | 10.77 |
| Lesotho | 2011 | 10.58 |
| Lesotho | 2012 | 10.34 |
| Lesotho | 2013 | 9.36 |
| Lesotho | 2014 | 9.12 |
| Late-demographic dividend | 2008 | 2.91 |
| Late-demographic dividend | 2009 | 3.04 |
| Late-demographic dividend | 2010 | 3.25 |
| Late-demographic dividend | 2011 | 3.14 |
| Late-demographic dividend | 2012 | 2.92 |
| Late-demographic dividend | 2013 | 2.84 |
| Late-demographic dividend | 2014 | 2.79 |
| Lithuania | 2008 | 0.12 |
| Lithuania | 2009 | 0.11 |
| Lithuania | 2010 | 0.04 |
| Lithuania | 2011 | 0.09 |
| Lithuania | 2012 | 0.12 |
| Lithuania | 2013 | 0.14 |
| Lithuania | 2014 | 0.07 |
| Luxembourg | 2008 | 1.84 |
| Luxembourg | 2009 | 0.00 |
| Luxembourg | 2010 | 4.29 |
| Luxembourg | 2011 | 4.71 |
| Luxembourg | 2012 | 3.49 |
| Luxembourg | 2013 | 3.61 |
| Luxembourg | 2014 | 2.80 |
| Latvia | 2008 | 0.01 |
| Latvia | 2009 | 0.88 |
| Latvia | 2010 | 0.87 |
| Latvia | 2011 | 0.77 |
| Latvia | 2012 | 1.46 |
| Latvia | 2013 | 1.86 |
| Latvia | 2014 | 2.00 |
| Macao SAR, China | 2008 | 12.74 |
| Macao SAR, China | 2009 | 14.44 |
| Macao SAR, China | 2010 | 15.06 |
| Macao SAR, China | 2011 | 14.34 |
| Macao SAR, China | 2012 | 13.33 |
| Macao SAR, China | 2013 | 11.93 |
| Macao SAR, China | 2014 | 8.05 |
| Morocco | 2008 | 9.11 |
| Morocco | 2009 | 10.12 |
| Morocco | 2010 | 6.74 |
| Morocco | 2011 | 5.68 |
| Morocco | 2012 | 6.29 |
| Morocco | 2013 | 4.91 |
| Morocco | 2014 | 5.56 |
| Moldova | 2008 | 8.12 |
| Moldova | 2009 | 8.41 |
| Moldova | 2010 | 8.45 |
