Children out of school, primary, female
Worldbank Indicator - SE.PRM.UNER.FE
Children out of school, primary, female
Children out of school are the number of primary-school-age children not enrolled in primary or secondary school.
Country | Year | Value |
---|---|---|
Albania | ||
Albania | 2008 | 10,593.00 |
Albania | 2009 | 15,309.00 |
Albania | 2010 | 13,152.00 |
Albania | 2011 | 10,446.00 |
Albania | 2012 | 6,331.00 |
Albania | 2013 | 2,626.00 |
Albania | 2014 | 0.00 |
Arab World | ||
Arab World | 2008 | 3,730,294.00 |
Arab World | 2009 | 3,692,566.00 |
Arab World | 2010 | 3,443,734.00 |
Arab World | 2011 | 3,500,926.00 |
Arab World | 2012 | 3,386,475.00 |
Arab World | 2013 | 3,629,872.00 |
Arab World | 2014 | 3,722,313.00 |
Austria | ||
Austria | 2008 | 5,132.00 |
Austria | 2009 | 4,149.00 |
Austria | 2010 | 4,020.00 |
Austria | 2011 | 4,632.00 |
Austria | 2012 | 2,802.00 |
Austria | 2013 | 1,822.00 |
Austria | 2014 | 985.00 |
Azerbaijan | ||
Azerbaijan | 2008 | 34,147.00 |
Azerbaijan | 2009 | 31,015.00 |
Azerbaijan | 2010 | 31,744.00 |
Azerbaijan | 2011 | 26,499.00 |
- Worldbank Indicators: SE.PRM.UNER.FE
- UNESCO Institute for Statistics (http://uis.unesco.org/)