Children out of school, primary, male
Worldbank Indicator - SE.PRM.UNER.MA
Children out of school, primary, male
Children out of school are the number of primary-school-age children not enrolled in primary or secondary school.
Country | Year | Value |
---|---|---|
Albania | ||
Albania | 2008 | 12,549.00 |
Albania | 2009 | 17,511.00 |
Albania | 2010 | 16,575.00 |
Albania | 2011 | 14,461.00 |
Albania | 2012 | 10,140.00 |
Albania | 2013 | 6,487.00 |
Albania | 2014 | 0.00 |
Arab World | ||
Arab World | 2008 | 2,964,240.00 |
Arab World | 2009 | 2,932,450.00 |
Arab World | 2010 | 2,757,675.00 |
Arab World | 2011 | 2,910,399.00 |
Arab World | 2012 | 3,029,783.00 |
Arab World | 2013 | 3,314,512.00 |
Arab World | 2014 | 3,442,661.00 |
Austria | ||
Austria | 2008 | 4,539.00 |
Austria | 2009 | 4,272.00 |
Austria | 2010 | 3,621.00 |
Austria | 2011 | 4,719.00 |
Austria | 2012 | 2,621.00 |
Austria | 2013 | 1,496.00 |
Austria | 2014 | 1,117.00 |
Azerbaijan | ||
Azerbaijan | 2008 | 36,214.00 |
Azerbaijan | 2009 | 30,733.00 |
Azerbaijan | 2010 | 32,323.00 |
Azerbaijan | 2011 | 23,500.00 |
- Worldbank Indicators: SE.PRM.UNER.MA
- UNESCO Institute for Statistics (http://uis.unesco.org/)