Access to electricity, urban (% of urban population)
Access to electricity, urban is the percentage of urban population with access to electricity.
| Country | Year | Value |
|---|---|---|
| Aruba | 2011 | 100.00 |
| Aruba | 2012 | 100.00 |
| Aruba | 2013 | 100.00 |
| Aruba | 2014 | 100.00 |
| Aruba | 2015 | 100.00 |
| Aruba | 2016 | 100.00 |
| Aruba | 2017 | 100.00 |
| Afghanistan | 2011 | 86.57 |
| Afghanistan | 2012 | 95.00 |
| Afghanistan | 2013 | 92.74 |
| Afghanistan | 2014 | 98.70 |
| Afghanistan | 2015 | 92.50 |
| Afghanistan | 2016 | 99.50 |
| Afghanistan | 2017 | 99.50 |
| Angola | 2011 | 82.50 |
| Angola | 2012 | 72.76 |
| Angola | 2013 | 67.70 |
| Angola | 2014 | 51.00 |
| Angola | 2015 | 64.00 |
| Angola | 2016 | 70.79 |
| Angola | 2017 | 72.72 |
| Albania | 2011 | 100.00 |
| Albania | 2012 | 100.00 |
| Albania | 2013 | 100.00 |
| Albania | 2014 | 100.00 |
| Albania | 2015 | 100.00 |
| Albania | 2016 | 100.00 |
| Albania | 2017 | 100.00 |
| Andorra | 2011 | 100.00 |
| Andorra | 2012 | 100.00 |
| Andorra | 2013 | 100.00 |
| Andorra | 2014 | 100.00 |
| Andorra | 2015 | 100.00 |
| Andorra | 2016 | 100.00 |
| Andorra | 2017 | 100.00 |
| Arab World | 2011 | 95.94 |
| Arab World | 2012 | 95.96 |
| Arab World | 2013 | 96.35 |
| Arab World | 2014 | 96.00 |
| Arab World | 2015 | 96.65 |
| Arab World | 2016 | 96.83 |
| Arab World | 2017 | 97.00 |
| United Arab Emirates | 2011 | 100.00 |
| United Arab Emirates | 2012 | 100.00 |
| United Arab Emirates | 2013 | 100.00 |
| United Arab Emirates | 2014 | 100.00 |
| United Arab Emirates | 2015 | 100.00 |
| United Arab Emirates | 2016 | 100.00 |
| United Arab Emirates | 2017 | 100.00 |
| Argentina | 2011 | 99.91 |
| Argentina | 2012 | 99.96 |
| Argentina | 2013 | 99.97 |
| Argentina | 2014 | 100.00 |
| Argentina | 2015 | 99.98 |
| Argentina | 2016 | 99.99 |
| Argentina | 2017 | 100.00 |
| Armenia | 2011 | 99.88 |
| Armenia | 2012 | 99.97 |
| Armenia | 2013 | 99.99 |
| Armenia | 2014 | 99.99 |
| Armenia | 2015 | 100.00 |
| Armenia | 2016 | 100.00 |
| Armenia | 2017 | 100.00 |
| Antigua and Barbuda | 2011 | 99.89 |
| Antigua and Barbuda | 2012 | 100.00 |
| Antigua and Barbuda | 2013 | 100.00 |
| Antigua and Barbuda | 2014 | 100.00 |
| Antigua and Barbuda | 2015 | 100.00 |
| Antigua and Barbuda | 2016 | 100.00 |
| Antigua and Barbuda | 2017 | 100.00 |
| Australia | 2011 | 100.00 |
| Australia | 2012 | 100.00 |
| Australia | 2013 | 100.00 |
| Australia | 2014 | 100.00 |
| Australia | 2015 | 100.00 |
| Australia | 2016 | 100.00 |
| Australia | 2017 | 100.00 |
| Austria | 2011 | 100.00 |
| Austria | 2012 | 100.00 |
| Austria | 2013 | 100.00 |
| Austria | 2014 | 100.00 |
| Austria | 2015 | 100.00 |
| Austria | 2016 | 100.00 |
| Austria | 2017 | 100.00 |
| Azerbaijan | 2011 | 99.90 |
| Azerbaijan | 2012 | 100.00 |
| Azerbaijan | 2013 | 100.00 |
| Azerbaijan | 2014 | 100.00 |
| Azerbaijan | 2015 | 100.00 |
| Azerbaijan | 2016 | 100.00 |
| Azerbaijan | 2017 | 100.00 |
| Burundi | 2011 | 52.75 |
| Burundi | 2012 | 58.50 |
| Burundi | 2013 | 55.05 |
| Burundi | 2014 | 52.10 |
| Burundi | 2015 | 57.88 |
| Burundi | 2016 | 59.41 |
| Burundi | 2017 | 61.80 |
| Belgium | 2011 | 100.00 |
| Belgium | 2012 | 100.00 |
| Belgium | 2013 | 100.00 |
| Belgium | 2014 | 100.00 |
| Belgium | 2015 | 100.00 |
| Belgium | 2016 | 100.00 |
| Belgium | 2017 | 100.00 |
| Benin | 2011 | 67.00 |
| Benin | 2012 | 68.60 |
| Benin | 2013 | 65.98 |
| Benin | 2014 | 55.80 |
| Benin | 2015 | 69.25 |
| Benin | 2016 | 70.89 |
| Benin | 2017 | 72.53 |
| Burkina Faso | 2011 | 54.31 |
| Burkina Faso | 2012 | 55.58 |
| Burkina Faso | 2013 | 56.86 |
| Burkina Faso | 2014 | 58.00 |
| Burkina Faso | 2015 | 60.23 |
| Burkina Faso | 2016 | 62.58 |
| Burkina Faso | 2017 | 64.89 |
| Bangladesh | 2011 | 90.20 |
| Bangladesh | 2012 | 90.66 |
| Bangladesh | 2013 | 88.00 |
| Bangladesh | 2014 | 90.70 |
| Bangladesh | 2015 | 93.76 |
| Bangladesh | 2016 | 94.01 |
| Bangladesh | 2017 | 99.50 |
| Bulgaria | 2011 | 100.00 |
| Bulgaria | 2012 | 100.00 |
| Bulgaria | 2013 | 100.00 |
| Bulgaria | 2014 | 100.00 |
| Bulgaria | 2015 | 100.00 |
| Bulgaria | 2016 | 100.00 |
| Bulgaria | 2017 | 100.00 |
| Bahrain | 2011 | 100.00 |
| Bahrain | 2012 | 100.00 |
| Bahrain | 2013 | 100.00 |
| Bahrain | 2014 | 100.00 |
| Bahrain | 2015 | 100.00 |
| Bahrain | 2016 | 100.00 |
| Bahrain | 2017 | 100.00 |
| Bahamas, The | 2011 | 100.00 |
| Bahamas, The | 2012 | 100.00 |
| Bahamas, The | 2013 | 100.00 |
| Bahamas, The | 2014 | 100.00 |
| Bahamas, The | 2015 | 100.00 |
| Bahamas, The | 2016 | 100.00 |
| Bahamas, The | 2017 | 100.00 |
| Bosnia and Herzegovina | 2011 | 99.76 |
| Bosnia and Herzegovina | 2012 | 100.00 |
| Bosnia and Herzegovina | 2013 | 100.00 |
| Bosnia and Herzegovina | 2014 | 100.00 |
| Bosnia and Herzegovina | 2015 | 100.00 |
| Bosnia and Herzegovina | 2016 | 100.00 |
| Bosnia and Herzegovina | 2017 | 100.00 |
| Belarus | 2011 | 100.00 |
| Belarus | 2012 | 100.00 |
| Belarus | 2013 | 100.00 |
| Belarus | 2014 | 100.00 |
| Belarus | 2015 | 100.00 |
| Belarus | 2016 | 100.00 |
| Belarus | 2017 | 100.00 |
| Belize | 2011 | 96.31 |
| Belize | 2012 | 97.11 |
| Belize | 2013 | 97.31 |
| Belize | 2014 | 97.53 |
| Belize | 2015 | 96.90 |
| Belize | 2016 | 97.96 |
| Belize | 2017 | 98.17 |
| Bermuda | 2011 | 100.00 |
| Bermuda | 2012 | 100.00 |
| Bermuda | 2013 | 100.00 |
| Bermuda | 2014 | 100.00 |
| Bermuda | 2015 | 100.00 |
| Bermuda | 2016 | 100.00 |
| Bermuda | 2017 | 100.00 |
| Bolivia | 2011 | 99.08 |
| Bolivia | 2012 | 99.23 |
| Bolivia | 2013 | 99.52 |
| Bolivia | 2014 | 99.31 |
| Bolivia | 2015 | 99.46 |
| Bolivia | 2016 | 99.50 |
| Bolivia | 2017 | 99.40 |
| Brazil | 2011 | 99.90 |
| Brazil | 2012 | 99.93 |
| Brazil | 2013 | 99.94 |
| Brazil | 2014 | 99.95 |
| Brazil | 2015 | 99.96 |
| Brazil | 2016 | 99.90 |
| Brazil | 2017 | 100.00 |
| Barbados | 2011 | 100.00 |
| Barbados | 2012 | 100.00 |
| Barbados | 2013 | 100.00 |
| Barbados | 2014 | 100.00 |
| Barbados | 2015 | 100.00 |
| Barbados | 2016 | 100.00 |
| Barbados | 2017 | 100.00 |
| Brunei Darussalam | 2011 | 100.00 |
| Brunei Darussalam | 2012 | 100.00 |
| Brunei Darussalam | 2013 | 100.00 |
| Brunei Darussalam | 2014 | 100.00 |
| Brunei Darussalam | 2015 | 100.00 |
| Brunei Darussalam | 2016 | 100.00 |
| Brunei Darussalam | 2017 | 100.00 |
| Bhutan | 2011 | 99.54 |
| Bhutan | 2012 | 99.60 |
| Bhutan | 2013 | 99.27 |
| Bhutan | 2014 | 99.45 |
| Bhutan | 2015 | 99.69 |
| Bhutan | 2016 | 99.87 |
| Bhutan | 2017 | 99.10 |
| Botswana | 2011 | 69.13 |
| Botswana | 2012 | 69.87 |
| Botswana | 2013 | 70.29 |
| Botswana | 2014 | 72.81 |
| Botswana | 2015 | 75.34 |
| Botswana | 2016 | 77.87 |
| Botswana | 2017 | 80.39 |
| Central African Republic | 2011 | 29.51 |
| Central African Republic | 2012 | 33.39 |
| Central African Republic | 2013 | 36.89 |
| Central African Republic | 2014 | 40.52 |
| Central African Republic | 2015 | 44.42 |
| Central African Republic | 2016 | 48.30 |
| Central African Republic | 2017 | 52.14 |
| Canada | 2011 | 100.00 |
| Canada | 2012 | 100.00 |
| Canada | 2013 | 100.00 |
| Canada | 2014 | 100.00 |
| Canada | 2015 | 100.00 |
| Canada | 2016 | 100.00 |
| Canada | 2017 | 100.00 |
| Central Europe and the Baltics | 2011 | 100.00 |
| Central Europe and the Baltics | 2012 | 100.00 |
| Central Europe and the Baltics | 2013 | 100.00 |
| Central Europe and the Baltics | 2014 | 100.00 |
| Central Europe and the Baltics | 2015 | 100.00 |
| Central Europe and the Baltics | 2016 | 100.00 |
| Central Europe and the Baltics | 2017 | 100.00 |
| Switzerland | 2011 | 100.00 |
| Switzerland | 2012 | 100.00 |
| Switzerland | 2013 | 100.00 |
| Switzerland | 2014 | 100.00 |
| Switzerland | 2015 | 100.00 |
| Switzerland | 2016 | 100.00 |
| Switzerland | 2017 | 100.00 |
| Chile | 2011 | 99.86 |
| Chile | 2012 | 100.00 |
| Chile | 2013 | 99.80 |
| Chile | 2014 | 100.00 |
| Chile | 2015 | 99.88 |
| Chile | 2016 | 100.00 |
| Chile | 2017 | 100.00 |
| China | 2011 | 100.00 |
| China | 2012 | 100.00 |
| China | 2013 | 100.00 |
| China | 2014 | 100.00 |
| China | 2015 | 100.00 |
| China | 2016 | 100.00 |
| China | 2017 | 100.00 |
| Cote d'Ivoire | 2011 | 83.30 |
| Cote d'Ivoire | 2012 | 80.50 |
| Cote d'Ivoire | 2013 | 84.17 |
| Cote d'Ivoire | 2014 | 83.96 |
| Cote d'Ivoire | 2015 | 92.64 |
| Cote d'Ivoire | 2016 | 92.00 |
| Cote d'Ivoire | 2017 | 94.30 |
| Cameroon | 2011 | 87.50 |
| Cameroon | 2012 | 88.29 |
| Cameroon | 2013 | 89.13 |
| Cameroon | 2014 | 89.20 |
| Cameroon | 2015 | 91.16 |
| Cameroon | 2016 | 92.18 |
| Cameroon | 2017 | 93.20 |
| Congo, Dem. Rep. | 2011 | 39.34 |
| Congo, Dem. Rep. | 2012 | 40.80 |
| Congo, Dem. Rep. | 2013 | 42.60 |
| Congo, Dem. Rep. | 2014 | 42.00 |
| Congo, Dem. Rep. | 2015 | 45.89 |
| Congo, Dem. Rep. | 2016 | 47.54 |
| Congo, Dem. Rep. | 2017 | 49.19 |
| Congo, Rep. | 2011 | 62.35 |
| Congo, Rep. | 2012 | 58.90 |
| Congo, Rep. | 2013 | 67.17 |
| Congo, Rep. | 2014 | 71.33 |
| Congo, Rep. | 2015 | 79.50 |
| Congo, Rep. | 2016 | 82.10 |
| Congo, Rep. | 2017 | 87.43 |
| Colombia | 2011 | 99.79 |
| Colombia | 2012 | 99.73 |
| Colombia | 2013 | 99.82 |
| Colombia | 2014 | 99.84 |
| Colombia | 2015 | 99.81 |
| Colombia | 2016 | 99.80 |
| Colombia | 2017 | 100.00 |
| Comoros | 2011 | 85.32 |
| Comoros | 2012 | 85.10 |
| Comoros | 2013 | 87.61 |
| Comoros | 2014 | 89.48 |
| Comoros | 2015 | 91.36 |
| Comoros | 2016 | 93.24 |
| Comoros | 2017 | 95.12 |
| Cabo Verde | 2011 | 89.76 |
| Cabo Verde | 2012 | 90.29 |
| Cabo Verde | 2013 | 91.12 |
| Cabo Verde | 2014 | 91.96 |
| Cabo Verde | 2015 | 92.80 |
| Cabo Verde | 2016 | 93.64 |
| Cabo Verde | 2017 | 94.49 |
| Costa Rica | 2011 | 99.96 |
| Costa Rica | 2012 | 99.98 |
| Costa Rica | 2013 | 99.94 |
| Costa Rica | 2014 | 99.70 |
| Costa Rica | 2015 | 99.93 |
| Costa Rica | 2016 | 99.80 |
| Costa Rica | 2017 | 99.80 |
| Caribbean small states | 2011 | 98.88 |
| Caribbean small states | 2012 | 99.05 |
| Caribbean small states | 2013 | 99.13 |
| Caribbean small states | 2014 | 99.21 |
| Caribbean small states | 2015 | 99.31 |
| Caribbean small states | 2016 | 99.47 |
| Caribbean small states | 2017 | 99.58 |
| Cuba | 2011 | 100.00 |
| Cuba | 2012 | 100.00 |
| Cuba | 2013 | 100.00 |
| Cuba | 2014 | 100.00 |
| Cuba | 2015 | 100.00 |
| Cuba | 2016 | 100.00 |
| Cuba | 2017 | 100.00 |
| Curacao | 2011 | 100.00 |
| Curacao | 2012 | 100.00 |
| Curacao | 2013 | 100.00 |
| Curacao | 2014 | 100.00 |
| Curacao | 2015 | 100.00 |
| Curacao | 2016 | 100.00 |
| Curacao | 2017 | 100.00 |
| Cayman Islands | 2011 | 100.00 |
| Cayman Islands | 2012 | 100.00 |
| Cayman Islands | 2013 | 100.00 |
| Cayman Islands | 2014 | 100.00 |
| Cayman Islands | 2015 | 100.00 |
| Cayman Islands | 2016 | 100.00 |
| Cayman Islands | 2017 | 100.00 |
| Cyprus | 2011 | 100.00 |
| Cyprus | 2012 | 100.00 |
| Cyprus | 2013 | 100.00 |
| Cyprus | 2014 | 100.00 |
| Cyprus | 2015 | 100.00 |
| Cyprus | 2016 | 100.00 |
| Cyprus | 2017 | 100.00 |
| Czech Republic | 2011 | 100.00 |
| Czech Republic | 2012 | 100.00 |
| Czech Republic | 2013 | 100.00 |
| Czech Republic | 2014 | 100.00 |
| Czech Republic | 2015 | 100.00 |
| Czech Republic | 2016 | 100.00 |
| Czech Republic | 2017 | 100.00 |
| Germany | 2011 | 100.00 |
| Germany | 2012 | 100.00 |
| Germany | 2013 | 100.00 |
| Germany | 2014 | 100.00 |
| Germany | 2015 | 100.00 |
| Germany | 2016 | 100.00 |
| Germany | 2017 | 100.00 |
| Djibouti | 2011 | 64.62 |
| Djibouti | 2012 | 64.24 |
| Djibouti | 2013 | 66.25 |
| Djibouti | 2014 | 67.08 |
| Djibouti | 2015 | 67.91 |
| Djibouti | 2016 | 68.75 |
| Djibouti | 2017 | 69.96 |
| Dominica | 2011 | 94.98 |
| Dominica | 2012 | 96.31 |
| Dominica | 2013 | 97.70 |
| Dominica | 2014 | 98.77 |
| Dominica | 2015 | 99.53 |
| Dominica | 2016 | 99.88 |
| Dominica | 2017 | 100.00 |
| Denmark | 2011 | 100.00 |
| Denmark | 2012 | 100.00 |
| Denmark | 2013 | 100.00 |
| Denmark | 2014 | 100.00 |
| Denmark | 2015 | 100.00 |
| Denmark | 2016 | 100.00 |
| Denmark | 2017 | 100.00 |
| Dominican Republic | 2011 | 99.72 |
| Dominican Republic | 2012 | 99.65 |
| Dominican Republic | 2013 | 99.88 |
| Dominican Republic | 2014 | 99.86 |
| Dominican Republic | 2015 | 99.83 |
| Dominican Republic | 2016 | 99.90 |
| Dominican Republic | 2017 | 100.00 |
| Algeria | 2011 | 99.68 |
| Algeria | 2012 | 99.26 |
| Algeria | 2013 | 99.90 |
| Algeria | 2014 | 99.97 |
| Algeria | 2015 | 99.99 |
| Algeria | 2016 | 100.00 |
| Algeria | 2017 | 100.00 |
| East Asia & Pacific (excluding high income) | 2011 | 98.29 |
| East Asia & Pacific (excluding high income) | 2012 | 98.35 |
| East Asia & Pacific (excluding high income) | 2013 | 98.45 |
| East Asia & Pacific (excluding high income) | 2014 | 98.53 |
| East Asia & Pacific (excluding high income) | 2015 | 98.68 |
| East Asia & Pacific (excluding high income) | 2016 | 98.82 |
| East Asia & Pacific (excluding high income) | 2017 | 98.86 |
| Early-demographic dividend | 2011 | 95.71 |
| Early-demographic dividend | 2012 | 96.78 |
| Early-demographic dividend | 2013 | 96.94 |
| Early-demographic dividend | 2014 | 97.38 |
| Early-demographic dividend | 2015 | 97.59 |
| Early-demographic dividend | 2016 | 98.09 |
| Early-demographic dividend | 2017 | 98.77 |
| East Asia & Pacific | 2011 | 98.58 |
| East Asia & Pacific | 2012 | 98.62 |
| East Asia & Pacific | 2013 | 98.70 |
| East Asia & Pacific | 2014 | 98.76 |
| East Asia & Pacific | 2015 | 98.89 |
| East Asia & Pacific | 2016 | 99.00 |
| East Asia & Pacific | 2017 | 99.03 |
| Europe & Central Asia (excluding high income) | 2011 | 99.98 |
| Europe & Central Asia (excluding high income) | 2012 | 99.99 |
| Europe & Central Asia (excluding high income) | 2013 | 99.99 |
| Europe & Central Asia (excluding high income) | 2014 | 99.99 |
| Europe & Central Asia (excluding high income) | 2015 | 100.00 |
| Europe & Central Asia (excluding high income) | 2016 | 100.00 |
| Europe & Central Asia (excluding high income) | 2017 | 99.99 |
| Europe & Central Asia | 2011 | 99.99 |
| Europe & Central Asia | 2012 | 99.99 |
| Europe & Central Asia | 2013 | 100.00 |
| Europe & Central Asia | 2014 | 100.00 |
| Europe & Central Asia | 2015 | 100.00 |
| Europe & Central Asia | 2016 | 100.00 |
| Europe & Central Asia | 2017 | 100.00 |
| Ecuador | 2011 | 99.78 |
| Ecuador | 2012 | 99.63 |
| Ecuador | 2013 | 99.55 |
| Ecuador | 2014 | 99.83 |
| Ecuador | 2015 | 99.87 |
| Ecuador | 2016 | 99.80 |
| Ecuador | 2017 | 100.00 |
| Egypt, Arab Rep. | 2011 | 99.90 |
| Egypt, Arab Rep. | 2012 | 99.53 |
| Egypt, Arab Rep. | 2013 | 99.99 |
| Egypt, Arab Rep. | 2014 | 99.90 |
| Egypt, Arab Rep. | 2015 | 100.00 |
| Egypt, Arab Rep. | 2016 | 100.00 |
| Egypt, Arab Rep. | 2017 | 100.00 |
| Euro area | 2011 | 100.00 |
| Euro area | 2012 | 100.00 |
| Euro area | 2013 | 100.00 |
| Euro area | 2014 | 100.00 |
| Euro area | 2015 | 100.00 |
| Euro area | 2016 | 100.00 |
| Euro area | 2017 | 100.00 |
| Eritrea | 2011 | 77.11 |
| Eritrea | 2012 | 76.99 |
| Eritrea | 2013 | 76.89 |
| Eritrea | 2014 | 76.79 |
| Eritrea | 2015 | 76.69 |
| Eritrea | 2016 | 76.60 |
| Eritrea | 2017 | 76.50 |
| Spain | 2011 | 100.00 |
| Spain | 2012 | 100.00 |
| Spain | 2013 | 100.00 |
| Spain | 2014 | 100.00 |
| Spain | 2015 | 100.00 |
| Spain | 2016 | 100.00 |
| Spain | 2017 | 100.00 |
| Estonia | 2011 | 100.00 |
| Estonia | 2012 | 100.00 |
| Estonia | 2013 | 100.00 |
| Estonia | 2014 | 100.00 |
| Estonia | 2015 | 100.00 |
| Estonia | 2016 | 100.00 |
| Estonia | 2017 | 100.00 |
| Ethiopia | 2011 | 85.20 |
| Ethiopia | 2012 | 86.96 |
| Ethiopia | 2013 | 87.74 |
| Ethiopia | 2014 | 91.98 |
| Ethiopia | 2015 | 85.00 |
| Ethiopia | 2016 | 85.40 |
| Ethiopia | 2017 | 96.60 |
| European Union | 2011 | 100.00 |
| European Union | 2012 | 100.00 |
| European Union | 2013 | 100.00 |
| European Union | 2014 | 100.00 |
| European Union | 2015 | 100.00 |
| European Union | 2016 | 100.00 |
| European Union | 2017 | 100.00 |
| Fragile and conflict affected situations | 2011 | 73.46 |
| Fragile and conflict affected situations | 2012 | 74.31 |
| Fragile and conflict affected situations | 2013 | 75.29 |
| Fragile and conflict affected situations | 2014 | 75.42 |
| Fragile and conflict affected situations | 2015 | 77.65 |
| Fragile and conflict affected situations | 2016 | 79.04 |
| Fragile and conflict affected situations | 2017 | 80.21 |
| Finland | 2011 | 100.00 |
| Finland | 2012 | 100.00 |
| Finland | 2013 | 100.00 |
| Finland | 2014 | 100.00 |
| Finland | 2015 | 100.00 |
| Finland | 2016 | 100.00 |
| Finland | 2017 | 100.00 |
| Fiji | 2011 | 96.88 |
| Fiji | 2012 | 97.23 |
| Fiji | 2013 | 97.26 |
| Fiji | 2014 | 98.23 |
| Fiji | 2015 | 98.79 |
| Fiji | 2016 | 99.36 |
| Fiji | 2017 | 99.92 |
| France | 2011 | 100.00 |
| France | 2012 | 100.00 |
| France | 2013 | 100.00 |
| France | 2014 | 100.00 |
| France | 2015 | 100.00 |
| France | 2016 | 100.00 |
| France | 2017 | 100.00 |
| Faroe Islands | 2011 | 100.00 |
| Faroe Islands | 2012 | 100.00 |
| Faroe Islands | 2013 | 100.00 |
| Faroe Islands | 2014 | 100.00 |
| Faroe Islands | 2015 | 100.00 |
| Faroe Islands | 2016 | 100.00 |
| Faroe Islands | 2017 | 100.00 |
| Micronesia, Fed. Sts. | 2011 | 86.08 |
| Micronesia, Fed. Sts. | 2012 | 87.22 |
| Micronesia, Fed. Sts. | 2013 | 88.08 |
| Micronesia, Fed. Sts. | 2014 | 89.49 |
| Micronesia, Fed. Sts. | 2015 | 90.91 |
| Micronesia, Fed. Sts. | 2016 | 92.33 |
| Micronesia, Fed. Sts. | 2017 | 93.75 |
| Gabon | 2011 | 98.74 |
| Gabon | 2012 | 98.10 |
| Gabon | 2013 | 94.30 |
| Gabon | 2014 | 96.21 |
| Gabon | 2015 | 96.65 |
| Gabon | 2016 | 97.09 |
| Gabon | 2017 | 97.53 |
| United Kingdom | 2011 | 100.00 |
| United Kingdom | 2012 | 100.00 |
| United Kingdom | 2013 | 100.00 |
| United Kingdom | 2014 | 100.00 |
| United Kingdom | 2015 | 100.00 |
| United Kingdom | 2016 | 100.00 |
| United Kingdom | 2017 | 100.00 |
| Georgia | 2011 | 99.69 |
| Georgia | 2012 | 100.00 |
| Georgia | 2013 | 99.94 |
| Georgia | 2014 | 100.00 |
| Georgia | 2015 | 100.00 |
| Georgia | 2016 | 100.00 |
| Georgia | 2017 | 100.00 |
| Ghana | 2011 | 84.95 |
| Ghana | 2012 | 85.52 |
| Ghana | 2013 | 88.50 |
| Ghana | 2014 | 90.80 |
| Ghana | 2015 | 88.77 |
| Ghana | 2016 | 89.80 |
| Ghana | 2017 | 90.00 |
| Gibraltar | 2011 | 100.00 |
| Gibraltar | 2012 | 100.00 |
| Gibraltar | 2013 | 100.00 |
| Gibraltar | 2014 | 100.00 |
| Gibraltar | 2015 | 100.00 |
| Gibraltar | 2016 | 100.00 |
| Gibraltar | 2017 | 100.00 |
| Guinea | 2011 | 72.93 |
| Guinea | 2012 | 74.20 |
| Guinea | 2013 | 76.16 |
| Guinea | 2014 | 77.79 |
| Guinea | 2015 | 79.59 |
| Guinea | 2016 | 82.20 |
| Guinea | 2017 | 83.22 |
| Gambia, The | 2011 | 66.30 |
| Gambia, The | 2012 | 67.91 |
| Gambia, The | 2013 | 67.00 |
| Gambia, The | 2014 | 71.16 |
| Gambia, The | 2015 | 73.01 |
| Gambia, The | 2016 | 75.80 |
| Gambia, The | 2017 | 79.40 |
| Guinea-Bissau | 2011 | 27.27 |
| Guinea-Bissau | 2012 | 27.61 |
| Guinea-Bissau | 2013 | 27.97 |
| Guinea-Bissau | 2014 | 33.10 |
| Guinea-Bissau | 2015 | 38.04 |
| Guinea-Bissau | 2016 | 43.21 |
| Guinea-Bissau | 2017 | 48.33 |
| Equatorial Guinea | 2011 | 93.10 |
| Equatorial Guinea | 2012 | 92.29 |
| Equatorial Guinea | 2013 | 92.10 |
| Equatorial Guinea | 2014 | 91.92 |
| Equatorial Guinea | 2015 | 91.75 |
| Equatorial Guinea | 2016 | 91.57 |
| Equatorial Guinea | 2017 | 91.40 |
| Greece | 2011 | 100.00 |
| Greece | 2012 | 100.00 |
| Greece | 2013 | 100.00 |
| Greece | 2014 | 100.00 |
| Greece | 2015 | 100.00 |
| Greece | 2016 | 100.00 |
| Greece | 2017 | 100.00 |
| Grenada | 2011 | 89.72 |
| Grenada | 2012 | 90.12 |
| Grenada | 2013 | 90.59 |
| Grenada | 2014 | 91.11 |
| Grenada | 2015 | 91.66 |
| Grenada | 2016 | 92.23 |
| Grenada | 2017 | 92.80 |
| Greenland | 2011 | 100.00 |
| Greenland | 2012 | 100.00 |
| Greenland | 2013 | 100.00 |
| Greenland | 2014 | 100.00 |
| Greenland | 2015 | 100.00 |
| Greenland | 2016 | 100.00 |
| Greenland | 2017 | 100.00 |
| Guatemala | 2011 | 94.60 |
| Guatemala | 2012 | 95.66 |
| Guatemala | 2013 | 95.95 |
| Guatemala | 2014 | 94.46 |
| Guatemala | 2015 | 96.55 |
| Guatemala | 2016 | 96.85 |
| Guatemala | 2017 | 97.15 |
| Guam | 2011 | 100.00 |
| Guam | 2012 | 100.00 |
| Guam | 2013 | 100.00 |
| Guam | 2014 | 100.00 |
| Guam | 2015 | 100.00 |
| Guam | 2016 | 100.00 |
| Guam | 2017 | 100.00 |
| Guyana | 2011 | 92.80 |
| Guyana | 2012 | 93.56 |
| Guyana | 2013 | 93.94 |
| Guyana | 2014 | 94.40 |
| Guyana | 2015 | 95.22 |
| Guyana | 2016 | 95.98 |
| Guyana | 2017 | 96.70 |
| High income | 2011 | 99.99 |
| High income | 2012 | 100.00 |
| High income | 2013 | 99.99 |
| High income | 2014 | 100.00 |
| High income | 2015 | 100.00 |
| High income | 2016 | 100.00 |
| High income | 2017 | 100.00 |
| Hong Kong SAR, China | 2011 | 100.00 |
| Hong Kong SAR, China | 2012 | 100.00 |
| Hong Kong SAR, China | 2013 | 100.00 |
| Hong Kong SAR, China | 2014 | 100.00 |
| Hong Kong SAR, China | 2015 | 100.00 |
| Hong Kong SAR, China | 2016 | 100.00 |
| Hong Kong SAR, China | 2017 | 100.00 |
| Honduras | 2011 | 99.17 |
| Honduras | 2012 | 98.49 |
| Honduras | 2013 | 98.99 |
| Honduras | 2014 | 98.76 |
| Honduras | 2015 | 98.90 |
| Honduras | 2016 | 99.10 |
| Honduras | 2017 | 97.80 |
| Heavily indebted poor countries (HIPC) | 2011 | 66.17 |
| Heavily indebted poor countries (HIPC) | 2012 | 67.51 |
| Heavily indebted poor countries (HIPC) | 2013 | 68.81 |
| Heavily indebted poor countries (HIPC) | 2014 | 70.12 |
| Heavily indebted poor countries (HIPC) | 2015 | 71.95 |
| Heavily indebted poor countries (HIPC) | 2016 | 74.00 |
| Heavily indebted poor countries (HIPC) | 2017 | 76.45 |
| Croatia | 2011 | 100.00 |
| Croatia | 2012 | 100.00 |
| Croatia | 2013 | 100.00 |
| Croatia | 2014 | 100.00 |
| Croatia | 2015 | 100.00 |
| Croatia | 2016 | 100.00 |
| Croatia | 2017 | 100.00 |
| Haiti | 2011 | 71.27 |
| Haiti | 2012 | 72.60 |
| Haiti | 2013 | 73.42 |
| Haiti | 2014 | 74.43 |
| Haiti | 2015 | 75.71 |
| Haiti | 2016 | 76.40 |
| Haiti | 2017 | 78.20 |
| Hungary | 2011 | 100.00 |
| Hungary | 2012 | 100.00 |
| Hungary | 2013 | 100.00 |
| Hungary | 2014 | 100.00 |
| Hungary | 2015 | 100.00 |
| Hungary | 2016 | 100.00 |
| Hungary | 2017 | 100.00 |
| IBRD only | 2011 | 98.20 |
| IBRD only | 2012 | 98.67 |
| IBRD only | 2013 | 98.76 |
| IBRD only | 2014 | 98.76 |
