Access to electricity, urban (% of urban population)
Worldbank Indicator - EG.ELC.ACCS.UR.ZS
Access to electricity, urban (% of urban population)
Access to electricity, urban is the percentage of urban population with access to electricity.
Country | Year | Value |
---|---|---|
Afghanistan | ||
Afghanistan | 2011 | 86.57 |
Afghanistan | 2012 | 95.00 |
Afghanistan | 2013 | 92.74 |
Afghanistan | 2014 | 98.70 |
Afghanistan | 2015 | 92.50 |
Afghanistan | 2016 | 99.50 |
Afghanistan | 2017 | 99.50 |
Albania | ||
Albania | 2011 | 100.00 |
Albania | 2012 | 100.00 |
Albania | 2013 | 100.00 |
Albania | 2014 | 100.00 |
Albania | 2015 | 100.00 |
Albania | 2016 | 100.00 |
Albania | 2017 | 100.00 |
Algeria | ||
Algeria | 2011 | 99.68 |
Algeria | 2012 | 99.26 |
Algeria | 2013 | 99.90 |
Algeria | 2014 | 99.97 |
Algeria | 2015 | 99.99 |
Algeria | 2016 | 100.00 |
Algeria | 2017 | 100.00 |
Andorra | ||
Andorra | 2011 | 100.00 |
Andorra | 2012 | 100.00 |
Andorra | 2013 | 100.00 |
Andorra | 2014 | 100.00 |
- Worldbank Indicators: EG.ELC.ACCS.UR.ZS
- World Bank, Sustainable Energy for All (SE4ALL) database from the SE4ALL Global Tracking Framework led jointly by the World Bank, International Energy Agency, and the Energy Sector Management Assistance Program.