Alternative and nuclear energy (% of total energy use)
Worldbank Indicator - EG.USE.COMM.CL.ZS
Alternative and nuclear energy (% of total energy use)
Clean energy is noncarbohydrate energy that does not produce carbon dioxide when generated. It includes hydropower and nuclear, geothermal, and solar power, among others.
Country | Year | Value |
---|---|---|
Albania | ||
Albania | 2008 | 19.27 |
Albania | 2009 | 21.88 |
Albania | 2010 | 23.28 |
Albania | 2011 | 22.11 |
Albania | 2012 | 25.42 |
Albania | 2013 | 26.07 |
Albania | 2014 | 24.55 |
Algeria | ||
Algeria | 2008 | 0.05 |
Algeria | 2009 | 0.05 |
Algeria | 2010 | 0.03 |
Algeria | 2011 | 0.07 |
Algeria | 2012 | 0.08 |
Algeria | 2013 | 0.04 |
Algeria | 2014 | 0.03 |
Angola | ||
Angola | 2008 | 2.15 |
Angola | 2009 | 1.95 |
Angola | 2010 | 2.25 |
Angola | 2011 | 2.35 |
Angola | 2012 | 2.02 |
Angola | 2013 | 2.55 |
Angola | 2014 | 2.55 |
Arab World | ||
Arab World | 2008 | 0.35 |
Arab World | 2009 | 0.36 |
Arab World | 2010 | 0.43 |
Arab World | 2011 | 0.42 |
- Worldbank Indicators: EG.USE.COMM.CL.ZS
- IEA Statistics © OECD/IEA 2014 (http://www.iea.org/stats/index.asp), subject to https://www.iea.org/t&c/termsandconditions/