Electricity production from oil, gas and coal sources (% of total)
Worldbank Indicator - EG.ELC.FOSL.ZS
Electricity production from oil, gas and coal sources (% of total)
Sources of electricity refer to the inputs used to generate electricity. Oil refers to crude oil and petroleum products. Gas refers to natural gas but excludes natural gas liquids. Coal refers to all coal and brown coal, both primary (including hard coal and lignite-brown coal) and derived fuels (including patent fuel, coke oven coke, gas coke, coke oven gas, and blast furnace gas). Peat is also included in this category.
Country | Year | Value |
---|---|---|
Albania | ||
Albania | 2008 | 0.00 |
Albania | 2009 | 0.02 |
Albania | 2010 | 0.01 |
Albania | 2011 | 1.41 |
Albania | 2012 | 0.00 |
Albania | 2013 | 0.00 |
Albania | 2014 | 0.00 |
Algeria | ||
Algeria | 2008 | 99.30 |
Algeria | 2009 | 99.21 |
Algeria | 2010 | 99.62 |
Algeria | 2011 | 99.02 |
Algeria | 2012 | 98.92 |
Algeria | 2013 | 99.45 |
Algeria | 2014 | 99.60 |
Angola | ||
Angola | 2008 | 24.59 |
Angola | 2009 | 34.66 |
Angola | 2010 | 32.04 |
Angola | 2011 | 29.09 |
Angola | 2012 | 39.20 |
Angola | 2013 | 41.98 |
Angola | 2014 | 46.82 |
Arab World | ||
Arab World | 2008 | 90.33 |
Arab World | 2009 | 86.82 |
Arab World | 2010 | 85.85 |
Arab World | 2011 | 86.04 |
- Worldbank Indicators: EG.ELC.FOSL.ZS
- IEA Statistics © OECD/IEA 2014 (http://www.iea.org/stats/index.asp), subject to https://www.iea.org/t&c/termsandconditions/