Commercial banks and other lending (PPG + PNG) (NFL, current US$)
Worldbank Indicator - DT.NFL.PCBO.CD
Commercial banks and other lending (PPG + PNG) (NFL, current US$)
Commercial bank and other lending includes net commercial bank lending (public and publicly guaranteed and private nonguaranteed) and other private credits. Data are in current U.S. dollars.
Country | Year | Value |
---|---|---|
Afghanistan | ||
Afghanistan | 2008 | 0.00 |
Afghanistan | 2009 | 0.00 |
Afghanistan | 2010 | 0.00 |
Afghanistan | 2011 | 0.00 |
Afghanistan | 2012 | 0.00 |
Afghanistan | 2013 | 0.00 |
Afghanistan | 2014 | 0.00 |
Albania | ||
Albania | 2008 | 532,185,000.00 |
Albania | 2009 | 426,293,000.00 |
Albania | 2010 | 60,593,000.00 |
Albania | 2011 | 177,285,000.00 |
Albania | 2012 | 123,145,000.00 |
Albania | 2013 | 276,544,000.00 |
Albania | 2014 | -167,501,000.00 |
Algeria | ||
Algeria | 2008 | -209,517,000.00 |
Algeria | 2009 | -629,320,000.00 |
Algeria | 2010 | -387,210,000.00 |
Algeria | 2011 | -269,310,000.00 |
Algeria | 2012 | -245,756,000.00 |
Algeria | 2013 | -312,381,000.00 |
Algeria | 2014 | -50,309,000.00 |
Angola | ||
Angola | 2008 | 2,667,093,000.00 |
Angola | 2009 | 2,368,127,000.00 |
Angola | 2010 | 570,589,000.00 |
Angola | 2011 | 4,077,329,000.00 |
- Worldbank Indicators: DT.NFL.PCBO.CD
- World Bank, International Debt Statistics.