External debt stocks, short-term (DOD, current US$)
Worldbank Indicator - DT.DOD.DSTC.CD
External debt stocks, short-term (DOD, current US$)
Short-term external debt is defined as debt that has an original maturity of one year or less. Available data permit no distinction between public and private nonguaranteed short-term debt. Data are in current U.S. dollars.
Country | Year | Value |
---|---|---|
Afghanistan | ||
Afghanistan | 2008 | 18,364,190.30 |
Afghanistan | 2009 | 21,352,709.10 |
Afghanistan | 2010 | 104,846,801.30 |
Afghanistan | 2011 | 222,695,204.00 |
Afghanistan | 2012 | 261,728,153.50 |
Afghanistan | 2013 | 105,102,007.20 |
Afghanistan | 2014 | 257,184,255.60 |
Albania | ||
Albania | 2008 | 1,149,654,325.70 |
Albania | 2009 | 680,539,000.00 |
Albania | 2010 | 743,172,000.00 |
Albania | 2011 | 1,091,790,000.00 |
Albania | 2012 | 1,469,894,000.00 |
Albania | 2013 | 2,003,193,000.00 |
Albania | 2014 | 1,875,191,000.00 |
Algeria | ||
Algeria | 2008 | 1,303,740,000.00 |
Algeria | 2009 | 1,492,460,000.00 |
Algeria | 2010 | 1,778,220,000.00 |
Algeria | 2011 | 1,141,626,000.00 |
Algeria | 2012 | 1,205,000,000.00 |
Algeria | 2013 | 1,328,000,000.00 |
Algeria | 2014 | 1,974,930,000.00 |
Angola | ||
Angola | 2008 | 2,390,637,402.70 |
Angola | 2009 | 2,592,529,310.20 |
Angola | 2010 | 4,567,608,350.00 |
Angola | 2011 | 6,061,667,120.60 |
- Worldbank Indicators: DT.DOD.DSTC.CD
- World Bank, International Debt Statistics.