Automated teller machines (ATMs) (per 100,000 adults)
Worldbank Indicator - FB.ATM.TOTL.P5
Automated teller machines (ATMs) (per 100,000 adults)
Automated teller machines are computerized telecommunications devices that provide clients of a financial institution with access to financial transactions in a public place.
Country | Year | Value |
---|---|---|
Afghanistan | ||
Afghanistan | 2010 | 0.53 |
Afghanistan | 2011 | 0.61 |
Afghanistan | 2012 | 0.63 |
Afghanistan | 2013 | 0.70 |
Afghanistan | 2014 | 0.74 |
Afghanistan | 2015 | 0.91 |
Afghanistan | 2016 | 1.05 |
Albania | ||
Albania | 2010 | 34.14 |
Albania | 2011 | 35.26 |
Albania | 2012 | 35.68 |
Albania | 2013 | 35.31 |
Albania | 2014 | 34.55 |
Albania | 2015 | 34.98 |
Albania | 2016 | 33.81 |
Algeria | ||
Algeria | 2010 | 5.92 |
Algeria | 2011 | 6.10 |
Algeria | 2012 | 6.21 |
Algeria | 2013 | 6.52 |
Algeria | 2014 | 7.50 |
Algeria | 2015 | 8.27 |
Algeria | 2016 | 8.68 |
Angola | ||
Angola | 2010 | 10.47 |
Angola | 2011 | 12.78 |
Angola | 2012 | 15.24 |
Angola | 2013 | 17.02 |
- Worldbank Indicators: FB.ATM.TOTL.P5
- International Monetary Fund, Financial Access Survey.