Consumer price index (2010 = 100)
Consumer price index reflects changes in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly. The Laspeyres formula is generally used. Data are period averages.
| Country | Year | Value |
|---|---|---|
| Aruba | 2008 | 100.10 |
| Aruba | 2009 | 97.96 |
| Aruba | 2010 | 100.00 |
| Aruba | 2011 | 104.32 |
| Aruba | 2012 | 104.97 |
| Aruba | 2013 | 102.48 |
| Aruba | 2014 | 102.91 |
| Afghanistan | 2008 | 105.02 |
| Afghanistan | 2009 | 97.87 |
| Afghanistan | 2010 | 100.00 |
| Afghanistan | 2011 | 111.80 |
| Afghanistan | 2012 | 119.01 |
| Afghanistan | 2013 | 127.80 |
| Afghanistan | 2014 | 133.77 |
| Angola | 2008 | 76.81 |
| Angola | 2009 | 87.36 |
| Angola | 2010 | 100.00 |
| Angola | 2011 | 113.48 |
| Angola | 2012 | 125.15 |
| Angola | 2013 | 136.13 |
| Angola | 2014 | 146.04 |
| Albania | 2008 | 94.40 |
| Albania | 2009 | 96.50 |
| Albania | 2010 | 100.00 |
| Albania | 2011 | 103.43 |
| Albania | 2012 | 105.53 |
| Albania | 2013 | 107.58 |
| Albania | 2014 | 109.32 |
| United Arab Emirates | 2008 | 97.61 |
| United Arab Emirates | 2009 | 99.13 |
| United Arab Emirates | 2010 | 100.00 |
| United Arab Emirates | 2011 | 100.88 |
| United Arab Emirates | 2012 | 101.55 |
| United Arab Emirates | 2013 | 102.66 |
| United Arab Emirates | 2014 | 105.07 |
| Armenia | 2008 | 89.40 |
| Armenia | 2009 | 92.44 |
| Armenia | 2010 | 100.00 |
| Armenia | 2011 | 107.65 |
| Armenia | 2012 | 110.40 |
| Armenia | 2013 | 116.80 |
| Armenia | 2014 | 120.28 |
| Antigua and Barbuda | 2008 | 97.28 |
| Antigua and Barbuda | 2009 | 96.74 |
| Antigua and Barbuda | 2010 | 100.00 |
| Antigua and Barbuda | 2011 | 103.46 |
| Antigua and Barbuda | 2012 | 106.95 |
| Antigua and Barbuda | 2013 | 108.08 |
| Antigua and Barbuda | 2014 | 109.26 |
| Australia | 2008 | 95.47 |
| Australia | 2009 | 97.16 |
| Australia | 2010 | 100.00 |
| Australia | 2011 | 103.30 |
| Australia | 2012 | 105.12 |
| Australia | 2013 | 107.70 |
| Australia | 2014 | 110.38 |
| Austria | 2008 | 97.72 |
| Austria | 2009 | 98.22 |
| Austria | 2010 | 100.00 |
| Austria | 2011 | 103.29 |
| Austria | 2012 | 105.85 |
| Austria | 2013 | 107.97 |
| Austria | 2014 | 109.71 |
| Azerbaijan | 2008 | 93.21 |
| Azerbaijan | 2009 | 94.58 |
| Azerbaijan | 2010 | 100.00 |
| Azerbaijan | 2011 | 107.85 |
| Azerbaijan | 2012 | 109.00 |
| Azerbaijan | 2013 | 111.64 |
| Azerbaijan | 2014 | 113.19 |
| Burundi | 2008 | 84.94 |
| Burundi | 2009 | 93.90 |
| Burundi | 2010 | 100.00 |
| Burundi | 2011 | 109.59 |
| Burundi | 2012 | 129.50 |
| Burundi | 2013 | 139.77 |
| Burundi | 2014 | 145.93 |
| Belgium | 2008 | 97.91 |
| Belgium | 2009 | 97.86 |
| Belgium | 2010 | 100.00 |
| Belgium | 2011 | 103.53 |
| Belgium | 2012 | 106.47 |
| Belgium | 2013 | 107.66 |
| Belgium | 2014 | 108.02 |
| Benin | 2008 | 95.68 |
| Benin | 2009 | 97.74 |
| Benin | 2010 | 100.00 |
| Benin | 2011 | 102.72 |
| Benin | 2012 | 109.65 |
| Benin | 2013 | 110.62 |
| Benin | 2014 | 109.51 |
| Burkina Faso | 2008 | 98.21 |
| Burkina Faso | 2009 | 100.77 |
| Burkina Faso | 2010 | 100.00 |
| Burkina Faso | 2011 | 102.76 |
| Burkina Faso | 2012 | 106.68 |
| Burkina Faso | 2013 | 107.25 |
| Burkina Faso | 2014 | 106.98 |
| Bangladesh | 2008 | 87.73 |
| Bangladesh | 2009 | 92.48 |
| Bangladesh | 2010 | 100.00 |
| Bangladesh | 2011 | 111.40 |
| Bangladesh | 2012 | 118.32 |
| Bangladesh | 2013 | 127.23 |
| Bangladesh | 2014 | 136.13 |
| Bulgaria | 2008 | 95.00 |
| Bulgaria | 2009 | 97.62 |
| Bulgaria | 2010 | 100.00 |
| Bulgaria | 2011 | 104.22 |
| Bulgaria | 2012 | 107.30 |
| Bulgaria | 2013 | 108.25 |
| Bulgaria | 2014 | 106.72 |
| Bahrain | 2008 | 95.41 |
| Bahrain | 2009 | 98.08 |
| Bahrain | 2010 | 100.00 |
| Bahrain | 2011 | 99.60 |
| Bahrain | 2012 | 102.35 |
| Bahrain | 2013 | 105.72 |
| Bahrain | 2014 | 108.52 |
| Bahamas, The | 2008 | 96.68 |
| Bahamas, The | 2009 | 98.67 |
| Bahamas, The | 2010 | 100.00 |
| Bahamas, The | 2011 | 103.20 |
| Bahamas, The | 2012 | 105.24 |
| Bahamas, The | 2013 | 106.00 |
| Bahamas, The | 2014 | 107.59 |
| Bosnia and Herzegovina | 2008 | 98.42 |
| Bosnia and Herzegovina | 2009 | 98.04 |
| Bosnia and Herzegovina | 2010 | 100.00 |
| Bosnia and Herzegovina | 2011 | 103.67 |
| Bosnia and Herzegovina | 2012 | 105.80 |
| Bosnia and Herzegovina | 2013 | 105.70 |
| Bosnia and Herzegovina | 2014 | 104.75 |
| Bolivia | 2008 | 94.40 |
| Bolivia | 2009 | 97.56 |
| Bolivia | 2010 | 100.00 |
| Bolivia | 2011 | 109.88 |
| Bolivia | 2012 | 114.85 |
| Bolivia | 2013 | 121.43 |
| Bolivia | 2014 | 128.44 |
| Brazil | 2008 | 90.77 |
| Brazil | 2009 | 95.20 |
| Brazil | 2010 | 100.00 |
| Brazil | 2011 | 106.64 |
| Brazil | 2012 | 112.40 |
| Brazil | 2013 | 119.37 |
| Brazil | 2014 | 126.93 |
| Barbados | 2008 | 91.17 |
| Barbados | 2009 | 94.50 |
| Barbados | 2010 | 100.00 |
| Barbados | 2011 | 109.43 |
| Barbados | 2012 | 114.39 |
| Barbados | 2013 | 116.47 |
| Barbados | 2014 | 118.53 |
| Brunei Darussalam | 2008 | 98.62 |
| Brunei Darussalam | 2009 | 99.64 |
| Brunei Darussalam | 2010 | 100.00 |
| Brunei Darussalam | 2011 | 100.14 |
| Brunei Darussalam | 2012 | 100.25 |
| Brunei Darussalam | 2013 | 100.64 |
| Brunei Darussalam | 2014 | 100.43 |
| Bhutan | 2008 | 89.52 |
| Bhutan | 2009 | 93.43 |
| Bhutan | 2010 | 100.00 |
| Bhutan | 2011 | 108.85 |
| Bhutan | 2012 | 120.73 |
| Bhutan | 2013 | 129.19 |
| Bhutan | 2014 | 139.88 |
| Botswana | 2008 | 86.55 |
| Botswana | 2009 | 93.50 |
| Botswana | 2010 | 100.00 |
| Botswana | 2011 | 108.46 |
| Botswana | 2012 | 116.63 |
| Botswana | 2013 | 123.50 |
| Botswana | 2014 | 128.93 |
| Central African Republic | 2008 | 95.18 |
| Central African Republic | 2009 | 98.53 |
| Central African Republic | 2010 | 100.00 |
| Central African Republic | 2011 | 101.30 |
| Central African Republic | 2012 | 107.15 |
| Central African Republic | 2013 | 108.76 |
| Central African Republic | 2014 | 136.25 |
| Canada | 2008 | 97.96 |
| Canada | 2009 | 98.25 |
| Canada | 2010 | 100.00 |
| Canada | 2011 | 102.91 |
| Canada | 2012 | 104.47 |
| Canada | 2013 | 105.45 |
| Canada | 2014 | 107.46 |
| Switzerland | 2008 | 99.80 |
| Switzerland | 2009 | 99.32 |
| Switzerland | 2010 | 100.00 |
| Switzerland | 2011 | 100.23 |
| Switzerland | 2012 | 99.54 |
| Switzerland | 2013 | 99.32 |
| Switzerland | 2014 | 99.31 |
| Chile | 2008 | 98.26 |
| Chile | 2009 | 98.61 |
| Chile | 2010 | 100.00 |
| Chile | 2011 | 103.34 |
| Chile | 2012 | 106.45 |
| Chile | 2013 | 108.35 |
| Chile | 2014 | 113.47 |
| China | 2008 | 97.63 |
| China | 2009 | 96.92 |
| China | 2010 | 100.00 |
| China | 2011 | 105.55 |
| China | 2012 | 108.32 |
| China | 2013 | 111.16 |
| China | 2014 | 113.29 |
| Cote d'Ivoire | 2008 | 97.79 |
| Cote d'Ivoire | 2009 | 98.79 |
| Cote d'Ivoire | 2010 | 100.00 |
| Cote d'Ivoire | 2011 | 104.91 |
| Cote d'Ivoire | 2012 | 106.28 |
| Cote d'Ivoire | 2013 | 109.02 |
| Cote d'Ivoire | 2014 | 109.51 |
| Cameroon | 2008 | 95.82 |
| Cameroon | 2009 | 98.74 |
| Cameroon | 2010 | 100.00 |
| Cameroon | 2011 | 102.94 |
| Cameroon | 2012 | 105.76 |
| Cameroon | 2013 | 107.92 |
| Cameroon | 2014 | 109.93 |
| Congo, Dem. Rep. | 2008 | 90.83 |
| Congo, Dem. Rep. | 2009 | 93.37 |
| Congo, Dem. Rep. | 2010 | 100.00 |
| Congo, Dem. Rep. | 2011 | 115.32 |
| Congo, Dem. Rep. | 2012 | 126.53 |
| Congo, Dem. Rep. | 2013 | 127.55 |
| Congo, Dem. Rep. | 2014 | 129.14 |
| Congo, Rep. | 2008 | 95.40 |
| Congo, Rep. | 2009 | 99.61 |
| Congo, Rep. | 2010 | 100.00 |
| Congo, Rep. | 2011 | 101.76 |
| Congo, Rep. | 2012 | 106.86 |
| Congo, Rep. | 2013 | 111.81 |
| Congo, Rep. | 2014 | 112.83 |
| Colombia | 2008 | 93.84 |
| Colombia | 2009 | 97.78 |
| Colombia | 2010 | 100.00 |
| Colombia | 2011 | 103.42 |
| Colombia | 2012 | 106.69 |
| Colombia | 2013 | 108.85 |
| Colombia | 2014 | 112.00 |
| Comoros | 2008 | 92.71 |
| Comoros | 2009 | 96.75 |
| Comoros | 2010 | 100.00 |
| Comoros | 2011 | 101.84 |
| Comoros | 2012 | 108.27 |
| Comoros | 2013 | 103.62 |
| Comoros | 2014 | 0.00 |
| Cabo Verde | 2008 | 97.00 |
| Cabo Verde | 2009 | 97.96 |
| Cabo Verde | 2010 | 100.00 |
| Cabo Verde | 2011 | 104.47 |
| Cabo Verde | 2012 | 107.13 |
| Cabo Verde | 2013 | 108.74 |
| Cabo Verde | 2014 | 108.48 |
| Costa Rica | 2008 | 87.76 |
| Costa Rica | 2009 | 94.64 |
| Costa Rica | 2010 | 100.00 |
| Costa Rica | 2011 | 104.88 |
| Costa Rica | 2012 | 109.59 |
| Costa Rica | 2013 | 115.33 |
| Costa Rica | 2014 | 120.54 |
| Curacao | 2008 | 95.62 |
| Curacao | 2009 | 97.30 |
| Curacao | 2010 | 100.00 |
| Curacao | 2011 | 102.33 |
| Curacao | 2012 | 105.59 |
| Curacao | 2013 | 107.00 |
| Curacao | 2014 | 108.60 |
| Cayman Islands | 2008 | 0.00 |
| Cayman Islands | 2009 | 99.72 |
| Cayman Islands | 2010 | 100.00 |
| Cayman Islands | 2011 | 101.33 |
| Cayman Islands | 2012 | 102.53 |
| Cayman Islands | 2013 | 104.75 |
| Cayman Islands | 2014 | 106.08 |
| Cyprus | 2008 | 97.31 |
| Cyprus | 2009 | 97.63 |
| Cyprus | 2010 | 100.00 |
| Cyprus | 2011 | 103.29 |
| Cyprus | 2012 | 105.76 |
| Cyprus | 2013 | 105.33 |
| Cyprus | 2014 | 103.91 |
| Czech Republic | 2008 | 97.55 |
| Czech Republic | 2009 | 98.55 |
| Czech Republic | 2010 | 100.00 |
| Czech Republic | 2011 | 101.92 |
| Czech Republic | 2012 | 105.27 |
| Czech Republic | 2013 | 106.78 |
| Czech Republic | 2014 | 107.15 |
| Germany | 2008 | 98.60 |
| Germany | 2009 | 98.91 |
| Germany | 2010 | 100.00 |
| Germany | 2011 | 102.08 |
| Germany | 2012 | 104.13 |
| Germany | 2013 | 105.69 |
| Germany | 2014 | 106.65 |
| Djibouti | 2008 | 94.61 |
| Djibouti | 2009 | 96.20 |
| Djibouti | 2010 | 100.00 |
| Djibouti | 2011 | 105.07 |
| Djibouti | 2012 | 108.99 |
| Djibouti | 2013 | 111.94 |
| Djibouti | 2014 | 113.44 |
| Dominica | 2008 | 97.08 |
| Dominica | 2009 | 97.09 |
| Dominica | 2010 | 100.00 |
| Dominica | 2011 | 101.13 |
| Dominica | 2012 | 102.50 |
| Dominica | 2013 | 102.46 |
| Dominica | 2014 | 103.27 |
| Denmark | 2008 | 96.48 |
| Denmark | 2009 | 97.74 |
| Denmark | 2010 | 100.00 |
| Denmark | 2011 | 102.76 |
| Denmark | 2012 | 105.22 |
| Denmark | 2013 | 106.05 |
| Denmark | 2014 | 106.65 |
| Dominican Republic | 2008 | 92.71 |
| Dominican Republic | 2009 | 94.05 |
| Dominican Republic | 2010 | 100.00 |
| Dominican Republic | 2011 | 108.46 |
| Dominican Republic | 2012 | 112.47 |
| Dominican Republic | 2013 | 117.90 |
| Dominican Republic | 2014 | 121.44 |
| Algeria | 2008 | 91.01 |
| Algeria | 2009 | 96.24 |
| Algeria | 2010 | 100.00 |
| Algeria | 2011 | 104.52 |
| Algeria | 2012 | 113.82 |
| Algeria | 2013 | 117.52 |
| Algeria | 2014 | 120.95 |
| Ecuador | 2008 | 91.83 |
| Ecuador | 2009 | 96.57 |
| Ecuador | 2010 | 100.00 |
| Ecuador | 2011 | 104.47 |
| Ecuador | 2012 | 109.80 |
| Ecuador | 2013 | 112.79 |
| Ecuador | 2014 | 116.84 |
| Egypt, Arab Rep. | 2008 | 80.42 |
| Egypt, Arab Rep. | 2009 | 89.88 |
| Egypt, Arab Rep. | 2010 | 100.00 |
| Egypt, Arab Rep. | 2011 | 110.06 |
| Egypt, Arab Rep. | 2012 | 117.89 |
| Egypt, Arab Rep. | 2013 | 129.06 |
| Egypt, Arab Rep. | 2014 | 142.05 |
| Spain | 2008 | 98.52 |
| Spain | 2009 | 98.23 |
| Spain | 2010 | 100.00 |
| Spain | 2011 | 103.20 |
| Spain | 2012 | 105.72 |
| Spain | 2013 | 107.21 |
| Spain | 2014 | 107.05 |
| Estonia | 2008 | 97.19 |
| Estonia | 2009 | 97.11 |
| Estonia | 2010 | 100.00 |
| Estonia | 2011 | 104.98 |
| Estonia | 2012 | 109.11 |
| Estonia | 2013 | 112.15 |
| Estonia | 2014 | 112.03 |
| Ethiopia | 2008 | 85.23 |
| Ethiopia | 2009 | 92.46 |
| Ethiopia | 2010 | 100.00 |
| Ethiopia | 2011 | 133.25 |
| Ethiopia | 2012 | 165.40 |
| Ethiopia | 2013 | 178.76 |
| Ethiopia | 2014 | 191.99 |
| Finland | 2008 | 98.83 |
| Finland | 2009 | 98.83 |
| Finland | 2010 | 100.00 |
| Finland | 2011 | 103.42 |
| Finland | 2012 | 106.32 |
| Finland | 2013 | 107.89 |
| Finland | 2014 | 109.02 |
| Fiji | 2008 | 93.51 |
| Fiji | 2009 | 96.44 |
| Fiji | 2010 | 100.00 |
| Fiji | 2011 | 107.28 |
| Fiji | 2012 | 110.95 |
| Fiji | 2013 | 114.18 |
| Fiji | 2014 | 114.78 |
| France | 2008 | 98.41 |
| France | 2009 | 98.49 |
| France | 2010 | 100.00 |
| France | 2011 | 102.11 |
| France | 2012 | 104.11 |
| France | 2013 | 105.01 |
| France | 2014 | 105.54 |
| Micronesia, Fed. Sts. | 2008 | 90.98 |
| Micronesia, Fed. Sts. | 2009 | 96.79 |
| Micronesia, Fed. Sts. | 2010 | 100.00 |
| Micronesia, Fed. Sts. | 2011 | 105.08 |
| Micronesia, Fed. Sts. | 2012 | 110.36 |
| Micronesia, Fed. Sts. | 2013 | 112.29 |
| Micronesia, Fed. Sts. | 2014 | 113.02 |
| Gabon | 2008 | 96.74 |
| Gabon | 2009 | 98.56 |
| Gabon | 2010 | 100.00 |
| Gabon | 2011 | 101.26 |
| Gabon | 2012 | 103.95 |
| Gabon | 2013 | 104.47 |
| Gabon | 2014 | 109.37 |
| United Kingdom | 2008 | 95.69 |
| United Kingdom | 2009 | 97.57 |
| United Kingdom | 2010 | 100.00 |
| United Kingdom | 2011 | 103.86 |
| United Kingdom | 2012 | 106.53 |
| United Kingdom | 2013 | 108.97 |
| United Kingdom | 2014 | 110.55 |
| Georgia | 2008 | 91.78 |
| Georgia | 2009 | 93.36 |
| Georgia | 2010 | 100.00 |
| Georgia | 2011 | 108.54 |
| Georgia | 2012 | 107.52 |
| Georgia | 2013 | 106.97 |
| Georgia | 2014 | 110.25 |
| Ghana | 2008 | 75.75 |
| Ghana | 2009 | 90.33 |
| Ghana | 2010 | 100.00 |
| Ghana | 2011 | 108.73 |
| Ghana | 2012 | 116.48 |
| Ghana | 2013 | 130.06 |
| Ghana | 2014 | 150.21 |
| Guinea | 2008 | 82.73 |
| Guinea | 2009 | 86.61 |
| Guinea | 2010 | 100.00 |
| Guinea | 2011 | 121.35 |
| Guinea | 2012 | 139.83 |
| Guinea | 2013 | 156.45 |
| Guinea | 2014 | 171.65 |
| Gambia, The | 2008 | 91.04 |
| Gambia, The | 2009 | 95.19 |
| Gambia, The | 2010 | 100.00 |
| Gambia, The | 2011 | 104.80 |
| Gambia, The | 2012 | 109.26 |
| Gambia, The | 2013 | 115.48 |
| Gambia, The | 2014 | 122.35 |
| Guinea-Bissau | 2008 | 99.18 |
| Guinea-Bissau | 2009 | 97.54 |
| Guinea-Bissau | 2010 | 100.00 |
| Guinea-Bissau | 2011 | 105.05 |
| Guinea-Bissau | 2012 | 107.28 |
| Guinea-Bissau | 2013 | 108.58 |
| Guinea-Bissau | 2014 | 106.94 |
| Equatorial Guinea | 2008 | 88.62 |
| Equatorial Guinea | 2009 | 92.77 |
| Equatorial Guinea | 2010 | 100.00 |
| Equatorial Guinea | 2011 | 104.81 |
| Equatorial Guinea | 2012 | 108.64 |
| Equatorial Guinea | 2013 | 111.84 |
| Equatorial Guinea | 2014 | 116.66 |
| Greece | 2008 | 94.36 |
| Greece | 2009 | 95.50 |
| Greece | 2010 | 100.00 |
| Greece | 2011 | 103.33 |
| Greece | 2012 | 104.88 |
| Greece | 2013 | 103.91 |
| Greece | 2014 | 102.55 |
| Grenada | 2008 | 96.98 |
| Grenada | 2009 | 96.68 |
| Grenada | 2010 | 100.00 |
| Grenada | 2011 | 103.03 |
| Grenada | 2012 | 105.52 |
| Grenada | 2013 | 105.47 |
| Grenada | 2014 | 104.43 |
| Guatemala | 2008 | 94.53 |
| Guatemala | 2009 | 96.28 |
| Guatemala | 2010 | 100.00 |
| Guatemala | 2011 | 106.21 |
| Guatemala | 2012 | 110.23 |
| Guatemala | 2013 | 115.02 |
| Guatemala | 2014 | 118.95 |
| Guyana | 2008 | 93.64 |
| Guyana | 2009 | 96.40 |
| Guyana | 2010 | 100.00 |
| Guyana | 2011 | 104.98 |
| Guyana | 2012 | 107.49 |
| Guyana | 2013 | 109.53 |
| Guyana | 2014 | 110.47 |
| Hong Kong SAR, China | 2008 | 97.18 |
| Hong Kong SAR, China | 2009 | 97.74 |
| Hong Kong SAR, China | 2010 | 100.00 |
| Hong Kong SAR, China | 2011 | 105.28 |
| Hong Kong SAR, China | 2012 | 109.55 |
| Hong Kong SAR, China | 2013 | 114.29 |
| Hong Kong SAR, China | 2014 | 119.36 |
| Honduras | 2008 | 90.54 |
| Honduras | 2009 | 95.51 |
| Honduras | 2010 | 100.00 |
| Honduras | 2011 | 106.76 |
| Honduras | 2012 | 112.31 |
| Honduras | 2013 | 118.11 |
| Honduras | 2014 | 125.35 |
| Croatia | 2008 | 96.68 |
| Croatia | 2009 | 98.98 |
| Croatia | 2010 | 100.00 |
| Croatia | 2011 | 102.27 |
| Croatia | 2012 | 105.76 |
| Croatia | 2013 | 108.11 |
| Croatia | 2014 | 107.87 |
| Haiti | 2008 | 95.02 |
| Haiti | 2009 | 95.39 |
| Haiti | 2010 | 100.00 |
| Haiti | 2011 | 106.33 |
| Haiti | 2012 | 111.67 |
| Haiti | 2013 | 116.99 |
| Haiti | 2014 | 121.01 |
| Hungary | 2008 | 91.51 |
| Hungary | 2009 | 95.37 |
| Hungary | 2010 | 100.00 |
| Hungary | 2011 | 103.93 |
| Hungary | 2012 | 109.80 |
| Hungary | 2013 | 111.71 |
| Hungary | 2014 | 111.45 |
| Indonesia | 2008 | 91.12 |
| Indonesia | 2009 | 95.12 |
| Indonesia | 2010 | 100.00 |
| Indonesia | 2011 | 105.36 |
| Indonesia | 2012 | 109.86 |
| Indonesia | 2013 | 116.91 |
| Indonesia | 2014 | 124.39 |
| India | 2008 | 80.53 |
| India | 2009 | 89.29 |
| India | 2010 | 100.00 |
| India | 2011 | 108.86 |
| India | 2012 | 119.00 |
| India | 2013 | 131.98 |
| India | 2014 | 140.36 |
| Ireland | 2008 | 105.66 |
| Ireland | 2009 | 100.93 |
| Ireland | 2010 | 100.00 |
| Ireland | 2011 | 102.56 |
| Ireland | 2012 | 104.30 |
| Ireland | 2013 | 104.83 |
| Ireland | 2014 | 105.02 |
| Iran, Islamic Rep. | 2008 | 79.99 |
| Iran, Islamic Rep. | 2009 | 90.84 |
| Iran, Islamic Rep. | 2010 | 100.00 |
| Iran, Islamic Rep. | 2011 | 120.87 |
| Iran, Islamic Rep. | 2012 | 151.98 |
| Iran, Islamic Rep. | 2013 | 211.65 |
| Iran, Islamic Rep. | 2014 | 248.10 |
| Iraq | 2008 | 90.95 |
| Iraq | 2009 | 97.20 |
| Iraq | 2010 | 100.00 |
| Iraq | 2011 | 105.80 |
| Iraq | 2012 | 112.24 |
| Iraq | 2013 | 114.35 |
| Iraq | 2014 | 116.91 |
| Iceland | 2008 | 84.71 |
| Iceland | 2009 | 94.88 |
| Iceland | 2010 | 100.00 |
| Iceland | 2011 | 104.00 |
| Iceland | 2012 | 109.39 |
| Iceland | 2013 | 113.63 |
| Iceland | 2014 | 115.95 |
| Israel | 2008 | 94.23 |
| Israel | 2009 | 97.36 |
| Israel | 2010 | 100.00 |
| Israel | 2011 | 103.47 |
| Israel | 2012 | 105.21 |
| Israel | 2013 | 106.86 |
| Israel | 2014 | 107.38 |
| Italy | 2008 | 97.74 |
| Italy | 2009 | 98.50 |
| Italy | 2010 | 100.00 |
| Italy | 2011 | 102.78 |
| Italy | 2012 | 105.91 |
| Italy | 2013 | 107.20 |
| Italy | 2014 | 107.46 |
| Jamaica | 2008 | 81.04 |
| Jamaica | 2009 | 88.80 |
| Jamaica | 2010 | 100.00 |
| Jamaica | 2011 | 107.53 |
| Jamaica | 2012 | 114.95 |
| Jamaica | 2013 | 125.69 |
| Jamaica | 2014 | 136.11 |
| Jordan | 2008 | 96.09 |
| Jordan | 2009 | 95.38 |
| Jordan | 2010 | 100.00 |
| Jordan | 2011 | 104.17 |
| Jordan | 2012 | 108.87 |
| Jordan | 2013 | 114.13 |
| Jordan | 2014 | 117.43 |
| Japan | 2008 | 102.11 |
| Japan | 2009 | 100.73 |
| Japan | 2010 | 100.00 |
| Japan | 2011 | 99.73 |
| Japan | 2012 | 99.68 |
| Japan | 2013 | 100.03 |
| Japan | 2014 | 102.79 |
| Kazakhstan | 2008 | 86.76 |
| Kazakhstan | 2009 | 93.11 |
| Kazakhstan | 2010 | 100.00 |
| Kazakhstan | 2011 | 108.45 |
| Kazakhstan | 2012 | 114.09 |
| Kazakhstan | 2013 | 120.87 |
| Kazakhstan | 2014 | 129.15 |
| Kenya | 2008 | 88.06 |
| Kenya | 2009 | 96.19 |
| Kenya | 2010 | 100.00 |
| Kenya | 2011 | 114.02 |
| Kenya | 2012 | 124.72 |
| Kenya | 2013 | 131.85 |
| Kenya | 2014 | 140.91 |
| Kyrgyz Republic | 2008 | 86.69 |
| Kyrgyz Republic | 2009 | 92.62 |
| Kyrgyz Republic | 2010 | 100.00 |
| Kyrgyz Republic | 2011 | 116.64 |
| Kyrgyz Republic | 2012 | 119.87 |
| Kyrgyz Republic | 2013 | 127.79 |
| Kyrgyz Republic | 2014 | 137.42 |
| Cambodia | 2008 | 96.80 |
| Cambodia | 2009 | 96.16 |
| Cambodia | 2010 | 100.00 |
| Cambodia | 2011 | 105.48 |
| Cambodia | 2012 | 108.57 |
| Cambodia | 2013 | 111.77 |
| Cambodia | 2014 | 116.08 |
| Kiribati | 2008 | 94.76 |
| Kiribati | 2009 | 104.06 |
| Kiribati | 2010 | 100.00 |
| Kiribati | 2011 | 101.50 |
| Kiribati | 2012 | 98.41 |
| Kiribati | 2013 | 96.94 |
| Kiribati | 2014 | 98.98 |
| St. Kitts and Nevis | 2008 | 97.16 |
| St. Kitts and Nevis | 2009 | 99.16 |
| St. Kitts and Nevis | 2010 | 100.00 |
| St. Kitts and Nevis | 2011 | 105.84 |
| St. Kitts and Nevis | 2012 | 106.70 |
| St. Kitts and Nevis | 2013 | 107.88 |
| St. Kitts and Nevis | 2014 | 108.15 |
| Korea, Rep. | 2008 | 94.54 |
| Korea, Rep. | 2009 | 97.14 |
| Korea, Rep. | 2010 | 100.00 |
| Korea, Rep. | 2011 | 104.03 |
| Korea, Rep. | 2012 | 106.30 |
| Korea, Rep. | 2013 | 107.68 |
| Korea, Rep. | 2014 | 109.06 |
| Kuwait | 2008 | 91.48 |
| Kuwait | 2009 | 95.70 |
| Kuwait | 2010 | 100.00 |
| Kuwait | 2011 | 104.84 |
| Kuwait | 2012 | 108.25 |
| Kuwait | 2013 | 111.16 |
| Kuwait | 2014 | 114.39 |
| Lao PDR | 2008 | 94.22 |
| Lao PDR | 2009 | 94.36 |
| Lao PDR | 2010 | 100.00 |
| Lao PDR | 2011 | 107.57 |
| Lao PDR | 2012 | 112.15 |
| Lao PDR | 2013 | 119.29 |
| Lao PDR | 2014 | 124.22 |
| Lebanon | 2008 | 95.03 |
| Lebanon | 2009 | 96.17 |
| Lebanon | 2010 | 100.00 |
| Lebanon | 2011 | 104.97 |
| Lebanon | 2012 | 111.88 |
| Lebanon | 2013 | 117.27 |
| Lebanon | 2014 | 119.45 |
| Liberia | 2008 | 86.76 |
| Liberia | 2009 | 93.21 |
| Liberia | 2010 | 100.00 |
| Liberia | 2011 | 108.49 |
| Liberia | 2012 | 115.90 |
| Liberia | 2013 | 124.68 |
| Liberia | 2014 | 136.98 |
| Libya | 2008 | 94.94 |
| Libya | 2009 | 97.28 |
| Libya | 2010 | 100.00 |
| Libya | 2011 | 115.52 |
| Libya | 2012 | 122.52 |
| Libya | 2013 | 125.71 |
| Libya | 2014 | 0.00 |
| St. Lucia | 2008 | 97.00 |
| St. Lucia | 2009 | 96.85 |
| St. Lucia | 2010 | 100.00 |
| St. Lucia | 2011 | 102.77 |
| St. Lucia | 2012 | 107.06 |
| St. Lucia | 2013 | 108.64 |
| St. Lucia | 2014 | 112.46 |
| Sri Lanka | 2008 | 90.99 |
| Sri Lanka | 2009 | 94.15 |
| Sri Lanka | 2010 | 100.00 |
| Sri Lanka | 2011 | 106.72 |
| Sri Lanka | 2012 | 114.77 |
| Sri Lanka | 2013 | 122.69 |
| Sri Lanka | 2014 | 126.60 |
| Lesotho | 2008 | 89.89 |
| Lesotho | 2009 | 96.53 |
| Lesotho | 2010 | 100.00 |
| Lesotho | 2011 | 104.99 |
| Lesotho | 2012 | 111.43 |
| Lesotho | 2013 | 116.97 |
| Lesotho | 2014 | 123.17 |
| Lithuania | 2008 | 94.49 |
| Lithuania | 2009 | 98.70 |
| Lithuania | 2010 | 100.00 |
| Lithuania | 2011 | 104.13 |
