Age dependency ratio (% of working-age population)
Worldbank Indicator - SP.POP.DPND
Age dependency ratio (% of working-age population)
Age dependency ratio is the ratio of dependents--people younger than 15 or older than 64--to the working-age population--those ages 15-64. Data are shown as the proportion of dependents per 100 working-age population.
Country | Year | Value |
---|---|---|
Afghanistan | ||
Afghanistan | 2012 | 97.93 |
Afghanistan | 2013 | 95.34 |
Afghanistan | 2014 | 92.65 |
Afghanistan | 2015 | 89.95 |
Afghanistan | 2016 | 87.94 |
Afghanistan | 2017 | 86.00 |
Afghanistan | 2018 | 84.08 |
Albania | ||
Albania | 2012 | 47.03 |
Albania | 2013 | 46.26 |
Albania | 2014 | 45.77 |
Albania | 2015 | 45.55 |
Albania | 2016 | 45.65 |
Albania | 2017 | 45.68 |
Albania | 2018 | 45.81 |
Algeria | ||
Algeria | 2012 | 49.78 |
Algeria | 2013 | 50.50 |
Algeria | 2014 | 51.51 |
Algeria | 2015 | 52.84 |
Algeria | 2016 | 54.18 |
Algeria | 2017 | 55.80 |
Algeria | 2018 | 57.51 |
Angola | ||
Angola | 2012 | 98.15 |
Angola | 2013 | 98.13 |
Angola | 2014 | 97.94 |
Angola | 2015 | 97.57 |
- Worldbank Indicators: SP.POP.DPND
- World Bank staff estimates based on age distributions of United Nations Population Division's World Population Prospects: 2019 Revision.