Antiretroviral therapy coverage for PMTCT (% of pregnant women living with HIV)
Worldbank Indicator - SH.HIV.PMTC.ZS
Antiretroviral therapy coverage for PMTCT (% of pregnant women living with HIV)
Percentage of pregnant women with HIV who receive antiretroviral medicine for prevention of mother-to-child transmission (PMTCT).
Country | Year | Value |
---|---|---|
Afghanistan | ||
Afghanistan | 2008 | 0.00 |
Afghanistan | 2009 | 2.00 |
Afghanistan | 2010 | 2.00 |
Afghanistan | 2011 | 2.00 |
Afghanistan | 2012 | 1.00 |
Afghanistan | 2013 | 4.00 |
Afghanistan | 2014 | 6.00 |
Algeria | ||
Algeria | 2008 | 46.00 |
Algeria | 2009 | 39.00 |
Algeria | 2010 | 62.00 |
Algeria | 2011 | 55.00 |
Algeria | 2012 | 45.00 |
Algeria | 2013 | 66.00 |
Algeria | 2014 | 33.00 |
Angola | ||
Angola | 2008 | 14.00 |
Angola | 2009 | 16.00 |
Angola | 2010 | 18.00 |
Angola | 2011 | 12.00 |
Angola | 2012 | 15.00 |
Angola | 2013 | 26.00 |
Angola | 2014 | 39.00 |
Argentina | ||
Argentina | 2008 | 83.00 |
Argentina | 2009 | 90.00 |
Argentina | 2010 | 94.00 |
Argentina | 2011 | 94.00 |
- Worldbank Indicators: SH.HIV.PMTC.ZS
- UNAIDS estimates.