Antiretroviral therapy coverage (% of people living with HIV)
Worldbank Indicator - SH.HIV.ARTC.ZS
Antiretroviral therapy coverage (% of people living with HIV)
Antiretroviral therapy coverage indicates the percentage of all people living with HIV who are receiving antiretroviral therapy.
Country | Year | Value |
---|---|---|
Afghanistan | ||
Afghanistan | 2008 | 0.00 |
Afghanistan | 2009 | 1.00 |
Afghanistan | 2010 | 1.00 |
Afghanistan | 2011 | 3.00 |
Afghanistan | 2012 | 3.00 |
Afghanistan | 2013 | 4.00 |
Afghanistan | 2014 | 5.00 |
Algeria | ||
Algeria | 2008 | 20.00 |
Algeria | 2009 | 24.00 |
Algeria | 2010 | 31.00 |
Algeria | 2011 | 34.00 |
Algeria | 2012 | 38.00 |
Algeria | 2013 | 46.00 |
Algeria | 2014 | 54.00 |
Angola | ||
Angola | 2008 | 6.00 |
Angola | 2009 | 8.00 |
Angola | 2010 | 10.00 |
Angola | 2011 | 11.00 |
Angola | 2012 | 13.00 |
Angola | 2013 | 18.00 |
Angola | 2014 | 23.00 |
Arab World | ||
Arab World | 2008 | 8.34 |
Arab World | 2009 | 10.50 |
Arab World | 2010 | 12.36 |
Arab World | 2011 | 14.09 |
- Worldbank Indicators: SH.HIV.ARTC.ZS
- UNAIDS estimates.