Binding coverage, manufactured products (%)
Binding coverage is the percentage of product lines with an agreed bound rate. Bound rates result from trade negotiations incorporated into a country's schedule of concessions and are thus enforceable. Manufactured products are commodities classified in SITC revision 3 sections 5-8 excluding division 68.
| Country | Year | Value |
|---|---|---|
| Angola | 2008 | 99.97 |
| Angola | 2009 | 99.97 |
| Angola | 2010 | 99.95 |
| Angola | 2011 | 99.95 |
| Angola | 2012 | 99.95 |
| Angola | 2013 | 99.95 |
| Angola | 2014 | 100.00 |
| Albania | 2008 | 99.95 |
| Albania | 2009 | 99.97 |
| Albania | 2010 | 100.00 |
| Albania | 2011 | 99.97 |
| Albania | 2012 | 100.00 |
| Albania | 2013 | 100.00 |
| Albania | 2014 | 100.00 |
| United Arab Emirates | 2008 | 99.97 |
| United Arab Emirates | 2009 | 99.97 |
| United Arab Emirates | 2010 | 0.00 |
| United Arab Emirates | 2011 | 99.97 |
| United Arab Emirates | 2012 | 100.00 |
| United Arab Emirates | 2013 | 100.00 |
| United Arab Emirates | 2014 | 100.00 |
| Argentina | 2008 | 100.00 |
| Argentina | 2009 | 100.00 |
| Argentina | 2010 | 100.00 |
| Argentina | 2011 | 100.00 |
| Argentina | 2012 | 100.00 |
| Argentina | 2013 | 100.00 |
| Argentina | 2014 | 100.00 |
| Armenia | 2008 | 99.95 |
| Armenia | 2009 | 100.00 |
| Armenia | 2010 | 100.00 |
| Armenia | 2011 | 100.00 |
| Armenia | 2012 | 100.00 |
| Armenia | 2013 | 99.97 |
| Armenia | 2014 | 100.00 |
| Antigua and Barbuda | 2008 | 100.00 |
| Antigua and Barbuda | 2009 | 100.00 |
| Antigua and Barbuda | 2010 | 99.95 |
| Antigua and Barbuda | 2011 | 99.95 |
| Antigua and Barbuda | 2012 | 99.97 |
| Antigua and Barbuda | 2013 | 100.00 |
| Antigua and Barbuda | 2014 | 99.97 |
| Australia | 2008 | 96.48 |
| Australia | 2009 | 96.48 |
| Australia | 2010 | 96.48 |
| Australia | 2011 | 96.48 |
| Australia | 2012 | 96.46 |
| Australia | 2013 | 96.46 |
| Australia | 2014 | 96.46 |
| Austria | 2008 | 100.00 |
| Austria | 2009 | 100.00 |
| Austria | 2010 | 100.00 |
| Austria | 2011 | 100.00 |
| Austria | 2012 | 100.00 |
| Austria | 2013 | 100.00 |
| Austria | 2014 | 100.00 |
| Burundi | 2008 | 14.00 |
| Burundi | 2009 | 12.97 |
| Burundi | 2010 | 12.97 |
| Burundi | 2011 | 12.97 |
| Burundi | 2012 | 12.34 |
| Burundi | 2013 | 12.34 |
| Burundi | 2014 | 12.34 |
| Belgium | 2008 | 100.00 |
| Belgium | 2009 | 100.00 |
| Belgium | 2010 | 100.00 |
| Belgium | 2011 | 100.00 |
| Belgium | 2012 | 100.00 |
| Belgium | 2013 | 100.00 |
| Belgium | 2014 | 100.00 |
| Benin | 2008 | 33.18 |
| Benin | 2009 | 33.18 |
| Benin | 2010 | 33.18 |
| Benin | 2011 | 33.18 |
| Benin | 2012 | 33.18 |
| Benin | 2013 | 33.18 |
| Benin | 2014 | 33.18 |
| Burkina Faso | 2008 | 34.06 |
| Burkina Faso | 2009 | 34.06 |
| Burkina Faso | 2010 | 34.06 |
| Burkina Faso | 2011 | 34.06 |
| Burkina Faso | 2012 | 34.06 |
| Burkina Faso | 2013 | 34.06 |
| Burkina Faso | 2014 | 34.06 |
| Bangladesh | 2008 | 4.45 |
| Bangladesh | 2009 | 4.45 |
| Bangladesh | 2010 | 4.45 |
| Bangladesh | 2011 | 4.45 |
| Bangladesh | 2012 | 4.50 |
| Bangladesh | 2013 | 4.50 |
| Bangladesh | 2014 | 0.00 |
| Bulgaria | 2008 | 100.00 |
| Bulgaria | 2009 | 100.00 |
| Bulgaria | 2010 | 100.00 |
| Bulgaria | 2011 | 100.00 |
| Bulgaria | 2012 | 100.00 |
| Bulgaria | 2013 | 100.00 |
| Bulgaria | 2014 | 100.00 |
| Bahrain | 2008 | 72.98 |
| Bahrain | 2009 | 72.98 |
| Bahrain | 2010 | 72.98 |
| Bahrain | 2011 | 72.98 |
| Bahrain | 2012 | 72.98 |
| Bahrain | 2013 | 72.77 |
| Bahrain | 2014 | 72.77 |
| Belize | 2008 | 99.95 |
| Belize | 2009 | 99.97 |
| Belize | 2010 | 99.97 |
| Belize | 2011 | 99.97 |
| Belize | 2012 | 99.97 |
| Belize | 2013 | 100.00 |
| Belize | 2014 | 100.00 |
| Bolivia | 2008 | 99.97 |
| Bolivia | 2009 | 99.97 |
| Bolivia | 2010 | 99.97 |
| Bolivia | 2011 | 99.97 |
| Bolivia | 2012 | 99.97 |
| Bolivia | 2013 | 100.00 |
| Bolivia | 2014 | 100.00 |
| Brazil | 2008 | 100.00 |
| Brazil | 2009 | 100.00 |
| Brazil | 2010 | 100.00 |
| Brazil | 2011 | 100.00 |
| Brazil | 2012 | 100.00 |
| Brazil | 2013 | 100.00 |
| Brazil | 2014 | 100.00 |
| Brunei Darussalam | 2008 | 95.32 |
| Brunei Darussalam | 2009 | 94.77 |
| Brunei Darussalam | 2010 | 94.77 |
| Brunei Darussalam | 2011 | 94.77 |
| Brunei Darussalam | 2012 | 0.00 |
| Brunei Darussalam | 2013 | 0.00 |
| Brunei Darussalam | 2014 | 94.79 |
| Botswana | 2008 | 99.43 |
| Botswana | 2009 | 99.43 |
| Botswana | 2010 | 99.43 |
| Botswana | 2011 | 99.43 |
| Botswana | 2012 | 99.45 |
| Botswana | 2013 | 99.45 |
| Botswana | 2014 | 99.45 |
| Central African Republic | 2008 | 61.36 |
| Central African Republic | 2009 | 61.36 |
| Central African Republic | 2010 | 61.36 |
| Central African Republic | 2011 | 61.36 |
| Central African Republic | 2012 | 61.36 |
| Central African Republic | 2013 | 61.05 |
| Central African Republic | 2014 | 0.00 |
| Canada | 2008 | 99.77 |
| Canada | 2009 | 99.77 |
| Canada | 2010 | 99.77 |
| Canada | 2011 | 99.77 |
| Canada | 2012 | 99.77 |
| Canada | 2013 | 99.77 |
| Canada | 2014 | 99.77 |
| Switzerland | 2008 | 100.00 |
| Switzerland | 2009 | 100.00 |
| Switzerland | 2010 | 100.00 |
| Switzerland | 2011 | 100.00 |
| Switzerland | 2012 | 100.00 |
| Switzerland | 2013 | 100.00 |
| Switzerland | 2014 | 100.00 |
| Chile | 2008 | 99.97 |
| Chile | 2009 | 99.97 |
| Chile | 2010 | 99.97 |
| Chile | 2011 | 99.97 |
| Chile | 2012 | 100.00 |
| Chile | 2013 | 100.00 |
| Chile | 2014 | 0.00 |
| China | 2008 | 100.00 |
| China | 2009 | 100.00 |
| China | 2010 | 100.00 |
| China | 2011 | 100.00 |
| China | 2012 | 0.00 |
| China | 2013 | 0.00 |
| China | 2014 | 100.00 |
| Cote d'Ivoire | 2008 | 27.25 |
| Cote d'Ivoire | 2009 | 27.25 |
| Cote d'Ivoire | 2010 | 27.25 |
| Cote d'Ivoire | 2011 | 27.25 |
| Cote d'Ivoire | 2012 | 27.25 |
| Cote d'Ivoire | 2013 | 27.25 |
| Cote d'Ivoire | 2014 | 27.25 |
| Cameroon | 2008 | 1.27 |
| Cameroon | 2009 | 1.27 |
| Cameroon | 2010 | 1.27 |
| Cameroon | 2011 | 1.94 |
| Cameroon | 2012 | 1.94 |
| Cameroon | 2013 | 1.07 |
| Cameroon | 2014 | 1.07 |
| Congo, Rep. | 2008 | 5.07 |
| Congo, Rep. | 2009 | 5.07 |
| Congo, Rep. | 2010 | 5.07 |
| Congo, Rep. | 2011 | 5.07 |
| Congo, Rep. | 2012 | 0.00 |
| Congo, Rep. | 2013 | 4.89 |
| Congo, Rep. | 2014 | 4.89 |
| Colombia | 2008 | 99.97 |
| Colombia | 2009 | 99.97 |
| Colombia | 2010 | 99.97 |
| Colombia | 2011 | 99.97 |
| Colombia | 2012 | 99.97 |
| Colombia | 2013 | 100.00 |
| Colombia | 2014 | 100.00 |
| Cabo Verde | 2008 | 99.97 |
| Cabo Verde | 2009 | 99.97 |
| Cabo Verde | 2010 | 99.97 |
| Cabo Verde | 2011 | 99.97 |
| Cabo Verde | 2012 | 99.97 |
| Cabo Verde | 2013 | 100.00 |
| Cabo Verde | 2014 | 0.00 |
| Costa Rica | 2008 | 99.97 |
| Costa Rica | 2009 | 99.97 |
| Costa Rica | 2010 | 99.97 |
| Costa Rica | 2011 | 99.97 |
| Costa Rica | 2012 | 100.00 |
| Costa Rica | 2013 | 100.00 |
| Costa Rica | 2014 | 100.00 |
| Cuba | 2008 | 26.38 |
| Cuba | 2009 | 24.12 |
| Cuba | 2010 | 24.12 |
| Cuba | 2011 | 24.12 |
| Cuba | 2012 | 24.12 |
| Cuba | 2013 | 24.12 |
| Cuba | 2014 | 0.00 |
| Cyprus | 2008 | 100.00 |
| Cyprus | 2009 | 100.00 |
| Cyprus | 2010 | 100.00 |
| Cyprus | 2011 | 100.00 |
| Cyprus | 2012 | 100.00 |
| Cyprus | 2013 | 100.00 |
| Cyprus | 2014 | 100.00 |
| Czech Republic | 2008 | 100.00 |
| Czech Republic | 2009 | 100.00 |
| Czech Republic | 2010 | 100.00 |
| Czech Republic | 2011 | 100.00 |
| Czech Republic | 2012 | 100.00 |
| Czech Republic | 2013 | 100.00 |
| Czech Republic | 2014 | 100.00 |
| Germany | 2008 | 100.00 |
| Germany | 2009 | 100.00 |
| Germany | 2010 | 100.00 |
| Germany | 2011 | 100.00 |
| Germany | 2012 | 100.00 |
| Germany | 2013 | 100.00 |
| Germany | 2014 | 100.00 |
| Denmark | 2008 | 100.00 |
| Denmark | 2009 | 100.00 |
| Denmark | 2010 | 100.00 |
| Denmark | 2011 | 100.00 |
| Denmark | 2012 | 100.00 |
| Denmark | 2013 | 100.00 |
| Denmark | 2014 | 100.00 |
| Dominican Republic | 2008 | 100.00 |
| Dominican Republic | 2009 | 0.00 |
| Dominican Republic | 2010 | 100.00 |
| Dominican Republic | 2011 | 100.00 |
| Dominican Republic | 2012 | 100.00 |
| Dominican Republic | 2013 | 100.00 |
| Dominican Republic | 2014 | 0.00 |
| Ecuador | 2008 | 94.64 |
| Ecuador | 2009 | 94.64 |
| Ecuador | 2010 | 94.64 |
| Ecuador | 2011 | 94.64 |
| Ecuador | 2012 | 94.64 |
| Ecuador | 2013 | 0.00 |
| Ecuador | 2014 | 94.64 |
| Egypt, Arab Rep. | 2008 | 99.43 |
| Egypt, Arab Rep. | 2009 | 99.43 |
| Egypt, Arab Rep. | 2010 | 99.43 |
| Egypt, Arab Rep. | 2011 | 99.43 |
| Egypt, Arab Rep. | 2012 | 99.43 |
| Egypt, Arab Rep. | 2013 | 99.43 |
| Egypt, Arab Rep. | 2014 | 99.45 |
| Spain | 2008 | 100.00 |
| Spain | 2009 | 100.00 |
| Spain | 2010 | 100.00 |
| Spain | 2011 | 100.00 |
| Spain | 2012 | 100.00 |
| Spain | 2013 | 100.00 |
| Spain | 2014 | 100.00 |
| Estonia | 2008 | 100.00 |
| Estonia | 2009 | 100.00 |
| Estonia | 2010 | 100.00 |
| Estonia | 2011 | 100.00 |
| Estonia | 2012 | 100.00 |
| Estonia | 2013 | 100.00 |
| Estonia | 2014 | 100.00 |
| European Union | 2008 | 100.00 |
| European Union | 2009 | 100.00 |
| European Union | 2010 | 100.00 |
| European Union | 2011 | 100.00 |
| European Union | 2012 | 100.00 |
| European Union | 2013 | 100.00 |
| European Union | 2014 | 100.00 |
| Finland | 2008 | 100.00 |
| Finland | 2009 | 100.00 |
| Finland | 2010 | 100.00 |
| Finland | 2011 | 100.00 |
| Finland | 2012 | 100.00 |
| Finland | 2013 | 100.00 |
| Finland | 2014 | 100.00 |
| Fiji | 2008 | 49.59 |
| Fiji | 2009 | 49.59 |
| Fiji | 2010 | 49.59 |
| Fiji | 2011 | 49.59 |
| Fiji | 2012 | 49.80 |
| Fiji | 2013 | 49.80 |
| Fiji | 2014 | 0.00 |
| France | 2008 | 100.00 |
| France | 2009 | 100.00 |
| France | 2010 | 100.00 |
| France | 2011 | 100.00 |
| France | 2012 | 100.00 |
| France | 2013 | 100.00 |
| France | 2014 | 100.00 |
| Gabon | 2008 | 98.52 |
| Gabon | 2009 | 98.52 |
| Gabon | 2010 | 98.52 |
| Gabon | 2011 | 98.52 |
| Gabon | 2012 | 98.52 |
| Gabon | 2013 | 98.52 |
| Gabon | 2014 | 0.00 |
| United Kingdom | 2008 | 100.00 |
| United Kingdom | 2009 | 100.00 |
| United Kingdom | 2010 | 100.00 |
| United Kingdom | 2011 | 100.00 |
| United Kingdom | 2012 | 100.00 |
| United Kingdom | 2013 | 100.00 |
| United Kingdom | 2014 | 100.00 |
| Georgia | 2008 | 99.95 |
| Georgia | 2009 | 99.95 |
| Georgia | 2010 | 99.95 |
| Georgia | 2011 | 99.95 |
| Georgia | 2012 | 99.95 |
| Georgia | 2013 | 100.00 |
| Georgia | 2014 | 0.00 |
| Gambia, The | 2008 | 2.98 |
| Gambia, The | 2009 | 2.98 |
| Gambia, The | 2010 | 1.73 |
| Gambia, The | 2011 | 1.73 |
| Gambia, The | 2012 | 1.73 |
| Gambia, The | 2013 | 1.73 |
| Gambia, The | 2014 | 0.00 |
| Guinea-Bissau | 2008 | 98.06 |
| Guinea-Bissau | 2009 | 98.06 |
| Guinea-Bissau | 2010 | 98.06 |
| Guinea-Bissau | 2011 | 98.06 |
| Guinea-Bissau | 2012 | 98.06 |
| Guinea-Bissau | 2013 | 98.06 |
| Guinea-Bissau | 2014 | 98.06 |
| Greece | 2008 | 100.00 |
| Greece | 2009 | 100.00 |
| Greece | 2010 | 100.00 |
| Greece | 2011 | 100.00 |
| Greece | 2012 | 100.00 |
| Greece | 2013 | 100.00 |
| Greece | 2014 | 100.00 |
| Grenada | 2008 | 100.00 |
| Grenada | 2009 | 0.00 |
| Grenada | 2010 | 99.97 |
| Grenada | 2011 | 99.97 |
| Grenada | 2012 | 99.97 |
| Grenada | 2013 | 99.97 |
| Grenada | 2014 | 0.00 |
| Guatemala | 2008 | 99.97 |
| Guatemala | 2009 | 99.97 |
| Guatemala | 2010 | 99.97 |
| Guatemala | 2011 | 99.97 |
| Guatemala | 2012 | 100.00 |
| Guatemala | 2013 | 100.00 |
| Guatemala | 2014 | 100.00 |
| Guyana | 2008 | 99.97 |
| Guyana | 2009 | 99.97 |
| Guyana | 2010 | 99.97 |
| Guyana | 2011 | 99.97 |
| Guyana | 2012 | 99.97 |
| Guyana | 2013 | 99.97 |
| Guyana | 2014 | 0.00 |
| Hong Kong SAR, China | 2008 | 36.13 |
| Hong Kong SAR, China | 2009 | 36.13 |
| Hong Kong SAR, China | 2010 | 36.13 |
| Hong Kong SAR, China | 2011 | 36.13 |
| Hong Kong SAR, China | 2012 | 36.32 |
| Hong Kong SAR, China | 2013 | 36.32 |
| Hong Kong SAR, China | 2014 | 36.32 |
| Honduras | 2008 | 99.97 |
| Honduras | 2009 | 99.97 |
| Honduras | 2010 | 99.97 |
| Honduras | 2011 | 99.97 |
| Honduras | 2012 | 100.00 |
| Honduras | 2013 | 100.00 |
| Honduras | 2014 | 0.00 |
| Croatia | 2008 | 100.00 |
| Croatia | 2009 | 100.00 |
| Croatia | 2010 | 100.00 |
| Croatia | 2011 | 100.00 |
| Croatia | 2012 | 100.00 |
| Croatia | 2013 | 100.00 |
| Croatia | 2014 | 100.00 |
| Haiti | 2008 | 90.45 |
| Haiti | 2009 | 90.53 |
| Haiti | 2010 | 90.53 |
| Haiti | 2011 | 90.53 |
| Haiti | 2012 | 90.53 |
| Haiti | 2013 | 90.53 |
| Haiti | 2014 | 90.53 |
| Hungary | 2008 | 100.00 |
| Hungary | 2009 | 100.00 |
| Hungary | 2010 | 100.00 |
| Hungary | 2011 | 100.00 |
| Hungary | 2012 | 100.00 |
| Hungary | 2013 | 100.00 |
| Hungary | 2014 | 100.00 |
| Indonesia | 2008 | 95.86 |
| Indonesia | 2009 | 95.86 |
| Indonesia | 2010 | 95.86 |
| Indonesia | 2011 | 95.86 |
| Indonesia | 2012 | 95.86 |
| Indonesia | 2013 | 95.86 |
| Indonesia | 2014 | 0.00 |
| India | 2008 | 73.37 |
| India | 2009 | 73.37 |
| India | 2010 | 73.37 |
| India | 2011 | 73.55 |
| India | 2012 | 73.55 |
| India | 2013 | 73.55 |
| India | 2014 | 0.00 |
| Ireland | 2008 | 100.00 |
| Ireland | 2009 | 100.00 |
| Ireland | 2010 | 100.00 |
| Ireland | 2011 | 100.00 |
| Ireland | 2012 | 100.00 |
| Ireland | 2013 | 100.00 |
| Ireland | 2014 | 100.00 |
| Iceland | 2008 | 94.57 |
| Iceland | 2009 | 94.57 |
| Iceland | 2010 | 94.57 |
| Iceland | 2011 | 94.57 |
| Iceland | 2012 | 94.56 |
| Iceland | 2013 | 94.56 |
| Iceland | 2014 | 94.56 |
| Israel | 2008 | 69.18 |
| Israel | 2009 | 69.18 |
| Israel | 2010 | 0.00 |
| Israel | 2011 | 69.18 |
| Israel | 2012 | 69.38 |
| Israel | 2013 | 69.38 |
| Israel | 2014 | 69.38 |
| Italy | 2008 | 100.00 |
| Italy | 2009 | 100.00 |
| Italy | 2010 | 100.00 |
| Italy | 2011 | 100.00 |
| Italy | 2012 | 100.00 |
| Italy | 2013 | 100.00 |
| Italy | 2014 | 100.00 |
| Jordan | 2008 | 99.97 |
| Jordan | 2009 | 99.97 |
| Jordan | 2010 | 99.97 |
| Jordan | 2011 | 99.97 |
| Jordan | 2012 | 100.00 |
| Jordan | 2013 | 100.00 |
| Jordan | 2014 | 100.00 |
| Japan | 2008 | 100.00 |
| Japan | 2009 | 100.00 |
| Japan | 2010 | 100.00 |
| Japan | 2011 | 100.00 |
| Japan | 2012 | 100.00 |
| Japan | 2013 | 100.00 |
| Japan | 2014 | 100.00 |
| Kenya | 2008 | 1.89 |
| Kenya | 2009 | 1.89 |
| Kenya | 2010 | 1.89 |
| Kenya | 2011 | 1.89 |
| Kenya | 2012 | 1.69 |
| Kenya | 2013 | 1.69 |
| Kenya | 2014 | 1.69 |
| Kyrgyz Republic | 2008 | 99.92 |
| Kyrgyz Republic | 2009 | 99.92 |
| Kyrgyz Republic | 2010 | 99.92 |
| Kyrgyz Republic | 2011 | 99.92 |
| Kyrgyz Republic | 2012 | 99.92 |
| Kyrgyz Republic | 2013 | 99.92 |
| Kyrgyz Republic | 2014 | 99.92 |
| Cambodia | 2008 | 99.95 |
| Cambodia | 2009 | 0.00 |
| Cambodia | 2010 | 99.97 |
| Cambodia | 2011 | 99.97 |
| Cambodia | 2012 | 99.97 |
| Cambodia | 2013 | 0.00 |
| Cambodia | 2014 | 100.00 |
| St. Kitts and Nevis | 2008 | 100.00 |
| St. Kitts and Nevis | 2009 | 100.00 |
| St. Kitts and Nevis | 2010 | 99.97 |
| St. Kitts and Nevis | 2011 | 99.97 |
| St. Kitts and Nevis | 2012 | 99.97 |
| St. Kitts and Nevis | 2013 | 99.97 |
| St. Kitts and Nevis | 2014 | 99.97 |
| Korea, Rep. | 2008 | 94.82 |
| Korea, Rep. | 2009 | 94.82 |
| Korea, Rep. | 2010 | 94.82 |
| Korea, Rep. | 2011 | 94.82 |
| Korea, Rep. | 2012 | 94.79 |
| Korea, Rep. | 2013 | 94.79 |
| Korea, Rep. | 2014 | 94.79 |
| Kuwait | 2008 | 99.97 |
| Kuwait | 2009 | 99.97 |
| Kuwait | 2010 | 99.97 |
| Kuwait | 2011 | 99.97 |
| Kuwait | 2012 | 100.00 |
| Kuwait | 2013 | 100.00 |
| Kuwait | 2014 | 100.00 |
| St. Lucia | 2008 | 0.00 |
| St. Lucia | 2009 | 0.00 |
| St. Lucia | 2010 | 99.95 |
| St. Lucia | 2011 | 99.95 |
| St. Lucia | 2012 | 99.97 |
| St. Lucia | 2013 | 99.97 |
| St. Lucia | 2014 | 99.97 |
| Sri Lanka | 2008 | 29.24 |
| Sri Lanka | 2009 | 29.24 |
| Sri Lanka | 2010 | 29.24 |
| Sri Lanka | 2011 | 29.22 |
| Sri Lanka | 2012 | 29.32 |
| Sri Lanka | 2013 | 0.00 |
| Sri Lanka | 2014 | 29.32 |
| Lesotho | 2008 | 99.97 |
| Lesotho | 2009 | 99.97 |
| Lesotho | 2010 | 99.97 |
| Lesotho | 2011 | 99.97 |
| Lesotho | 2012 | 100.00 |
| Lesotho | 2013 | 100.00 |
| Lesotho | 2014 | 100.00 |
| Lithuania | 2008 | 100.00 |
| Lithuania | 2009 | 100.00 |
| Lithuania | 2010 | 100.00 |
| Lithuania | 2011 | 100.00 |
| Lithuania | 2012 | 100.00 |
| Lithuania | 2013 | 100.00 |
| Lithuania | 2014 | 100.00 |
| Luxembourg | 2008 | 100.00 |
| Luxembourg | 2009 | 100.00 |
| Luxembourg | 2010 | 100.00 |
| Luxembourg | 2011 | 100.00 |
| Luxembourg | 2012 | 100.00 |
| Luxembourg | 2013 | 100.00 |
| Luxembourg | 2014 | 100.00 |
| Latvia | 2008 | 100.00 |
| Latvia | 2009 | 100.00 |
| Latvia | 2010 | 100.00 |
| Latvia | 2011 | 100.00 |
| Latvia | 2012 | 100.00 |
| Latvia | 2013 | 100.00 |
| Latvia | 2014 | 100.00 |
| Macao SAR, China | 2008 | 20.06 |
| Macao SAR, China | 2009 | 20.06 |
| Macao SAR, China | 2010 | 20.06 |
| Macao SAR, China | 2011 | 20.06 |
| Macao SAR, China | 2012 | 19.97 |
| Macao SAR, China | 2013 | 19.97 |
| Macao SAR, China | 2014 | 19.97 |
| Morocco | 2008 | 100.00 |
| Morocco | 2009 | 100.00 |
| Morocco | 2010 | 100.00 |
| Morocco | 2011 | 100.00 |
| Morocco | 2012 | 100.00 |
| Morocco | 2013 | 0.00 |
| Morocco | 2014 | 100.00 |
| Moldova | 2008 | 99.97 |
| Moldova | 2009 | 99.97 |
| Moldova | 2010 | 99.97 |
| Moldova | 2011 | 99.97 |
| Moldova | 2012 | 99.97 |
| Moldova | 2013 | 99.97 |
| Moldova | 2014 | 99.97 |
| Madagascar | 2008 | 22.83 |
| Madagascar | 2009 | 22.83 |
| Madagascar | 2010 | 22.83 |
| Madagascar | 2011 | 22.83 |
| Madagascar | 2012 | 22.81 |
| Madagascar | 2013 | 22.81 |
| Madagascar | 2014 | 22.81 |
| Maldives | 2008 | 98.96 |
| Maldives | 2009 | 98.96 |
| Maldives | 2010 | 98.96 |
| Maldives | 2011 | 98.96 |
| Maldives | 2012 | 99.01 |
| Maldives | 2013 | 99.01 |
| Maldives | 2014 | 99.01 |
| Mexico | 2008 | 100.00 |
| Mexico | 2009 | 100.00 |
| Mexico | 2010 | 100.00 |
| Mexico | 2011 | 100.00 |
| Mexico | 2012 | 100.00 |
| Mexico | 2013 | 100.00 |
| Mexico | 2014 | 100.00 |
| North Macedonia | 2008 | 99.97 |
| North Macedonia | 2009 | 99.97 |
| North Macedonia | 2010 | 99.97 |
| North Macedonia | 2011 | 99.97 |
| North Macedonia | 2012 | 100.00 |
| North Macedonia | 2013 | 100.00 |
| North Macedonia | 2014 | 100.00 |
| Mali | 2008 | 34.83 |
| Mali | 2009 | 34.83 |
| Mali | 2010 | 34.83 |
| Mali | 2011 | 34.83 |
| Mali | 2012 | 34.83 |
| Mali | 2013 | 34.83 |
| Mali | 2014 | 34.83 |
| Malta | 2008 | 100.00 |
| Malta | 2009 | 100.00 |
| Malta | 2010 | 100.00 |
| Malta | 2011 | 100.00 |
| Malta | 2012 | 100.00 |
| Malta | 2013 | 100.00 |
| Malta | 2014 | 100.00 |
| Myanmar | 2008 | 6.50 |
| Myanmar | 2009 | 0.00 |
| Myanmar | 2010 | 5.05 |
| Myanmar | 2011 | 5.05 |
| Myanmar | 2012 | 5.10 |
| Myanmar | 2013 | 5.10 |
| Myanmar | 2014 | 0.00 |
| Mongolia | 2008 | 99.97 |
| Mongolia | 2009 | 99.97 |
| Mongolia | 2010 | 100.00 |
| Mongolia | 2011 | 99.97 |
| Mongolia | 2012 | 0.00 |
| Mongolia | 2013 | 99.97 |
| Mongolia | 2014 | 0.00 |
| Mozambique | 2008 | 1.71 |
| Mozambique | 2009 | 1.71 |
| Mozambique | 2010 | 1.71 |
| Mozambique | 2011 | 1.71 |
| Mozambique | 2012 | 1.71 |
| Mozambique | 2013 | 0.00 |
| Mozambique | 2014 | 1.71 |
| Mauritania | 2008 | 36.64 |
| Mauritania | 2009 | 36.64 |
| Mauritania | 2010 | 36.64 |
| Mauritania | 2011 | 36.64 |
| Mauritania | 2012 | 0.00 |
| Mauritania | 2013 | 0.00 |
| Mauritania | 2014 | 34.31 |
| Mauritius | 2008 | 10.43 |
| Mauritius | 2009 | 10.43 |
| Mauritius | 2010 | 10.43 |
| Mauritius | 2011 | 10.43 |
| Mauritius | 2012 | 10.31 |
| Mauritius | 2013 | 10.31 |
| Mauritius | 2014 | 10.31 |
| Malawi | 2008 | 22.00 |
| Malawi | 2009 | 22.00 |
| Malawi | 2010 | 22.00 |
| Malawi | 2011 | 22.00 |
| Malawi | 2012 | 22.00 |
| Malawi | 2013 | 22.00 |
| Malawi | 2014 | 21.95 |
| Malaysia | 2008 | 84.32 |
| Malaysia | 2009 | 84.32 |
| Malaysia | 2010 | 84.32 |
| Malaysia | 2011 | 84.32 |
| Malaysia | 2012 | 84.32 |
| Malaysia | 2013 | 84.35 |
| Malaysia | 2014 | 84.35 |
| Namibia | 2008 | 99.43 |
| Namibia | 2009 | 99.43 |
| Namibia | 2010 | 99.43 |
| Namibia | 2011 | 99.43 |
| Namibia | 2012 | 99.45 |
| Namibia | 2013 | 99.45 |
| Namibia | 2014 | 99.45 |
| Niger | 2008 | 96.01 |
| Niger | 2009 | 96.01 |
| Niger | 2010 | 96.01 |
| Niger | 2011 | 96.01 |
| Niger | 2012 | 96.01 |
| Niger | 2013 | 96.01 |
| Niger | 2014 | 96.01 |
| Nigeria | 2008 | 10.54 |
| Nigeria | 2009 | 8.46 |
| Nigeria | 2010 | 8.46 |
| Nigeria | 2011 | 8.46 |
| Nigeria | 2012 | 0.00 |
| Nigeria | 2013 | 8.46 |
| Nigeria | 2014 | 8.46 |
| Nicaragua | 2008 | 99.97 |
| Nicaragua | 2009 | 99.97 |
| Nicaragua | 2010 | 99.97 |
| Nicaragua | 2011 | 99.97 |
| Nicaragua | 2012 | 100.00 |
| Nicaragua | 2013 | 100.00 |
| Nicaragua | 2014 | 100.00 |
| Netherlands | 2008 | 100.00 |
| Netherlands | 2009 | 100.00 |
| Netherlands | 2010 | 100.00 |
| Netherlands | 2011 | 100.00 |
| Netherlands | 2012 | 100.00 |
| Netherlands | 2013 | 100.00 |
| Netherlands | 2014 | 100.00 |
| Norway | 2008 | 100.00 |
| Norway | 2009 | 100.00 |
| Norway | 2010 | 100.00 |
| Norway | 2011 | 100.00 |
| Norway | 2012 | 100.00 |
| Norway | 2013 | 100.00 |
| Norway | 2014 | 100.00 |
| Nepal | 2008 | 99.61 |
| Nepal | 2009 | 99.61 |
| Nepal | 2010 | 99.61 |
| Nepal | 2011 | 99.61 |
| Nepal | 2012 | 99.61 |
| Nepal | 2013 | 99.64 |
| Nepal | 2014 | 99.64 |
| New Zealand | 2008 | 100.00 |
| New Zealand | 2009 | 100.00 |
| New Zealand | 2010 | 100.00 |
| New Zealand | 2011 | 100.00 |
| New Zealand | 2012 | 100.00 |
| New Zealand | 2013 | 100.00 |
| New Zealand | 2014 | 100.00 |
| Oman | 2008 | 99.97 |
| Oman | 2009 | 99.97 |
| Oman | 2010 | 0.00 |
| Oman | 2011 | 0.00 |
| Oman | 2012 | 100.00 |
| Oman | 2013 | 100.00 |
| Oman | 2014 | 100.00 |
| Pakistan | 2008 | 98.78 |
| Pakistan | 2009 | 98.78 |
| Pakistan | 2010 | 98.78 |
| Pakistan | 2011 | 98.78 |
| Pakistan | 2012 | 98.80 |
| Pakistan | 2013 | 98.80 |
