Binding coverage, primary products (%)
Binding coverage is the percentage of product lines with an agreed bound rate. Bound rates result from trade negotiations incorporated into a country's schedule of concessions and are thus enforceable. Primary products are commodities classified in SITC revision 3 sections 0-4 plus division 68 (nonferrous metals).
| Country | Year | Value |
|---|---|---|
| Angola | 2008 | 100.00 |
| Angola | 2009 | 100.00 |
| Angola | 2010 | 100.00 |
| Angola | 2011 | 100.00 |
| Angola | 2012 | 100.00 |
| Angola | 2013 | 100.00 |
| Angola | 2014 | 100.00 |
| Albania | 2008 | 100.00 |
| Albania | 2009 | 100.00 |
| Albania | 2010 | 100.00 |
| Albania | 2011 | 100.00 |
| Albania | 2012 | 100.00 |
| Albania | 2013 | 100.00 |
| Albania | 2014 | 100.00 |
| United Arab Emirates | 2008 | 100.00 |
| United Arab Emirates | 2009 | 100.00 |
| United Arab Emirates | 2010 | 0.00 |
| United Arab Emirates | 2011 | 100.00 |
| United Arab Emirates | 2012 | 100.00 |
| United Arab Emirates | 2013 | 100.00 |
| United Arab Emirates | 2014 | 100.00 |
| Argentina | 2008 | 100.00 |
| Argentina | 2009 | 100.00 |
| Argentina | 2010 | 100.00 |
| Argentina | 2011 | 100.00 |
| Argentina | 2012 | 100.00 |
| Argentina | 2013 | 100.00 |
| Argentina | 2014 | 100.00 |
| Armenia | 2008 | 100.00 |
| Armenia | 2009 | 100.00 |
| Armenia | 2010 | 100.00 |
| Armenia | 2011 | 100.00 |
| Armenia | 2012 | 100.00 |
| Armenia | 2013 | 100.00 |
| Armenia | 2014 | 100.00 |
| Antigua and Barbuda | 2008 | 90.76 |
| Antigua and Barbuda | 2009 | 90.76 |
| Antigua and Barbuda | 2010 | 90.42 |
| Antigua and Barbuda | 2011 | 90.42 |
| Antigua and Barbuda | 2012 | 89.21 |
| Antigua and Barbuda | 2013 | 90.76 |
| Antigua and Barbuda | 2014 | 89.21 |
| Australia | 2008 | 98.96 |
| Australia | 2009 | 98.96 |
| Australia | 2010 | 99.05 |
| Australia | 2011 | 98.96 |
| Australia | 2012 | 99.17 |
| Australia | 2013 | 99.10 |
| Australia | 2014 | 99.10 |
| Austria | 2008 | 100.00 |
| Austria | 2009 | 100.00 |
| Austria | 2010 | 100.00 |
| Austria | 2011 | 100.00 |
| Austria | 2012 | 100.00 |
| Austria | 2013 | 100.00 |
| Austria | 2014 | 100.00 |
| Burundi | 2008 | 55.51 |
| Burundi | 2009 | 54.62 |
| Burundi | 2010 | 54.62 |
| Burundi | 2011 | 54.62 |
| Burundi | 2012 | 53.00 |
| Burundi | 2013 | 53.00 |
| Burundi | 2014 | 53.00 |
| Belgium | 2008 | 100.00 |
| Belgium | 2009 | 100.00 |
| Belgium | 2010 | 100.00 |
| Belgium | 2011 | 100.00 |
| Belgium | 2012 | 100.00 |
| Belgium | 2013 | 100.00 |
| Belgium | 2014 | 100.00 |
| Benin | 2008 | 60.40 |
| Benin | 2009 | 60.40 |
| Benin | 2010 | 60.40 |
| Benin | 2011 | 60.40 |
| Benin | 2012 | 60.40 |
| Benin | 2013 | 60.40 |
| Benin | 2014 | 60.40 |
| Burkina Faso | 2008 | 57.72 |
| Burkina Faso | 2009 | 57.72 |
| Burkina Faso | 2010 | 57.72 |
| Burkina Faso | 2011 | 57.72 |
| Burkina Faso | 2012 | 57.72 |
| Burkina Faso | 2013 | 57.72 |
| Burkina Faso | 2014 | 57.72 |
| Bangladesh | 2008 | 54.62 |
| Bangladesh | 2009 | 54.62 |
| Bangladesh | 2010 | 54.62 |
| Bangladesh | 2011 | 54.62 |
| Bangladesh | 2012 | 53.23 |
| Bangladesh | 2013 | 53.23 |
| Bangladesh | 2014 | 0.00 |
| Bulgaria | 2008 | 100.00 |
| Bulgaria | 2009 | 100.00 |
| Bulgaria | 2010 | 100.00 |
| Bulgaria | 2011 | 100.00 |
| Bulgaria | 2012 | 100.00 |
| Bulgaria | 2013 | 100.00 |
| Bulgaria | 2014 | 100.00 |
| Bahrain | 2008 | 72.04 |
| Bahrain | 2009 | 72.04 |
| Bahrain | 2010 | 72.04 |
| Bahrain | 2011 | 72.04 |
| Bahrain | 2012 | 72.04 |
| Bahrain | 2013 | 68.32 |
| Bahrain | 2014 | 68.32 |
| Belize | 2008 | 92.37 |
| Belize | 2009 | 91.20 |
| Belize | 2010 | 91.20 |
| Belize | 2011 | 91.20 |
| Belize | 2012 | 91.20 |
| Belize | 2013 | 86.64 |
| Belize | 2014 | 86.64 |
| Bolivia | 2008 | 100.00 |
| Bolivia | 2009 | 100.00 |
| Bolivia | 2010 | 100.00 |
| Bolivia | 2011 | 100.00 |
| Bolivia | 2012 | 100.00 |
| Bolivia | 2013 | 100.00 |
| Bolivia | 2014 | 100.00 |
| Brazil | 2008 | 100.00 |
| Brazil | 2009 | 100.00 |
| Brazil | 2010 | 100.00 |
| Brazil | 2011 | 100.00 |
| Brazil | 2012 | 100.00 |
| Brazil | 2013 | 100.00 |
| Brazil | 2014 | 100.00 |
| Brunei Darussalam | 2008 | 97.88 |
| Brunei Darussalam | 2009 | 97.93 |
| Brunei Darussalam | 2010 | 97.93 |
| Brunei Darussalam | 2011 | 97.93 |
| Brunei Darussalam | 2012 | 0.00 |
| Brunei Darussalam | 2013 | 0.00 |
| Brunei Darussalam | 2014 | 98.20 |
| Botswana | 2008 | 85.59 |
| Botswana | 2009 | 85.59 |
| Botswana | 2010 | 85.59 |
| Botswana | 2011 | 85.59 |
| Botswana | 2012 | 80.03 |
| Botswana | 2013 | 80.03 |
| Botswana | 2014 | 80.03 |
| Central African Republic | 2008 | 66.18 |
| Central African Republic | 2009 | 66.18 |
| Central African Republic | 2010 | 66.18 |
| Central African Republic | 2011 | 66.18 |
| Central African Republic | 2012 | 66.18 |
| Central African Republic | 2013 | 63.21 |
| Central African Republic | 2014 | 0.00 |
| Canada | 2008 | 99.40 |
| Canada | 2009 | 99.40 |
| Canada | 2010 | 99.40 |
| Canada | 2011 | 99.40 |
| Canada | 2012 | 99.47 |
| Canada | 2013 | 99.47 |
| Canada | 2014 | 99.47 |
| Switzerland | 2008 | 98.79 |
| Switzerland | 2009 | 98.79 |
| Switzerland | 2010 | 98.79 |
| Switzerland | 2011 | 98.79 |
| Switzerland | 2012 | 98.95 |
| Switzerland | 2013 | 98.95 |
| Switzerland | 2014 | 98.95 |
| Chile | 2008 | 100.00 |
| Chile | 2009 | 100.00 |
| Chile | 2010 | 100.00 |
| Chile | 2011 | 100.00 |
| Chile | 2012 | 100.00 |
| Chile | 2013 | 100.00 |
| Chile | 2014 | 0.00 |
| China | 2008 | 100.00 |
| China | 2009 | 100.00 |
| China | 2010 | 100.00 |
| China | 2011 | 100.00 |
| China | 2012 | 0.00 |
| China | 2013 | 0.00 |
| China | 2014 | 100.00 |
| Cote d'Ivoire | 2008 | 55.39 |
| Cote d'Ivoire | 2009 | 55.39 |
| Cote d'Ivoire | 2010 | 55.39 |
| Cote d'Ivoire | 2011 | 55.39 |
| Cote d'Ivoire | 2012 | 55.39 |
| Cote d'Ivoire | 2013 | 55.39 |
| Cote d'Ivoire | 2014 | 55.39 |
| Cameroon | 2008 | 53.67 |
| Cameroon | 2009 | 53.67 |
| Cameroon | 2010 | 53.67 |
| Cameroon | 2011 | 54.58 |
| Cameroon | 2012 | 54.58 |
| Cameroon | 2013 | 52.25 |
| Cameroon | 2014 | 52.25 |
| Congo, Rep. | 2008 | 53.58 |
| Congo, Rep. | 2009 | 53.58 |
| Congo, Rep. | 2010 | 53.58 |
| Congo, Rep. | 2011 | 53.58 |
| Congo, Rep. | 2012 | 0.00 |
| Congo, Rep. | 2013 | 52.18 |
| Congo, Rep. | 2014 | 52.18 |
| Colombia | 2008 | 100.00 |
| Colombia | 2009 | 100.00 |
| Colombia | 2010 | 100.00 |
| Colombia | 2011 | 100.00 |
| Colombia | 2012 | 100.00 |
| Colombia | 2013 | 100.00 |
| Colombia | 2014 | 100.00 |
| Cabo Verde | 2008 | 99.91 |
| Cabo Verde | 2009 | 99.91 |
| Cabo Verde | 2010 | 99.91 |
| Cabo Verde | 2011 | 99.91 |
| Cabo Verde | 2012 | 99.91 |
| Cabo Verde | 2013 | 99.92 |
| Cabo Verde | 2014 | 0.00 |
| Costa Rica | 2008 | 100.00 |
| Costa Rica | 2009 | 100.00 |
| Costa Rica | 2010 | 100.00 |
| Costa Rica | 2011 | 100.00 |
| Costa Rica | 2012 | 100.00 |
| Costa Rica | 2013 | 100.00 |
| Costa Rica | 2014 | 100.00 |
| Cuba | 2008 | 60.76 |
| Cuba | 2009 | 59.45 |
| Cuba | 2010 | 59.45 |
| Cuba | 2011 | 59.45 |
| Cuba | 2012 | 59.45 |
| Cuba | 2013 | 59.45 |
| Cuba | 2014 | 0.00 |
| Cyprus | 2008 | 100.00 |
| Cyprus | 2009 | 100.00 |
| Cyprus | 2010 | 100.00 |
| Cyprus | 2011 | 100.00 |
| Cyprus | 2012 | 100.00 |
| Cyprus | 2013 | 100.00 |
| Cyprus | 2014 | 100.00 |
| Czech Republic | 2008 | 100.00 |
| Czech Republic | 2009 | 100.00 |
| Czech Republic | 2010 | 100.00 |
| Czech Republic | 2011 | 100.00 |
| Czech Republic | 2012 | 100.00 |
| Czech Republic | 2013 | 100.00 |
| Czech Republic | 2014 | 100.00 |
| Germany | 2008 | 100.00 |
| Germany | 2009 | 100.00 |
| Germany | 2010 | 100.00 |
| Germany | 2011 | 100.00 |
| Germany | 2012 | 100.00 |
| Germany | 2013 | 100.00 |
| Germany | 2014 | 100.00 |
| Denmark | 2008 | 100.00 |
| Denmark | 2009 | 100.00 |
| Denmark | 2010 | 100.00 |
| Denmark | 2011 | 100.00 |
| Denmark | 2012 | 100.00 |
| Denmark | 2013 | 100.00 |
| Denmark | 2014 | 100.00 |
| Dominican Republic | 2008 | 100.00 |
| Dominican Republic | 2009 | 0.00 |
| Dominican Republic | 2010 | 100.00 |
| Dominican Republic | 2011 | 100.00 |
| Dominican Republic | 2012 | 100.00 |
| Dominican Republic | 2013 | 100.00 |
| Dominican Republic | 2014 | 0.00 |
| Ecuador | 2008 | 95.60 |
| Ecuador | 2009 | 95.60 |
| Ecuador | 2010 | 95.60 |
| Ecuador | 2011 | 95.60 |
| Ecuador | 2012 | 95.60 |
| Ecuador | 2013 | 0.00 |
| Ecuador | 2014 | 93.69 |
| Egypt, Arab Rep. | 2008 | 98.96 |
| Egypt, Arab Rep. | 2009 | 98.96 |
| Egypt, Arab Rep. | 2010 | 98.96 |
| Egypt, Arab Rep. | 2011 | 98.96 |
| Egypt, Arab Rep. | 2012 | 98.96 |
| Egypt, Arab Rep. | 2013 | 98.96 |
| Egypt, Arab Rep. | 2014 | 99.10 |
| Spain | 2008 | 100.00 |
| Spain | 2009 | 100.00 |
| Spain | 2010 | 100.00 |
| Spain | 2011 | 100.00 |
| Spain | 2012 | 100.00 |
| Spain | 2013 | 100.00 |
| Spain | 2014 | 100.00 |
| Estonia | 2008 | 100.00 |
| Estonia | 2009 | 100.00 |
| Estonia | 2010 | 100.00 |
| Estonia | 2011 | 100.00 |
| Estonia | 2012 | 100.00 |
| Estonia | 2013 | 100.00 |
| Estonia | 2014 | 100.00 |
| European Union | 2008 | 100.00 |
| European Union | 2009 | 100.00 |
| European Union | 2010 | 100.00 |
| European Union | 2011 | 100.00 |
| European Union | 2012 | 100.00 |
| European Union | 2013 | 100.00 |
| European Union | 2014 | 100.00 |
| Finland | 2008 | 100.00 |
| Finland | 2009 | 100.00 |
| Finland | 2010 | 100.00 |
| Finland | 2011 | 100.00 |
| Finland | 2012 | 100.00 |
| Finland | 2013 | 100.00 |
| Finland | 2014 | 100.00 |
| Fiji | 2008 | 56.86 |
| Fiji | 2009 | 56.86 |
| Fiji | 2010 | 56.86 |
| Fiji | 2011 | 56.86 |
| Fiji | 2012 | 55.03 |
| Fiji | 2013 | 55.03 |
| Fiji | 2014 | 0.00 |
| France | 2008 | 100.00 |
| France | 2009 | 100.00 |
| France | 2010 | 100.00 |
| France | 2011 | 100.00 |
| France | 2012 | 100.00 |
| France | 2013 | 100.00 |
| France | 2014 | 100.00 |
| Gabon | 2008 | 91.80 |
| Gabon | 2009 | 91.80 |
| Gabon | 2010 | 91.80 |
| Gabon | 2011 | 91.80 |
| Gabon | 2012 | 91.80 |
| Gabon | 2013 | 91.80 |
| Gabon | 2014 | 0.00 |
| United Kingdom | 2008 | 100.00 |
| United Kingdom | 2009 | 100.00 |
| United Kingdom | 2010 | 100.00 |
| United Kingdom | 2011 | 100.00 |
| United Kingdom | 2012 | 100.00 |
| United Kingdom | 2013 | 100.00 |
| United Kingdom | 2014 | 100.00 |
| Georgia | 2008 | 100.00 |
| Georgia | 2009 | 100.00 |
| Georgia | 2010 | 100.00 |
| Georgia | 2011 | 100.00 |
| Georgia | 2012 | 100.00 |
| Georgia | 2013 | 100.00 |
| Georgia | 2014 | 0.00 |
| Gambia, The | 2008 | 55.18 |
| Gambia, The | 2009 | 55.18 |
| Gambia, The | 2010 | 53.93 |
| Gambia, The | 2011 | 53.93 |
| Gambia, The | 2012 | 53.93 |
| Gambia, The | 2013 | 53.93 |
| Gambia, The | 2014 | 0.00 |
| Guinea-Bissau | 2008 | 96.38 |
| Guinea-Bissau | 2009 | 96.38 |
| Guinea-Bissau | 2010 | 96.38 |
| Guinea-Bissau | 2011 | 96.38 |
| Guinea-Bissau | 2012 | 96.38 |
| Guinea-Bissau | 2013 | 96.38 |
| Guinea-Bissau | 2014 | 96.38 |
| Greece | 2008 | 100.00 |
| Greece | 2009 | 100.00 |
| Greece | 2010 | 100.00 |
| Greece | 2011 | 100.00 |
| Greece | 2012 | 100.00 |
| Greece | 2013 | 100.00 |
| Greece | 2014 | 100.00 |
| Grenada | 2008 | 100.00 |
| Grenada | 2009 | 0.00 |
| Grenada | 2010 | 100.00 |
| Grenada | 2011 | 100.00 |
| Grenada | 2012 | 100.00 |
| Grenada | 2013 | 100.00 |
| Grenada | 2014 | 0.00 |
| Guatemala | 2008 | 100.00 |
| Guatemala | 2009 | 100.00 |
| Guatemala | 2010 | 100.00 |
| Guatemala | 2011 | 100.00 |
| Guatemala | 2012 | 100.00 |
| Guatemala | 2013 | 100.00 |
| Guatemala | 2014 | 100.00 |
| Guyana | 2008 | 100.00 |
| Guyana | 2009 | 100.00 |
| Guyana | 2010 | 100.00 |
| Guyana | 2011 | 100.00 |
| Guyana | 2012 | 100.00 |
| Guyana | 2013 | 100.00 |
| Guyana | 2014 | 0.00 |
| Hong Kong SAR, China | 2008 | 87.40 |
| Hong Kong SAR, China | 2009 | 87.40 |
| Hong Kong SAR, China | 2010 | 87.40 |
| Hong Kong SAR, China | 2011 | 87.40 |
| Hong Kong SAR, China | 2012 | 88.96 |
| Hong Kong SAR, China | 2013 | 88.96 |
| Hong Kong SAR, China | 2014 | 88.96 |
| Honduras | 2008 | 100.00 |
| Honduras | 2009 | 100.00 |
| Honduras | 2010 | 100.00 |
| Honduras | 2011 | 100.00 |
| Honduras | 2012 | 100.00 |
| Honduras | 2013 | 100.00 |
| Honduras | 2014 | 0.00 |
| Croatia | 2008 | 100.00 |
| Croatia | 2009 | 100.00 |
| Croatia | 2010 | 100.00 |
| Croatia | 2011 | 100.00 |
| Croatia | 2012 | 100.00 |
| Croatia | 2013 | 100.00 |
| Croatia | 2014 | 100.00 |
| Haiti | 2008 | 85.88 |
| Haiti | 2009 | 83.69 |
| Haiti | 2010 | 83.69 |
| Haiti | 2011 | 83.69 |
| Haiti | 2012 | 83.69 |
| Haiti | 2013 | 83.69 |
| Haiti | 2014 | 83.69 |
| Hungary | 2008 | 100.00 |
| Hungary | 2009 | 100.00 |
| Hungary | 2010 | 100.00 |
| Hungary | 2011 | 100.00 |
| Hungary | 2012 | 100.00 |
| Hungary | 2013 | 100.00 |
| Hungary | 2014 | 100.00 |
| Indonesia | 2008 | 99.22 |
| Indonesia | 2009 | 99.22 |
| Indonesia | 2010 | 99.22 |
| Indonesia | 2011 | 99.22 |
| Indonesia | 2012 | 99.22 |
| Indonesia | 2013 | 99.22 |
| Indonesia | 2014 | 0.00 |
| India | 2008 | 78.69 |
| India | 2009 | 78.69 |
| India | 2010 | 78.69 |
| India | 2011 | 77.03 |
| India | 2012 | 77.03 |
| India | 2013 | 77.03 |
| India | 2014 | 0.00 |
| Ireland | 2008 | 100.00 |
| Ireland | 2009 | 100.00 |
| Ireland | 2010 | 100.00 |
| Ireland | 2011 | 100.00 |
| Ireland | 2012 | 100.00 |
| Ireland | 2013 | 100.00 |
| Ireland | 2014 | 100.00 |
| Iceland | 2008 | 96.55 |
| Iceland | 2009 | 96.55 |
| Iceland | 2010 | 96.55 |
| Iceland | 2011 | 96.55 |
| Iceland | 2012 | 96.92 |
| Iceland | 2013 | 96.92 |
| Iceland | 2014 | 96.92 |
| Israel | 2008 | 90.42 |
| Israel | 2009 | 90.50 |
| Israel | 2010 | 0.00 |
| Israel | 2011 | 90.50 |
| Israel | 2012 | 88.89 |
| Israel | 2013 | 88.89 |
| Israel | 2014 | 88.89 |
| Italy | 2008 | 100.00 |
| Italy | 2009 | 100.00 |
| Italy | 2010 | 100.00 |
| Italy | 2011 | 100.00 |
| Italy | 2012 | 100.00 |
| Italy | 2013 | 100.00 |
| Italy | 2014 | 100.00 |
| Jordan | 2008 | 99.91 |
| Jordan | 2009 | 99.91 |
| Jordan | 2010 | 99.91 |
| Jordan | 2011 | 99.91 |
| Jordan | 2012 | 99.92 |
| Jordan | 2013 | 99.92 |
| Jordan | 2014 | 99.92 |
| Japan | 2008 | 98.36 |
| Japan | 2009 | 98.36 |
| Japan | 2010 | 98.36 |
| Japan | 2011 | 98.27 |
| Japan | 2012 | 98.65 |
| Japan | 2013 | 98.65 |
| Japan | 2014 | 98.57 |
| Kenya | 2008 | 58.41 |
| Kenya | 2009 | 58.41 |
| Kenya | 2010 | 58.41 |
| Kenya | 2011 | 58.41 |
| Kenya | 2012 | 58.41 |
| Kenya | 2013 | 58.41 |
| Kenya | 2014 | 58.41 |
| Kyrgyz Republic | 2008 | 99.91 |
| Kyrgyz Republic | 2009 | 99.91 |
| Kyrgyz Republic | 2010 | 99.91 |
| Kyrgyz Republic | 2011 | 99.91 |
| Kyrgyz Republic | 2012 | 99.91 |
| Kyrgyz Republic | 2013 | 99.91 |
| Kyrgyz Republic | 2014 | 99.91 |
| Cambodia | 2008 | 100.00 |
| Cambodia | 2009 | 0.00 |
| Cambodia | 2010 | 100.00 |
| Cambodia | 2011 | 100.00 |
| Cambodia | 2012 | 100.00 |
| Cambodia | 2013 | 0.00 |
| Cambodia | 2014 | 100.00 |
| St. Kitts and Nevis | 2008 | 90.76 |
| St. Kitts and Nevis | 2009 | 90.76 |
| St. Kitts and Nevis | 2010 | 89.21 |
| St. Kitts and Nevis | 2011 | 89.21 |
| St. Kitts and Nevis | 2012 | 89.21 |
| St. Kitts and Nevis | 2013 | 89.21 |
| St. Kitts and Nevis | 2014 | 89.21 |
| Korea, Rep. | 2008 | 93.96 |
| Korea, Rep. | 2009 | 93.96 |
| Korea, Rep. | 2010 | 93.96 |
| Korea, Rep. | 2011 | 93.96 |
| Korea, Rep. | 2012 | 91.97 |
| Korea, Rep. | 2013 | 91.97 |
| Korea, Rep. | 2014 | 91.97 |
| Kuwait | 2008 | 99.57 |
| Kuwait | 2009 | 99.57 |
| Kuwait | 2010 | 99.57 |
| Kuwait | 2011 | 99.57 |
| Kuwait | 2012 | 99.55 |
| Kuwait | 2013 | 99.55 |
| Kuwait | 2014 | 99.55 |
| St. Lucia | 2008 | 0.00 |
| St. Lucia | 2009 | 0.00 |
| St. Lucia | 2010 | 99.66 |
| St. Lucia | 2011 | 99.66 |
| St. Lucia | 2012 | 99.65 |
| St. Lucia | 2013 | 99.65 |
| St. Lucia | 2014 | 99.65 |
| Sri Lanka | 2008 | 69.37 |
| Sri Lanka | 2009 | 69.37 |
| Sri Lanka | 2010 | 69.37 |
| Sri Lanka | 2011 | 69.37 |
| Sri Lanka | 2012 | 73.35 |
| Sri Lanka | 2013 | 0.00 |
| Sri Lanka | 2014 | 73.35 |
| Lesotho | 2008 | 100.00 |
| Lesotho | 2009 | 100.00 |
| Lesotho | 2010 | 100.00 |
| Lesotho | 2011 | 100.00 |
| Lesotho | 2012 | 100.00 |
| Lesotho | 2013 | 100.00 |
| Lesotho | 2014 | 100.00 |
| Lithuania | 2008 | 100.00 |
| Lithuania | 2009 | 100.00 |
| Lithuania | 2010 | 100.00 |
| Lithuania | 2011 | 100.00 |
| Lithuania | 2012 | 100.00 |
| Lithuania | 2013 | 100.00 |
| Lithuania | 2014 | 100.00 |
| Luxembourg | 2008 | 100.00 |
| Luxembourg | 2009 | 100.00 |
| Luxembourg | 2010 | 100.00 |
| Luxembourg | 2011 | 100.00 |
| Luxembourg | 2012 | 100.00 |
| Luxembourg | 2013 | 100.00 |
| Luxembourg | 2014 | 100.00 |
| Latvia | 2008 | 100.00 |
| Latvia | 2009 | 100.00 |
| Latvia | 2010 | 100.00 |
| Latvia | 2011 | 100.00 |
| Latvia | 2012 | 100.00 |
| Latvia | 2013 | 100.00 |
| Latvia | 2014 | 100.00 |
| Macao SAR, China | 2008 | 59.28 |
| Macao SAR, China | 2009 | 59.28 |
| Macao SAR, China | 2010 | 59.28 |
| Macao SAR, China | 2011 | 59.28 |
| Macao SAR, China | 2012 | 51.73 |
| Macao SAR, China | 2013 | 51.73 |
| Macao SAR, China | 2014 | 51.73 |
| Morocco | 2008 | 100.00 |
| Morocco | 2009 | 100.00 |
| Morocco | 2010 | 100.00 |
| Morocco | 2011 | 100.00 |
| Morocco | 2012 | 100.00 |
| Morocco | 2013 | 0.00 |
| Morocco | 2014 | 100.00 |
| Moldova | 2008 | 100.00 |
| Moldova | 2009 | 100.00 |
| Moldova | 2010 | 100.00 |
| Moldova | 2011 | 100.00 |
| Moldova | 2012 | 100.00 |
| Moldova | 2013 | 100.00 |
| Moldova | 2014 | 100.00 |
| Madagascar | 2008 | 54.44 |
| Madagascar | 2009 | 54.44 |
| Madagascar | 2010 | 54.44 |
| Madagascar | 2011 | 54.44 |
| Madagascar | 2012 | 53.00 |
| Madagascar | 2013 | 53.00 |
| Madagascar | 2014 | 53.00 |
| Maldives | 2008 | 89.21 |
| Maldives | 2009 | 89.21 |
| Maldives | 2010 | 89.21 |
| Maldives | 2011 | 89.21 |
| Maldives | 2012 | 83.26 |
| Maldives | 2013 | 83.26 |
| Maldives | 2014 | 83.26 |
| Mexico | 2008 | 100.00 |
| Mexico | 2009 | 100.00 |
| Mexico | 2010 | 100.00 |
| Mexico | 2011 | 100.00 |
| Mexico | 2012 | 100.00 |
| Mexico | 2013 | 100.00 |
| Mexico | 2014 | 100.00 |
| North Macedonia | 2008 | 100.00 |
| North Macedonia | 2009 | 100.00 |
| North Macedonia | 2010 | 100.00 |
| North Macedonia | 2011 | 100.00 |
| North Macedonia | 2012 | 100.00 |
| North Macedonia | 2013 | 100.00 |
| North Macedonia | 2014 | 100.00 |
| Mali | 2008 | 58.50 |
| Mali | 2009 | 58.50 |
| Mali | 2010 | 58.50 |
| Mali | 2011 | 58.50 |
| Mali | 2012 | 58.50 |
| Mali | 2013 | 58.50 |
| Mali | 2014 | 58.50 |
| Malta | 2008 | 100.00 |
| Malta | 2009 | 100.00 |
| Malta | 2010 | 100.00 |
| Malta | 2011 | 100.00 |
| Malta | 2012 | 100.00 |
| Malta | 2013 | 100.00 |
| Malta | 2014 | 100.00 |
| Myanmar | 2008 | 60.68 |
| Myanmar | 2009 | 0.00 |
| Myanmar | 2010 | 59.88 |
| Myanmar | 2011 | 59.88 |
| Myanmar | 2012 | 57.73 |
| Myanmar | 2013 | 57.73 |
| Myanmar | 2014 | 0.00 |
| Mongolia | 2008 | 100.00 |
| Mongolia | 2009 | 100.00 |
| Mongolia | 2010 | 100.00 |
| Mongolia | 2011 | 100.00 |
| Mongolia | 2012 | 0.00 |
| Mongolia | 2013 | 100.00 |
| Mongolia | 2014 | 0.00 |
| Mozambique | 2008 | 53.58 |
| Mozambique | 2009 | 53.58 |
| Mozambique | 2010 | 53.58 |
| Mozambique | 2011 | 53.58 |
| Mozambique | 2012 | 53.58 |
| Mozambique | 2013 | 0.00 |
| Mozambique | 2014 | 53.58 |
| Mauritania | 2008 | 59.90 |
| Mauritania | 2009 | 59.90 |
| Mauritania | 2010 | 59.90 |
| Mauritania | 2011 | 59.90 |
| Mauritania | 2012 | 0.00 |
| Mauritania | 2013 | 0.00 |
| Mauritania | 2014 | 58.48 |
| Mauritius | 2008 | 53.58 |
| Mauritius | 2009 | 53.58 |
| Mauritius | 2010 | 53.58 |
| Mauritius | 2011 | 53.58 |
| Mauritius | 2012 | 52.18 |
| Mauritius | 2013 | 52.18 |
| Mauritius | 2014 | 52.18 |
| Malawi | 2008 | 65.83 |
| Malawi | 2009 | 65.83 |
| Malawi | 2010 | 65.83 |
| Malawi | 2011 | 65.83 |
| Malawi | 2012 | 65.83 |
| Malawi | 2013 | 65.83 |
| Malawi | 2014 | 68.69 |
| Malaysia | 2008 | 82.74 |
| Malaysia | 2009 | 82.74 |
| Malaysia | 2010 | 82.74 |
| Malaysia | 2011 | 82.74 |
| Malaysia | 2012 | 82.74 |
| Malaysia | 2013 | 81.31 |
| Malaysia | 2014 | 81.31 |
| Namibia | 2008 | 85.59 |
| Namibia | 2009 | 85.59 |
| Namibia | 2010 | 85.59 |
| Namibia | 2011 | 85.59 |
| Namibia | 2012 | 80.03 |
| Namibia | 2013 | 80.03 |
| Namibia | 2014 | 80.03 |
| Niger | 2008 | 99.14 |
| Niger | 2009 | 99.14 |
| Niger | 2010 | 99.14 |
| Niger | 2011 | 99.14 |
| Niger | 2012 | 99.14 |
| Niger | 2013 | 99.14 |
| Niger | 2014 | 99.14 |
| Nigeria | 2008 | 56.86 |
| Nigeria | 2009 | 55.91 |
| Nigeria | 2010 | 55.91 |
| Nigeria | 2011 | 55.91 |
| Nigeria | 2012 | 0.00 |
| Nigeria | 2013 | 55.91 |
| Nigeria | 2014 | 55.91 |
| Nicaragua | 2008 | 100.00 |
| Nicaragua | 2009 | 100.00 |
| Nicaragua | 2010 | 100.00 |
| Nicaragua | 2011 | 100.00 |
| Nicaragua | 2012 | 100.00 |
| Nicaragua | 2013 | 100.00 |
| Nicaragua | 2014 | 100.00 |
| Netherlands | 2008 | 100.00 |
| Netherlands | 2009 | 100.00 |
| Netherlands | 2010 | 100.00 |
| Netherlands | 2011 | 100.00 |
| Netherlands | 2012 | 100.00 |
| Netherlands | 2013 | 100.00 |
| Netherlands | 2014 | 100.00 |
| Norway | 2008 | 100.00 |
| Norway | 2009 | 100.00 |
| Norway | 2010 | 100.00 |
| Norway | 2011 | 100.00 |
| Norway | 2012 | 100.00 |
| Norway | 2013 | 100.00 |
| Norway | 2014 | 100.00 |
| Nepal | 2008 | 99.57 |
| Nepal | 2009 | 99.57 |
| Nepal | 2010 | 99.57 |
| Nepal | 2011 | 99.57 |
| Nepal | 2012 | 99.57 |
| Nepal | 2013 | 99.55 |
| Nepal | 2014 | 99.55 |
| New Zealand | 2008 | 100.00 |
| New Zealand | 2009 | 100.00 |
| New Zealand | 2010 | 100.00 |
| New Zealand | 2011 | 100.00 |
