High-technology exports (% of manufactured exports)
High-technology exports are products with high R&D intensity, such as in aerospace, computers, pharmaceuticals, scientific instruments, and electrical machinery.
Country | Year | Value |
---|---|---|
Aruba | 2008 | 0.00 |
Aruba | 2009 | 4.01 |
Aruba | 2010 | 4.13 |
Aruba | 2011 | 4.79 |
Aruba | 2012 | 11.26 |
Aruba | 2013 | 5.14 |
Aruba | 2014 | 7.33 |
Albania | 2008 | 0.00 |
Albania | 2009 | 1.33 |
Albania | 2010 | 1.46 |
Albania | 2011 | 1.02 |
Albania | 2012 | 0.93 |
Albania | 2013 | 0.89 |
Albania | 2014 | 0.26 |
Andorra | 2008 | 16.40 |
Andorra | 2009 | 12.19 |
Andorra | 2010 | 23.64 |
Andorra | 2011 | 18.50 |
Andorra | 2012 | 20.66 |
Andorra | 2013 | 23.61 |
Andorra | 2014 | 20.69 |
Argentina | 2008 | 9.38 |
Argentina | 2009 | 9.07 |
Argentina | 2010 | 7.75 |
Argentina | 2011 | 7.35 |
Argentina | 2012 | 6.67 |
Argentina | 2013 | 7.48 |
Argentina | 2014 | 7.07 |
Armenia | 2008 | 1.57 |
Armenia | 2009 | 2.84 |
Armenia | 2010 | 2.32 |
Armenia | 2011 | 3.37 |
Armenia | 2012 | 2.85 |
Armenia | 2013 | 3.03 |
Armenia | 2014 | 3.02 |
Australia | 2008 | 12.76 |
Australia | 2009 | 14.19 |
Australia | 2010 | 13.91 |
Australia | 2011 | 15.20 |
Australia | 2012 | 14.67 |
Australia | 2013 | 15.18 |
Australia | 2014 | 15.91 |
Austria | 2008 | 12.68 |
Austria | 2009 | 13.45 |
Austria | 2010 | 13.71 |
Austria | 2011 | 13.26 |
Austria | 2012 | 14.58 |
Austria | 2013 | 15.41 |
Austria | 2014 | 15.53 |
Azerbaijan | 2008 | 1.06 |
Azerbaijan | 2009 | 1.01 |
Azerbaijan | 2010 | 1.37 |
Azerbaijan | 2011 | 1.79 |
Azerbaijan | 2012 | 7.94 |
Azerbaijan | 2013 | 13.71 |
Azerbaijan | 2014 | 8.14 |
Belgium | 2008 | 8.95 |
Belgium | 2009 | 11.36 |
Belgium | 2010 | 11.17 |
Belgium | 2011 | 10.55 |
Belgium | 2012 | 11.86 |
Belgium | 2013 | 12.03 |
Belgium | 2014 | 13.36 |
Burkina Faso | 2008 | 0.00 |
Burkina Faso | 2009 | 0.75 |
Burkina Faso | 2010 | 7.91 |
Burkina Faso | 2011 | 7.31 |
Burkina Faso | 2012 | 8.64 |
Burkina Faso | 2013 | 14.00 |
Burkina Faso | 2014 | 11.05 |
Bangladesh | 2008 | 0.44 |
Bangladesh | 2009 | 0.31 |
Bangladesh | 2010 | 0.21 |
Bangladesh | 2011 | 0.19 |
Bangladesh | 2012 | 0.46 |
Bangladesh | 2013 | 0.30 |
Bangladesh | 2014 | 0.00 |
Bulgaria | 2008 | 7.02 |
Bulgaria | 2009 | 8.70 |
Bulgaria | 2010 | 8.43 |
Bulgaria | 2011 | 7.83 |
Bulgaria | 2012 | 8.05 |
Bulgaria | 2013 | 8.29 |
Bulgaria | 2014 | 7.36 |
Bahrain | 2008 | 0.00 |
Bahrain | 2009 | 0.03 |
Bahrain | 2010 | 0.11 |
Bahrain | 2011 | 0.15 |
Bahrain | 2012 | 0.39 |
Bahrain | 2013 | 0.59 |
Bahrain | 2014 | 1.49 |
Bosnia and Herzegovina | 2008 | 4.34 |
Bosnia and Herzegovina | 2009 | 3.46 |
Bosnia and Herzegovina | 2010 | 2.72 |
Bosnia and Herzegovina | 2011 | 3.16 |
Bosnia and Herzegovina | 2012 | 2.55 |
Bosnia and Herzegovina | 2013 | 2.35 |
Bosnia and Herzegovina | 2014 | 2.45 |
Belarus | 2008 | 2.42 |
Belarus | 2009 | 3.17 |
Belarus | 2010 | 3.04 |
Belarus | 2011 | 2.59 |
Belarus | 2012 | 2.96 |
Belarus | 2013 | 4.56 |
Belarus | 2014 | 4.12 |
Bolivia | 2008 | 4.43 |
Bolivia | 2009 | 4.93 |
Bolivia | 2010 | 8.40 |
Bolivia | 2011 | 13.27 |
Bolivia | 2012 | 9.22 |
Bolivia | 2013 | 9.37 |
Bolivia | 2014 | 8.06 |
Brazil | 2008 | 12.23 |
Brazil | 2009 | 14.16 |
Brazil | 2010 | 12.05 |
Brazil | 2011 | 10.58 |
Brazil | 2012 | 11.27 |
Brazil | 2013 | 10.43 |
Brazil | 2014 | 11.36 |
Brunei Darussalam | 2008 | 0.00 |
Brunei Darussalam | 2009 | 20.71 |
Brunei Darussalam | 2010 | 28.63 |
Brunei Darussalam | 2011 | 22.55 |
Brunei Darussalam | 2012 | 15.14 |
Brunei Darussalam | 2013 | 17.05 |
Brunei Darussalam | 2014 | 9.51 |
Bhutan | 2008 | 0.13 |
Bhutan | 2009 | 0.22 |
Bhutan | 2010 | 0.14 |
Bhutan | 2011 | 0.00 |
Bhutan | 2012 | 0.02 |
Bhutan | 2013 | 0.00 |
Bhutan | 2014 | 0.00 |
Canada | 2008 | 15.43 |
Canada | 2009 | 18.32 |
Canada | 2010 | 15.97 |
Canada | 2011 | 15.10 |
Canada | 2012 | 16.01 |
Canada | 2013 | 15.82 |
Canada | 2014 | 15.08 |
Central Europe and the Baltics | 2008 | 11.31 |
Central Europe and the Baltics | 2009 | 12.91 |
Central Europe and the Baltics | 2010 | 13.21 |
Central Europe and the Baltics | 2011 | 12.92 |
Central Europe and the Baltics | 2012 | 12.62 |
Central Europe and the Baltics | 2013 | 12.47 |
Central Europe and the Baltics | 2014 | 12.64 |
Switzerland | 2008 | 24.96 |
Switzerland | 2009 | 26.79 |
Switzerland | 2010 | 25.91 |
Switzerland | 2011 | 25.38 |
Switzerland | 2012 | 26.38 |
Switzerland | 2013 | 27.06 |
Switzerland | 2014 | 26.97 |
Chile | 2008 | 6.82 |
Chile | 2009 | 6.37 |
Chile | 2010 | 6.28 |
Chile | 2011 | 5.09 |
Chile | 2012 | 5.20 |
Chile | 2013 | 6.73 |
Chile | 2014 | 7.06 |
China | 2008 | 29.39 |
China | 2009 | 31.95 |
China | 2010 | 32.15 |
China | 2011 | 30.50 |
China | 2012 | 30.86 |
China | 2013 | 31.58 |
China | 2014 | 29.70 |
Cote d'Ivoire | 2008 | 16.08 |
Cote d'Ivoire | 2009 | 12.86 |
Cote d'Ivoire | 2010 | 4.31 |
Cote d'Ivoire | 2011 | 17.16 |
Cote d'Ivoire | 2012 | 9.01 |
Cote d'Ivoire | 2013 | 4.74 |
Cote d'Ivoire | 2014 | 12.46 |
Colombia | 2008 | 4.02 |
Colombia | 2009 | 5.59 |
Colombia | 2010 | 5.49 |
Colombia | 2011 | 4.72 |
Colombia | 2012 | 5.75 |
Colombia | 2013 | 7.86 |
Colombia | 2014 | 8.12 |
Costa Rica | 2008 | 39.58 |
Costa Rica | 2009 | 44.27 |
Costa Rica | 2010 | 40.16 |
Costa Rica | 2011 | 41.01 |
Costa Rica | 2012 | 39.80 |
Costa Rica | 2013 | 43.45 |
Costa Rica | 2014 | 36.52 |
Cyprus | 2008 | 32.02 |
Cyprus | 2009 | 32.53 |
Cyprus | 2010 | 38.20 |
Cyprus | 2011 | 30.31 |
Cyprus | 2012 | 16.59 |
Cyprus | 2013 | 13.08 |
Cyprus | 2014 | 14.59 |
Czech Republic | 2008 | 15.77 |
Czech Republic | 2009 | 17.43 |
Czech Republic | 2010 | 17.87 |
Czech Republic | 2011 | 18.71 |
Czech Republic | 2012 | 18.59 |
Czech Republic | 2013 | 17.35 |
Czech Republic | 2014 | 17.40 |
Germany | 2008 | 15.13 |
Germany | 2009 | 16.88 |
Germany | 2010 | 17.01 |
Germany | 2011 | 16.45 |
Germany | 2012 | 17.36 |
Germany | 2013 | 17.39 |
Germany | 2014 | 17.28 |
Denmark | 2008 | 16.90 |
Denmark | 2009 | 18.92 |
Denmark | 2010 | 15.48 |
Denmark | 2011 | 15.29 |
Denmark | 2012 | 15.84 |
Denmark | 2013 | 15.85 |
Denmark | 2014 | 15.72 |
Dominican Republic | 2008 | 3.74 |
Dominican Republic | 2009 | 2.51 |
Dominican Republic | 2010 | 2.35 |
Dominican Republic | 2011 | 2.39 |
Dominican Republic | 2012 | 3.20 |
Dominican Republic | 2013 | 4.45 |
Dominican Republic | 2014 | 4.30 |
Algeria | 2008 | 0.67 |
Algeria | 2009 | 0.65 |
Algeria | 2010 | 0.53 |
Algeria | 2011 | 0.24 |
Algeria | 2012 | 0.14 |
Algeria | 2013 | 0.20 |
Algeria | 2014 | 0.19 |
East Asia & Pacific (excluding high income) | 2008 | 28.11 |
East Asia & Pacific (excluding high income) | 2009 | 32.59 |
East Asia & Pacific (excluding high income) | 2010 | 30.71 |
East Asia & Pacific (excluding high income) | 2011 | 29.07 |
East Asia & Pacific (excluding high income) | 2012 | 29.64 |
East Asia & Pacific (excluding high income) | 2013 | 30.35 |
East Asia & Pacific (excluding high income) | 2014 | 29.12 |
Early-demographic dividend | 2008 | 0.00 |
Early-demographic dividend | 2009 | 8.77 |
Early-demographic dividend | 2010 | 8.57 |
Early-demographic dividend | 2011 | 8.06 |
Early-demographic dividend | 2012 | 7.98 |
Early-demographic dividend | 2013 | 7.78 |
Early-demographic dividend | 2014 | 8.11 |
East Asia & Pacific | 2008 | 28.79 |
East Asia & Pacific | 2009 | 31.99 |
East Asia & Pacific | 2010 | 30.55 |
East Asia & Pacific | 2011 | 27.49 |
East Asia & Pacific | 2012 | 27.58 |
East Asia & Pacific | 2013 | 28.05 |
East Asia & Pacific | 2014 | 27.06 |
Europe & Central Asia (excluding high income) | 2008 | 5.54 |
Europe & Central Asia (excluding high income) | 2009 | 8.87 |
Europe & Central Asia (excluding high income) | 2010 | 9.59 |
Europe & Central Asia (excluding high income) | 2011 | 8.08 |
Europe & Central Asia (excluding high income) | 2012 | 8.90 |
Europe & Central Asia (excluding high income) | 2013 | 10.38 |
Europe & Central Asia (excluding high income) | 2014 | 10.90 |
Europe & Central Asia | 2008 | 15.41 |
Europe & Central Asia | 2009 | 17.05 |
Europe & Central Asia | 2010 | 17.22 |
Europe & Central Asia | 2011 | 16.40 |
Europe & Central Asia | 2012 | 16.92 |
Europe & Central Asia | 2013 | 17.25 |
Europe & Central Asia | 2014 | 17.26 |
Ecuador | 2008 | 5.04 |
Ecuador | 2009 | 4.30 |
Ecuador | 2010 | 8.55 |
Ecuador | 2011 | 3.42 |
Ecuador | 2012 | 2.62 |
Ecuador | 2013 | 4.79 |
Ecuador | 2014 | 5.39 |
Egypt, Arab Rep. | 2008 | 1.04 |
Egypt, Arab Rep. | 2009 | 0.82 |
Egypt, Arab Rep. | 2010 | 0.95 |
Egypt, Arab Rep. | 2011 | 0.99 |
Egypt, Arab Rep. | 2012 | 0.62 |
Egypt, Arab Rep. | 2013 | 0.53 |
Egypt, Arab Rep. | 2014 | 1.25 |
Euro area | 2008 | 15.51 |
Euro area | 2009 | 17.06 |
Euro area | 2010 | 17.04 |
Euro area | 2011 | 16.30 |
Euro area | 2012 | 17.00 |
Euro area | 2013 | 17.14 |
Euro area | 2014 | 17.23 |
Spain | 2008 | 5.74 |
Spain | 2009 | 6.70 |
Spain | 2010 | 6.78 |
Spain | 2011 | 6.82 |
Spain | 2012 | 7.36 |
Spain | 2013 | 8.08 |
Spain | 2014 | 7.43 |
Estonia | 2008 | 10.77 |
Estonia | 2009 | 10.31 |
Estonia | 2010 | 15.67 |
Estonia | 2011 | 22.16 |
Estonia | 2012 | 20.45 |
Estonia | 2013 | 20.54 |
Estonia | 2014 | 23.33 |
Ethiopia | 2008 | 6.00 |
Ethiopia | 2009 | 4.01 |
Ethiopia | 2010 | 4.46 |
Ethiopia | 2011 | 2.21 |
Ethiopia | 2012 | 3.18 |
Ethiopia | 2013 | 2.76 |
Ethiopia | 2014 | 8.77 |
European Union | 2008 | 15.93 |
European Union | 2009 | 17.36 |
European Union | 2010 | 17.58 |
European Union | 2011 | 16.94 |
European Union | 2012 | 17.45 |
European Union | 2013 | 17.49 |
European Union | 2014 | 17.40 |
Finland | 2008 | 21.55 |
Finland | 2009 | 18.09 |
Finland | 2010 | 13.18 |
Finland | 2011 | 11.11 |
Finland | 2012 | 10.52 |
Finland | 2013 | 9.09 |
Finland | 2014 | 10.13 |
Fiji | 2008 | 3.50 |
Fiji | 2009 | 4.81 |
Fiji | 2010 | 3.60 |
Fiji | 2011 | 3.90 |
Fiji | 2012 | 2.12 |
Fiji | 2013 | 2.24 |
Fiji | 2014 | 2.15 |
France | 2008 | 21.74 |
France | 2009 | 24.38 |
France | 2010 | 26.59 |
France | 2011 | 25.32 |
France | 2012 | 26.85 |
France | 2013 | 27.28 |
France | 2014 | 27.61 |
United Kingdom | 2008 | 20.84 |
United Kingdom | 2009 | 20.80 |
United Kingdom | 2010 | 23.55 |
United Kingdom | 2011 | 23.58 |
United Kingdom | 2012 | 23.80 |
United Kingdom | 2013 | 23.88 |
United Kingdom | 2014 | 22.47 |
Georgia | 2008 | 0.00 |
Georgia | 2009 | 4.12 |
Georgia | 2010 | 2.33 |
Georgia | 2011 | 1.51 |
Georgia | 2012 | 2.49 |
Georgia | 2013 | 2.54 |
Georgia | 2014 | 4.10 |
Greece | 2008 | 10.98 |
Greece | 2009 | 12.15 |
Greece | 2010 | 11.51 |
Greece | 2011 | 11.15 |
Greece | 2012 | 10.06 |
Greece | 2013 | 8.38 |
Greece | 2014 | 11.40 |
Greenland | 2008 | 4.27 |
Greenland | 2009 | 0.00 |
Greenland | 2010 | 47.27 |
Greenland | 2011 | 8.70 |
Greenland | 2012 | 47.29 |
Greenland | 2013 | 1.46 |
Greenland | 2014 | 1.04 |
Guatemala | 2008 | 4.33 |
Guatemala | 2009 | 4.81 |
Guatemala | 2010 | 6.33 |
Guatemala | 2011 | 4.97 |
Guatemala | 2012 | 5.07 |
Guatemala | 2013 | 5.14 |
Guatemala | 2014 | 5.39 |
Guyana | 2008 | 0.11 |
Guyana | 2009 | 0.04 |
Guyana | 2010 | 0.19 |
Guyana | 2011 | 0.23 |
Guyana | 2012 | 0.12 |
Guyana | 2013 | 0.30 |
Guyana | 2014 | 0.22 |
High income | 2008 | 20.04 |
High income | 2009 | 21.38 |
High income | 2010 | 20.78 |
High income | 2011 | 18.97 |
High income | 2012 | 19.00 |
High income | 2013 | 18.75 |
High income | 2014 | 18.80 |
Hong Kong SAR, China | 2008 | 24.40 |
Hong Kong SAR, China | 2009 | 33.80 |
Hong Kong SAR, China | 2010 | 36.81 |
Hong Kong SAR, China | 2011 | 20.81 |
Hong Kong SAR, China | 2012 | 18.50 |
Hong Kong SAR, China | 2013 | 13.91 |
Hong Kong SAR, China | 2014 | 11.41 |
Honduras | 2008 | 0.00 |
Honduras | 2009 | 2.31 |
Honduras | 2010 | 2.63 |
Honduras | 2011 | 1.73 |
Honduras | 2012 | 2.80 |
Honduras | 2013 | 0.00 |
Honduras | 2014 | 2.58 |
Croatia | 2008 | 9.53 |
Croatia | 2009 | 11.39 |
Croatia | 2010 | 10.21 |
Croatia | 2011 | 8.72 |
Croatia | 2012 | 11.89 |
Croatia | 2013 | 12.63 |
Croatia | 2014 | 10.55 |
Hungary | 2008 | 24.94 |
Hungary | 2009 | 26.71 |
Hungary | 2010 | 25.90 |
Hungary | 2011 | 25.15 |
Hungary | 2012 | 21.20 |
Hungary | 2013 | 19.36 |
Hungary | 2014 | 16.68 |
IBRD only | 2008 | 16.95 |
IBRD only | 2009 | 20.24 |
IBRD only | 2010 | 20.00 |
IBRD only | 2011 | 18.21 |
IBRD only | 2012 | 19.25 |
IBRD only | 2013 | 19.90 |
IBRD only | 2014 | 19.81 |
IDA & IBRD total | 2008 | 16.64 |
IDA & IBRD total | 2009 | 19.57 |
IDA & IBRD total | 2010 | 19.17 |
IDA & IBRD total | 2011 | 17.55 |
IDA & IBRD total | 2012 | 18.48 |
IDA & IBRD total | 2013 | 19.19 |
IDA & IBRD total | 2014 | 19.16 |
IDA total | 2008 | 0.00 |
IDA total | 2009 | 0.00 |
IDA total | 2010 | 1.95 |
IDA total | 2011 | 3.68 |
IDA total | 2012 | 3.57 |
IDA total | 2013 | 3.61 |
IDA total | 2014 | 4.08 |
IDA blend | 2008 | 0.00 |
IDA blend | 2009 | 2.97 |
IDA blend | 2010 | 1.69 |
IDA blend | 2011 | 1.47 |
IDA blend | 2012 | 2.10 |
IDA blend | 2013 | 3.34 |
IDA blend | 2014 | 2.97 |
Indonesia | 2008 | 0.00 |
Indonesia | 2009 | 0.00 |
Indonesia | 2010 | 12.03 |
Indonesia | 2011 | 10.61 |
Indonesia | 2012 | 10.65 |
Indonesia | 2013 | 9.54 |
Indonesia | 2014 | 9.24 |
India | 2008 | 0.00 |
India | 2009 | 9.62 |
India | 2010 | 7.67 |
India | 2011 | 7.77 |
India | 2012 | 7.43 |
India | 2013 | 8.69 |
India | 2014 | 9.10 |
Ireland | 2008 | 28.72 |
Ireland | 2009 | 26.43 |
Ireland | 2010 | 22.82 |
Ireland | 2011 | 24.80 |
Ireland | 2012 | 25.48 |
Ireland | 2013 | 24.84 |
Ireland | 2014 | 24.78 |
Iceland | 2008 | 40.89 |
Iceland | 2009 | 31.54 |
Iceland | 2010 | 21.16 |
Iceland | 2011 | 21.05 |
Iceland | 2012 | 15.39 |
Iceland | 2013 | 15.74 |
Iceland | 2014 | 17.13 |
Israel | 2008 | 17.12 |
Israel | 2009 | 23.54 |
Israel | 2010 | 19.45 |
Israel | 2011 | 18.50 |
Israel | 2012 | 19.89 |
Israel | 2013 | 19.02 |
Israel | 2014 | 19.40 |
Italy | 2008 | 7.30 |
Italy | 2009 | 8.40 |
Italy | 2010 | 8.15 |
Italy | 2011 | 8.07 |
Italy | 2012 | 7.67 |
Italy | 2013 | 7.91 |
Italy | 2014 | 7.82 |
Jamaica | 2008 | 0.44 |
Jamaica | 2009 | 0.74 |
Jamaica | 2010 | 0.59 |
Jamaica | 2011 | 0.65 |
Jamaica | 2012 | 0.63 |
Jamaica | 2013 | 0.67 |
Jamaica | 2014 | 0.56 |
Jordan | 2008 | 0.92 |
Jordan | 2009 | 1.41 |
Jordan | 2010 | 2.86 |
Jordan | 2011 | 2.55 |
Jordan | 2012 | 2.37 |
Jordan | 2013 | 1.68 |
Jordan | 2014 | 1.81 |
Japan | 2008 | 18.87 |
Japan | 2009 | 20.59 |
Japan | 2010 | 19.16 |
Japan | 2011 | 18.43 |
Japan | 2012 | 18.30 |
Japan | 2013 | 17.82 |
Japan | 2014 | 17.79 |
Kazakhstan | 2008 | 0.00 |
Kazakhstan | 2009 | 30.15 |
Kazakhstan | 2010 | 34.27 |
Kazakhstan | 2011 | 24.78 |
Kazakhstan | 2012 | 30.24 |
Kazakhstan | 2013 | 37.22 |
Kazakhstan | 2014 | 38.01 |
Kyrgyz Republic | 2008 | 3.12 |
Kyrgyz Republic | 2009 | 5.04 |
Kyrgyz Republic | 2010 | 1.23 |
Kyrgyz Republic | 2011 | 3.96 |
Kyrgyz Republic | 2012 | 4.78 |
Kyrgyz Republic | 2013 | 5.43 |
Kyrgyz Republic | 2014 | 2.05 |
Cambodia | 2008 | 0.09 |
Cambodia | 2009 | 0.21 |
Cambodia | 2010 | 0.15 |
Cambodia | 2011 | 0.11 |
Cambodia | 2012 | 0.26 |
Cambodia | 2013 | 1.21 |
Cambodia | 2014 | 0.51 |
St. Kitts and Nevis | 2008 | 0.00 |
St. Kitts and Nevis | 2009 | 0.04 |
St. Kitts and Nevis | 2010 | 1.30 |
St. Kitts and Nevis | 2011 | 0.12 |
St. Kitts and Nevis | 2012 | 35.77 |
St. Kitts and Nevis | 2013 | 35.12 |
St. Kitts and Nevis | 2014 | 27.64 |
Korea, Rep. | 2008 | 30.30 |
Korea, Rep. | 2009 | 32.03 |
Korea, Rep. | 2010 | 32.04 |
Korea, Rep. | 2011 | 28.14 |
Korea, Rep. | 2012 | 28.20 |
Korea, Rep. | 2013 | 29.80 |
Korea, Rep. | 2014 | 30.03 |
Latin America & Caribbean (excluding high income) | 2008 | 14.05 |
Latin America & Caribbean (excluding high income) | 2009 | 15.40 |
Latin America & Caribbean (excluding high income) | 2010 | 14.71 |
Latin America & Caribbean (excluding high income) | 2011 | 13.45 |
Latin America & Caribbean (excluding high income) | 2012 | 13.69 |
Latin America & Caribbean (excluding high income) | 2013 | 13.73 |
Latin America & Caribbean (excluding high income) | 2014 | 13.95 |
Lao PDR | 2008 | 0.00 |
Lao PDR | 2009 | 0.00 |
Lao PDR | 2010 | 6.80 |
Lao PDR | 2011 | 8.19 |
Lao PDR | 2012 | 8.70 |
Lao PDR | 2013 | 9.78 |
Lao PDR | 2014 | 24.94 |
Lebanon | 2008 | 3.41 |
Lebanon | 2009 | 8.45 |
Lebanon | 2010 | 27.80 |
Lebanon | 2011 | 2.95 |
Lebanon | 2012 | 2.29 |
Lebanon | 2013 | 2.70 |
Lebanon | 2014 | 2.52 |
Latin America & Caribbean | 2008 | 13.06 |
Latin America & Caribbean | 2009 | 14.04 |
Latin America & Caribbean | 2010 | 13.50 |
Latin America & Caribbean | 2011 | 13.20 |
Latin America & Caribbean | 2012 | 12.94 |
Latin America & Caribbean | 2013 | 13.13 |
Latin America & Caribbean | 2014 | 13.17 |
Sri Lanka | 2008 | 1.88 |
Sri Lanka | 2009 | 0.98 |
Sri Lanka | 2010 | 1.13 |
Sri Lanka | 2011 | 1.04 |
Sri Lanka | 2012 | 0.95 |
Sri Lanka | 2013 | 1.04 |
Sri Lanka | 2014 | 0.95 |
Lower middle income | 2008 | 0.00 |
Lower middle income | 2009 | 0.00 |
Lower middle income | 2010 | 7.31 |
Lower middle income | 2011 | 7.87 |
Lower middle income | 2012 | 8.56 |
Lower middle income | 2013 | 9.90 |
Lower middle income | 2014 | 10.53 |
Low & middle income | 2008 | 17.59 |
Low & middle income | 2009 | 20.53 |
Low & middle income | 2010 | 19.98 |
Low & middle income | 2011 | 18.11 |
Low & middle income | 2012 | 19.10 |
Low & middle income | 2013 | 19.79 |
Low & middle income | 2014 | 19.76 |
Late-demographic dividend | 2008 | 18.85 |
Late-demographic dividend | 2009 | 23.81 |
Late-demographic dividend | 2010 | 23.71 |
Late-demographic dividend | 2011 | 21.51 |
Late-demographic dividend | 2012 | 21.83 |
Late-demographic dividend | 2013 | 21.83 |
Late-demographic dividend | 2014 | 22.11 |
Lithuania | 2008 | 11.83 |
Lithuania | 2009 | 10.61 |
Lithuania | 2010 | 11.26 |
Lithuania | 2011 | 10.64 |
Lithuania | 2012 | 11.06 |
Lithuania | 2013 | 11.06 |
Lithuania | 2014 | 11.16 |
Luxembourg | 2008 | 8.01 |
Luxembourg | 2009 | 10.32 |
Luxembourg | 2010 | 8.77 |
Luxembourg | 2011 | 9.05 |
Luxembourg | 2012 | 8.68 |
Luxembourg | 2013 | 6.85 |
Luxembourg | 2014 | 5.97 |
Latvia | 2008 | 7.33 |
Latvia | 2009 | 8.63 |
Latvia | 2010 | 8.31 |
Latvia | 2011 | 9.32 |
Latvia | 2012 | 11.25 |
Latvia | 2013 | 15.22 |
Latvia | 2014 | 17.69 |
Moldova | 2008 | 0.00 |
Moldova | 2009 | 5.85 |
Moldova | 2010 | 9.72 |
Moldova | 2011 | 7.43 |
Moldova | 2012 | 5.13 |
Moldova | 2013 | 2.77 |
Moldova | 2014 | 5.34 |
Madagascar | 2008 | 0.72 |
Madagascar | 2009 | 1.72 |
Madagascar | 2010 | 1.62 |
Madagascar | 2011 | 9.73 |
Madagascar | 2012 | 0.46 |
Madagascar | 2013 | 0.47 |
Madagascar | 2014 | 0.64 |
Mexico | 2008 | 20.59 |
Mexico | 2009 | 22.72 |
Mexico | 2010 | 22.17 |
Mexico | 2011 | 21.17 |
Mexico | 2012 | 21.40 |
Mexico | 2013 | 20.54 |
Mexico | 2014 | 20.36 |
Middle income | 2008 | 17.66 |
Middle income | 2009 | 20.60 |
Middle income | 2010 | 20.05 |
Middle income | 2011 | 18.17 |
Middle income | 2012 | 19.16 |
Middle income | 2013 | 19.88 |
Middle income | 2014 | 19.86 |
North Macedonia | 2008 | 0.00 |
North Macedonia | 2009 | 3.16 |
North Macedonia | 2010 | 3.56 |
North Macedonia | 2011 | 4.11 |
North Macedonia | 2012 | 4.07 |
North Macedonia | 2013 | 3.78 |
North Macedonia | 2014 | 3.30 |
Malta | 2008 | 50.45 |
Malta | 2009 | 48.04 |
Malta | 2010 | 47.18 |
Malta | 2011 | 47.55 |
Malta | 2012 | 46.13 |
Malta | 2013 | 38.77 |
Malta | 2014 | 34.78 |
Myanmar | 2008 | 0.00 |
Myanmar | 2009 | 0.00 |
Myanmar | 2010 | 0.00 |
Myanmar | 2011 | 0.20 |
Myanmar | 2012 | 1.01 |
Myanmar | 2013 | 0.27 |
Myanmar | 2014 | 0.63 |
Montenegro | 2008 | 9.51 |
Montenegro | 2009 | 24.33 |
Montenegro | 2010 | 10.54 |
Montenegro | 2011 | 17.81 |
Montenegro | 2012 | 10.79 |
Montenegro | 2013 | 7.88 |
Montenegro | 2014 | 14.80 |
Mauritius | 2008 | 7.48 |
Mauritius | 2009 | 2.01 |
Mauritius | 2010 | 0.69 |
Mauritius | 2011 | 0.80 |
Mauritius | 2012 | 0.93 |
Mauritius | 2013 | 0.58 |
Mauritius | 2014 | 0.03 |
Malawi | 2008 | 2.41 |
Malawi | 2009 | 3.70 |
Malawi | 2010 | 2.21 |
Malawi | 2011 | 17.91 |
Malawi | 2012 | 2.11 |
Malawi | 2013 | 12.14 |
Malawi | 2014 | 4.08 |
Malaysia | 2008 | 0.00 |
Malaysia | 2009 | 50.86 |
Malaysia | 2010 | 49.28 |
Malaysia | 2011 | 47.21 |
Malaysia | 2012 | 47.48 |
Malaysia | 2013 | 48.42 |
Malaysia | 2014 | 49.13 |
North America | 2008 | 25.92 |
North America | 2009 | 23.68 |
North America | 2010 | 21.66 |
North America | 2011 | 19.83 |
North America | 2012 | 19.71 |
North America | 2013 | 19.69 |
North America | 2014 | 19.85 |
Namibia | 2008 | 1.14 |
Namibia | 2009 | 1.63 |
Namibia | 2010 | 1.98 |
Namibia | 2011 | 1.83 |
Namibia | 2012 | 5.37 |
Namibia | 2013 | 2.82 |
Namibia | 2014 | 3.68 |
New Caledonia | 2008 | 0.66 |
New Caledonia | 2009 | 8.57 |
New Caledonia | 2010 | 0.90 |
New Caledonia | 2011 | 15.45 |
New Caledonia | 2012 | 10.76 |
New Caledonia | 2013 | 14.03 |
New Caledonia | 2014 | 13.15 |
Niger | 2008 | 0.00 |
Niger | 2009 | 17.39 |
Niger | 2010 | 8.05 |
Niger | 2011 | 5.82 |
Niger | 2012 | 13.20 |
Niger | 2013 | 57.69 |
Niger | 2014 | 60.30 |
Nigeria | 2008 | 0.00 |
Nigeria | 2009 | 2.98 |
Nigeria | 2010 | 1.10 |
Nigeria | 2011 | 1.28 |
Nigeria | 2012 | 1.98 |
Nigeria | 2013 | 3.06 |
Nigeria | 2014 | 2.27 |
Nicaragua | 2008 | 0.95 |
Nicaragua | 2009 | 5.89 |
Nicaragua | 2010 | 5.37 |
Nicaragua | 2011 | 6.67 |
Nicaragua | 2012 | 0.26 |
Nicaragua | 2013 | 0.40 |
Nicaragua | 2014 | 0.47 |
Netherlands | 2008 | 25.96 |
