Scientific and technical journal articles
Scientific and technical journal articles refer to the number of scientific and engineering articles published in the following fields: physics, biology, chemistry, mathematics, clinical medicine, biomedical research, engineering and technology, and earth and space sciences.
| Country | Year | Value | 
|---|---|---|
| Afghanistan | 2012 | 34.15 | 
| Afghanistan | 2013 | 27.81 | 
| Afghanistan | 2014 | 34.69 | 
| Afghanistan | 2015 | 22.20 | 
| Afghanistan | 2016 | 81.64 | 
| Afghanistan | 2017 | 91.89 | 
| Afghanistan | 2018 | 111.72 | 
| Angola | 2012 | 22.38 | 
| Angola | 2013 | 23.85 | 
| Angola | 2014 | 33.48 | 
| Angola | 2015 | 31.59 | 
| Angola | 2016 | 39.97 | 
| Angola | 2017 | 55.50 | 
| Angola | 2018 | 30.12 | 
| Albania | 2012 | 165.75 | 
| Albania | 2013 | 162.65 | 
| Albania | 2014 | 180.39 | 
| Albania | 2015 | 177.80 | 
| Albania | 2016 | 185.87 | 
| Albania | 2017 | 149.54 | 
| Albania | 2018 | 180.36 | 
| Andorra | 2012 | 3.58 | 
| Andorra | 2013 | 5.26 | 
| Andorra | 2014 | 4.18 | 
| Andorra | 2015 | 8.08 | 
| Andorra | 2016 | 7.99 | 
| Andorra | 2017 | 2.01 | 
| Andorra | 2018 | 3.60 | 
| Arab World | 2012 | 31,593.37 | 
| Arab World | 2013 | 35,017.79 | 
| Arab World | 2014 | 37,822.70 | 
| Arab World | 2015 | 40,957.60 | 
| Arab World | 2016 | 45,676.13 | 
| Arab World | 2017 | 50,420.03 | 
| Arab World | 2018 | 58,771.07 | 
| United Arab Emirates | 2012 | 1,625.96 | 
| United Arab Emirates | 2013 | 1,765.77 | 
| United Arab Emirates | 2014 | 1,816.50 | 
| United Arab Emirates | 2015 | 2,294.58 | 
| United Arab Emirates | 2016 | 2,484.16 | 
| United Arab Emirates | 2017 | 2,899.67 | 
| United Arab Emirates | 2018 | 3,144.89 | 
| Argentina | 2012 | 7,842.75 | 
| Argentina | 2013 | 7,994.13 | 
| Argentina | 2014 | 8,464.74 | 
| Argentina | 2015 | 8,370.01 | 
| Argentina | 2016 | 8,593.36 | 
| Argentina | 2017 | 8,704.30 | 
| Argentina | 2018 | 8,811.13 | 
| Armenia | 2012 | 548.17 | 
| Armenia | 2013 | 539.92 | 
| Armenia | 2014 | 544.54 | 
| Armenia | 2015 | 531.24 | 
| Armenia | 2016 | 530.82 | 
| Armenia | 2017 | 511.24 | 
| Armenia | 2018 | 521.33 | 
| Antigua and Barbuda | 2012 | 2.08 | 
| Antigua and Barbuda | 2013 | 2.72 | 
| Antigua and Barbuda | 2014 | 1.95 | 
| Antigua and Barbuda | 2015 | 3.30 | 
| Antigua and Barbuda | 2016 | 7.64 | 
| Antigua and Barbuda | 2017 | 5.20 | 
| Antigua and Barbuda | 2018 | 5.63 | 
| Australia | 2012 | 46,511.75 | 
| Australia | 2013 | 50,340.27 | 
| Australia | 2014 | 52,666.28 | 
| Australia | 2015 | 52,945.01 | 
| Australia | 2016 | 53,781.62 | 
| Australia | 2017 | 53,428.79 | 
| Australia | 2018 | 53,610.22 | 
| Austria | 2012 | 12,201.72 | 
| Austria | 2013 | 12,404.51 | 
| Austria | 2014 | 12,660.94 | 
| Austria | 2015 | 12,911.21 | 
| Austria | 2016 | 12,792.84 | 
| Austria | 2017 | 12,850.61 | 
| Austria | 2018 | 12,362.28 | 
| Azerbaijan | 2012 | 679.27 | 
| Azerbaijan | 2013 | 470.64 | 
| Azerbaijan | 2014 | 395.23 | 
| Azerbaijan | 2015 | 451.68 | 
| Azerbaijan | 2016 | 593.56 | 
| Azerbaijan | 2017 | 736.71 | 
| Azerbaijan | 2018 | 761.43 | 
| Burundi | 2012 | 10.65 | 
| Burundi | 2013 | 14.78 | 
| Burundi | 2014 | 14.16 | 
| Burundi | 2015 | 13.44 | 
| Burundi | 2016 | 13.72 | 
| Burundi | 2017 | 13.19 | 
| Burundi | 2018 | 21.12 | 
| Belgium | 2012 | 16,548.11 | 
| Belgium | 2013 | 16,779.18 | 
| Belgium | 2014 | 17,143.34 | 
| Belgium | 2015 | 16,724.04 | 
| Belgium | 2016 | 16,763.94 | 
| Belgium | 2017 | 16,278.27 | 
| Belgium | 2018 | 15,688.13 | 
| Benin | 2012 | 143.66 | 
| Benin | 2013 | 184.00 | 
| Benin | 2014 | 183.15 | 
| Benin | 2015 | 187.97 | 
| Benin | 2016 | 175.83 | 
| Benin | 2017 | 209.42 | 
| Benin | 2018 | 227.74 | 
| Burkina Faso | 2012 | 206.78 | 
| Burkina Faso | 2013 | 176.43 | 
| Burkina Faso | 2014 | 196.18 | 
| Burkina Faso | 2015 | 229.50 | 
| Burkina Faso | 2016 | 220.41 | 
| Burkina Faso | 2017 | 216.88 | 
| Burkina Faso | 2018 | 251.99 | 
| Bangladesh | 2012 | 1,990.10 | 
| Bangladesh | 2013 | 1,926.67 | 
| Bangladesh | 2014 | 2,336.10 | 
| Bangladesh | 2015 | 2,240.17 | 
| Bangladesh | 2016 | 2,645.70 | 
| Bangladesh | 2017 | 2,990.72 | 
| Bangladesh | 2018 | 3,135.08 | 
| Bulgaria | 2012 | 2,656.48 | 
| Bulgaria | 2013 | 2,685.04 | 
| Bulgaria | 2014 | 2,676.19 | 
| Bulgaria | 2015 | 2,558.33 | 
| Bulgaria | 2016 | 2,557.01 | 
| Bulgaria | 2017 | 2,808.03 | 
| Bulgaria | 2018 | 3,311.27 | 
| Bahrain | 2012 | 160.77 | 
| Bahrain | 2013 | 241.31 | 
| Bahrain | 2014 | 213.26 | 
| Bahrain | 2015 | 180.26 | 
| Bahrain | 2016 | 220.98 | 
| Bahrain | 2017 | 259.34 | 
| Bahrain | 2018 | 321.51 | 
| Bahamas, The | 2012 | 8.01 | 
| Bahamas, The | 2013 | 18.89 | 
| Bahamas, The | 2014 | 15.56 | 
| Bahamas, The | 2015 | 12.77 | 
| Bahamas, The | 2016 | 12.91 | 
| Bahamas, The | 2017 | 20.40 | 
| Bahamas, The | 2018 | 19.77 | 
| Bosnia and Herzegovina | 2012 | 540.99 | 
| Bosnia and Herzegovina | 2013 | 486.00 | 
| Bosnia and Herzegovina | 2014 | 482.98 | 
| Bosnia and Herzegovina | 2015 | 568.22 | 
| Bosnia and Herzegovina | 2016 | 568.38 | 
| Bosnia and Herzegovina | 2017 | 724.80 | 
| Bosnia and Herzegovina | 2018 | 703.79 | 
| Belarus | 2012 | 1,032.04 | 
| Belarus | 2013 | 1,099.19 | 
| Belarus | 2014 | 1,056.66 | 
| Belarus | 2015 | 976.31 | 
| Belarus | 2016 | 1,008.55 | 
| Belarus | 2017 | 1,064.90 | 
| Belarus | 2018 | 1,179.81 | 
| Belize | 2012 | 8.28 | 
| Belize | 2013 | 8.56 | 
| Belize | 2014 | 5.16 | 
| Belize | 2015 | 7.64 | 
| Belize | 2016 | 5.88 | 
| Belize | 2017 | 11.38 | 
| Belize | 2018 | 9.11 | 
| Bolivia | 2012 | 85.78 | 
| Bolivia | 2013 | 89.90 | 
| Bolivia | 2014 | 91.35 | 
| Bolivia | 2015 | 86.82 | 
| Bolivia | 2016 | 92.40 | 
| Bolivia | 2017 | 88.05 | 
| Bolivia | 2018 | 102.80 | 
| Brazil | 2012 | 48,282.01 | 
| Brazil | 2013 | 50,497.90 | 
| Brazil | 2014 | 52,632.41 | 
| Brazil | 2015 | 53,064.56 | 
| Brazil | 2016 | 55,181.31 | 
| Brazil | 2017 | 58,022.38 | 
| Brazil | 2018 | 60,147.96 | 
| Barbados | 2012 | 48.49 | 
| Barbados | 2013 | 40.58 | 
| Barbados | 2014 | 47.55 | 
| Barbados | 2015 | 54.96 | 
| Barbados | 2016 | 53.46 | 
| Barbados | 2017 | 48.84 | 
| Barbados | 2018 | 37.97 | 
| Brunei Darussalam | 2012 | 113.35 | 
| Brunei Darussalam | 2013 | 122.80 | 
| Brunei Darussalam | 2014 | 190.14 | 
| Brunei Darussalam | 2015 | 177.77 | 
| Brunei Darussalam | 2016 | 230.04 | 
| Brunei Darussalam | 2017 | 214.24 | 
| Brunei Darussalam | 2018 | 293.91 | 
| Bhutan | 2012 | 17.22 | 
| Bhutan | 2013 | 28.80 | 
| Bhutan | 2014 | 28.36 | 
| Bhutan | 2015 | 25.18 | 
| Bhutan | 2016 | 42.02 | 
| Bhutan | 2017 | 44.30 | 
| Bhutan | 2018 | 52.64 | 
| Botswana | 2012 | 157.49 | 
| Botswana | 2013 | 171.81 | 
| Botswana | 2014 | 207.35 | 
| Botswana | 2015 | 160.83 | 
| Botswana | 2016 | 252.46 | 
| Botswana | 2017 | 234.51 | 
| Botswana | 2018 | 280.57 | 
| Central African Republic | 2012 | 10.58 | 
| Central African Republic | 2013 | 12.59 | 
| Central African Republic | 2014 | 18.23 | 
| Central African Republic | 2015 | 13.65 | 
| Central African Republic | 2016 | 27.88 | 
| Central African Republic | 2017 | 18.96 | 
| Central African Republic | 2018 | 20.47 | 
| Canada | 2012 | 59,607.51 | 
| Canada | 2013 | 59,902.46 | 
| Canada | 2014 | 60,774.68 | 
| Canada | 2015 | 60,533.24 | 
| Canada | 2016 | 60,045.00 | 
| Canada | 2017 | 60,214.84 | 
| Canada | 2018 | 59,967.79 | 
| Central Europe and the Baltics | 2012 | 78,287.13 | 
| Central Europe and the Baltics | 2013 | 80,313.08 | 
| Central Europe and the Baltics | 2014 | 84,561.24 | 
| Central Europe and the Baltics | 2015 | 88,013.60 | 
| Central Europe and the Baltics | 2016 | 89,054.26 | 
| Central Europe and the Baltics | 2017 | 90,981.03 | 
| Central Europe and the Baltics | 2018 | 89,500.84 | 
| Switzerland | 2012 | 21,002.95 | 
| Switzerland | 2013 | 21,596.49 | 
| Switzerland | 2014 | 22,142.67 | 
| Switzerland | 2015 | 21,866.60 | 
| Switzerland | 2016 | 21,952.33 | 
| Switzerland | 2017 | 22,420.65 | 
| Switzerland | 2018 | 21,378.56 | 
| Chile | 2012 | 4,967.15 | 
| Chile | 2013 | 5,038.61 | 
| Chile | 2014 | 5,806.96 | 
| Chile | 2015 | 6,037.51 | 
| Chile | 2016 | 6,639.23 | 
| Chile | 2017 | 6,791.32 | 
| Chile | 2018 | 7,121.74 | 
| China | 2012 | 329,015.38 | 
| China | 2013 | 359,274.07 | 
| China | 2014 | 390,396.24 | 
| China | 2015 | 407,974.61 | 
| China | 2016 | 438,348.74 | 
| China | 2017 | 473,438.51 | 
| China | 2018 | 528,263.25 | 
| Cote d'Ivoire | 2012 | 187.37 | 
| Cote d'Ivoire | 2013 | 164.72 | 
| Cote d'Ivoire | 2014 | 180.40 | 
| Cote d'Ivoire | 2015 | 191.85 | 
| Cote d'Ivoire | 2016 | 170.87 | 
| Cote d'Ivoire | 2017 | 197.66 | 
| Cote d'Ivoire | 2018 | 248.14 | 
| Cameroon | 2012 | 438.28 | 
| Cameroon | 2013 | 523.78 | 
| Cameroon | 2014 | 604.56 | 
| Cameroon | 2015 | 638.47 | 
| Cameroon | 2016 | 699.72 | 
| Cameroon | 2017 | 800.58 | 
| Cameroon | 2018 | 875.62 | 
| Congo, Dem. Rep. | 2012 | 71.43 | 
| Congo, Dem. Rep. | 2013 | 80.77 | 
| Congo, Dem. Rep. | 2014 | 119.87 | 
| Congo, Dem. Rep. | 2015 | 124.13 | 
| Congo, Dem. Rep. | 2016 | 109.19 | 
| Congo, Dem. Rep. | 2017 | 135.94 | 
| Congo, Dem. Rep. | 2018 | 148.72 | 
| Congo, Rep. | 2012 | 57.59 | 
| Congo, Rep. | 2013 | 58.48 | 
| Congo, Rep. | 2014 | 76.12 | 
| Congo, Rep. | 2015 | 69.35 | 
| Congo, Rep. | 2016 | 79.25 | 
| Congo, Rep. | 2017 | 74.33 | 
| Congo, Rep. | 2018 | 66.68 | 
| Colombia | 2012 | 4,124.71 | 
| Colombia | 2013 | 4,589.70 | 
| Colombia | 2014 | 5,173.66 | 
| Colombia | 2015 | 5,409.93 | 
| Colombia | 2016 | 6,292.29 | 
| Colombia | 2017 | 6,681.57 | 
| Colombia | 2018 | 7,195.02 | 
| Comoros | 2012 | 1.20 | 
| Comoros | 2013 | 13.93 | 
| Comoros | 2014 | 1.51 | 
| Comoros | 2015 | 2.49 | 
| Comoros | 2016 | 4.84 | 
| Comoros | 2017 | 3.84 | 
| Comoros | 2018 | 3.28 | 
| Cabo Verde | 2012 | 4.22 | 
| Cabo Verde | 2013 | 7.69 | 
| Cabo Verde | 2014 | 8.99 | 
| Cabo Verde | 2015 | 10.55 | 
| Cabo Verde | 2016 | 8.14 | 
| Cabo Verde | 2017 | 14.98 | 
| Cabo Verde | 2018 | 8.69 | 
| Costa Rica | 2012 | 310.97 | 
| Costa Rica | 2013 | 276.98 | 
| Costa Rica | 2014 | 363.67 | 
| Costa Rica | 2015 | 361.64 | 
| Costa Rica | 2016 | 388.92 | 
| Costa Rica | 2017 | 496.72 | 
| Costa Rica | 2018 | 507.41 | 
| Caribbean small states | 2012 | 561.50 | 
| Caribbean small states | 2013 | 535.13 | 
| Caribbean small states | 2014 | 638.89 | 
| Caribbean small states | 2015 | 470.79 | 
| Caribbean small states | 2016 | 561.53 | 
| Caribbean small states | 2017 | 595.93 | 
| Caribbean small states | 2018 | 567.95 | 
| Cuba | 2012 | 1,521.79 | 
| Cuba | 2013 | 1,577.61 | 
| Cuba | 2014 | 1,467.78 | 
| Cuba | 2015 | 1,324.80 | 
| Cuba | 2016 | 1,125.62 | 
| Cuba | 2017 | 1,117.60 | 
| Cuba | 2018 | 968.74 | 
| Cyprus | 2012 | 799.38 | 
| Cyprus | 2013 | 963.42 | 
| Cyprus | 2014 | 915.53 | 
| Cyprus | 2015 | 935.15 | 
| Cyprus | 2016 | 1,059.28 | 
| Cyprus | 2017 | 1,193.38 | 
| Cyprus | 2018 | 1,245.42 | 
| Czech Republic | 2012 | 13,812.95 | 
| Czech Republic | 2013 | 14,044.66 | 
| Czech Republic | 2014 | 15,432.41 | 
| Czech Republic | 2015 | 16,700.33 | 
| Czech Republic | 2016 | 16,604.51 | 
| Czech Republic | 2017 | 16,782.25 | 
| Czech Republic | 2018 | 15,576.60 | 
| Germany | 2012 | 105,433.18 | 
| Germany | 2013 | 105,730.82 | 
| Germany | 2014 | 108,473.69 | 
| Germany | 2015 | 106,452.92 | 
| Germany | 2016 | 108,295.59 | 
| Germany | 2017 | 107,803.17 | 
| Germany | 2018 | 104,396.12 | 
| Djibouti | 2012 | 7.42 | 
| Djibouti | 2013 | 6.84 | 
| Djibouti | 2014 | 7.51 | 
| Djibouti | 2015 | 5.71 | 
| Djibouti | 2016 | 4.19 | 
| Djibouti | 2017 | 5.13 | 
| Djibouti | 2018 | 6.16 | 
| Dominica | 2012 | 11.84 | 
| Dominica | 2013 | 11.58 | 
| Dominica | 2014 | 10.13 | 
| Dominica | 2015 | 10.87 | 
| Dominica | 2016 | 11.80 | 
| Dominica | 2017 | 12.50 | 
| Dominica | 2018 | 12.60 | 
| Denmark | 2012 | 12,390.58 | 
| Denmark | 2013 | 12,899.70 | 
| Denmark | 2014 | 14,145.01 | 
| Denmark | 2015 | 14,214.95 | 
| Denmark | 2016 | 14,160.25 | 
| Denmark | 2017 | 14,345.19 | 
| Denmark | 2018 | 13,978.80 | 
| Dominican Republic | 2012 | 25.93 | 
| Dominican Republic | 2013 | 39.50 | 
| Dominican Republic | 2014 | 42.40 | 
| Dominican Republic | 2015 | 34.62 | 
| Dominican Republic | 2016 | 34.55 | 
| Dominican Republic | 2017 | 54.06 | 
| Dominican Republic | 2018 | 49.26 | 
| Algeria | 2012 | 3,062.32 | 
| Algeria | 2013 | 3,503.55 | 
| Algeria | 2014 | 3,630.37 | 
| Algeria | 2015 | 4,157.18 | 
| Algeria | 2016 | 4,527.57 | 
| Algeria | 2017 | 5,201.61 | 
| Algeria | 2018 | 5,231.44 | 
| East Asia & Pacific (excluding high income) | 2012 | 356,119.26 | 
| East Asia & Pacific (excluding high income) | 2013 | 388,825.64 | 
| East Asia & Pacific (excluding high income) | 2014 | 423,160.53 | 
| East Asia & Pacific (excluding high income) | 2015 | 444,265.95 | 
| East Asia & Pacific (excluding high income) | 2016 | 481,428.48 | 
| East Asia & Pacific (excluding high income) | 2017 | 527,438.72 | 
| East Asia & Pacific (excluding high income) | 2018 | 598,879.87 | 
| Early-demographic dividend | 2012 | 219,217.31 | 
| Early-demographic dividend | 2013 | 233,864.50 | 
| Early-demographic dividend | 2014 | 254,574.43 | 
| Early-demographic dividend | 2015 | 267,360.54 | 
| Early-demographic dividend | 2016 | 296,324.65 | 
| Early-demographic dividend | 2017 | 322,559.05 | 
| Early-demographic dividend | 2018 | 357,984.94 | 
| East Asia & Pacific | 2012 | 623,536.45 | 
| East Asia & Pacific | 2013 | 661,149.42 | 
| East Asia & Pacific | 2014 | 697,349.92 | 
| East Asia & Pacific | 2015 | 713,397.18 | 
| East Asia & Pacific | 2016 | 750,819.50 | 
| East Asia & Pacific | 2017 | 796,300.11 | 
| East Asia & Pacific | 2018 | 866,663.17 | 
| Europe & Central Asia (excluding high income) | 2012 | 95,178.31 | 
| Europe & Central Asia (excluding high income) | 2013 | 99,972.16 | 
| Europe & Central Asia (excluding high income) | 2014 | 106,598.25 | 
| Europe & Central Asia (excluding high income) | 2015 | 116,914.95 | 
| Europe & Central Asia (excluding high income) | 2016 | 130,968.75 | 
| Europe & Central Asia (excluding high income) | 2017 | 139,913.16 | 
| Europe & Central Asia (excluding high income) | 2018 | 151,727.76 | 
| Europe & Central Asia | 2012 | 723,399.33 | 
| Europe & Central Asia | 2013 | 740,707.66 | 
| Europe & Central Asia | 2014 | 763,116.20 | 
| Europe & Central Asia | 2015 | 769,808.86 | 
| Europe & Central Asia | 2016 | 787,035.64 | 
| Europe & Central Asia | 2017 | 796,657.29 | 
| Europe & Central Asia | 2018 | 794,017.99 | 
| Ecuador | 2012 | 248.53 | 
| Ecuador | 2013 | 265.36 | 
| Ecuador | 2014 | 409.13 | 
| Ecuador | 2015 | 668.72 | 
| Ecuador | 2016 | 1,162.24 | 
| Ecuador | 2017 | 1,604.01 | 
| Ecuador | 2018 | 2,142.19 | 
| Egypt, Arab Rep. | 2012 | 8,345.18 | 
| Egypt, Arab Rep. | 2013 | 8,615.90 | 
| Egypt, Arab Rep. | 2014 | 9,171.76 | 
| Egypt, Arab Rep. | 2015 | 9,820.47 | 
| Egypt, Arab Rep. | 2016 | 11,109.22 | 
| Egypt, Arab Rep. | 2017 | 11,392.95 | 
| Egypt, Arab Rep. | 2018 | 13,326.67 | 
| Euro area | 2012 | 413,718.92 | 
| Euro area | 2013 | 421,374.26 | 
| Euro area | 2014 | 430,422.04 | 
| Euro area | 2015 | 424,742.42 | 
| Euro area | 2016 | 425,952.81 | 
| Euro area | 2017 | 425,460.43 | 
| Euro area | 2018 | 414,171.55 | 
| Eritrea | 2012 | 6.25 | 
| Eritrea | 2013 | 10.52 | 
| Eritrea | 2014 | 7.45 | 
| Eritrea | 2015 | 10.67 | 
| Eritrea | 2016 | 8.70 | 
| Eritrea | 2017 | 13.65 | 
| Eritrea | 2018 | 21.37 | 
| Spain | 2012 | 54,627.90 | 
| Spain | 2013 | 54,909.58 | 
| Spain | 2014 | 56,559.76 | 
| Spain | 2015 | 55,147.04 | 
| Spain | 2016 | 55,514.33 | 
| Spain | 2017 | 55,432.15 | 
| Spain | 2018 | 54,536.59 | 
| Estonia | 2012 | 1,501.17 | 
| Estonia | 2013 | 1,463.31 | 
| Estonia | 2014 | 1,690.56 | 
| Estonia | 2015 | 1,578.23 | 
| Estonia | 2016 | 1,555.17 | 
| Estonia | 2017 | 1,559.00 | 
| Estonia | 2018 | 1,414.72 | 
| Ethiopia | 2012 | 649.65 | 
| Ethiopia | 2013 | 787.09 | 
| Ethiopia | 2014 | 1,026.77 | 
| Ethiopia | 2015 | 1,041.68 | 
| Ethiopia | 2016 | 1,172.08 | 
| Ethiopia | 2017 | 1,657.99 | 
| Ethiopia | 2018 | 1,994.44 | 
| European Union | 2012 | 511,014.82 | 
| European Union | 2013 | 521,686.40 | 
| European Union | 2014 | 536,381.70 | 
| European Union | 2015 | 533,692.60 | 
| European Union | 2016 | 535,925.58 | 
| European Union | 2017 | 536,753.00 | 
| European Union | 2018 | 524,444.25 | 
| Fragile and conflict affected situations | 2012 | 3,984.63 | 
| Fragile and conflict affected situations | 2013 | 4,240.62 | 
| Fragile and conflict affected situations | 2014 | 4,493.66 | 
| Fragile and conflict affected situations | 2015 | 4,619.75 | 
| Fragile and conflict affected situations | 2016 | 5,439.51 | 
| Fragile and conflict affected situations | 2017 | 6,869.63 | 
| Fragile and conflict affected situations | 2018 | 11,265.10 | 
| Finland | 2012 | 10,520.43 | 
| Finland | 2013 | 10,849.07 | 
| Finland | 2014 | 11,314.67 | 
| Finland | 2015 | 10,942.46 | 
| Finland | 2016 | 11,106.38 | 
| Finland | 2017 | 10,768.81 | 
| Finland | 2018 | 10,598.94 | 
| Fiji | 2012 | 64.55 | 
| Fiji | 2013 | 81.77 | 
| Fiji | 2014 | 116.45 | 
| Fiji | 2015 | 99.52 | 
| Fiji | 2016 | 162.66 | 
| Fiji | 2017 | 135.47 | 
| Fiji | 2018 | 139.78 | 
| France | 2012 | 72,628.77 | 
| France | 2013 | 73,631.77 | 
| France | 2014 | 73,299.07 | 
| France | 2015 | 71,925.79 | 
| France | 2016 | 71,028.47 | 
| France | 2017 | 70,100.94 | 
| France | 2018 | 66,352.18 | 
| Micronesia, Fed. Sts. | 2012 | 4.63 | 
| Micronesia, Fed. Sts. | 2013 | 5.85 | 
| Micronesia, Fed. Sts. | 2014 | 3.33 | 
| Micronesia, Fed. Sts. | 2015 | 6.75 | 
| Micronesia, Fed. Sts. | 2016 | 3.81 | 
| Micronesia, Fed. Sts. | 2017 | 6.58 | 
| Micronesia, Fed. Sts. | 2018 | 4.37 | 
| Gabon | 2012 | 50.85 | 
| Gabon | 2013 | 54.72 | 
| Gabon | 2014 | 59.99 | 
| Gabon | 2015 | 63.66 | 
| Gabon | 2016 | 60.97 | 
| Gabon | 2017 | 62.92 | 
| Gabon | 2018 | 63.78 | 
| United Kingdom | 2012 | 98,144.92 | 
| United Kingdom | 2013 | 99,228.41 | 
| United Kingdom | 2014 | 99,384.79 | 
| United Kingdom | 2015 | 99,616.02 | 
| United Kingdom | 2016 | 99,366.17 | 
| United Kingdom | 2017 | 99,128.72 | 
| United Kingdom | 2018 | 97,680.90 | 
| Georgia | 2012 | 442.40 | 
| Georgia | 2013 | 463.93 | 
| Georgia | 2014 | 472.09 | 
| Georgia | 2015 | 494.82 | 
| Georgia | 2016 | 620.93 | 
| Georgia | 2017 | 547.49 | 
| Georgia | 2018 | 550.41 | 
| Ghana | 2012 | 526.68 | 
| Ghana | 2013 | 591.89 | 
| Ghana | 2014 | 645.63 | 
| Ghana | 2015 | 782.83 | 
| Ghana | 2016 | 1,009.55 | 
| Ghana | 2017 | 1,074.54 | 
| Ghana | 2018 | 1,275.99 | 
| Guinea | 2012 | 11.73 | 
| Guinea | 2013 | 10.51 | 
| Guinea | 2014 | 22.01 | 
| Guinea | 2015 | 29.96 | 
| Guinea | 2016 | 38.44 | 
| Guinea | 2017 | 38.02 | 
| Guinea | 2018 | 27.84 | 
| Gambia, The | 2012 | 36.78 | 
| Gambia, The | 2013 | 46.59 | 
| Gambia, The | 2014 | 47.02 | 
| Gambia, The | 2015 | 43.15 | 
| Gambia, The | 2016 | 48.02 | 
| Gambia, The | 2017 | 47.17 | 
| Gambia, The | 2018 | 33.83 | 
| Guinea-Bissau | 2012 | 12.80 | 
| Guinea-Bissau | 2013 | 12.09 | 
| Guinea-Bissau | 2014 | 17.69 | 
| Guinea-Bissau | 2015 | 9.71 | 
| Guinea-Bissau | 2016 | 11.19 | 
| Guinea-Bissau | 2017 | 16.33 | 
| Guinea-Bissau | 2018 | 15.01 | 
| Equatorial Guinea | 2012 | 2.32 | 
| Equatorial Guinea | 2013 | 2.31 | 
| Equatorial Guinea | 2014 | 2.36 | 
| Equatorial Guinea | 2015 | 4.28 | 
| Equatorial Guinea | 2016 | 4.99 | 
| Equatorial Guinea | 2017 | 3.33 | 
| Equatorial Guinea | 2018 | 2.60 | 
| Greece | 2012 | 11,924.42 | 
| Greece | 2013 | 11,881.18 | 
| Greece | 2014 | 11,664.94 | 
| Greece | 2015 | 11,237.15 | 
| Greece | 2016 | 11,156.77 | 
| Greece | 2017 | 10,986.92 | 
| Greece | 2018 | 10,906.99 | 
| Grenada | 2012 | 30.47 | 
| Grenada | 2013 | 35.16 | 
| Grenada | 2014 | 57.36 | 
| Grenada | 2015 | 33.25 | 
| Grenada | 2016 | 36.13 | 
| Grenada | 2017 | 53.06 | 
| Grenada | 2018 | 46.17 | 
| Greenland | 2012 | 25.44 | 
| Greenland | 2013 | 31.74 | 
| Greenland | 2014 | 23.77 | 
| Greenland | 2015 | 29.92 | 
| Greenland | 2016 | 23.09 | 
| Greenland | 2017 | 24.29 | 
| Greenland | 2018 | 30.00 | 
| Guatemala | 2012 | 67.74 | 
| Guatemala | 2013 | 73.86 | 
| Guatemala | 2014 | 65.67 | 
| Guatemala | 2015 | 83.29 | 
| Guatemala | 2016 | 86.16 | 
| Guatemala | 2017 | 103.77 | 
| Guatemala | 2018 | 99.89 | 
| Guyana | 2012 | 13.39 | 
| Guyana | 2013 | 13.74 | 
| Guyana | 2014 | 13.11 | 
| Guyana | 2015 | 9.85 | 
| Guyana | 2016 | 13.07 | 
| Guyana | 2017 | 15.74 | 
| Guyana | 2018 | 13.70 | 
| High income | 2012 | 1,420,144.51 | 
| High income | 2013 | 1,441,174.28 | 
| High income | 2014 | 1,466,453.60 | 
| High income | 2015 | 1,455,485.48 | 
| High income | 2016 | 1,457,550.00 | 
| High income | 2017 | 1,463,944.19 | 
| High income | 2018 | 1,440,101.06 | 
| Honduras | 2012 | 26.74 | 
| Honduras | 2013 | 19.55 | 
| Honduras | 2014 | 26.87 | 
| Honduras | 2015 | 30.85 | 
| Honduras | 2016 | 33.38 | 
| Honduras | 2017 | 43.62 | 
| Honduras | 2018 | 45.10 | 
| Heavily indebted poor countries (HIPC) | 2012 | 4,658.78 | 
| Heavily indebted poor countries (HIPC) | 2013 | 5,172.82 | 
| Heavily indebted poor countries (HIPC) | 2014 | 5,887.69 | 
| Heavily indebted poor countries (HIPC) | 2015 | 6,343.60 | 
| Heavily indebted poor countries (HIPC) | 2016 | 7,025.99 | 
| Heavily indebted poor countries (HIPC) | 2017 | 7,966.95 | 
| Heavily indebted poor countries (HIPC) | 2018 | 8,868.92 | 
| Croatia | 2012 | 4,294.02 | 
| Croatia | 2013 | 4,164.84 | 
| Croatia | 2014 | 4,014.91 | 
| Croatia | 2015 | 4,050.72 | 
| Croatia | 2016 | 3,966.92 | 
| Croatia | 2017 | 4,227.47 | 
| Croatia | 2018 | 4,276.90 | 
| Haiti | 2012 | 16.54 | 
| Haiti | 2013 | 30.38 | 
| Haiti | 2014 | 38.08 | 
| Haiti | 2015 | 32.87 | 
| Haiti | 2016 | 32.62 | 
| Haiti | 2017 | 41.52 | 
| Haiti | 2018 | 29.18 | 
| Hungary | 2012 | 6,519.56 | 
| Hungary | 2013 | 6,299.56 | 
| Hungary | 2014 | 6,728.01 | 
| Hungary | 2015 | 6,533.46 | 
| Hungary | 2016 | 6,473.35 | 
| Hungary | 2017 | 6,645.69 | 
| Hungary | 2018 | 6,700.92 | 
| IBRD only | 2012 | 707,838.45 | 
| IBRD only | 2013 | 759,786.31 | 
| IBRD only | 2014 | 823,568.34 | 
| IBRD only | 2015 | 866,032.00 | 
| IBRD only | 2016 | 944,858.31 | 
| IBRD only | 2017 | 1,022,947.15 | 
