PM2.5 air pollution, population exposed to levels exceeding WHO guideline value (% of total)
Percent of population exposed to ambient concentrations of PM2.5 that exceed the WHO guideline value is defined as the portion of a country’s population living in places where mean annual concentrations of PM2.5 are greater than 10 micrograms per cubic meter, the guideline value recommended by the World Health Organization as the lower end of the range of concentrations over which adverse health effects due to PM2.5 exposure have been observed.
Country | Year | Value |
---|---|---|
Afghanistan | 2011 | 100.00 |
Afghanistan | 2012 | 100.00 |
Afghanistan | 2013 | 100.00 |
Afghanistan | 2014 | 100.00 |
Afghanistan | 2015 | 100.00 |
Afghanistan | 2016 | 100.00 |
Afghanistan | 2017 | 100.00 |
Angola | 2011 | 100.00 |
Angola | 2012 | 100.00 |
Angola | 2013 | 100.00 |
Angola | 2014 | 100.00 |
Angola | 2015 | 100.00 |
Angola | 2016 | 100.00 |
Angola | 2017 | 100.00 |
Albania | 2011 | 100.00 |
Albania | 2012 | 100.00 |
Albania | 2013 | 100.00 |
Albania | 2014 | 100.00 |
Albania | 2015 | 100.00 |
Albania | 2016 | 100.00 |
Albania | 2017 | 100.00 |
Andorra | 2011 | 100.00 |
Andorra | 2012 | 99.96 |
Andorra | 2013 | 97.69 |
Andorra | 2014 | 16.60 |
Andorra | 2015 | 90.85 |
Andorra | 2016 | 17.42 |
Andorra | 2017 | 17.82 |
Arab World | 2011 | 100.00 |
Arab World | 2012 | 100.00 |
Arab World | 2013 | 100.00 |
Arab World | 2014 | 100.00 |
Arab World | 2015 | 100.00 |
Arab World | 2016 | 100.00 |
Arab World | 2017 | 100.00 |
United Arab Emirates | 2011 | 100.00 |
United Arab Emirates | 2012 | 100.00 |
United Arab Emirates | 2013 | 100.00 |
United Arab Emirates | 2014 | 100.00 |
United Arab Emirates | 2015 | 100.00 |
United Arab Emirates | 2016 | 100.00 |
United Arab Emirates | 2017 | 100.00 |
Argentina | 2011 | 99.53 |
Argentina | 2012 | 99.22 |
Argentina | 2013 | 99.03 |
Argentina | 2014 | 98.31 |
Argentina | 2015 | 98.02 |
Argentina | 2016 | 94.14 |
Argentina | 2017 | 93.85 |
Armenia | 2011 | 100.00 |
Armenia | 2012 | 100.00 |
Armenia | 2013 | 100.00 |
Armenia | 2014 | 100.00 |
Armenia | 2015 | 100.00 |
Armenia | 2016 | 100.00 |
Armenia | 2017 | 100.00 |
American Samoa | 2011 | 100.00 |
American Samoa | 2012 | 100.00 |
American Samoa | 2013 | 100.00 |
American Samoa | 2014 | 100.00 |
American Samoa | 2015 | 100.00 |
American Samoa | 2016 | 100.00 |
American Samoa | 2017 | 100.00 |
Antigua and Barbuda | 2011 | 100.00 |
Antigua and Barbuda | 2012 | 100.00 |
Antigua and Barbuda | 2013 | 100.00 |
Antigua and Barbuda | 2014 | 100.00 |
Antigua and Barbuda | 2015 | 100.00 |
Antigua and Barbuda | 2016 | 100.00 |
Antigua and Barbuda | 2017 | 100.00 |
Australia | 2011 | 36.32 |
Australia | 2012 | 30.65 |
Australia | 2013 | 28.27 |
Australia | 2014 | 27.11 |
Australia | 2015 | 26.05 |
Australia | 2016 | 24.90 |
Australia | 2017 | 24.89 |
Austria | 2011 | 99.26 |
Austria | 2012 | 97.41 |
Austria | 2013 | 95.77 |
Austria | 2014 | 93.79 |
Austria | 2015 | 91.47 |
Austria | 2016 | 85.02 |
Austria | 2017 | 85.05 |
Azerbaijan | 2011 | 100.00 |
Azerbaijan | 2012 | 100.00 |
Azerbaijan | 2013 | 100.00 |
Azerbaijan | 2014 | 100.00 |
Azerbaijan | 2015 | 100.00 |
Azerbaijan | 2016 | 100.00 |
Azerbaijan | 2017 | 100.00 |
Burundi | 2011 | 100.00 |
Burundi | 2012 | 100.00 |
Burundi | 2013 | 100.00 |
Burundi | 2014 | 100.00 |
Burundi | 2015 | 100.00 |
Burundi | 2016 | 100.00 |
Burundi | 2017 | 100.00 |
Belgium | 2011 | 99.35 |
Belgium | 2012 | 98.43 |
Belgium | 2013 | 96.80 |
Belgium | 2014 | 94.49 |
Belgium | 2015 | 95.10 |
Belgium | 2016 | 91.79 |
Belgium | 2017 | 91.95 |
Benin | 2011 | 100.00 |
Benin | 2012 | 100.00 |
Benin | 2013 | 100.00 |
Benin | 2014 | 100.00 |
Benin | 2015 | 100.00 |
Benin | 2016 | 100.00 |
Benin | 2017 | 100.00 |
Burkina Faso | 2011 | 100.00 |
Burkina Faso | 2012 | 100.00 |
Burkina Faso | 2013 | 100.00 |
Burkina Faso | 2014 | 100.00 |
Burkina Faso | 2015 | 100.00 |
Burkina Faso | 2016 | 100.00 |
Burkina Faso | 2017 | 100.00 |
Bangladesh | 2011 | 100.00 |
Bangladesh | 2012 | 100.00 |
Bangladesh | 2013 | 100.00 |
Bangladesh | 2014 | 100.00 |
Bangladesh | 2015 | 100.00 |
Bangladesh | 2016 | 100.00 |
Bangladesh | 2017 | 100.00 |
Bulgaria | 2011 | 99.96 |
Bulgaria | 2012 | 99.96 |
Bulgaria | 2013 | 99.97 |
Bulgaria | 2014 | 99.97 |
Bulgaria | 2015 | 99.97 |
Bulgaria | 2016 | 99.89 |
Bulgaria | 2017 | 99.89 |
Bahrain | 2011 | 100.00 |
Bahrain | 2012 | 100.00 |
Bahrain | 2013 | 100.00 |
Bahrain | 2014 | 100.00 |
Bahrain | 2015 | 100.00 |
Bahrain | 2016 | 100.00 |
Bahrain | 2017 | 100.00 |
Bahamas, The | 2011 | 100.00 |
Bahamas, The | 2012 | 100.00 |
Bahamas, The | 2013 | 100.00 |
Bahamas, The | 2014 | 100.00 |
Bahamas, The | 2015 | 100.00 |
Bahamas, The | 2016 | 100.00 |
Bahamas, The | 2017 | 100.00 |
Bosnia and Herzegovina | 2011 | 100.00 |
Bosnia and Herzegovina | 2012 | 100.00 |
Bosnia and Herzegovina | 2013 | 100.00 |
Bosnia and Herzegovina | 2014 | 100.00 |
Bosnia and Herzegovina | 2015 | 100.00 |
Bosnia and Herzegovina | 2016 | 99.96 |
Bosnia and Herzegovina | 2017 | 99.96 |
Belarus | 2011 | 100.00 |
Belarus | 2012 | 100.00 |
Belarus | 2013 | 100.00 |
Belarus | 2014 | 100.00 |
Belarus | 2015 | 100.00 |
Belarus | 2016 | 100.00 |
Belarus | 2017 | 99.93 |
Belize | 2011 | 100.00 |
Belize | 2012 | 100.00 |
Belize | 2013 | 100.00 |
Belize | 2014 | 100.00 |
Belize | 2015 | 100.00 |
Belize | 2016 | 100.00 |
Belize | 2017 | 100.00 |
Bermuda | 2011 | 100.00 |
Bermuda | 2012 | 100.00 |
Bermuda | 2013 | 100.00 |
Bermuda | 2014 | 100.00 |
Bermuda | 2015 | 100.00 |
Bermuda | 2016 | 100.00 |
Bermuda | 2017 | 100.00 |
Bolivia | 2011 | 100.00 |
Bolivia | 2012 | 100.00 |
Bolivia | 2013 | 100.00 |
Bolivia | 2014 | 100.00 |
Bolivia | 2015 | 100.00 |
Bolivia | 2016 | 100.00 |
Bolivia | 2017 | 100.00 |
Brazil | 2011 | 91.93 |
Brazil | 2012 | 86.83 |
Brazil | 2013 | 85.33 |
Brazil | 2014 | 77.12 |
Brazil | 2015 | 74.93 |
Brazil | 2016 | 67.95 |
Brazil | 2017 | 68.14 |
Barbados | 2011 | 100.00 |
Barbados | 2012 | 100.00 |
Barbados | 2013 | 100.00 |
Barbados | 2014 | 100.00 |
Barbados | 2015 | 100.00 |
Barbados | 2016 | 100.00 |
Barbados | 2017 | 100.00 |
Brunei Darussalam | 2011 | 1.77 |
Brunei Darussalam | 2012 | 1.77 |
Brunei Darussalam | 2013 | 0.00 |
Brunei Darussalam | 2014 | 0.00 |
Brunei Darussalam | 2015 | 0.00 |
Brunei Darussalam | 2016 | 0.00 |
Brunei Darussalam | 2017 | 0.00 |
Bhutan | 2011 | 100.00 |
Bhutan | 2012 | 100.00 |
Bhutan | 2013 | 100.00 |
Bhutan | 2014 | 100.00 |
Bhutan | 2015 | 100.00 |
Bhutan | 2016 | 100.00 |
Bhutan | 2017 | 100.00 |
Botswana | 2011 | 100.00 |
Botswana | 2012 | 100.00 |
Botswana | 2013 | 100.00 |
Botswana | 2014 | 100.00 |
Botswana | 2015 | 100.00 |
Botswana | 2016 | 100.00 |
Botswana | 2017 | 100.00 |
Central African Republic | 2011 | 100.00 |
Central African Republic | 2012 | 100.00 |
Central African Republic | 2013 | 100.00 |
Central African Republic | 2014 | 100.00 |
Central African Republic | 2015 | 100.00 |
Central African Republic | 2016 | 100.00 |
Central African Republic | 2017 | 100.00 |
Canada | 2011 | 18.72 |
Canada | 2012 | 8.34 |
Canada | 2013 | 6.63 |
Canada | 2014 | 2.02 |
Canada | 2015 | 0.73 |
Canada | 2016 | 0.00 |
Canada | 2017 | 0.00 |
Central Europe and the Baltics | 2011 | 98.78 |
Central Europe and the Baltics | 2012 | 98.61 |
Central Europe and the Baltics | 2013 | 98.54 |
Central Europe and the Baltics | 2014 | 98.36 |
Central Europe and the Baltics | 2015 | 98.42 |
Central Europe and the Baltics | 2016 | 97.97 |
Central Europe and the Baltics | 2017 | 97.95 |
Switzerland | 2011 | 94.79 |
Switzerland | 2012 | 91.82 |
Switzerland | 2013 | 86.91 |
Switzerland | 2014 | 78.50 |
Switzerland | 2015 | 72.31 |
Switzerland | 2016 | 49.34 |
Switzerland | 2017 | 49.30 |
Chile | 2011 | 99.32 |
Chile | 2012 | 99.30 |
Chile | 2013 | 99.30 |
Chile | 2014 | 99.15 |
Chile | 2015 | 98.58 |
Chile | 2016 | 97.59 |
Chile | 2017 | 97.66 |
China | 2011 | 100.00 |
China | 2012 | 100.00 |
China | 2013 | 100.00 |
China | 2014 | 100.00 |
China | 2015 | 100.00 |
China | 2016 | 100.00 |
China | 2017 | 100.00 |
Cote d'Ivoire | 2011 | 100.00 |
Cote d'Ivoire | 2012 | 100.00 |
Cote d'Ivoire | 2013 | 100.00 |
Cote d'Ivoire | 2014 | 100.00 |
Cote d'Ivoire | 2015 | 100.00 |
Cote d'Ivoire | 2016 | 100.00 |
Cote d'Ivoire | 2017 | 100.00 |
Cameroon | 2011 | 100.00 |
Cameroon | 2012 | 100.00 |
Cameroon | 2013 | 100.00 |
Cameroon | 2014 | 100.00 |
Cameroon | 2015 | 100.00 |
Cameroon | 2016 | 100.00 |
Cameroon | 2017 | 100.00 |
Congo, Dem. Rep. | 2011 | 100.00 |
Congo, Dem. Rep. | 2012 | 100.00 |
Congo, Dem. Rep. | 2013 | 100.00 |
Congo, Dem. Rep. | 2014 | 100.00 |
Congo, Dem. Rep. | 2015 | 100.00 |
Congo, Dem. Rep. | 2016 | 100.00 |
Congo, Dem. Rep. | 2017 | 100.00 |
Congo, Rep. | 2011 | 100.00 |
Congo, Rep. | 2012 | 100.00 |
Congo, Rep. | 2013 | 100.00 |
Congo, Rep. | 2014 | 100.00 |
Congo, Rep. | 2015 | 100.00 |
Congo, Rep. | 2016 | 100.00 |
Congo, Rep. | 2017 | 100.00 |
Colombia | 2011 | 99.84 |
Colombia | 2012 | 99.86 |
Colombia | 2013 | 99.35 |
Colombia | 2014 | 97.48 |
Colombia | 2015 | 96.34 |
Colombia | 2016 | 92.74 |
Colombia | 2017 | 92.10 |
Comoros | 2011 | 100.00 |
Comoros | 2012 | 100.00 |
Comoros | 2013 | 100.00 |
Comoros | 2014 | 100.00 |
Comoros | 2015 | 100.00 |
Comoros | 2016 | 100.00 |
Comoros | 2017 | 100.00 |
Cabo Verde | 2011 | 100.00 |
Cabo Verde | 2012 | 100.00 |
Cabo Verde | 2013 | 100.00 |
Cabo Verde | 2014 | 100.00 |
Cabo Verde | 2015 | 100.00 |
Cabo Verde | 2016 | 100.00 |
Cabo Verde | 2017 | 100.00 |
Costa Rica | 2011 | 100.00 |
Costa Rica | 2012 | 100.00 |
Costa Rica | 2013 | 100.00 |
Costa Rica | 2014 | 100.00 |
Costa Rica | 2015 | 99.98 |
Costa Rica | 2016 | 99.72 |
Costa Rica | 2017 | 99.69 |
Caribbean small states | 2011 | 100.00 |
Caribbean small states | 2012 | 100.00 |
Caribbean small states | 2013 | 100.00 |
Caribbean small states | 2014 | 100.00 |
Caribbean small states | 2015 | 100.00 |
Caribbean small states | 2016 | 100.00 |
Caribbean small states | 2017 | 100.00 |
Cuba | 2011 | 100.00 |
Cuba | 2012 | 100.00 |
Cuba | 2013 | 100.00 |
Cuba | 2014 | 100.00 |
Cuba | 2015 | 100.00 |
Cuba | 2016 | 100.00 |
Cuba | 2017 | 100.00 |
Cyprus | 2011 | 100.00 |
Cyprus | 2012 | 100.00 |
Cyprus | 2013 | 100.00 |
Cyprus | 2014 | 100.00 |
Cyprus | 2015 | 100.00 |
Cyprus | 2016 | 100.00 |
Cyprus | 2017 | 100.00 |
Czech Republic | 2011 | 99.97 |
Czech Republic | 2012 | 99.94 |
Czech Republic | 2013 | 99.93 |
Czech Republic | 2014 | 99.92 |
Czech Republic | 2015 | 99.83 |
Czech Republic | 2016 | 99.67 |
Czech Republic | 2017 | 99.68 |
Germany | 2011 | 99.45 |
Germany | 2012 | 98.30 |
Germany | 2013 | 97.85 |
Germany | 2014 | 95.73 |
Germany | 2015 | 95.95 |
Germany | 2016 | 89.15 |
Germany | 2017 | 89.17 |
Djibouti | 2011 | 100.00 |
Djibouti | 2012 | 100.00 |
Djibouti | 2013 | 100.00 |
Djibouti | 2014 | 100.00 |
Djibouti | 2015 | 100.00 |
Djibouti | 2016 | 100.00 |
Djibouti | 2017 | 100.00 |
Dominica | 2011 | 100.00 |
Dominica | 2012 | 100.00 |
Dominica | 2013 | 100.00 |
Dominica | 2014 | 100.00 |
Dominica | 2015 | 100.00 |
Dominica | 2016 | 100.00 |
Dominica | 2017 | 100.00 |
Denmark | 2011 | 98.96 |
Denmark | 2012 | 85.47 |
Denmark | 2013 | 78.75 |
Denmark | 2014 | 82.83 |
Denmark | 2015 | 75.19 |
Denmark | 2016 | 57.09 |
Denmark | 2017 | 56.91 |
Dominican Republic | 2011 | 100.00 |
Dominican Republic | 2012 | 100.00 |
Dominican Republic | 2013 | 100.00 |
Dominican Republic | 2014 | 99.98 |
Dominican Republic | 2015 | 99.98 |
Dominican Republic | 2016 | 99.91 |
Dominican Republic | 2017 | 99.91 |
Algeria | 2011 | 100.00 |
Algeria | 2012 | 100.00 |
Algeria | 2013 | 100.00 |
Algeria | 2014 | 100.00 |
Algeria | 2015 | 100.00 |
Algeria | 2016 | 100.00 |
Algeria | 2017 | 100.00 |
East Asia & Pacific (excluding high income) | 2011 | 99.72 |
East Asia & Pacific (excluding high income) | 2012 | 99.91 |
East Asia & Pacific (excluding high income) | 2013 | 99.17 |
East Asia & Pacific (excluding high income) | 2014 | 99.13 |
East Asia & Pacific (excluding high income) | 2015 | 99.38 |
East Asia & Pacific (excluding high income) | 2016 | 99.14 |
East Asia & Pacific (excluding high income) | 2017 | 99.09 |
Early-demographic dividend | 2011 | 99.83 |
Early-demographic dividend | 2012 | 99.94 |
Early-demographic dividend | 2013 | 99.49 |
Early-demographic dividend | 2014 | 99.45 |
Early-demographic dividend | 2015 | 99.59 |
Early-demographic dividend | 2016 | 99.38 |
Early-demographic dividend | 2017 | 99.35 |
East Asia & Pacific | 2011 | 98.48 |
East Asia & Pacific | 2012 | 98.38 |
East Asia & Pacific | 2013 | 97.72 |
East Asia & Pacific | 2014 | 97.56 |
East Asia & Pacific | 2015 | 97.82 |
East Asia & Pacific | 2016 | 96.84 |
East Asia & Pacific | 2017 | 96.88 |
Europe & Central Asia (excluding high income) | 2011 | 98.40 |
Europe & Central Asia (excluding high income) | 2012 | 98.15 |
Europe & Central Asia (excluding high income) | 2013 | 97.46 |
Europe & Central Asia (excluding high income) | 2014 | 97.18 |
Europe & Central Asia (excluding high income) | 2015 | 96.76 |
Europe & Central Asia (excluding high income) | 2016 | 96.40 |
Europe & Central Asia (excluding high income) | 2017 | 96.39 |
Europe & Central Asia | 2011 | 94.36 |
Europe & Central Asia | 2012 | 92.28 |
Europe & Central Asia | 2013 | 91.08 |
Europe & Central Asia | 2014 | 88.31 |
Europe & Central Asia | 2015 | 88.62 |
Europe & Central Asia | 2016 | 85.08 |
Europe & Central Asia | 2017 | 85.07 |
Ecuador | 2011 | 100.00 |
Ecuador | 2012 | 100.00 |
Ecuador | 2013 | 99.97 |
Ecuador | 2014 | 99.64 |
Ecuador | 2015 | 99.39 |
Ecuador | 2016 | 98.65 |
Ecuador | 2017 | 98.32 |
Egypt, Arab Rep. | 2011 | 100.00 |
Egypt, Arab Rep. | 2012 | 100.00 |
Egypt, Arab Rep. | 2013 | 100.00 |
Egypt, Arab Rep. | 2014 | 100.00 |
Egypt, Arab Rep. | 2015 | 100.00 |
Egypt, Arab Rep. | 2016 | 100.00 |
Egypt, Arab Rep. | 2017 | 100.00 |
Euro area | 2011 | 92.65 |
Euro area | 2012 | 89.29 |
Euro area | 2013 | 87.66 |
Euro area | 2014 | 82.77 |
Euro area | 2015 | 84.40 |
Euro area | 2016 | 77.26 |
Euro area | 2017 | 77.37 |
Eritrea | 2011 | 100.00 |
Eritrea | 2012 | 100.00 |
Eritrea | 2013 | 100.00 |
Eritrea | 2014 | 100.00 |
Eritrea | 2015 | 100.00 |
Eritrea | 2016 | 100.00 |
Eritrea | 2017 | 100.00 |
Spain | 2011 | 78.73 |
Spain | 2012 | 68.49 |
Spain | 2013 | 60.68 |
Spain | 2014 | 47.72 |
Spain | 2015 | 55.15 |
Spain | 2016 | 40.72 |
Spain | 2017 | 41.12 |
Estonia | 2011 | 6.17 |
Estonia | 2012 | 1.18 |
Estonia | 2013 | 0.26 |
Estonia | 2014 | 0.26 |
Estonia | 2015 | 0.00 |
Estonia | 2016 | 0.00 |
Estonia | 2017 | 0.00 |
Ethiopia | 2011 | 100.00 |
Ethiopia | 2012 | 100.00 |
Ethiopia | 2013 | 100.00 |
Ethiopia | 2014 | 100.00 |
Ethiopia | 2015 | 100.00 |
Ethiopia | 2016 | 100.00 |
Ethiopia | 2017 | 100.00 |
European Union | 2011 | 92.38 |
European Union | 2012 | 89.56 |
European Union | 2013 | 88.20 |
European Union | 2014 | 84.46 |
European Union | 2015 | 85.61 |
European Union | 2016 | 79.81 |
European Union | 2017 | 79.86 |
Fragile and conflict affected situations | 2011 | 100.00 |
Fragile and conflict affected situations | 2012 | 100.00 |
Fragile and conflict affected situations | 2013 | 100.00 |
Fragile and conflict affected situations | 2014 | 100.00 |
Fragile and conflict affected situations | 2015 | 100.00 |
Fragile and conflict affected situations | 2016 | 100.00 |
Fragile and conflict affected situations | 2017 | 100.00 |
Finland | 2011 | 0.74 |
Finland | 2012 | 0.00 |
Finland | 2013 | 0.00 |
Finland | 2014 | 0.00 |
Finland | 2015 | 0.00 |
Finland | 2016 | 0.00 |
Finland | 2017 | 0.00 |
Fiji | 2011 | 100.00 |
Fiji | 2012 | 100.00 |
Fiji | 2013 | 100.00 |
Fiji | 2014 | 99.99 |
Fiji | 2015 | 99.98 |
Fiji | 2016 | 93.69 |
Fiji | 2017 | 82.80 |
France | 2011 | 99.70 |
France | 2012 | 98.61 |
France | 2013 | 97.41 |
France | 2014 | 87.85 |
France | 2015 | 90.41 |
France | 2016 | 78.28 |
France | 2017 | 78.21 |
Micronesia, Fed. Sts. | 2011 | 100.00 |
Micronesia, Fed. Sts. | 2012 | 100.00 |
Micronesia, Fed. Sts. | 2013 | 100.00 |
Micronesia, Fed. Sts. | 2014 | 100.00 |
Micronesia, Fed. Sts. | 2015 | 100.00 |
Micronesia, Fed. Sts. | 2016 | 100.00 |
Micronesia, Fed. Sts. | 2017 | 100.00 |
Gabon | 2011 | 100.00 |
Gabon | 2012 | 100.00 |
Gabon | 2013 | 100.00 |
Gabon | 2014 | 100.00 |
Gabon | 2015 | 100.00 |
Gabon | 2016 | 100.00 |
Gabon | 2017 | 100.00 |
United Kingdom | 2011 | 90.38 |
United Kingdom | 2012 | 84.79 |
United Kingdom | 2013 | 82.42 |
United Kingdom | 2014 | 72.07 |
United Kingdom | 2015 | 71.96 |
United Kingdom | 2016 | 67.10 |
United Kingdom | 2017 | 66.53 |
Georgia | 2011 | 100.00 |
Georgia | 2012 | 100.00 |
Georgia | 2013 | 100.00 |
Georgia | 2014 | 100.00 |
Georgia | 2015 | 100.00 |
Georgia | 2016 | 100.00 |
Georgia | 2017 | 100.00 |
Ghana | 2011 | 100.00 |
Ghana | 2012 | 100.00 |
Ghana | 2013 | 100.00 |
Ghana | 2014 | 100.00 |
Ghana | 2015 | 100.00 |
Ghana | 2016 | 100.00 |
Ghana | 2017 | 100.00 |
Guinea | 2011 | 100.00 |
Guinea | 2012 | 100.00 |
Guinea | 2013 | 100.00 |
Guinea | 2014 | 100.00 |
Guinea | 2015 | 100.00 |
Guinea | 2016 | 100.00 |
Guinea | 2017 | 100.00 |
Gambia, The | 2011 | 100.00 |
Gambia, The | 2012 | 100.00 |
Gambia, The | 2013 | 100.00 |
Gambia, The | 2014 | 100.00 |
Gambia, The | 2015 | 100.00 |
Gambia, The | 2016 | 100.00 |
Gambia, The | 2017 | 100.00 |
Guinea-Bissau | 2011 | 100.00 |
Guinea-Bissau | 2012 | 100.00 |
Guinea-Bissau | 2013 | 100.00 |
Guinea-Bissau | 2014 | 100.00 |
Guinea-Bissau | 2015 | 100.00 |
Guinea-Bissau | 2016 | 100.00 |
Guinea-Bissau | 2017 | 100.00 |
Equatorial Guinea | 2011 | 100.00 |
Equatorial Guinea | 2012 | 100.00 |
Equatorial Guinea | 2013 | 100.00 |
Equatorial Guinea | 2014 | 100.00 |
Equatorial Guinea | 2015 | 100.00 |
Equatorial Guinea | 2016 | 100.00 |
Equatorial Guinea | 2017 | 100.00 |
Greece | 2011 | 100.00 |
Greece | 2012 | 100.00 |
Greece | 2013 | 100.00 |
Greece | 2014 | 100.00 |
Greece | 2015 | 100.00 |
Greece | 2016 | 100.00 |
Greece | 2017 | 100.00 |
Grenada | 2011 | 100.00 |
Grenada | 2012 | 100.00 |
Grenada | 2013 | 100.00 |
Grenada | 2014 | 100.00 |
Grenada | 2015 | 100.00 |
Grenada | 2016 | 100.00 |
Grenada | 2017 | 100.00 |
Greenland | 2011 | 100.00 |
Greenland | 2012 | 100.00 |
Greenland | 2013 | 100.00 |
Greenland | 2014 | 98.76 |
Greenland | 2015 | 98.75 |
Greenland | 2016 | 80.10 |
Greenland | 2017 | 80.02 |
Guatemala | 2011 | 100.00 |
Guatemala | 2012 | 100.00 |
Guatemala | 2013 | 100.00 |
Guatemala | 2014 | 100.00 |
Guatemala | 2015 | 100.00 |
Guatemala | 2016 | 100.00 |
Guatemala | 2017 | 100.00 |
Guam | 2011 | 100.00 |
Guam | 2012 | 100.00 |
Guam | 2013 | 100.00 |
Guam | 2014 | 91.67 |
Guam | 2015 | 100.00 |
Guam | 2016 | 83.33 |
Guam | 2017 | 83.33 |
Guyana | 2011 | 100.00 |
Guyana | 2012 | 100.00 |
Guyana | 2013 | 100.00 |
Guyana | 2014 | 100.00 |
Guyana | 2015 | 100.00 |
Guyana | 2016 | 99.99 |
Guyana | 2017 | 99.99 |
High income | 2011 | 76.84 |
High income | 2012 | 69.42 |
High income | 2013 | 66.49 |
High income | 2014 | 61.44 |
High income | 2015 | 60.90 |
High income | 2016 | 55.30 |
High income | 2017 | 55.40 |
Honduras | 2011 | 100.00 |
Honduras | 2012 | 100.00 |
Honduras | 2013 | 100.00 |
Honduras | 2014 | 100.00 |
Honduras | 2015 | 100.00 |
Honduras | 2016 | 99.98 |
Honduras | 2017 | 99.98 |
Heavily indebted poor countries (HIPC) | 2011 | 100.00 |
Heavily indebted poor countries (HIPC) | 2012 | 100.00 |
Heavily indebted poor countries (HIPC) | 2013 | 100.00 |
Heavily indebted poor countries (HIPC) | 2014 | 100.00 |
Heavily indebted poor countries (HIPC) | 2015 | 100.00 |
Heavily indebted poor countries (HIPC) | 2016 | 100.00 |
Heavily indebted poor countries (HIPC) | 2017 | 100.00 |
Croatia | 2011 | 100.00 |
Croatia | 2012 | 100.00 |
Croatia | 2013 | 100.00 |
Croatia | 2014 | 100.00 |
Croatia | 2015 | 100.00 |
Croatia | 2016 | 99.78 |
Croatia | 2017 | 99.78 |
Haiti | 2011 | 100.00 |
Haiti | 2012 | 100.00 |
Haiti | 2013 | 100.00 |
Haiti | 2014 | 100.00 |
Haiti | 2015 | 100.00 |
Haiti | 2016 | 100.00 |
Haiti | 2017 | 100.00 |
Hungary | 2011 | 100.00 |
Hungary | 2012 | 100.00 |
Hungary | 2013 | 100.00 |
Hungary | 2014 | 100.00 |
Hungary | 2015 | 100.00 |
Hungary | 2016 | 100.00 |
Hungary | 2017 | 100.00 |
IBRD only | 2011 | 99.36 |
IBRD only | 2012 | 99.17 |
IBRD only | 2013 | 98.70 |
IBRD only | 2014 | 98.25 |
IBRD only | 2015 | 98.21 |
IBRD only | 2016 | 97.53 |
IBRD only | 2017 | 97.40 |
IDA & IBRD total | 2011 | 99.51 |
IDA & IBRD total | 2012 | 99.37 |
IDA & IBRD total | 2013 | 99.02 |
IDA & IBRD total | 2014 | 98.67 |
IDA & IBRD total | 2015 | 98.64 |
IDA & IBRD total | 2016 | 98.13 |
IDA & IBRD total | 2017 | 98.04 |
IDA total | 2011 | 100.00 |
IDA total | 2012 | 100.00 |
IDA total | 2013 | 99.99 |
IDA total | 2014 | 99.96 |
IDA total | 2015 | 99.96 |
IDA total | 2016 | 99.95 |
IDA total | 2017 | 99.94 |
IDA blend | 2011 | 99.99 |
IDA blend | 2012 | 99.99 |
IDA blend | 2013 | 99.99 |
IDA blend | 2014 | 99.98 |
IDA blend | 2015 | 99.99 |
IDA blend | 2016 | 99.97 |
IDA blend | 2017 | 99.96 |
Indonesia | 2011 | 98.06 |
Indonesia | 2012 | 99.51 |
Indonesia | 2013 | 94.21 |
Indonesia | 2014 | 94.50 |
Indonesia | 2015 | 96.14 |
Indonesia | 2016 | 95.69 |
Indonesia | 2017 | 95.57 |
IDA only | 2011 | 100.00 |
IDA only | 2012 | 100.00 |
IDA only | 2013 | 100.00 |
IDA only | 2014 | 99.94 |
IDA only | 2015 | 99.95 |
IDA only | 2016 | 99.94 |
IDA only | 2017 | 99.94 |
India | 2011 | 100.00 |
India | 2012 | 100.00 |
India | 2013 | 100.00 |
India | 2014 | 100.00 |
India | 2015 | 100.00 |
India | 2016 | 100.00 |
India | 2017 | 100.00 |
Ireland | 2011 | 56.88 |
Ireland | 2012 | 29.96 |
Ireland | 2013 | 27.36 |
Ireland | 2014 | 3.61 |
Ireland | 2015 | 2.72 |
Ireland | 2016 | 0.27 |
Ireland | 2017 | 0.27 |
Iran, Islamic Rep. | 2011 | 100.00 |
Iran, Islamic Rep. | 2012 | 100.00 |
Iran, Islamic Rep. | 2013 | 100.00 |
Iran, Islamic Rep. | 2014 | 100.00 |
Iran, Islamic Rep. | 2015 | 100.00 |
Iran, Islamic Rep. | 2016 | 100.00 |
Iran, Islamic Rep. | 2017 | 100.00 |
Iraq | 2011 | 100.00 |
Iraq | 2012 | 100.00 |
Iraq | 2013 | 100.00 |
Iraq | 2014 | 100.00 |
Iraq | 2015 | 100.00 |
Iraq | 2016 | 100.00 |
Iraq | 2017 | 100.00 |
Iceland | 2011 | 16.97 |
Iceland | 2012 | 13.19 |
Iceland | 2013 | 12.84 |
Iceland | 2014 | 12.12 |
Iceland | 2015 | 11.98 |
Iceland | 2016 | 11.10 |
