Population density (people per sq. km of land area)
Population density is midyear population divided by land area in square kilometers. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of their country of origin. Land area is a country's total area, excluding area under inland water bodies, national claims to continental shelf, and exclusive economic zones. In most cases the definition of inland water bodies includes major rivers and lakes.
Country | Year | Value |
---|---|---|
Aruba | 2012 | 569.78 |
Aruba | 2013 | 573.11 |
Aruba | 2014 | 576.52 |
Aruba | 2015 | 579.67 |
Aruba | 2016 | 582.62 |
Aruba | 2017 | 585.37 |
Aruba | 2018 | 588.03 |
Afghanistan | 2012 | 47.73 |
Afghanistan | 2013 | 49.43 |
Afghanistan | 2014 | 51.11 |
Afghanistan | 2015 | 52.71 |
Afghanistan | 2016 | 54.20 |
Afghanistan | 2017 | 55.60 |
Afghanistan | 2018 | 56.94 |
Angola | 2012 | 20.14 |
Angola | 2013 | 20.87 |
Angola | 2014 | 21.61 |
Angola | 2015 | 22.37 |
Angola | 2016 | 23.14 |
Angola | 2017 | 23.92 |
Angola | 2018 | 24.71 |
Albania | 2012 | 105.85 |
Albania | 2013 | 105.66 |
Albania | 2014 | 105.44 |
Albania | 2015 | 105.14 |
Albania | 2016 | 104.97 |
Albania | 2017 | 104.87 |
Albania | 2018 | 104.61 |
Andorra | 2012 | 175.38 |
Andorra | 2013 | 171.86 |
Andorra | 2014 | 168.54 |
Andorra | 2015 | 165.98 |
Andorra | 2016 | 164.46 |
Andorra | 2017 | 163.83 |
Andorra | 2018 | 163.84 |
Arab World | 2012 | 33.07 |
Arab World | 2013 | 33.80 |
Arab World | 2014 | 34.53 |
Arab World | 2015 | 35.26 |
Arab World | 2016 | 35.97 |
Arab World | 2017 | 36.67 |
Arab World | 2018 | 37.37 |
United Arab Emirates | 2012 | 128.72 |
United Arab Emirates | 2013 | 129.51 |
United Arab Emirates | 2014 | 129.74 |
United Arab Emirates | 2015 | 130.43 |
United Arab Emirates | 2016 | 131.81 |
United Arab Emirates | 2017 | 133.58 |
United Arab Emirates | 2018 | 135.61 |
Argentina | 2012 | 15.25 |
Argentina | 2013 | 15.42 |
Argentina | 2014 | 15.59 |
Argentina | 2015 | 15.76 |
Argentina | 2016 | 15.93 |
Argentina | 2017 | 16.09 |
Argentina | 2018 | 16.26 |
Armenia | 2012 | 101.31 |
Armenia | 2013 | 101.78 |
Armenia | 2014 | 102.30 |
Armenia | 2015 | 102.76 |
Armenia | 2016 | 103.13 |
Armenia | 2017 | 103.44 |
Armenia | 2018 | 103.68 |
American Samoa | 2012 | 278.33 |
American Samoa | 2013 | 278.56 |
American Samoa | 2014 | 278.95 |
American Samoa | 2015 | 279.06 |
American Samoa | 2016 | 278.70 |
American Samoa | 2017 | 278.10 |
American Samoa | 2018 | 277.32 |
Antigua and Barbuda | 2012 | 205.47 |
Antigua and Barbuda | 2013 | 207.99 |
Antigua and Barbuda | 2014 | 210.37 |
Antigua and Barbuda | 2015 | 212.65 |
Antigua and Barbuda | 2016 | 214.83 |
Antigua and Barbuda | 2017 | 216.88 |
Antigua and Barbuda | 2018 | 218.83 |
Australia | 2012 | 2.96 |
Australia | 2013 | 3.01 |
Australia | 2014 | 3.06 |
Australia | 2015 | 3.10 |
Australia | 2016 | 3.14 |
Australia | 2017 | 3.20 |
Australia | 2018 | 3.25 |
Austria | 2012 | 102.11 |
Austria | 2013 | 102.75 |
Austria | 2014 | 103.56 |
Austria | 2015 | 104.73 |
Austria | 2016 | 105.87 |
Austria | 2017 | 106.61 |
Austria | 2018 | 107.21 |
Azerbaijan | 2012 | 112.46 |
Azerbaijan | 2013 | 113.92 |
Azerbaijan | 2014 | 115.35 |
Azerbaijan | 2015 | 116.73 |
Azerbaijan | 2016 | 118.03 |
Azerbaijan | 2017 | 119.20 |
Azerbaijan | 2018 | 120.27 |
Burundi | 2012 | 360.05 |
Burundi | 2013 | 371.51 |
Burundi | 2014 | 383.34 |
Burundi | 2015 | 395.64 |
Burundi | 2016 | 408.41 |
Burundi | 2017 | 421.61 |
Burundi | 2018 | 435.18 |
Belgium | 2012 | 366.81 |
Belgium | 2013 | 368.54 |
Belgium | 2014 | 370.18 |
Belgium | 2015 | 372.33 |
Belgium | 2016 | 374.22 |
Belgium | 2017 | 375.67 |
Belgium | 2018 | 377.21 |
Benin | 2012 | 86.28 |
Benin | 2013 | 88.72 |
Benin | 2014 | 91.23 |
Benin | 2015 | 93.79 |
Benin | 2016 | 96.42 |
Benin | 2017 | 99.11 |
Benin | 2018 | 101.85 |
Burkina Faso | 2012 | 60.57 |
Burkina Faso | 2013 | 62.40 |
Burkina Faso | 2014 | 64.28 |
Burkina Faso | 2015 | 66.19 |
Burkina Faso | 2016 | 68.15 |
Burkina Faso | 2017 | 70.15 |
Burkina Faso | 2018 | 72.19 |
Bangladesh | 2012 | 1,160.08 |
Bangladesh | 2013 | 1,173.58 |
Bangladesh | 2014 | 1,187.06 |
Bangladesh | 2015 | 1,200.40 |
Bangladesh | 2016 | 1,213.57 |
Bangladesh | 2017 | 1,226.63 |
Bangladesh | 2018 | 1,239.58 |
Bulgaria | 2012 | 67.30 |
Bulgaria | 2013 | 66.92 |
Bulgaria | 2014 | 66.54 |
Bulgaria | 2015 | 66.12 |
Bulgaria | 2016 | 65.66 |
Bulgaria | 2017 | 65.18 |
Bulgaria | 2018 | 64.70 |
Bahrain | 2012 | 1,688.24 |
Bahrain | 2013 | 1,707.83 |
Bahrain | 2014 | 1,732.91 |
Bahrain | 2015 | 1,763.30 |
Bahrain | 2016 | 1,832.64 |
Bahrain | 2017 | 1,920.40 |
Bahrain | 2018 | 2,017.27 |
Bahamas, The | 2012 | 36.32 |
Bahamas, The | 2013 | 36.68 |
Bahamas, The | 2014 | 37.03 |
Bahamas, The | 2015 | 37.38 |
Bahamas, The | 2016 | 37.76 |
Bahamas, The | 2017 | 38.14 |
Bahamas, The | 2018 | 38.53 |
Bosnia and Herzegovina | 2012 | 70.41 |
Bosnia and Herzegovina | 2013 | 69.19 |
Bosnia and Herzegovina | 2014 | 68.01 |
Bosnia and Herzegovina | 2015 | 66.98 |
Bosnia and Herzegovina | 2016 | 66.14 |
Bosnia and Herzegovina | 2017 | 65.46 |
Bosnia and Herzegovina | 2018 | 64.92 |
Belarus | 2012 | 46.64 |
Belarus | 2013 | 46.65 |
Belarus | 2014 | 46.68 |
Belarus | 2015 | 46.75 |
Belarus | 2016 | 46.81 |
Belarus | 2017 | 46.79 |
Belarus | 2018 | 46.73 |
Belize | 2012 | 14.82 |
Belize | 2013 | 15.16 |
Belize | 2014 | 15.49 |
Belize | 2015 | 15.82 |
Belize | 2016 | 16.15 |
Belize | 2017 | 16.47 |
Belize | 2018 | 16.79 |
Bermuda | 2012 | 1,199.96 |
Bermuda | 2013 | 1,203.72 |
Bermuda | 2014 | 1,206.28 |
Bermuda | 2015 | 1,208.13 |
Bermuda | 2016 | 1,195.46 |
Bermuda | 2017 | 1,182.85 |
Bermuda | 2018 | 1,184.59 |
Bolivia | 2012 | 9.58 |
Bolivia | 2013 | 9.73 |
Bolivia | 2014 | 9.88 |
Bolivia | 2015 | 10.03 |
Bolivia | 2016 | 10.18 |
Bolivia | 2017 | 10.33 |
Bolivia | 2018 | 10.48 |
Brazil | 2012 | 23.84 |
Brazil | 2013 | 24.05 |
Brazil | 2014 | 24.26 |
Brazil | 2015 | 24.46 |
Brazil | 2016 | 24.67 |
Brazil | 2017 | 24.87 |
Brazil | 2018 | 25.06 |
Barbados | 2012 | 659.77 |
Barbados | 2013 | 661.15 |
Barbados | 2014 | 662.38 |
Barbados | 2015 | 663.54 |
Barbados | 2016 | 664.64 |
Barbados | 2017 | 665.66 |
Barbados | 2018 | 666.61 |
Brunei Darussalam | 2012 | 75.71 |
Brunei Darussalam | 2013 | 76.74 |
Brunei Darussalam | 2014 | 77.76 |
Brunei Darussalam | 2015 | 78.73 |
Brunei Darussalam | 2016 | 79.66 |
Brunei Darussalam | 2017 | 80.55 |
Brunei Darussalam | 2018 | 81.40 |
Bhutan | 2012 | 18.41 |
Bhutan | 2013 | 18.63 |
Bhutan | 2014 | 18.86 |
Bhutan | 2015 | 19.10 |
Bhutan | 2016 | 19.31 |
Bhutan | 2017 | 19.55 |
Bhutan | 2018 | 19.78 |
Botswana | 2012 | 3.60 |
Botswana | 2013 | 3.64 |
Botswana | 2014 | 3.69 |
Botswana | 2015 | 3.74 |
Botswana | 2016 | 3.81 |
Botswana | 2017 | 3.89 |
Botswana | 2018 | 3.98 |
Central African Republic | 2012 | 7.12 |
Central African Republic | 2013 | 7.14 |
Central African Republic | 2014 | 7.17 |
Central African Republic | 2015 | 7.21 |
Central African Republic | 2016 | 7.28 |
Central African Republic | 2017 | 7.38 |
Central African Republic | 2018 | 7.49 |
Canada | 2012 | 3.82 |
Canada | 2013 | 3.86 |
Canada | 2014 | 3.90 |
Canada | 2015 | 3.93 |
Canada | 2016 | 3.97 |
Canada | 2017 | 4.02 |
Canada | 2018 | 4.08 |
Central Europe and the Baltics | 2012 | 94.14 |
Central Europe and the Baltics | 2013 | 93.85 |
Central Europe and the Baltics | 2014 | 93.66 |
Central Europe and the Baltics | 2015 | 93.44 |
Central Europe and the Baltics | 2016 | 93.20 |
Central Europe and the Baltics | 2017 | 92.97 |
Central Europe and the Baltics | 2018 | 92.77 |
Switzerland | 2012 | 202.37 |
Switzerland | 2013 | 204.71 |
Switzerland | 2014 | 207.22 |
Switzerland | 2015 | 209.60 |
Switzerland | 2016 | 211.90 |
Switzerland | 2017 | 213.88 |
Switzerland | 2018 | 215.52 |
Channel Islands | 2012 | 818.46 |
Channel Islands | 2013 | 823.42 |
Channel Islands | 2014 | 828.79 |
Channel Islands | 2015 | 835.28 |
Channel Islands | 2016 | 843.05 |
Channel Islands | 2017 | 851.84 |
Channel Islands | 2018 | 861.11 |
Chile | 2012 | 23.40 |
Chile | 2013 | 23.63 |
Chile | 2014 | 23.88 |
Chile | 2015 | 24.17 |
Chile | 2016 | 24.49 |
Chile | 2017 | 24.84 |
Chile | 2018 | 25.19 |
China | 2012 | 143.87 |
China | 2013 | 144.58 |
China | 2014 | 145.32 |
China | 2015 | 146.06 |
China | 2016 | 146.85 |
China | 2017 | 147.67 |
China | 2018 | 148.35 |
Cote d'Ivoire | 2012 | 67.76 |
Cote d'Ivoire | 2013 | 69.46 |
Cote d'Ivoire | 2014 | 71.22 |
Cote d'Ivoire | 2015 | 73.04 |
Cote d'Ivoire | 2016 | 74.91 |
Cote d'Ivoire | 2017 | 76.85 |
Cote d'Ivoire | 2018 | 78.83 |
Cameroon | 2012 | 45.45 |
Cameroon | 2013 | 46.70 |
Cameroon | 2014 | 47.98 |
Cameroon | 2015 | 49.29 |
Cameroon | 2016 | 50.62 |
Cameroon | 2017 | 51.97 |
Cameroon | 2018 | 53.34 |
Congo, Dem. Rep. | 2012 | 30.45 |
Congo, Dem. Rep. | 2013 | 31.48 |
Congo, Dem. Rep. | 2014 | 32.54 |
Congo, Dem. Rep. | 2015 | 33.63 |
Congo, Dem. Rep. | 2016 | 34.75 |
Congo, Dem. Rep. | 2017 | 35.91 |
Congo, Dem. Rep. | 2018 | 37.08 |
Congo, Rep. | 2012 | 13.21 |
Congo, Rep. | 2013 | 13.54 |
Congo, Rep. | 2014 | 13.87 |
Congo, Rep. | 2015 | 14.22 |
Congo, Rep. | 2016 | 14.59 |
Congo, Rep. | 2017 | 14.97 |
Congo, Rep. | 2018 | 15.36 |
Colombia | 2012 | 41.53 |
Colombia | 2013 | 41.91 |
Colombia | 2014 | 42.33 |
Colombia | 2015 | 42.83 |
Colombia | 2016 | 43.42 |
Colombia | 2017 | 44.07 |
Colombia | 2018 | 44.75 |
Comoros | 2012 | 388.97 |
Comoros | 2013 | 398.44 |
Comoros | 2014 | 408.05 |
Comoros | 2015 | 417.75 |
Comoros | 2016 | 427.51 |
Comoros | 2017 | 437.34 |
Comoros | 2018 | 447.24 |
Cabo Verde | 2012 | 125.37 |
Cabo Verde | 2013 | 126.98 |
Cabo Verde | 2014 | 128.60 |
Cabo Verde | 2015 | 130.21 |
Cabo Verde | 2016 | 131.80 |
Cabo Verde | 2017 | 133.37 |
Cabo Verde | 2018 | 134.93 |
Costa Rica | 2012 | 91.81 |
Costa Rica | 2013 | 92.87 |
Costa Rica | 2014 | 93.92 |
Costa Rica | 2015 | 94.94 |
Costa Rica | 2016 | 95.95 |
Costa Rica | 2017 | 96.94 |
Costa Rica | 2018 | 97.91 |
Caribbean small states | 2012 | 17.47 |
Caribbean small states | 2013 | 17.59 |
Caribbean small states | 2014 | 17.72 |
Caribbean small states | 2015 | 17.84 |
Caribbean small states | 2016 | 17.96 |
Caribbean small states | 2017 | 18.07 |
Caribbean small states | 2018 | 18.18 |
Cuba | 2012 | 105.75 |
Cuba | 2013 | 108.26 |
Cuba | 2014 | 108.70 |
Cuba | 2015 | 108.87 |
Cuba | 2016 | 108.97 |
Cuba | 2017 | 109.01 |
Cuba | 2018 | 109.00 |
Curacao | 2012 | 342.54 |
Curacao | 2013 | 346.45 |
Curacao | 2014 | 351.15 |
Curacao | 2015 | 355.81 |
Curacao | 2016 | 359.60 |
Curacao | 2017 | 360.75 |
Curacao | 2018 | 0.00 |
Cayman Islands | 2012 | 245.66 |
Cayman Islands | 2013 | 249.72 |
Cayman Islands | 2014 | 253.53 |
Cayman Islands | 2015 | 257.18 |
Cayman Islands | 2016 | 260.70 |
Cayman Islands | 2017 | 264.09 |
Cayman Islands | 2018 | 267.39 |
Cyprus | 2012 | 122.84 |
Cyprus | 2013 | 123.80 |
Cyprus | 2014 | 124.71 |
Cyprus | 2015 | 125.65 |
Cyprus | 2016 | 126.64 |
Cyprus | 2017 | 127.67 |
Cyprus | 2018 | 128.71 |
Czech Republic | 2012 | 136.10 |
Czech Republic | 2013 | 136.16 |
Czech Republic | 2014 | 136.30 |
Czech Republic | 2015 | 136.59 |
Czech Republic | 2016 | 136.83 |
Czech Republic | 2017 | 137.20 |
Czech Republic | 2018 | 137.60 |
Germany | 2012 | 230.75 |
Germany | 2013 | 231.16 |
Germany | 2014 | 232.11 |
Germany | 2015 | 234.15 |
Germany | 2016 | 235.71 |
Germany | 2017 | 236.60 |
Germany | 2018 | 237.37 |
Djibouti | 2012 | 37.45 |
Djibouti | 2013 | 38.11 |
Djibouti | 2014 | 38.77 |
Djibouti | 2015 | 39.43 |
Djibouti | 2016 | 40.08 |
Djibouti | 2017 | 40.73 |
Djibouti | 2018 | 41.37 |
Dominica | 2012 | 94.62 |
Dominica | 2013 | 94.69 |
Dominica | 2014 | 94.78 |
Dominica | 2015 | 94.91 |
Dominica | 2016 | 95.08 |
Dominica | 2017 | 95.28 |
Dominica | 2018 | 95.50 |
Denmark | 2012 | 133.16 |
Denmark | 2013 | 133.72 |
Denmark | 2014 | 134.40 |
Denmark | 2015 | 135.35 |
Denmark | 2016 | 136.41 |
Denmark | 2017 | 137.29 |
Denmark | 2018 | 138.07 |
Dominican Republic | 2012 | 205.57 |
Dominican Republic | 2013 | 207.99 |
Dominican Republic | 2014 | 210.42 |
Dominican Republic | 2015 | 212.83 |
Dominican Republic | 2016 | 215.23 |
Dominican Republic | 2017 | 217.62 |
Dominican Republic | 2018 | 219.98 |
Algeria | 2012 | 15.70 |
Algeria | 2013 | 16.01 |
Algeria | 2014 | 16.34 |
Algeria | 2015 | 16.68 |
Algeria | 2016 | 17.03 |
Algeria | 2017 | 17.38 |
Algeria | 2018 | 17.73 |
East Asia & Pacific (excluding high income) | 2012 | 125.33 |
East Asia & Pacific (excluding high income) | 2013 | 126.24 |
East Asia & Pacific (excluding high income) | 2014 | 127.16 |
East Asia & Pacific (excluding high income) | 2015 | 128.08 |
East Asia & Pacific (excluding high income) | 2016 | 129.02 |
East Asia & Pacific (excluding high income) | 2017 | 129.96 |
East Asia & Pacific (excluding high income) | 2018 | 130.81 |
Early-demographic dividend | 2012 | 90.45 |
Early-demographic dividend | 2013 | 91.75 |
Early-demographic dividend | 2014 | 93.04 |
Early-demographic dividend | 2015 | 94.32 |
Early-demographic dividend | 2016 | 95.60 |
Early-demographic dividend | 2017 | 96.87 |
Early-demographic dividend | 2018 | 98.14 |
East Asia & Pacific | 2012 | 91.72 |
East Asia & Pacific | 2013 | 92.35 |
East Asia & Pacific | 2014 | 92.98 |
East Asia & Pacific | 2015 | 93.61 |
East Asia & Pacific | 2016 | 94.21 |
East Asia & Pacific | 2017 | 94.86 |
East Asia & Pacific | 2018 | 95.43 |
Europe & Central Asia (excluding high income) | 2012 | 17.83 |
Europe & Central Asia (excluding high income) | 2013 | 17.94 |
Europe & Central Asia (excluding high income) | 2014 | 18.05 |
Europe & Central Asia (excluding high income) | 2015 | 18.16 |
Europe & Central Asia (excluding high income) | 2016 | 18.27 |
Europe & Central Asia (excluding high income) | 2017 | 18.38 |
Europe & Central Asia (excluding high income) | 2018 | 18.48 |
Europe & Central Asia | 2012 | 32.60 |
Europe & Central Asia | 2013 | 32.75 |
Europe & Central Asia | 2014 | 32.91 |
Europe & Central Asia | 2015 | 33.07 |
Europe & Central Asia | 2016 | 33.23 |
Europe & Central Asia | 2017 | 33.36 |
Europe & Central Asia | 2018 | 33.50 |
Ecuador | 2012 | 62.31 |
Ecuador | 2013 | 63.24 |
Ecuador | 2014 | 64.23 |
Ecuador | 2015 | 65.28 |
Ecuador | 2016 | 66.40 |
Ecuador | 2017 | 67.58 |
Ecuador | 2018 | 68.79 |
Egypt, Arab Rep. | 2012 | 86.82 |
Egypt, Arab Rep. | 2013 | 88.81 |
Egypt, Arab Rep. | 2014 | 90.84 |
Egypt, Arab Rep. | 2015 | 92.87 |
Egypt, Arab Rep. | 2016 | 94.88 |
Egypt, Arab Rep. | 2017 | 96.88 |
Egypt, Arab Rep. | 2018 | 98.87 |
Euro area | 2012 | 125.54 |
Euro area | 2013 | 125.90 |
Euro area | 2014 | 126.34 |
Euro area | 2015 | 126.76 |
Euro area | 2016 | 127.15 |
Euro area | 2017 | 127.35 |
Euro area | 2018 | 127.58 |
Spain | 2012 | 93.51 |
Spain | 2013 | 93.20 |
Spain | 2014 | 92.92 |
Spain | 2015 | 92.95 |
Spain | 2016 | 93.05 |
Spain | 2017 | 93.27 |
Spain | 2018 | 93.53 |
Estonia | 2012 | 31.20 |
Estonia | 2013 | 30.32 |
Estonia | 2014 | 30.24 |
Estonia | 2015 | 30.26 |
Estonia | 2016 | 30.27 |
Estonia | 2017 | 30.31 |
Estonia | 2018 | 30.39 |
Ethiopia | 2012 | 92.73 |
Ethiopia | 2013 | 95.39 |
Ethiopia | 2014 | 98.09 |
Ethiopia | 2015 | 100.84 |
Ethiopia | 2016 | 103.60 |
Ethiopia | 2017 | 106.40 |
Ethiopia | 2018 | 109.22 |
European Union | 2012 | 104.16 |
European Union | 2013 | 104.38 |
European Union | 2014 | 104.65 |
European Union | 2015 | 104.89 |
European Union | 2016 | 105.10 |
European Union | 2017 | 105.25 |
European Union | 2018 | 105.41 |
Fragile and conflict affected situations | 2012 | 34.84 |
Fragile and conflict affected situations | 2013 | 35.66 |
Fragile and conflict affected situations | 2014 | 36.48 |
Fragile and conflict affected situations | 2015 | 37.31 |
Fragile and conflict affected situations | 2016 | 38.14 |
Fragile and conflict affected situations | 2017 | 38.98 |
Fragile and conflict affected situations | 2018 | 39.87 |
Finland | 2012 | 17.82 |
Finland | 2013 | 17.90 |
Finland | 2014 | 17.97 |
Finland | 2015 | 18.03 |
Finland | 2016 | 18.08 |
Finland | 2017 | 18.12 |
Finland | 2018 | 18.16 |
Fiji | 2012 | 47.35 |
Fiji | 2013 | 47.38 |
Fiji | 2014 | 47.42 |
Fiji | 2015 | 47.54 |
Fiji | 2016 | 47.75 |
Fiji | 2017 | 48.03 |
Fiji | 2018 | 48.36 |
France | 2012 | 119.91 |
France | 2013 | 120.53 |
France | 2014 | 121.11 |
France | 2015 | 121.62 |
France | 2016 | 122.11 |
France | 2017 | 122.12 |
France | 2018 | 122.34 |
Faroe Islands | 2012 | 34.27 |
Faroe Islands | 2013 | 34.31 |
Faroe Islands | 2014 | 34.36 |
Faroe Islands | 2015 | 34.42 |
Faroe Islands | 2016 | 34.51 |
Faroe Islands | 2017 | 34.62 |
Faroe Islands | 2018 | 34.74 |
Micronesia, Fed. Sts. | 2012 | 149.29 |
Micronesia, Fed. Sts. | 2013 | 151.32 |
Micronesia, Fed. Sts. | 2014 | 153.49 |
Micronesia, Fed. Sts. | 2015 | 155.56 |
Micronesia, Fed. Sts. | 2016 | 157.45 |
Micronesia, Fed. Sts. | 2017 | 159.23 |
Micronesia, Fed. Sts. | 2018 | 160.91 |
Gabon | 2012 | 6.79 |
Gabon | 2013 | 7.05 |
Gabon | 2014 | 7.31 |
Gabon | 2015 | 7.56 |
Gabon | 2016 | 7.79 |
Gabon | 2017 | 8.01 |
Gabon | 2018 | 8.22 |
United Kingdom | 2012 | 263.30 |
United Kingdom | 2013 | 265.07 |
United Kingdom | 2014 | 267.07 |
United Kingdom | 2015 | 269.21 |
United Kingdom | 2016 | 271.13 |
United Kingdom | 2017 | 273.05 |
United Kingdom | 2018 | 274.83 |
Georgia | 2012 | 65.24 |
Georgia | 2013 | 65.04 |
Georgia | 2014 | 65.07 |
Georgia | 2015 | 65.18 |
Georgia | 2016 | 65.21 |
Georgia | 2017 | 65.22 |
Georgia | 2018 | 65.28 |
Ghana | 2012 | 114.25 |
Ghana | 2013 | 116.94 |
Ghana | 2014 | 119.65 |
Ghana | 2015 | 122.39 |
Ghana | 2016 | 125.17 |
Ghana | 2017 | 127.98 |
Ghana | 2018 | 130.82 |
Gibraltar | 2012 | 3,364.60 |
Gibraltar | 2013 | 3,369.20 |
Gibraltar | 2014 | 3,372.50 |
Gibraltar | 2015 | 3,373.60 |
Gibraltar | 2016 | 3,373.70 |
Gibraltar | 2017 | 3,372.80 |
Gibraltar | 2018 | 3,371.80 |
Guinea | 2012 | 43.35 |
Guinea | 2013 | 44.33 |
Guinea | 2014 | 45.38 |
Guinea | 2015 | 46.52 |
Guinea | 2016 | 47.77 |
Guinea | 2017 | 49.11 |
Guinea | 2018 | 50.52 |
Gambia, The | 2012 | 188.24 |
Gambia, The | 2013 | 194.04 |
Gambia, The | 2014 | 200.00 |
Gambia, The | 2015 | 206.11 |
Gambia, The | 2016 | 212.37 |
Gambia, The | 2017 | 218.76 |
Gambia, The | 2018 | 225.31 |
Guinea-Bissau | 2012 | 57.08 |
Guinea-Bissau | 2013 | 58.62 |
Guinea-Bissau | 2014 | 60.19 |
Guinea-Bissau | 2015 | 61.78 |
Guinea-Bissau | 2016 | 63.39 |
Guinea-Bissau | 2017 | 65.01 |
Guinea-Bissau | 2018 | 66.65 |
Equatorial Guinea | 2012 | 36.76 |
Equatorial Guinea | 2013 | 38.37 |
Equatorial Guinea | 2014 | 40.01 |
Equatorial Guinea | 2015 | 41.66 |
Equatorial Guinea | 2016 | 43.32 |
Equatorial Guinea | 2017 | 44.99 |
Equatorial Guinea | 2018 | 46.67 |
Greece | 2012 | 85.69 |
Greece | 2013 | 85.07 |
Greece | 2014 | 84.50 |
Greece | 2015 | 83.95 |
Greece | 2016 | 83.60 |
Greece | 2017 | 83.43 |
Greece | 2018 | 83.22 |
Grenada | 2012 | 316.02 |
Grenada | 2013 | 318.15 |
Grenada | 2014 | 320.30 |
Grenada | 2015 | 322.35 |
Grenada | 2016 | 324.30 |
Grenada | 2017 | 326.10 |
Grenada | 2018 | 327.81 |
Greenland | 2012 | 0.14 |
Greenland | 2013 | 0.14 |
Greenland | 2014 | 0.14 |
Greenland | 2015 | 0.14 |
Greenland | 2016 | 0.14 |
Greenland | 2017 | 0.14 |
Greenland | 2018 | 0.14 |
Guatemala | 2012 | 142.50 |
Guatemala | 2013 | 145.54 |
Guatemala | 2014 | 148.59 |
Guatemala | 2015 | 151.67 |
Guatemala | 2016 | 154.75 |
Guatemala | 2017 | 157.85 |
Guatemala | 2018 | 160.95 |
Guam | 2012 | 296.29 |
Guam | 2013 | 297.05 |
Guam | 2014 | 298.18 |
Guam | 2015 | 299.73 |
Guam | 2016 | 301.76 |
Guam | 2017 | 304.22 |
Guam | 2018 | 306.98 |
Guyana | 2012 | 3.84 |
Guyana | 2013 | 3.86 |
Guyana | 2014 | 3.88 |
Guyana | 2015 | 3.90 |
Guyana | 2016 | 3.92 |
Guyana | 2017 | 3.94 |
Guyana | 2018 | 3.96 |
High income | 2012 | 33.31 |
High income | 2013 | 33.50 |
High income | 2014 | 33.71 |
High income | 2015 | 33.91 |
High income | 2016 | 34.10 |
High income | 2017 | 34.27 |
High income | 2018 | 34.44 |
Hong Kong SAR, China | 2012 | 6,809.62 |
Hong Kong SAR, China | 2013 | 6,837.05 |
Hong Kong SAR, China | 2014 | 6,885.24 |
Hong Kong SAR, China | 2015 | 6,944.10 |
Hong Kong SAR, China | 2016 | 6,987.24 |
Hong Kong SAR, China | 2017 | 7,039.71 |
Hong Kong SAR, China | 2018 | 7,096.19 |
Honduras | 2012 | 77.22 |
Honduras | 2013 | 78.64 |
Honduras | 2014 | 80.04 |
Honduras | 2015 | 81.45 |
Honduras | 2016 | 82.86 |
Honduras | 2017 | 84.27 |
Honduras | 2018 | 85.69 |
Heavily indebted poor countries (HIPC) | 2012 | 37.99 |
Heavily indebted poor countries (HIPC) | 2013 | 39.07 |
Heavily indebted poor countries (HIPC) | 2014 | 40.18 |
Heavily indebted poor countries (HIPC) | 2015 | 41.32 |
Heavily indebted poor countries (HIPC) | 2016 | 42.49 |
Heavily indebted poor countries (HIPC) | 2017 | 43.68 |
Heavily indebted poor countries (HIPC) | 2018 | 44.90 |
Croatia | 2012 | 76.26 |
Croatia | 2013 | 76.05 |
Croatia | 2014 | 75.74 |
Croatia | 2015 | 75.12 |
Croatia | 2016 | 74.60 |
Croatia | 2017 | 73.70 |
Croatia | 2018 | 73.08 |
Haiti | 2012 | 371.95 |
Haiti | 2013 | 377.38 |
Haiti | 2014 | 382.77 |
Haiti | 2015 | 388.08 |
Haiti | 2016 | 393.32 |
Haiti | 2017 | 398.49 |
Haiti | 2018 | 403.60 |
Hungary | 2012 | 109.58 |
Hungary | 2013 | 109.28 |
Hungary | 2014 | 108.99 |
Hungary | 2015 | 108.73 |
Hungary | 2016 | 108.41 |
Hungary | 2017 | 108.12 |
Hungary | 2018 | 107.91 |
IBRD only | 2012 | 65.01 |
IBRD only | 2013 | 65.66 |
IBRD only | 2014 | 66.30 |
IBRD only | 2015 | 66.93 |
IBRD only | 2016 | 67.57 |
IBRD only | 2017 | 68.19 |
IBRD only | 2018 | 68.79 |
IDA & IBRD total | 2012 | 63.69 |
IDA & IBRD total | 2013 | 64.52 |
IDA & IBRD total | 2014 | 65.35 |
IDA & IBRD total | 2015 | 66.18 |
IDA & IBRD total | 2016 | 67.03 |
IDA & IBRD total | 2017 | 67.87 |
IDA & IBRD total | 2018 | 68.71 |
IDA total | 2012 | 59.88 |
IDA total | 2013 | 61.22 |
IDA total | 2014 | 62.60 |
IDA total | 2015 | 64.01 |
IDA total | 2016 | 65.46 |
IDA total | 2017 | 66.94 |
IDA total | 2018 | 68.48 |
IDA blend | 2012 | 81.39 |
IDA blend | 2013 | 83.29 |
IDA blend | 2014 | 85.24 |
IDA blend | 2015 | 87.21 |
IDA blend | 2016 | 89.22 |
IDA blend | 2017 | 91.26 |
IDA blend | 2018 | 93.33 |
Indonesia | 2012 | 137.15 |
Indonesia | 2013 | 139.00 |
Indonesia | 2014 | 140.83 |
Indonesia | 2015 | 142.63 |
Indonesia | 2016 | 144.38 |
Indonesia | 2017 | 146.09 |
Indonesia | 2018 | 147.75 |
IDA only | 2012 | 52.76 |
IDA only | 2013 | 53.92 |
